Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 5/10/2014 06:27 PM
              Homewood Elementary Championships 2014 - 5/15/2014               
                                Waldrop Stadium                                
                                    Results                                    
 
Girls 100 Meter Dash 4th Grade
============================================================================
HMD Elem Rec: R 15.10  5/11/2011   Elizibeth Oliver, SC                        
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals
  1 Kellen, Ulrika               EDGE                              15.39   2 
  2 Easley, India                HK                                15.59   1 
  3 Williams, Jordan             HK                                16.38   2 
  4 Dunn, Hunter                 EDGE                              16.51   4 
  5 Petrella, Mary Ellen         EDGE                              16.52   4 
  6 Swope, Paige                 EDGE                              17.19   4 
  7 Crimi, Caroline              SC                                17.21   4 
  8 Yoakum, Mackenzie            HK                                17.27   2 
  9 Crim, Katie                  SC                                17.34   5 
 10 Amaya, Pabla                 SC                                17.39   2 
 11 Dunn, Emily                  EDGE                              17.55   3 
 12 Garrigan, Maggie             HK                                17.82   1 
 13 Owen, Laine                  EDGE                              17.91   1 
 14 Cannon, Caidyn               HK                                17.95   3 
 15 Bateman, Anna-Li             SC                                18.05   5 
 16 Brogdon, Ella                SC                                18.20   5 
 17 Bowman, Kennedy              HK                                18.27   3 
 18 Snow, Elizibeth              SC                                18.29   4 
 19 Harper, Ella                 SC                                18.39   2 
 20 Glazner, Shelby              SC                                18.49   1 
 21 Langley, Lily                SC                                18.59   3 
 22 Wilburn, Janae               SC                                18.92   5 
 23 Janas, Lily                  EDGE                              19.07   1 
 24 Phillips, Paige              SC                                19.35   2 
 25 Smithw, Breanna              HK                                19.88   1 
 26 Fuhrman, Olivia              SC                                20.34   4 
 27 Levering, Bailey             SC                                20.56   5 
 28 Merkle, Claire               EDGE                              20.80   3 
 
Girls 400 Meter Dash 4th Grade
============================================================================
HMD Elem Rec: R 1:13.67  5/16/2012   Lainey Phelps, SC                         
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Garrigan, Isabelle           HK                              1:23.08   1 
  2 Brogdon, Ella                SC                              1:24.27   1 
  3 Crimi, Caroline              SC                              1:25.59   2 
  4 Crim, Katie                  SC                              1:25.84   1 
  5 Yoakum, Mackenzie            HK                              1:26.76   2 
  6 Fowlkes, Caroline            EDGE                            1:28.16   2 
  7 Nichols, Bella               SC                              1:29.88   1 
  8 Glazner, Shelby              SC                              1:31.17   2 
  9 Reidinger, Ellen             EDGE                            1:32.71   2 
 10 Womack, Sarah                HK                              1:32.78   2 
 11 Rinker, Clara                EDGE                            1:35.37   2 
 12 Owen, Laine                  EDGE                            1:36.76   1 
 13 Easley, India                HK                              1:37.26   1 
 14 Levering, Bailey             SC                              1:47.43   1 
 
Girls 800 Meter Run 4th Grade
=========================================================================
HMD Elem Rec: R 2:58.84  5/16/2013   Anna Grace Gibbon, EDGE                   
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kellen, Ulrika               EDGE                            2:57.69R 
  2 Garrigan, Isabelle           HK                              3:13.10  
  3 Dunn, Hunter                 EDGE                            3:17.62  
  4 Reidinger, Ellen             EDGE                            3:20.96  
  5 Fowlkes, Caroline            EDGE                            3:21.03  
  6 Crimi, Caroline              SC                              3:25.85  
  7 Dunn, Emily                  EDGE                            3:32.87  
  8 Owen, Laine                  EDGE                            3:42.44  
  9 Richardson, Sophie           HK                              3:47.13  
 
Girls 4x100 Meter Relay 4th Grade
=========================================================================
HMD Elem Rec: R 1:01.28  5/11/2011   Shades Cahaba, SC                         
    Team                                                 Seed     Finals 
=========================================================================
  1 Hall Kent  'A'                                               1:04.72  
  2 Edgewood  'A'                                                1:04.88  
  3 Shades Cahaba  'A'                                           1:10.67  
 
Girls 4x400 Meter Relay 4th Grade
=========================================================================
HMD Elem Rec: R 5:42.45  5/16/2012   Shades Cahaba, SC                         
    Team                                                 Seed     Finals 
=========================================================================
  1 Edgewood  'A'                                                5:56.94  
  2 Hall Kent  'A'                                               6:15.88  
  3 Shades Cahaba  'A'                                           6:29.72  
 
Girls Long Jump 4th Grade
===================================================================================
HMD Elem Rec: R 11-02  5/16/2013   Virginia Hunt, SC                           
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Swope, Paige                 EDGE                           11-00.00      3.35m 
  2 Dunn, Hunter                 EDGE                           10-04.00      3.14m 
  3 Garrigan, Maggie             HK                              9-08.00      2.94m 
  4 Kellen, Ulrika               EDGE                            9-06.00      2.89m 
  5 Petrella, Mary Ellen         EDGE                            9-05.00      2.87m 
  6 Rinker, Clara                EDGE                            9-00.00      2.74m 
  7 Reidinger, Ellen             EDGE                            8-10.00      2.69m 
  8 Fowlkes, Caroline            EDGE                            8-09.00      2.66m 
  9 Williams, Jordan             HK                              8-05.00      2.56m 
 10 Easley, India                HK                              8-02.00      2.48m 
 11 Bowman, Kennedy              HK                              8-00.00      2.43m 
 12 Lancaster, Ella              HK                              7-05.00      2.26m 
 12 Langley, Lily                SC                              7-05.00      2.26m 
 12 Glazner, Shelby              SC                              7-05.00      2.26m 
 15 Nichols, Bella               SC                              7-03.00      2.20m 
 16 Amaya, Pabla                 SC                              7-00.00      2.13m 
 16 Cannon, Caidyn               HK                              7-00.00      2.13m 
 18 Womack, Sarah                HK                              6-06.00      1.98m 
 19 Janas, Lily                  EDGE                            6-04.00      1.93m 
 19 McMullan, Zoe                HK                              6-04.00      1.93m 
 19 Smithw, Breanna              HK                              6-04.00      1.93m 
 22 Dunn, Emily                  EDGE                            6-03.00      1.90m 
 23 Levering, Bailey             SC                              5-09.00      1.75m 
 24 Merkle, Claire               EDGE                            5-07.00      1.70m 
 25 Wilburn, Janae               SC                              5-02.00      1.57m 
 26 Fuhrman, Olivia              SC                              3-02.00      0.96m 
 
Girls Shot Put 4th Grade
===================================================================================
HMD Elem Rec: R 22-09  5/16/2012   Maggie White, SC                            
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Couch, Zoe                   HK                             17-01.00      5.20m 
  2 Swope, Paige                 EDGE                           15-05.00      4.69m 
  3 Garrigan, Maggie             HK                             14-09.00      4.49m 
  4 McMullan, Zoe                HK                             14-07.00      4.44m 
  4 Yoakum, Mackenzie            HK                             14-07.00      4.44m 
  6 Cannon, Caidyn               HK                             13-06.00      4.11m 
  7 Bowman, Kennedy              HK                             12-10.00      3.91m 
  8 Lancaster, Ella              HK                             11-08.00      3.55m 
  9 Smithw, Breanna              HK                             11-03.00      3.42m 
 10 Amaya, Pabla                 SC                             10-10.00      3.30m 
 
Girls 100 Meter Dash 5th Grade
============================================================================
HMD Elem Rec: R 14.14  5/11/2011   Jasmine Griffin, SC                         
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Roberts, Arianna             SC                                14.93   3 
  2 Wilson, Jane                 SC                                15.74   4 
  3 Hunt, Virginia               SC                                16.17   5 
  4 Cassel, Brinley              EDGE                              16.34   4 
  5 Langford, Alyssa             EDGE                              16.42   3 
  6 Wilson, Abby                 SC                                16.54   1 
  7 Williams, Ebony              HK                                16.56   1 
  8 Hershbine, Alex              HK                                16.90   2 
  9 Garvin, Katie                SC                                16.91   6 
 10 Gann, Kate                   EDGE                              16.95   2 
 11 Bald, Jackie                 SC                                16.98   4  16.972
 12 Williams, Zoey               HK                                16.98   2  16.980
 13 Rankin, Sophie               EDGE                              16.99   6 
 14 Talley, Elizabeth            EDGE                              17.00   1 
 15 Johnson, Emma                SC                                17.22   5 
 16 Jones, Alyssa                HK                                17.40   5 
 17 Walden, Caroline             SC                                17.51   4 
 18 Hartsell, Hayden             EDGE                              18.06   2 
 19 Walker, Abby                 EDGE                              18.09   4 
 20 Lambert, Claire              EDGE                              18.37   5  18.364
 21 Merrel, Morgan               EDGE                              18.37   1  18.368
 22 Blanton, Grace               EDGE                              18.40   2 
 23 Talley, Mary Emma            EDGE                              18.43   2 
 24 Darnell, Mary Callen         EDGE                              18.47   1 
 25 Johnson, Makenzie            SC                                18.57   4 
 26 Sheffer, Maggie              EDGE                              18.89   2 
 27 Sheffer, Lucy                EDGE                              19.20   6 
 28 Jacka, Claire                SC                                19.30   3 
 29 Stone, Claire                HK                                19.31   3 
 30 Ponder, Liza Jane            EDGE                              19.50   5 
 31 David, Isabel                EDGE                              19.55   1 
 32 Harbin, Anna Grace           EDGE                              19.66   1 
 33 Churchman, Hope              HK                                19.71   6 
 34 Banerjee, Eesha              HK                                19.89   3 
 35 Sullivan, Grace              EDGE                              21.20   5 
 36 Kagwima, Zoe                 HK                                22.67   4 
 
Girls 400 Meter Dash 5th Grade
============================================================================
HMD Elem Rec: R 1:12.05  5/11/2011   Jasmine Griffin, SC                       
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Roberts, Arianna             SC                              1:11.79R  1 
  2 Hunt, Virginia               SC                              1:12.62   2 
  3 Gibbons, Anna Grace          EDGE                            1:13.41   2 
  4 Wilson, Jane                 SC                              1:15.75   2 
  5 Cassel, Brinley              EDGE                            1:17.05   2 
  6 Bald, Jackie                 SC                              1:17.70   2 
  7 Wilson, Abby                 SC                              1:19.23   2 
  8 Stone, Anna Claire           SC                              1:19.97   1 
  9 Thompson, Victoria           EDGE                            1:21.88   1 
 10 Rankin, Sophie               EDGE                            1:23.58   1 
 11 Johnson, Emma                SC                              1:25.61   1 
 12 Ponder, Liza Jane            EDGE                            1:33.01   2 
 13 Jones, Alyssa                HK                              1:33.13   1 
 14 David, Isabel                EDGE                            1:36.54   2 
 15 Gatvin, Katie                SC                              1:38.63   1 
 16 Sullivan, Grace              EDGE                            1:42.79   1 
 
Girls 800 Meter Run 5th Grade
=========================================================================
HMD Elem Rec: R 2:44.52  5/16/2013   Edie Smith, SC                            
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Gibbons, Anna Grace          EDGE                            2:42.00R 
  2 Thompson, Victoria           EDGE                            2:53.00  
  3 Wilson, Abby                 SC                              2:55.00  
 
Girls 4x100 Meter Relay 5th Grade
=========================================================================
HMD Elem Rec: R 59.27  5/11/2011   Shades Cahaba, SC                           
    Team                                                 Seed     Finals 
=========================================================================
  1 Shades Cahaba  'A'                                           1:01.23  
  2 Hall Kent  'A'                                               1:05.08  
  3 Edgewood  'A'                                                1:05.16  
 
Girls 4x400 Meter Relay 5th Grade
=========================================================================
HMD Elem Rec: R 5:29.84  5/16/2012   Shades Cahaba, SC                         
    Team                                                 Seed     Finals 
=========================================================================
  1 Shades Cahaba  'A'                                           5:29.53R 
  2 Edgewood  'A'                                                6:09.58  
 
Girls Long Jump 5th Grade
===================================================================================
HMD Elem Rec: R 15-00  5/16/2012   Elizibeth Oliver, SC                        
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Gibbons, Anna Grace          EDGE                           11-05.00      3.47m 
  2 Roberts, Arianna             SC                             11-04.00      3.45m 
  3 Langford, Alyssa             EDGE                           11-01.00      3.37m 
  4 Hunt, Virginia               SC                             10-09.00      3.27m 
  4 Hershbine, Alex              HK                             10-09.00      3.27m 
  6 Cassel, Brinley              EDGE                           10-06.00      3.20m 
  7 Harbin, Anna Grace           EDGE                           10-02.00      3.09m 
  8 Johnson, Emma                SC                              9-04.00      2.84m 
  8 Taylor, Sydney               SC                              9-04.00      2.84m 
 10 Williams, Ebony              HK                              9-00.00      2.74m 
 11 Stone, Claire                HK                              8-10.00      2.69m 
 12 Wilson, Jane                 SC                              8-07.00      2.61m 
 13 Ponder, Liza Jane            EDGE                            8-04.00      2.54m 
 14 Sheffer, Lucy                EDGE                            8-01.00      2.46m 
 15 David, Isabel                EDGE                            8-00.00      2.43m 
 15 Blanton, Grace               EDGE                            8-00.00      2.43m 
 15 Talley, Mary Emma            EDGE                            8-00.00      2.43m 
 18 Sheffer, Maggie              EDGE                            7-11.00      2.41m 
 19 Johnson, Makenzie            SC                              6-11.00      2.10m 
 20 Williams, Zoey               HK                              6-09.00      2.05m 
 21 Roychowdhury, Ayona          SC                              6-07.00      2.00m 
 22 Sullivan, Grace              EDGE                            6-06.00      1.98m 
 23 Frances, Sara                SC                              6-05.00      1.95m 
 24 Hartsell, Hayden             EDGE                            5-06.00      1.67m 
 25 Talley, Elizabeth            EDGE                            5-04.00      1.62m 
 26 Kagwima, Zoe                 HK                              4-00.00      1.21m 
 
Girls Shot Put 5th Grade
===================================================================================
HMD Elem Rec: R 25-02  5/11/2011   Saleighna Pryor, sc                         
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Harbin, Anna Grace           EDGE                           20-02.00      6.14m 
  2 Hershbine, Alex              HK                             18-10.00      5.74m 
  3 Williams, Zoey               HK                             18-02.00      5.53m 
  4 Frances, Sara                SC                             15-04.00      4.67m 
  5 Sheffer, Maggie              EDGE                           15-03.00      4.64m 
  6 Johnson, Makenzie            SC                             14-06.00      4.41m 
  7 Blanton, Grace               EDGE                           14-05.00      4.39m 
  8 Sheffer, Lucy                EDGE                           14-03.00      4.34m 
  9 Banerjee, Eesha              HK                             14-01.00      4.29m 
 10 Williams, Ebony              HK                             13-07.00      4.14m 
 11 Stone, Claire                HK                             12-11.00      3.93m 
 12 Shorter, Brianna             HK                             12-10.00      3.91m 
 13 Jacka, Claire                SC                             12-00.00      3.65m 
 14 Roychowdhury, Ayona          SC                             11-03.00      3.42m 
 15 Kagwima, Zoe                 HK                             10-09.00      3.27m 
 
Boys 100 Meter Dash 4th Grade
============================================================================
HMD Elem Rec: R 15.22  5/11/2011   Ford Goldash, SC                            
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Okanlawon, Caleb             SC                                15.46   4 
  2 Davis, Patrick               HK                                15.56   2 
  3 McDaniel, Worth              SC                                15.62   3 
  4 Daniel, JC                   EDGE                              15.91   1 
  5 Farrell, Jack                SC                                16.42   4 
  6 Burrell, Ahmari              HK                                16.48   5 
  7 Merrell, John                EDGE                              16.55   4 
  8 Patterson, Taylor            EDGE                              16.56   3 
  9 Beasley, Josh                SC                                16.98   4 
 10 Hall, Logan                  HK                                17.01   4 
 11 Cochran, Alex                SC                                17.05   1 
 12 Sims, Harriosn               SC                                17.09   3 
 13 Worley, Fallon               SC                                17.10   3 
 14 Bacchus, Donte               HK                                17.13   3 
 15 Heath, Mathew                SC                                17.42   3 
 16 Landgren, Fox                EDGE                              17.46   5 
 17 Clark, Riley                 HK                                17.49   2  17.485
 18 Farrell, Charlie             SC                                17.49   3  17.489
 19 Hewitt, Winham               HK                                17.85   1 
 20 Wilhelm, Ryan                SC                                17.93   1 
 21 Thorton, Danny               SC                                17.94   2 
 22 Myers, Landon                SC                                17.96   2 
 23 Myers, Harrison              SC                                18.00   2 
 24 Sartor, Thomas               HK                                18.23   2 
 25 Nobles, Aiden                HK                                19.16   5 
 26 Graphos, Sam                 SC                                19.48   1 
 27 Roberts, Caleb               HK                                19.49   5  19.485
 28 Lopez, Yair                  HK                                19.49   4  19.490
 29 Cross, Thomas                SC                                19.67   1 
 30 Mass, David                  HK                                20.37   1 
 
Boys 400 Meter Dash 4th Grade
============================================================================
HMD Elem Rec: R 1:15.01  5/16/2013   Carion Holloman, HK                       
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Davis, Patrick               HK                              1:12.56R  1 
  2 Okanlawon, Caleb             SC                              1:12.80R  1 
  3 Daniel, JC                   EDGE                            1:15.92   2 
  4 Farrell, Charlie             SC                              1:16.53   3 
  5 Spencer, James               SC                              1:17.00   1 
  6 Couch, Jack                  HK                              1:18.05   3 
  7 Wallace, Parker              SC                              1:18.42   2 
  8 Williams, Tyler              SC                              1:18.95   2 
  9 Hall, Logan                  HK                              1:18.97   2 
 10 Williams, Carson             HK                              1:19.40   3 
 11 Dwyer, Liam                  EDGE                            1:20.02   1 
 12 Wallace, Reese               EDGE                            1:23.19   2 
 13 Kennedy, Carston             SC                              1:23.21   2 
 14 Myers, Harrison              SC                              1:23.78   3 
 15 Wilhelm, Ryan                SC                              1:24.22   2 
 16 Bacchus, Donte               HK                              1:24.93   2 
 17 Kovakas, Ben                 EDGE                            1:25.34   3 
 18 Warren, Sid                  SC                              1:26.16   3 
 19 Myers, Landon                SC                              1:26.57   1 
 20 Sims, Harriosn               SC                              1:27.03   3 
 21 Melby, David                 HK                              1:29.43   1 
 22 Baylon, Christian            HK                              1:31.74   2 
 23 Hewitt, Winham               HK                              1:33.10   3 
 24 Lamb, Spencer                HK                              1:34.92   3 
 25 Patterson, Taylor            EDGE                            1:35.25   1 
 26 Cross, Thomas                SC                              1:36.69   3 
 
Boys 800 Meter Run 4th Grade
=========================================================================
HMD Elem Rec: R 2:44.33  5/16/2013   Carion Holloman, HK                       
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Williams, Tyler              SC                              2:56.06  
  2 Couch, Jack                  HK                              2:59.55  
  3 Spencer, James               SC                              3:02.88  
  4 Farrell, Charlie             SC                              3:04.76  
  5 Williams, Carson             HK                              3:06.11  
  6 Bacchus, Donte               HK                              3:13.27  
  7 Wallace, Reese               EDGE                            3:15.66  
  8 Kovakas, Ben                 EDGE                            3:16.31  
  9 Patterson, Taylor            EDGE                            3:16.94  
 10 Warren, Sid                  SC                              3:20.62  
 11 Melby, David                 HK                              3:22.13  
 12 Johnston, Copper             SC                              3:47.78  
 13 Steele, Christopher          HK                              4:20.71  
 
Boys 4x100 Meter Relay 4th Grade
=========================================================================
HMD Elem Rec: R 1:00.33  5/11/2011   Shades Cahaba, SC                         
    Team                                                 Seed     Finals 
=========================================================================
  1 Shades Cahaba  'A'                                           1:03.37  
  2 Edgewood  'A'                                                1:04.86  
  3 Hall Kent  'A'                                               1:05.03  
 
Boys 4x400 Meter Relay 4th Grade
=========================================================================
HMD Elem Rec: R 5:21.41  5/16/2013   Hall Kent, HK                             
    Team                                                 Seed     Finals 
=========================================================================
  1 Shades Cahaba  'A'                                           5:32.11  
  2 Edgewood  'A'                                                5:32.12   interference-time pe
  3 Hall Kent  'A'                                               5:35.04  
 
Boys Long Jump 4th Grade
===================================================================================
HMD Elem Rec: R 12-06  5/11/2011   Conner Smith, EDGE                          
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Kovakas, Ben                 EDGE                           11-10.00      3.60m 
  2 Beasley, Josh                SC                             11-00.00      3.35m 
  3 Burrell, Ahmari              HK                             10-07.00      3.22m 
  4 Kennedy, Carston             SC                             10-06.00      3.20m 
  5 Dwyer, Liam                  EDGE                           10-05.00      3.17m 
  6 Landgren, Fox                EDGE                           10-04.00      3.14m 
  6 Merrell, John                EDGE                           10-04.00      3.14m 
  6 Farrell, Jack                SC                             10-04.00      3.14m 
  9 Sartor, Thomas               HK                             10-03.00      3.12m 
 10 Cochran, Alex                SC                             10-00.00      3.04m 
 11 Spencer, James               SC                              9-10.00      2.99m 
 11 Lamb, Spencer                HK                              9-10.00      2.99m 
 13 Sims, Harriosn               SC                              9-09.00      2.97m 
 14 Myers, Harrison              SC                              9-06.00      2.89m 
 15 Heath, Mathew                SC                              9-04.00      2.84m 
 16 Hewitt, Winham               HK                              9-03.00      2.81m 
 17 Melby, David                 HK                              8-10.00      2.69m 
 18 Wilhelm, Ryan                SC                              8-09.00      2.66m 
 19 Patton, Ben                  HK                              8-08.50      2.65m 
 20 Glenn, Jackson               SC                              8-05.00      2.56m 
 21 Worley, Fallon               SC                              8-02.00      2.48m 
 22 Warren, Sid                  SC                              8-00.00      2.43m 
 23 Wallace, Parker              SC                              7-09.00      2.36m 
 24 Mass, David                  HK                              7-07.00      2.31m 
 24 Myers, Landon                SC                              7-07.00      2.31m 
 26 Nobles, Aiden                HK                              7-05.00      2.26m 
 27 Roberts, Caleb               HK                              7-04.00      2.23m 
 28 Steele, Christopher          HK                              7-02.00      2.18m 
 29 Graphos, Sam                 SC                              6-07.00      2.00m 
 30 Lopez, Yair                  HK                              6-03.00      1.90m 
 30 Ngei, Michael                SC                              6-03.00      1.90m 
 32 Thorton, Danny               SC                              6-02.00      1.87m 
 
Boys Shot Put 4th Grade
===================================================================================
HMD Elem Rec: R 26-04  5/16/2012   Treveon Allen, HK                           
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Burrell, Ahmari              HK                             20-11.00      6.37m 
  2 Merrell, John                EDGE                           17-01.00      5.20m 
  3 Beasley, Josh                SC                             16-11.00      5.15m 
  4 Heath, Mathew                SC                             16-10.00      5.13m 
  4 Farrell, Jack                SC                             16-10.00      5.13m 
  6 Williams, Carson             HK                             16-05.00      5.00m 
  7 Roney, Thomas                SC                             16-00.00      4.87m 
  8 Johnston, Copper             SC                             15-09.00      4.80m 
  8 Roberts, Caleb               HK                             15-09.00      4.80m 
 10 Ngei, Michael                SC                             14-10.00      4.52m 
 11 Landgren, Fox                EDGE                           14-06.00      4.41m 
 12 Glenn, Jackson               SC                             14-05.00      4.39m 
 13 Phelps, Luke                 SC                             13-00.00      3.96m 
 14 Mass, David                  HK                             11-07.00      3.53m 
 15 Steele, Christopher          HK                             11-06.00      3.50m 
 16 Womack, James                HK                              7-02.00      2.18m 
 
Boys 100 Meter Dash 5th Grade
============================================================================
HMD Elem Rec: R 13.71  5/16/2013   Ben Burkhalter, SC                          
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Dill, Sam                    SC                                14.59   4 
  2 Roberson, Tre                EDGE                              15.17   2 
  3 Harrison, Reed               EDGE                              15.20   1 
  4 Derriso, Cross               HK                                15.48   4 
  5 Ayala, Micah                 HK                                15.49   3 
  6 Magnuson, Gage               EDGE                              15.76   4 
  7 Jones, Sam                   EDGE                              15.77   3 
  8 Davis, Jared                 SC                                15.85   3 
  9 Young, Payton                HK                                16.02   2 
 10 Stone, Jed                   SC                                16.08   2 
 11 Hurst, Jake                  HK                                16.46   3 
 12 Bologara, Fritz              EDGE                              16.58   1 
 13 Rutland, Camron              EDGE                              16.87   3 
 14 Heath, Max                   EDGE                              16.95   1 
 15 Fitts, Judson                SC                                16.99   4 
 16 Praveen, Madhev              SC                                17.10   1 
 17 Sutton, Will                 EDGE                              17.33   1 
 18 Estep, Gage                  EDGE                              17.35   5 
 19 Durkin, Reilly               SC                                17.42   2 
 20 Mistrot, Peter               SC                                17.53   5 
 21 Ridlehoover, Nolen           EDGE                              17.81   4 
 22 Breeden, George              EDGE                              18.35   2 
 23 Ferderber, Mathew            EDGE                              18.37   5 
 24 Saxon-Lemmon, Trey           HK                                18.39   5 
 25 Stephan, Will                HK                                18.73   5 
 26 Lowe, Tyler                  EDGE                              19.05   4 
 27 Wyatt, Ander                 SC                                19.23   1 
 
Boys 400 Meter Dash 5th Grade
============================================================================
HMD Elem Rec: R 1:09.89  5/16/2013   Ben Burkhalter, SC                        
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Holloman, Corion             HK                              1:10.33   3 
  2 Dill, Sam                    SC                              1:11.65   2 
  3 Young, Payton                HK                              1:13.47   3 
  4 Hardin, Will                 SC                              1:15.52   1 
  5 Davis, Jared                 SC                              1:15.74   3 
  6 Sutton, Will                 EDGE                            1:16.61   2 
  7 Jackson, Webster             EDGE                            1:16.74   1 
  8 Andress, John                SC                              1:16.85   3 
  9 Heath, Max                   EDGE                            1:17.44   3 
 10 Bunshaw, Blake               EDGE                            1:17.47   2 
 11 Harrison, Reed               EDGE                            1:17.63   3 
 12 Spencer, James 1             SC                              1:17.79   2 
 13 Hurst, Jake                  HK                              1:18.41   2 
 14 Kipruto, Adonijah            SC                              1:19.84   1 
 15 Stone, Jed                   SC                              1:20.79   1 
 16 Fitts, Judson                SC                              1:21.12   2 
 17 Estep, Gage                  EDGE                            1:22.22   2 
 18 Sitton, Jacob                EDGE                            1:23.47   2 
 19 Praveen, Madhev              SC                              1:25.70   1 
 20 Isenhowser, Alan             EDGE                            1:29.61   2 
 21 Stephan, Will                HK                              1:29.81   1 
 22 Cottrell, Dashaun            SC                              1:33.02   3 
 23 Saxon-Lemmon, Trey           HK                              1:36.40   3 
 24 Ferderber, Mathew            EDGE                            1:37.68   1 
 25 Lowe, Tyler                  EDGE                            2:03.38   1 
 -- Ayala, Micah                 HK                                  DNF   3 
 
Boys 800 Meter Run 5th Grade
=========================================================================
HMD Elem Rec: R 2:58.37  5/16/2013   Pate Owen, EDGE                           
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Holloman, Corion             HK                              2:41.28R 
  2 Hardin, Will                 SC                              2:48.69R 
  3 Hurst, Jake                  HK                              2:49.00R 
  4 Andress, John                SC                              2:50.69R 
  5 Kipruto, Adonijah            SC                              2:53.16R 
  6 Spencer, James 1             SC                              2:53.37R 
  7 Elliot, David                HK                              2:55.18R 
  8 Sitton, Jacob                EDGE                            3:00.21  
  9 Fitts, Judson                SC                              3:02.96  
 10 Ayala, Micah                 HK                              3:09.29  
 11 Spencer, Aiden               SC                              3:10.23  
 
Boys 4x100 Meter Relay 5th Grade
=========================================================================
HMD Elem Rec: R 58.13  5/11/2011   Shades Cahaba, SC                           
    Team                                                 Seed     Finals 
=========================================================================
  1 Edgewood  'A'                                                  59.87  
  2 Hall Kent  'A'                                               1:01.39  
  3 Shades Cahaba  'A'                                           1:08.42  
 
Boys 4x400 Meter Relay 5th Grade
=========================================================================
HMD Elem Rec: R 5:14.95  5/16/2012   Shades Cahaba, SC                         
    Team                                                 Seed     Finals 
=========================================================================
  1 Shades Cahaba  'A'                                           5:16.97  
  2 Edgewood  'A'                                                5:24.29  
  3 Hall Kent  'A'                                               6:24.79  
 
Boys Long Jump 5th Grade
===================================================================================
HMD Elem Rec: R 13-11  5/16/2013   Ben Burkhalter, SC                          
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Dill, Sam                    SC                             13-00.00      3.96m 
  2 Roberson, Tre                EDGE                           12-05.00      3.78m 
  2 Derriso, Cross               HK                             12-05.00      3.78m 
  4 Jackson, Webster             EDGE                           12-03.00      3.73m 
  5 Holloman, Corion             HK                             12-00.00      3.65m 
  6 Bologara, Fritz              EDGE                           11-07.00      3.53m 
  7 Davis, Jared                 SC                             11-00.00      3.35m 
  7 Bunshaw, Blake               EDGE                           11-00.00      3.35m 
  9 Sutton, Will                 EDGE                           10-11.00      3.32m 
 10 Ferderber, Mathew            EDGE                           10-09.50      3.28m 
 11 Harris, Patrick              HK                             10-05.00      3.17m 
 11 Mistrot, Peter               SC                             10-05.00      3.17m 
 13 Breeden, George              EDGE                           10-01.00      3.07m 
 14 Elliot, David                HK                             10-00.00      3.04m 
 15 Gaddis, James                EDGE                            9-11.50      3.03m 
 16 Ridlehoover, Nolen           EDGE                            9-10.00      2.99m 
 16 Lovelady, Pierce             HK                              9-10.00      2.99m 
 16 Spencer, James 1             SC                              9-10.00      2.99m 
 19 Praveen, Madhev              SC                              9-09.00      2.97m 
 20 Lindsey, Jackson             SC                              9-04.00      2.84m 
 21 King, Andres                 HK                              9-00.00      2.74m 
 22 Lowe, Tyler                  EDGE                            8-09.00      2.66m 
 23 Kipruto, Adonijah            SC                              8-07.00      2.61m 
 24 Rutland, Camron              EDGE                            8-03.00      2.51m 
 25 Cottrell, Dashaun            SC                              8-00.00      2.43m 
 26 Estep, Gage                  EDGE                            7-00.00      2.13m 
 27 Harris, Konsie               EDGE                            6-04.00      1.93m 
 
Boys Shot Put 5th Grade
===================================================================================
HMD Elem Rec: R 29-01  5/16/2012   Tobias Thomas, SC                           
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Padgett, Lucas               HK                             21-00.00      6.40m 
  2 Bologara, Fritz              EDGE                           19-02.00      5.84m 
  3 Ridlehoover, Nolen           EDGE                           19-01.00      5.81m 
  4 Cottrell, DeShaun            SC                             17-10.00      5.43m 
  5 Lovelady, Pierce             HK                             16-09.00      5.10m 
  6 Snow, Foster                 SC                             16-08.00      5.08m 
  7 Harris, Patrick              HK                             16-07.00      5.05m 
  8 Young, Payton                HK                             16-04.00      4.97m 
  9 Andress, John                SC                             16-01.00      4.90m 
