Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 2/16/2014 07:30 AM
                Southern Miss "Cupid Classic"  2014 - 2/14/2014                
                      Hosted by Southern Miss University                       
                  Birmingham Crossplex Arena, Birmingham, Al.                  
                                    Results                                    
 
Women 60 Meter Dash Section B
============================================================================
   Crplx Rec: C  7.07  3/3/2012    Gloria Asumnu, Unattached                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Samantha Henry-Robinson      Adidas                  7.18       7.36q  1 
  2 Tayla Carter                 W Carolina              7.43       7.50q  2 
  3 Alexis Bates                 UAB                     7.49       7.61q  3 
  4 Deja Jones                   Fla Atl                 7.61       7.64q  6 
  5 Ravin Gilbert                Ga State                7.61       7.67q  6 
  6 Lakeisha Spikes              Shorter                 7.64       7.72q  5 
  7 Angel Watson                 UAB                     7.59       7.76q  4  7.757
  8 Dikerria Wilson              Ala State               7.59       7.76q  5  7.758
  9 JaNisha Davis                Jac State               7.83       7.79   5 
 10 Wande Brewer                 Ga State                7.79       7.80   2  7.794
 11 Regina Wilkerson             Fla Atl                 7.73       7.80   1  7.796
 12 Leonie Robinson              Sou NO                  7.81       7.82   3  7.811
 13 Janise Robinson              W Carolina              7.71       7.82   2  7.813
 14 LaSpencia Brown              Sou Miss                7.75       7.85   1 
 15 Jaynisha Berry               Northwestern            7.82       7.88   4 
 16 Carin Walker                 Unattached              7.70       7.89   3 
 17 Tayla Washington             Jac State               8.01       7.90   2 
 18 Giselle Webb                 Shorter                 7.95       7.97   3 
 19 Briana Turner                Jac State               7.88       7.98   6 
 20 Brittany Betts               Tenn State              8.12       8.04   6  8.039
 20 Abbey McMurray               Lipscomb                8.06       8.04   4  8.039
 22 Brianna Rose                 Montevallo                         8.06   5 
 23 Chasin Gladdis               Ala State               7.85       8.10   6  8.096
 24 Alexis Smith                 Shorter                 8.00       8.10   1  8.098
 25 Elana Ainsley                Fla Atl                 7.95       8.11   2 
 26 kemjika finebone             Unattached                         8.14   6  8.132
 27 Alexis Royal                 Northwestern            8.09       8.14   5  8.140
 28 Jessica Shelley              UAB                     8.00       8.24   1 
 29 Prasanna Polite              Samford                 8.03       8.27   3  8.261
 30 Whitney Brown                N Alabama               8.17       8.27   5  8.264
 31 Abigail Cutcliff             Samford                 8.30       8.29   3 
 32 Taira Carney                 Sou Miss                8.22       8.38   4 
 33 Candace Wilson               Hinds CC                           8.60   3 
 34 Brandi Hatter                Montevallo                         8.64   4 
 35 Ariana Rice                  Hinds CC                8.48       8.81   1 
 36 Alyssa Bowman                Mississippi             8.78       8.87   2 
 
Women 60 Meter Dash Section A
============================================================================
   Crplx Rec: C  7.07  3/3/2012    Gloria Asumnu, Unattached                   
 College Ind:    7.09  3/11/2001   Angela Williams, Southern Cal               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sheniqua Ferguson            Unattached              7.28       7.42q  1 
  2 Shakima Knox                 UAB                     7.49       7.50q  3 
  3 Clairwin Dameus              Tenn State              7.70       7.70q  3 
  4 Sitia Martinez               Fla Atl                 7.71       7.72q  2 
  5 Alexis Ferebee               Ala State               7.53       7.73q  4  7.728
  6 DaQuanya Byrd-West           Memphis                 7.62       7.73q  5  7.730
  7 Vanessa Clerveaux            Unattached              7.61       7.75q  6 
  8 Kadeidra Jackson             South Florid            7.73       7.78q  1 
  9 India Smith                  Tenn State              7.76       7.80   1  7.791
 10 Latrice Lee                  Ala State               7.60       7.80   5  7.795
 11 Sheniece Daphness            Mid. Tenn. S            7.78       7.81   2  7.803
 12 Kimberly Ruch                Samford                 7.84       7.81   5  7.807
 13 Jazmyne Gilliam              Sou Miss                7.70       7.82   4 
 14 Angel Byers                  Grambling               7.95       7.86   3 
 15 Shamira Barrett              Jac State               7.82       7.88   4 
 16 Keshira McKnight             Northwestern            7.82       7.94   3  7.931
 17 Leslye Williams              Tenn State              7.88       7.94   6  7.938
 18 Jessica Howell               Mid. Tenn. S            8.01       7.95   2 
 19 Kenya McDaniel               Northwestern            8.04       7.96   3 
 20 Natasha Stewart              South Florid            7.88       7.98   5  7.971
 21 Destinee Showell             Dillard                            7.98   4  7.979
 22 Zaesia Lewis                 Montevallo              8.15       8.00   5  7.993
 23 Ashley Henry                 Mid. Tenn. S            8.10       8.00   5  7.994
 24 Courtney Henry               Dillard                            8.03   5 
 25 Ashley Cope                  Samford                 7.85       8.04   6 
 26 Kinnari Badger               W Carolina              7.93       8.06   4 
 27 Monique Waiters              Dillard                            8.07   3 
 28 Laticia Sims                 South Florid            8.14       8.12   6 
 29 Brittany Diggs               W Carolina              7.97       8.17   2 
 30 Ode Fulutudilu               Lee (Tenn.)             8.22       8.28   4 
 31 LaTeshia Willis              South Florid            8.25       8.29   3 
 32 Harmoni Henderson            Hinds CC                8.55       8.40   1 
 33 Molly Hannah                 N Alabama               8.33       8.56   2 
 34 Marquisha Haynes             Mississippi             8.35       8.57   1 
 35 Kasey Kurpakus               Mississippi             8.60       8.68   2 
 36 Courtney Boyd                Montevallo                         9.09   6 
 
Women 60 Meter Dash Section B
=========================================================================
   Crplx Rec: C  7.07  3/3/2012    Gloria Asumnu, Unattached                   
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Samantha Henry-Robinson      Adidas                  7.36       7.33  
  2 Tayla Carter                 W Carolina              7.50       7.51  
  3 Alexis Bates                 UAB                     7.61       7.58  
  4 Lakeisha Spikes              Shorter                 7.72       7.62  
  5 Ravin Gilbert                Ga State                7.67       7.63   7.621
  6 Deja Jones                   Fla Atl                 7.64       7.63   7.626
  7 Angel Watson                 UAB                     7.76       7.72  
  8 Dikerria Wilson              Ala State               7.76       7.81  
 
Women 60 Meter Dash Section A
=========================================================================
   Crplx Rec: C  7.07  3/3/2012    Gloria Asumnu, Unattached                   
 College Ind:    7.09  3/11/2001   Angela Williams, Southern Cal               
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Sheniqua Ferguson            Unattached              7.42       7.35  
  2 Shakima Knox                 UAB                     7.50       7.54  
  3 Clairwin Dameus              Tenn State              7.70       7.64  
  4 Sitia Martinez               Fla Atl                 7.72       7.65  
  5 DaQuanya Byrd-West           Memphis                 7.73       7.66  
  6 Alexis Ferebee               Ala State               7.73       7.70  
  7 Kadeidra Jackson             South Florid            7.78       7.74   7.736
  8 Vanessa Clerveaux            Unattached              7.75       7.74   7.739
 
Women 200 Meter Dash
============================================================================
   Crplx Rec: C 23.23  1/19/2013   Aurieyall Scott, UCF                        
 College Ind:   22.40  3/14/2008   Bianca Knight, Texas                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Monica Hargrove              Under Armor            23.75      23.71   1 
  2 Ellen Wortham                Unattached             23.90      24.20   1 
  3 Fawn Dorr                    Canada                 23.90      24.22   1 
  4 Tayla Carter                 W Carolina             24.30      24.28   3 
  5 Quanisha Sales               Tenn State             23.99      24.46   2 
  6 Angel Watson                 UAB                    24.20      24.50   2 
  7 Lilla McMillan               Tulane                 23.83      24.52   1 
  8 Sitia Martinez               Fla Atl                24.71      24.55   5 
  9 Amber Hughes                 Tenn State             24.57      24.64   4 
 10 Shakima Knox                 UAB                    24.63      24.73   5 
 11 Destinee Lansden             Memphis                24.87      24.81   7 
 12 Tatiana Colbert              Ga State               24.37      24.83   3 
 13 CeCe Williams                Unattached             24.03      24.84   2 
 14 Kadijah Gordon               Ala State              24.56      24.85   4 
 15 Wande Brewer                 Ga State               24.93      24.93   7 
 16 Santina Williams             Ala State              25.05      24.96   8 
 17 Ravin Gilbert                Ga State               25.01      24.99   8 
 18 Talia Colbert                Ga State               24.94      25.05   7 
 19 Kadeidra Jackson             South Florid           24.25      25.11   3 
 20 Christal Wilson              Mid. Tenn. S           24.76      25.15   6 
 21 Crystal Gray                 Mid. Tenn. S           26.01      25.32  15 
 22 Shaina Johnson               Mid. Tenn. S           25.48      25.37  10 
 23 Melissa McCluskey            Sou Alabama            25.50      25.48  11 
 24 DaQuanya Byrd-West           Memphis                24.85      25.54   6 
 25 Ashanti Stewart              South Florid           24.58      25.55   5 
 26 Leonie Robinson              Sou NO                 25.87      25.60  13 
 27 Kimberly Wedderburn          Ala State              25.13      25.62   8 
 28 JaNisha Davis                Jac State              26.30      25.68  16 
 29 Regina Wilkerson             Fla Atl                25.30      25.70   9 
 30 Chellane Jones               Grambling              26.30      25.76  16 
 31 Jazmyne Gilliam              Sou Miss               25.45      25.78  10 
 32 Giselle Webb                 Shorter                25.77      25.82  13 
 33 Brittany Diggs               W Carolina             25.09      25.83   8 
 34 Jaynisha Berry               Northwestern           25.50      25.84  11 
 35 Kimberly Ruch                Samford                25.25      25.87   9 
 36 Leslye Williams              Tenn State             25.74      25.89  12 
 37 Brittany Chism               Hinds CC               25.55      25.90  12 
 38 Alexis Smith                 Shorter                25.94      25.90  14 
 39 Janise Robinson              W Carolina             25.33      25.93  10 
 40 Candace Coleman              Grambling              26.50      26.01  17 
 41 Keshira McKnight             Northwestern           24.62      26.03   5 
 42 Shermell Wilkins             W Carolina             25.30      26.04  10 
 43 Kenya McDaniel               Northwestern           26.01      26.05  15 
 44 Monica Mason                 Memphis                25.51      26.05  11 
 45 Courtney Henry               Dillard                25.53      26.09  12 
 46 Bianca Burrell               Unattached             25.56      26.10  12 
 47 Jasmine Parham               Jac State                         26.15  22 
 48 Chelsea Caldwell             Mid. Tenn. S           26.27      26.19  16 
 49 Destinee Showell             Dillard                25.15      26.22   8 
 50 Marina Swanepoel             Sou Alabama            25.90      26.26  14 
 51 Loraine Cruickshank          Grambling              25.86      26.29  13 
 52 Elana Ainsley                Fla Atl                26.35      26.32  17 
 53 Abbey McMurray               Lipscomb               26.81      26.35  18 
 54 Zaesia Lewis                 Montevallo             26.97      26.45  18 
 55 Prasanna Polite              Samford                26.23      26.47  16 
 56 Jasmin Ellis                 Shorter                26.30      26.59  17 
 57 Chasity Peters               Lamar                  26.58      26.62  18 
 58 Kaitlyn FortunA              Dillard                25.00      26.65   7 
 59 Chelsea Crayton              Unattached             25.20      26.69   9 
 60 Sydney Wandix                Lamar                  25.97      26.77  14 
 61 Jasmine Pierce               Grambling              26.57      26.84  17 
 62 Victoria Dumas               Jac State                         26.86  22 
 63 Chasin Gladdis               Ala State              26.00      26.87  15 
 64 Cassidy Proce                Lipscomb               27.18      27.28  19 
 65 Kamilah Bakari               Ga Tech                26.20      27.31  15 
 66 Brianna Rose                 Montevallo                        27.35  22 
 67 Ode Fulutudilu               Lee (Tenn.)            27.80      27.51  20 
 68 Danielle Davis               West Georgia           25.59      27.52  12 
 69 Candace Wilson               Hinds CC               28.09      27.69  20 
 70 LaTeshia Willis              South Florid           26.04      27.87  15 
 71 Jasmine Snell                UT-Chattanoo                      27.89  22 
 72 Jaya Turner                  UT-Chattanoo                      27.96  22 
 73 Andraea Allen                West Georgia           26.50      28.14  17 
 74 Kasey Kurpakus               Mississippi            28.40      28.24  20 
 75 Molly Crawford               Lipscomb               28.71      28.41  20 
 76 Marquisha Haynes             Mississippi            26.98      28.47  19 
 77 Brandi Hatter                Montevallo             28.54      29.18  20 
 78 Tierra Williams              Mississippi            29.08      29.67  21 
 79 Alyssa Bowman                Mississippi            29.63      30.39  21 
 80 Elle Fields                  Bryan                  31.20      32.29  21 
 -- Bianca Allen                 Lamar                  26.30         FS  16 
 
Women 400 Meter Dash
============================================================================
   Crplx Rec: C 53.11  2/10/2012   Ajoke Adumosu, unattached                   
 College Ind:   50.54  3/13/2010   Francena McCrory, Hampton                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Monica Hargrove              Under Armor            52.50      52.84C  1 
  2 Fawn Dorr                    Canada                 53.40      53.40   1 
  3 Ellen Wortham                Unattached             52.99      54.42   1 
  4 Carline Muir                 Pure Athleti           53.60      54.97   1 
  5 Genevieve Emrick             W Carolina             54.90      55.15   2 
  6 Ashontae Jackson             Tenn State             54.57      55.16   2 
  7 Kyana White                  UAB                    55.07      55.90   3 
  8 Ayana Walker                 Unattached             54.90      56.09   2 
  9 Orenthia Bennett             Sou NO                 56.50      56.13   6  56.123
 10 Talia Colbert                Ga State               57.50      56.13   9  56.124
 11 Tatiana Colbert              Ga State               55.31      56.51   3 
 12 Tanisha Coppin               Fla Atl                56.17      56.84   5 
 13 Monica Mason                 Memphis                56.87      56.89   6 
 14 Quiana Griffin               Northwestern           56.30      56.97   5 
 15 Shaina Johnson               Mid. Tenn. S           55.64      57.05   4 
 16 Kimari Martin                Hinds CC               55.16      57.11   3 
 17 Ama Larbi                    Ga Tech                56.87      57.24   6 
 18 Adriana Allen                Sou Miss               57.85      57.28  10 
 19 Destinee Lansden             Memphis                56.23      57.51   5 
 20 Corina Archie-McMillan       W Carolina             56.16      57.62   4 
 21 Crystal Gray                 Mid. Tenn. S           57.60      57.65   9 
 22 CeCe Williams                Unattached             54.24      57.69   2 
 23 Danielle Aromashodu          Fla Atl                56.90      57.73   7 
 24 Shamira Barrett              Jac State              55.90      57.80   4 
 25 Christina Pensock            Ga Tech                57.15      58.02   8 
 26 Jasmyne Robinson             Ga State               58.96      58.05  13 
 27 Iris Robinson                Hinds CC               55.58      58.16   4 
 28 Ashanti Stewart              South Florid           55.83      58.18   4 
 29 Jazmyne Taylor               Ga Tech                57.70      58.20   9 
 30 Diera Taylor                 Tenn State             57.36      58.22   8 
 31 Christine Poole-Trice        South Florid           56.24      58.26   5 
 32 Paige Jones                  Sou Miss               57.95      58.31  10 
 33 Marina Swanepoel             Sou Alabama            57.90      58.33  10  58.321
 34 Sarah Shim                   Lamar                  56.97      58.33   7  58.329
 35 Jasmine Parham               Jac State              56.98      58.49   7 
 36 Kiara Henry                  Unattached             58.50      58.51  11 
 37 Ashley Ballard               Unattached             57.00      58.64   7 
 38 Shiniqua Proyor              W Carolina             57.05      58.65   7 
 39 Autumnn Burnett              UAB                    57.60      58.68   9 
 40 Chelsea Caldwell             Mid. Tenn. S           59.16      58.70  14 
 41 Cayce Bryan                  Lee (Tenn.)            58.20      58.81  11 
 42 Elzbieta Gawron              Lamar                  57.28      59.16   8 
 43 Alexis Luckett               Hinds CC               58.44      59.22  11 
 44 Tiah Sanborn                 South Florid           58.00      59.28  10 
 45 Saschelle Slaughter          Lamar                  55.48      59.33   3 
 46 Breona Humphrey              UAB                    57.80      59.41   9 
 47 Jasmin Ellis                 Shorter                57.10      59.51   8 
 48 Bianca Burrell               Unattached             59.96    1:00.02  15 
 49 Anna Carrigan                Belmont                58.90    1:00.13  12 
 50 Bianca Allen                 Lamar                1:01.08    1:00.56  16 
 51 Micheala Williams            W Carolina             58.90    1:00.64  12 
 52 Charisma Green               Grambling              58.90    1:00.71  13 
 53 Kianna Howard                UT-Chattanoo         1:00.00    1:00.76  15 
 54 Dominique Goss               Grambling            1:03.59    1:00.94  18 
 55 Carole Idolphine             Ga State             1:00.62    1:01.03  15 
 56 Kaylin Martin                South Florid           58.10    1:01.14  11 
 57 Victoria Dumas               Jac State              59.50    1:01.16  14 
 58 Amanda Worley                Fla Atl                59.19    1:01.17  14 
 59 Kandiss Briggs               UAB                    58.92    1:01.21  13 
 60 Margret Grogan               Samford              1:01.45    1:01.60  16 
 61 Macy Conger                  Samford              1:01.62    1:01.70  16 
 62 LaToya Harze                 Tenn State             58.55    1:01.93  12 
 63 Muridia Washington           Grambling            1:01.14    1:02.33  16 
 64 Cassidy Proce                Lipscomb             1:01.44    1:02.53  16 
 65 Chelsea Crayton              Unattached             57.84    1:02.66  10 
 66 Nijah Lain                   Northwestern         1:00.74    1:02.72  16 
 67 Keshira McKnight             Northwestern           59.90    1:03.00  14 
 68 India Ware                   Dillard                59.00    1:03.23  13 
 69 Ambria Reese                 UT-Chattanoo         1:02.63    1:03.27  17 
 70 Jasmine Snell                UT-Chattanoo         1:04.46    1:03.28  18 
 71 Kaitlyn FortunA              Dillard                59.00    1:03.47  13 
 72 Sara Jernfalt                Sou Alabama          1:02.00    1:03.57  17 
 73 Molly Crawford               Lipscomb             1:02.14    1:04.17  17 
 74 Ebony Branch                 Mid. Tenn. S         1:04.01    1:04.22  18 
 75 Dominique Hardin             Dillard              1:01.83    1:04.73  17 
 76 Tierra Williams              Mississippi          1:05.81    1:06.44  18 
 77 Taylor Dove                  West Georgia         1:04.00    1:06.78  18 
 78 Alyssa Bowman                Mississippi          1:07.23    1:06.94  19 
 79 Ganiyat Bakare               West Georgia         1:05.00    1:07.76  18 
 80 Bre'Ana Ratliff              Hinds CC                        1:08.09  19 
 81 Elle Fields                  Bryan                1:12.00    1:11.93  19 
 -- Chalandra Gooden             Sou Alabama          1:00.30        DNF  15 
 
Women 800 Meter Run
============================================================================
   Crplx Rec: C 2:06.41  1/21/2012   Chenelle Price, Tennessee                 
 College Ind:   2:00.75  2/27/2005   Nicole Cook, Tennessee                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Maya Williamson              Memphis              2:06.76    2:07.45   1 
  2 Rachel Harley                Unattached           2:08.50    2:08.40   1 
  3 Marie Demedicis              Samford              2:12.00    2:09.52   1 
  4 Martina Rodriguez            Memphis              2:10.91    2:12.17   1 
  5 Hayley Tomlinson             W Carolina           2:10.68    2:12.59   1 
  6 Kayla DeBondt                Lamar                2:10.12    2:13.74   1 
  7 Jennifer Johnston            Memphis              2:13.17    2:13.92   1 
  8 Julia Merbach                Memphis              2:13.50    2:14.86   2  2:14.854
  9 Tatiana Etienne              Ala State            2:14.66    2:14.86   2  2:14.860
 10 Abby Ritter                  South Florid         2:14.82    2:15.04   2 
 11 Teona Glave                  UL-Monroe            2:12.19    2:15.87   1 
 12 Sonja Friend-Uhl             Atlanta Trac         2:11.77    2:15.89   1 
 13 Ansley Bos                   Samford              2:14.00    2:16.24   2 
 14 Kevyn Tracy                  Jac State            2:12.04    2:16.33   1 
 15 Mackola Joseph               Sou NO               2:12.40    2:16.35   1 
 16 Olivia Hippensteel           Belmont              2:15.00    2:16.95   2 
 17 Destiny Jenkins              Shorter              2:17.00    2:17.02   3 
 18 Meghan Christensen           Memphis              2:17.12    2:17.65   3 
 19 Lena Elliott                 W Carolina           2:11.74    2:17.71   1 
 20 Jerrica Mahone               Ala State            2:15.89    2:17.74   2 
 21 Autumn Gipson                Mid. Tenn. S         2:15.28    2:18.35   2 
 22 Shantia Wilson               Ala State            2:17.89    2:18.36   3 
 23 Jocelyn Keen                 W Carolina           2:13.50    2:18.70   2 
 24 Kristiana Towns              Ga State             2:17.39    2:19.28   3 
 25 Malin Trollsas               Ga Tech              2:18.00    2:19.60   3 
 26 Taylor Kriha                 Memphis              2:19.92    2:19.65   3 
 27 Shannon Moore                Northwestern         2:19.07    2:19.66   3 
 28 Tieshia Alexander            Grambling            2:19.42    2:21.33   3 
 29 Breanna Adams                Tenn State           2:18.31    2:22.40   3 
 30 Natalie Novak                South Florid         2:18.90    2:22.68   3 
 31 Oteia Prince                 Tenn State           2:21.91    2:22.82   4 
 32 Whitley Towns                Jac State            2:16.33    2:22.94   2 
 33 Emily Bryan                  Lee (Tenn.)          2:21.00    2:23.13   4 
 34 Chandler Rogers              UT-Chattanoo         2:26.67    2:23.17   5 
 35 Jessica York                 UT-Chattanoo         2:24.00    2:23.21   5 
 36 Tyra Jamison                 Ga State             2:23.14    2:23.41   4 
 37 Alex Tate                    Lipscomb             2:24.13    2:23.43   5 
 38 Dana Dillistone              Sou Miss             2:24.00    2:23.60   5 
 39 Holly Gaines                 W Carolina           2:26.89    2:24.33   5 
 40 Jasmine Owens                Tenn State           2:23.96    2:24.82   5 
 41 Leah Sikorski                Shorter              2:21.00    2:25.47   4 
 42 Jessica Philpott             UT-Chattanoo         2:22.41    2:25.59   4 
 43 Brianna Prugh                Lee (Tenn.)          2:23.00    2:26.66   4 
 44 Storyie Miller               Lee (Tenn.)          2:23.00    2:27.59   4 
 45 Jenna Wesley                 UAB                  2:17.78    2:27.96   3 
 46 Megan Huning                 Belmont              2:21.00    2:28.28   4 
 47 Faith Early                  Grambling            2:25.28    2:30.15   5 
 48 Rebecca Dark                 UL-Monroe            2:22.25    2:30.16   4 
 49 Briana Jackson               Jac State            2:28.98    2:30.55   6 
 50 Emily Arnesen                Lee (Tenn.)          2:23.00    2:30.94   4 
 51 Emily Buwalda                Shorter              2:26.00    2:31.55   5 
 52 Joanna Elmore                UT-Chattanoo         2:36.75    2:32.51   6 
 53 Jamesha Ford                 Grambling            2:19.77    2:32.59   3 
 54 Taylor Romine                Lipscomb             2:27.33    2:33.36   5 
 55 Tia-Rose Raymond             Fla Atl              2:22.81    2:33.37   4 
 56 Taylor Dove                  West Georgia         2:26.00    2:35.33   5 
 57 Sarah Jude                   Shorter              2:35.00    2:35.37   6 
 58 Kara Woods                   UAB                  2:24.42    2:36.31   5 
 59 Juells McLeod                Jac State            2:28.98    2:37.84   6 
 60 Casey Brown                  West Georgia         2:34.02    2:37.98   6 
 61 Jennifer Van Dine            Mississippi          2:51.37    2:55.23   6 
 
Women 1 Mile Run
============================================================================
   Crplx Rec: C 4:43.33  3/3/2012    Violah Lagat, Florida State               
 College Ind:   4:25.91  2/28/2009   Jenny Simpson, Colorado                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Morgan Jackson               Ga Tech              4:56.81    4:51.69   1 
  2 Sonja Friend-Uhl             Atlanta Trac         4:54.69    4:54.43   1 
  3 Niamh Kearney                Ga State             5:03.35    4:54.47   1 
  4 Kayla DeBondt                Lamar                4:51.79    4:55.39   1 
  5 Hannah Wittman               Belmont              5:02.00    4:55.94   1 
  6 Sarah Livett                 UAB                  4:55.00    4:59.14   1 
  7 Leigh Lattimore              Lamar                4:51.32    5:04.54   1 
  8 Maria Boff                   Ga Tech              5:05.00    5:08.37   2 
  9 Anna Irvine                  Samford              5:03.74    5:09.33   1 
 10 Francis Bernard              Samford              5:12.00    5:09.68   2 
 11 Molly Foster                 Belmont              5:05.00    5:10.60   2 
 12 Mara White                   Belmont              5:15.00    5:10.99   3 
 13 Katelyn Brock                Samford              5:07.00    5:11.10   2 
 14 Lauren Scott                 UAB                  5:07.11    5:11.36   2 
 15 Hannah Stefanoff             Ga State             5:05.99    5:11.52   2 
 16 Melissa Fairey               Ga Tech              5:08.00    5:12.56   2 
 17 Cheyenne Thompson            Montevallo           5:09.00    5:13.63   2 
 18 Kevyn Tracy                  Jac State            5:40.02    5:15.75   4 
 19 Leandra Munson               South Florid         5:12.60    5:16.66   2 
 20 Louise Webb                  Lamar                4:48.39    5:17.02   1 
 21 Mackenzie Nail               Ga State             5:15.04    5:18.08   3 
 22 Kaitlyn Shetler              W Carolina           5:17.41    5:19.37   3 
 23 Meredith Kilburn             Lipscomb             5:07.10    5:20.74   2 
 24 Jessica Childers             Lee (Tenn.)          5:18.00    5:21.59   3 
 25 Tieshia Alexander            Grambling            5:21.31    5:22.30   3 
 26 Jessie Wynn                  Belmont              5:15.00    5:24.42   3 
 27 Rebecca Dark                 UL-Monroe            5:20.00    5:24.50   3 
 28 Jenna Wesley                 UAB                  5:20.00    5:24.84   3 
 29 Genevieve Savage             Unattached           5:05.00    5:25.53   2 
 30 Lindsay Miller               UAB                  5:27.85    5:25.61   3 
 31 Katie Canavin                Sou Miss             5:25.00    5:26.56   3 
 32 Shannen Weyer                Sou Alabama          5:25.00    5:27.39   3 
 33 Savannah Roland              N Alabama            5:39.88    5:32.20   4 
 34 Juells McLeod                Jac State            5:50.57    5:33.63   4 
 35 Lauren Recchia               Montevallo           5:39.00    5:39.96   4 
 36 Michelle McLeod              Bryan                5:36.00    5:41.52   4 
 37 Morgan Laushey               West Georgia         5:20.00    5:42.18   3 
 38 Faith Early                  Grambling            5:35.25    5:43.77   4 
 39 Jamesha Ford                 Grambling            5:38.81    5:45.16   4 
 40 Hannah Munyan                Lipscomb             5:44.66    5:45.58   4 
 41 Natalie Shoemaker            Montevallo           5:39.00    5:47.65   4 
 42 Stephanie Simpson            N Alabama            5:58.54    5:51.04   4 
 43 Rachel Riel                  Lee (Tenn.)          5:38.00    5:59.00   4 
 44 Elizabeth Sillcocks          Lee (Tenn.)          5:45.00    6:02.47   4 
 45 Michelle Bradley             Tenn State           5:46.84    6:06.77   4 
 46 Victoria Acocella            N Alabama            5:53.84    6:09.42   4 
 47 Autumn Hensley               N Alabama            6:10.01    6:09.43   4 
 48 Katie Papesh                 Ga State             6:00.00    6:11.28   4 
 49 Lana Sydenstricker           Lipscomb             6:23.32    6:15.90   4 
 50 Danielle King                Lee (Tenn.)          5:55.00    6:22.42   4 
 
Women 3000 Meter Run
============================================================================
   Crplx Rec: C 9:14.10  1/11/2014   Elinor Kirk, UAB                          
 College Ind:   8:42.03  3/14/2009   Jenny Simpson, Colorado                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Lucy Kapkiai                 Mid. Tenn. S         9:43.77   10:00.65   1 
  2 Claire Arnold                Lamar                9:55.29   10:01.21   1 
  3 Kelly Meyer                  Ga Tech             10:02.00   10:02.69   1 
  4 Catherine Blaney             South Florid        10:00.00   10:03.90   1 
  5 Bethany Evans                South Florid        10:00.90   10:06.17   1 
  6 Belinda Aguilar              Lamar               10:03.45   10:10.19   1 
  7 Rachel Wooten                Samford             10:20.00   10:10.84   2 
  8 Anna Sinclair                Ga State            10:12.78   10:12.51   2 
  9 Maggie Harahan               Belmont             10:05.00   10:12.83   2 
 10 Carmen Brothers              Miss State          10:12.94   10:16.36   2 
 11 Diana Pressel                Ga Tech             10:25.00   10:18.92   2 
 12 Ericka Stam                  Jac State           10:20.42   10:20.63   2 
 13 Aleshia Reese                W Carolina          10:07.96   10:20.82   2 
 14 Kelsey Ibarra                Lipscomb            10:15.00   10:22.31   2 
 15 Rhema Cheruiyot              Mid. Tenn. S        10:32.05   10:25.94   3 
 16 Jennifer Rubel               Ga State            10:33.87   10:26.55   3 
 17 Joanna McCoy                 Sou Alabama         10:25.00   10:27.73   2 
 18 Kaylee Isaacs                Ga Tech             10:17.00   10:39.62   2 
 19 Alisha Fitch                 Memphis             10:29.15   10:40.01   3 
 20 Hannah Feiten                Lipscomb            10:25.00   10:40.21   2 
 21 Allison Brackin              Ga Tech             10:04.00   10:40.76   2 
 22 Hannah Denton                Belmont             10:44.00   10:41.86   3 
 23 Angela LaBorde               Lamar               10:10.59   10:42.99   2 
 24 Julia Kitevski               Mid. Tenn. S        10:02.22   10:46.80   1 
 25 Michelle Provost             W Carolina          10:52.87   10:50.84   3 
 26 Nicole Thinnes               Belmont             10:45.00   10:53.32   3 
 27 In-mi Matsunaga              Montevallo          10:54.00   10:58.56   3 
 28 Megan Flanagan               Lamar               10:21.45   10:58.73   2 
 29 Hannah Loder                 South Florid        10:40.00   11:02.59   3 
 30 Ashley Matthews              Lee (Tenn.)         10:42.00   11:05.40   3 
 31 Madalyn Garland              UT-Chattanoo        11:31.44   11:09.00   3 
 32 Katie Ray                    UT-Chattanoo        11:18.29   11:11.10   3 
 33 Alicia McLean                South Florid        10:55.00   11:12.89   3 
 34 Michelle McLeod              Bryan               11:25.00   11:16.65   3 
 35 Jessica Stockton             Unattached          11:15.00   11:21.19   3 
 36 Ashley Logan                 Shorter             11:00.00   11:26.30   3 
 37 Morgan Laushey               West Georgia        11:00.00   11:30.59   3 
 38 Hannah Turner                Shorter             11:00.00   11:34.17   3 
 39 Emalee Butler                Montevallo          11:41.24   11:47.83   3 
