Xpress Timing - Contractor License                               3/7/2020 - 5:42 PM
                     Paul W Bryant Invitational 2020 - 3/7/2020                     
                           Sponsored by Paul W Bryant HS                            
                                   Paul Bryant HS                                   
 
Event 212  Boys Shot Put Varsity
=================================================================================   
 3 Throws                                                                           
  Bryant Inv: R 52-00.50  3/2/2019    Zion Binion, Northridge H                     
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Binion, Zion                 Northridge H          51-05.00     15.67m  10      
  2 Danner, Tommy                Northridge H          51-03.50     15.63m   8      
  3 Chislom, Jamauri             Dadeville             43-04.00     13.20m   6      
  4 Tindle, Berry                Wenonah               42-04.00     12.90m   5      
  5 Calhoun, Hendrix             Wenonah               41-11.50     12.78m   4      
  6 Dobyne, DeMarcus             Bibb County           39-10.00     12.14m   3      
  7 Abernathy, J.C.              Sipsey Valle          39-01.00     11.91m   2      
  8 Layton, Leon                 Northridge H          38-10.00     11.83m   1      
  9 Swain, Jaylen                Oxford High           37-07.00     11.45m          
 10 Rowser, Dalton               Demopolis             37-03.00     11.35m          
 11 Logan, Jacob                 Sipsey Valle          36-04.00     11.07m          
 12 White, Noah                  Oxford High           35-09.50     10.90m          
 13 Pilkington, Kyle             Oxford High           35-00.50     10.68m          
 14 Browning, Logan              Bibb County           34-05.00     10.49m          
 15 Napier, LaJeffrey            Northridge H          29-11.00      9.11m          
Flight  2                                                                           
  1 Nix, Darius                  Chilton County        37-05.00     11.40m          
  2 Weeks, Logan                 Winfield Cit          36-09.50     11.21m          
  3 Nichols, Craig               Demopolis             36-04.00     11.07m          
  3 Sanderson, Austin            Oxford High           36-04.00     11.07m          
  5 Heard, Dorian                Maplesville           34-01.00     10.38m          
  6 Lawrence, Tate               Winfield Cit          34-00.50     10.37m          
  7 Romero, Sergio               Chilton County        33-08.00     10.26m          
  8 Nailor, Elisha               Northridge H          33-01.00     10.08m          
  8 Gunn, Tristan                Tuscaloosa County     33-01.00     10.08m          
 10 Clay, Roger                  Paul W. Brya          32-10.50     10.02m          
 11 Sanders, Will                Brookwood             31-05.50      9.58m          
 12 Hall, Jason                  Northside             31-03.00      9.52m          
 13 Mindillo, Emanuello          Paul W. Brya          28-02.00      8.58m          
Flight  3                                                                           
  1 McCollum, Da'Vandrius        Winfield Cit          35-05.00     10.79m          
  2 Terrell, Tyler               Sipsey Valle          33-08.50     10.27m          
  3 Colburn, Trent               Hale County           33-03.00     10.13m          
  4 Lewis, Jakel                 Sweet Water           32-06.50      9.91m          
  5 Watkins, John                Sumter Centr          31-07.00      9.62m          
  6 Bostic, Travon               Chilton County        31-05.00      9.57m          
  7 Bozeman, Ross                Winfield Cit          30-11.00      9.42m          
  8 Johns, Will                  Dadeville             29-10.50      9.10m          
  9 Cox, Anthony                 Demopolis             28-10.50      8.80m          
 10 Smith, Tyrese                Hillcrest HS          28-06.50      8.69m          
 11 Harrison, Dawson             Maplesville           28-06.00      8.68m          
 12 Meadors, Spencer             Dadeville             27-08.00      8.43m          
 13 Ballard, Jake                Winfield Cit          27-07.00      8.40m          
 14 Akins, Walker                Northridge H          26-11.00      8.20m          
 15 Walker, Josiah               Ellwood Chri          26-01.00      7.95m          
Flight  4                                                                           
  1 Young, Preston               Bibb County           36-01.00     10.99m          
  2 Matthews, Tyjai              West Point H          36-00.00     10.97m          
  3 Lockett, JaiQuon             Bibb County           35-04.00     10.76m          
  4 Cash, Noah                   Bibb County           35-01.00     10.69m          
  5 Skeen, Xavier                Wenonah               32-02.00      9.80m          
  6 Paul, Gabriel                Sweet Water           30-03.00      9.22m          
  7 Griffin, Markell             Central - Tu          29-06.00      8.99m          
  8 Tinsley, Brandon             Wenonah               27-09.00      8.45m          
  9 Newman, De'Camry             Central - Tu          26-05.00      8.05m          
 10 Moss, Jaden                  Sumter Centr          25-10.00      7.87m          
 11 Davidson, Isaiah             Chilton County        24-08.00      7.51m          
 12 Brown, Josh                  Sipsey Valle          24-03.00      7.39m          
 13 Abernathy, Gabe              Dadeville             22-07.50      6.89m          
 14 Varden, Joshua               Chilton County        22-04.00      6.80m          
Flight  5                                                                           
  1 Vickers, Grant               Sweet Water           32-11.00     10.03m          
  2 Spigner, MJ                  Chilton County        31-09.00      9.67m          
  3 Tinner, Caleb                Oxford High           30-09.00      9.37m          
  4 Witherspoon, Altavion        Sweet Water           30-05.00      9.27m          
  5 Burroughs, Mactreus          Paul W. Brya          29-09.00      9.06m          
  6 Benderson, justin            Paul W. Brya          29-03.00      8.91m          
  7 Means, Donald                Demopolis             29-00.00      8.83m          
  8 Dozier, Christian            Wenonah               27-04.00      8.33m          
  9 Carter, Ikeitrick            Sumter Centr          27-03.00      8.30m          
 10 Stinson, Conner              Oxford High           27-01.00      8.25m          
 11 Kimbrell, Jake               Northside             25-02.00      7.67m          
 12 Burnett, Taylor              Bibb County           22-02.00      6.75m          
 13 Worcester, Dylan             Dadeville             21-11.00      6.68m          
====================================================================================
 3 Throws                                                                           
  Bryant Inv: R 52-00.50  3/2/2019    Zion Binion, Northridge H                     
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Binion, Zion                 Northridge H          51-05.00     15.67m  1  10   
  2 Danner, Tommy                Northridge H          51-03.50     15.63m  1   8   
  3 Chislom, Jamauri             Dadeville             43-04.00     13.20m  1   6   
  4 Tindle, Berry                Wenonah               42-04.00     12.90m  1   5   
  5 Calhoun, Hendrix             Wenonah               41-11.50     12.78m  1   4   
  6 Dobyne, DeMarcus             Bibb County           39-10.00     12.14m  1   3   
  7 Abernathy, J.C.              Sipsey Valle          39-01.00     11.91m  1   2   
  8 Layton, Leon                 Northridge H          38-10.00     11.83m  1   1   
  9 Swain, Jaylen                Oxford High           37-07.00     11.45m  1       
 10 Nix, Darius                  Chilton County        37-05.00     11.40m  2       
 11 Rowser, Dalton               Demopolis             37-03.00     11.35m  1       
 12 Weeks, Logan                 Winfield Cit          36-09.50     11.21m  2       
 13 Sanderson, Austin            Oxford High           36-04.00     11.07m  2       
 13 Logan, Jacob                 Sipsey Valle          36-04.00     11.07m  1       
 13 Nichols, Craig               Demopolis             36-04.00     11.07m  2       
 16 Young, Preston               Bibb County           36-01.00     10.99m  4       
 17 Matthews, Tyjai              West Point H          36-00.00     10.97m  4       
 18 White, Noah                  Oxford High           35-09.50     10.90m  1       
 19 McCollum, Da'Vandrius        Winfield Cit          35-05.00     10.79m  3       
 20 Lockett, JaiQuon             Bibb County           35-04.00     10.76m  4       
 21 Cash, Noah                   Bibb County           35-01.00     10.69m  4       
 22 Pilkington, Kyle             Oxford High           35-00.50     10.68m  1       
 23 Browning, Logan              Bibb County           34-05.00     10.49m  1       
 24 Heard, Dorian                Maplesville           34-01.00     10.38m  2       
 25 Lawrence, Tate               Winfield Cit          34-00.50     10.37m  2       
 26 Terrell, Tyler               Sipsey Valle          33-08.50     10.27m  3       
 27 Romero, Sergio               Chilton County        33-08.00     10.26m  2       
 28 Colburn, Trent               Hale County           33-03.00     10.13m  3       
 29 Nailor, Elisha               Northridge H          33-01.00     10.08m  2       
 29 Gunn, Tristan                Tuscaloosa County     33-01.00     10.08m  2       
 31 Vickers, Grant               Sweet Water           32-11.00     10.03m  5       
 32 Clay, Roger                  Paul W. Brya          32-10.50     10.02m  2       
 33 Lewis, Jakel                 Sweet Water           32-06.50      9.91m  3       
 34 Skeen, Xavier                Wenonah               32-02.00      9.80m  4       
 35 Spigner, MJ                  Chilton County        31-09.00      9.67m  5       
 36 Watkins, John                Sumter Centr          31-07.00      9.62m  3       
 37 Sanders, Will                Brookwood             31-05.50      9.58m  2       
 38 Bostic, Travon               Chilton County        31-05.00      9.57m  3       
 39 Hall, Jason                  Northside             31-03.00      9.52m  2       
 40 Bozeman, Ross                Winfield Cit          30-11.00      9.42m  3       
 41 Tinner, Caleb                Oxford High           30-09.00      9.37m  5       
 42 Witherspoon, Altavion        Sweet Water           30-05.00      9.27m  5       
 43 Paul, Gabriel                Sweet Water           30-03.00      9.22m  4       
 44 Napier, LaJeffrey            Northridge H          29-11.00      9.11m  1       
 45 Johns, Will                  Dadeville             29-10.50      9.10m  3       
 46 Burroughs, Mactreus          Paul W. Brya          29-09.00      9.06m  5       
 47 Griffin, Markell             Central - Tu          29-06.00      8.99m  4       
 48 Benderson, justin            Paul W. Brya          29-03.00      8.91m  5       
 49 Means, Donald                Demopolis             29-00.00      8.83m  5       
 50 Cox, Anthony                 Demopolis             28-10.50      8.80m  3       
 51 Smith, Tyrese                Hillcrest HS          28-06.50      8.69m  3       
 52 Harrison, Dawson             Maplesville           28-06.00      8.68m  3       
 53 Mindillo, Emanuello          Paul W. Brya          28-02.00      8.58m  2       
 54 Tinsley, Brandon             Wenonah               27-09.00      8.45m  4       
 55 Meadors, Spencer             Dadeville             27-08.00      8.43m  3       
 56 Ballard, Jake                Winfield Cit          27-07.00      8.40m  3       
 57 Dozier, Christian            Wenonah               27-04.00      8.33m  5       
 58 Carter, Ikeitrick            Sumter Centr          27-03.00      8.30m  5       
 59 Stinson, Conner              Oxford High           27-01.00      8.25m  5       
 60 Akins, Walker                Northridge H          26-11.00      8.20m  3       
 61 Newman, De'Camry             Central - Tu          26-05.00      8.05m  4       
 62 Walker, Josiah               Ellwood Chri          26-01.00      7.95m  3       
 63 Moss, Jaden                  Sumter Centr          25-10.00      7.87m  4       
 64 Kimbrell, Jake               Northside             25-02.00      7.67m  5       
 65 Davidson, Isaiah             Chilton County        24-08.00      7.51m  4       
 66 Brown, Josh                  Sipsey Valle          24-03.00      7.39m  4       
 67 Abernathy, Gabe              Dadeville             22-07.50      6.89m  4       
 68 Varden, Joshua               Chilton County        22-04.00      6.80m  4       
 69 Burnett, Taylor              Bibb County           22-02.00      6.75m  5       
 70 Worcester, Dylan             Dadeville             21-11.00      6.68m  5       
====================================================================================
                    Men - Varsity - Team Rankings - 17 Events Scored                
====================================================================================
    1) Northridge High School     184        2) Demopolis                  91       
    3) Oxford High School (AL)     80        4) Bibb County High School    52       
    4) Paul W. Bryant High School  52        6) Northside                  26       
    7) Chilton County              25        8) Winfield City High School  24       
    8) Ellwood Christian Academy   24       10) Wenonah                    19       
   11) Dadeville                   17       12) Tuscaloosa County          16       
   12) Hillcrest HS-Tuscaloosa     16       14) West Point High School     10       
   15) Sipsey Valley High School    9       16) Holy Spirit Catholic High   3       
   16) Maplesville                  3       18) Sumter Central High Schoo   2