Xpress Timing - Contractor License                                        3/5/2020 - 6:47 PM
                     Jefferson County HS League Meet #1 2020 - 3/5/2020                      
                             Hosted by: Center Point High School                             
                              Center Point HS Football Stadium                               
 
Event 212  Boys Shot Put
==========================================================================================   
    Comp#  Name                Year School                  Seed     Finals            Points   
==========================================================================================   
Flight  1                                                                                    
  1 #41 Tanksley, Quinterriu     Center Point        48-04.00   43-10.00     13.36m  10      
  2 #203 Holley, Matt            Gardendale          41-05.50   39-08.00     12.09m   8      
  3 #20 Brooks, Javon            Center Point        37-00.50   36-04.00     11.07m   5      
  4 #30 Jones, Damaria           Center Point        36-00.75   35-02.00     10.71m   3      
  5 #301 Threatt, Karsten        Midfield            44-11.00   35-01.00     10.69m   2      
  6 #286 Brown, Freddie          Midfield            36-00.00   33-00.00     10.05m          
  7 #280 Vance, Jaden            Jasper High School  38-06.00   29-03.00      8.91m          
  8 #459 Moore, Teren            Shades Valle        40-00.00   28-06.00      8.68m          
  9 #449 Crosby, Antonio         Shades Valle        40-00.00   27-07.00      8.40m          
 10 #458 Moore, Roderick         Shades Valle        42-00.00   25-11.00      7.89m          
 11 #452 Greene, Caleb           Shades Valle        38-00.00   22-00.00      6.70m          
Flight  2                                                                                    
  1 #210 Robinson, Isaiah        Gardendale          35-00.00   37-00.00     11.27m   6      
  2 #61 Altman, Ahmonte          Clay-Chalkvi        32-08.00   35-07.00     10.84m   4      
  3 #130 Schexnayder, Landon     Corner              35-01.00   35-00.00     10.66m   1      
  4 #106 Dill, Danny             Corner              35-01.00   32-11.00     10.03m          
  4 #156 Ezelle, Keyon           G. W. Carver        32-03.00   32-11.00     10.03m          
  6 #347 McCollum, Parker        Mortimer Jordan     33-07.00   31-11.00      9.72m          
  7 #287 Cunningham, Devyn       Midfield            32-04.00   28-04.00      8.63m          
Flight  3                                                                                    
  1 #403 Thompson, Kevin         Oneonta             30-03.00   34-01.00     10.38m          
  2 #343 Gurley, Lake            Mortimer Jordan     32-00.00   33-08.00     10.26m          
  3 #205 King, Tripp             Gardendale          30-00.00   30-10.00      9.39m          
  4 #281 Wallace, CR             Jasper High School  30-07.00   29-08.00      9.04m          
  5 #292 Johnson, Jeremy         Midfield            30-04.00   28-09.00      8.76m          
  6 #65 Butler, Redell           Clay-Chalkvi        30-01.00   27-00.00      8.22m          
  7 #300 Smelley, Antione        Midfield            31-02.00   26-00.00      7.92m          
  8 #35 Perry, Gerald            Center Point        30-03.00   25-07.00      7.79m          
  9 #289 Hearns, Joshua          Midfield            29-04.00   25-06.00      7.77m          
Flight  4                                                                                    
  1 #69 Jackson, Philip          Clay-Chalkvi        28-01.00   32-11.00     10.03m          
  2 #380 Adams, Cameron          Oneonta             28-11.50   29-07.00      9.01m          
  3 #211 Uptain, Chris           Gardendale          25-00.00   29-01.00      8.86m          
  4 #119 Jones, Clay             Corner              24-10.50   25-04.00      7.72m          
  5 #419 Green, Josh             Pleasant Grove      25-00.00   24-03.00      7.39m          
  6 #392 Nesmith, Cade           Oneonta             24-03.00   23-08.00      7.21m          
  7 #298 Moore, My'Kel           Midfield            26-03.00   22-10.00      6.95m          
  8 #388 Marcum, Brett           Oneonta             23-00.00   21-08.00      6.60m          
Flight  5                                                                                    
  1 #427 Thomas, Dionte          Pleasant Grove                 33-00.00     10.05m          
  2 #318 Glass, William          Minor                6-00.00   31-10.00      9.70m          
  3 #109 Fergusun, Kaleb         Corner                         28-02.00      8.58m          
  3 #134 Ward, Tracy             Corner                         28-02.00      8.58m          
  5 #223 Buie, Jayson            Hueytown Hig                   26-09.00      8.15m          
  6 #402 Thomason, Cade          Oneonta             19-00.00   18-10.00      5.74m          
=============================================================================================
    Comp#  Name                Year School                  Seed     Finals            H# Points
=============================================================================================
Finals                                                                                       
  1 #41 Tanksley, Quinterriu     Center Point        48-04.00   43-10.00     13.36m  1  10   
  2 #203 Holley, Matt            Gardendale          41-05.50   39-08.00     12.09m  1   8   
  3 #210 Robinson, Isaiah        Gardendale          35-00.00   37-00.00     11.27m  2   6   
  4 #20 Brooks, Javon            Center Point        37-00.50   36-04.00     11.07m  1   5   
  5 #61 Altman, Ahmonte          Clay-Chalkvi        32-08.00   35-07.00     10.84m  2   4   
  6 #30 Jones, Damaria           Center Point        36-00.75   35-02.00     10.71m  1   3   
  7 #301 Threatt, Karsten        Midfield            44-11.00   35-01.00     10.69m  1   2   
  8 #130 Schexnayder, Landon     Corner              35-01.00   35-00.00     10.66m  2   1   
  9 #403 Thompson, Kevin         Oneonta             30-03.00   34-01.00     10.38m  3       
 10 #343 Gurley, Lake            Mortimer Jordan     32-00.00   33-08.00     10.26m  3       
 11 #286 Brown, Freddie          Midfield            36-00.00   33-00.00     10.05m  1       
 11 #427 Thomas, Dionte          Pleasant Grove                 33-00.00     10.05m  5       
 13 #69 Jackson, Philip          Clay-Chalkvi        28-01.00   32-11.00     10.03m  4       
 13 #106 Dill, Danny             Corner              35-01.00   32-11.00     10.03m  2       
 13 #156 Ezelle, Keyon           G. W. Carver        32-03.00   32-11.00     10.03m  2       
 16 #347 McCollum, Parker        Mortimer Jordan     33-07.00   31-11.00      9.72m  2       
 17 #318 Glass, William          Minor                6-00.00   31-10.00      9.70m  5       
 18 #205 King, Tripp             Gardendale          30-00.00   30-10.00      9.39m  3       
 19 #281 Wallace, CR             Jasper High School  30-07.00   29-08.00      9.04m  3       
 20 #380 Adams, Cameron          Oneonta             28-11.50   29-07.00      9.01m  4       
 21 #280 Vance, Jaden            Jasper High School  38-06.00   29-03.00      8.91m  1       
 22 #211 Uptain, Chris           Gardendale          25-00.00   29-01.00      8.86m  4       
 23 #292 Johnson, Jeremy         Midfield            30-04.00   28-09.00      8.76m  3       
 24 #459 Moore, Teren            Shades Valle        40-00.00   28-06.00      8.68m  1       
 25 #287 Cunningham, Devyn       Midfield            32-04.00   28-04.00      8.63m  2       
 26 #109 Fergusun, Kaleb         Corner                         28-02.00      8.58m  5       
 26 #134 Ward, Tracy             Corner                         28-02.00      8.58m  5       
 28 #449 Crosby, Antonio         Shades Valle        40-00.00   27-07.00      8.40m  1       
 29 #65 Butler, Redell           Clay-Chalkvi        30-01.00   27-00.00      8.22m  3       
 30 #223 Buie, Jayson            Hueytown Hig                   26-09.00      8.15m  5       
 31 #300 Smelley, Antione        Midfield            31-02.00   26-00.00      7.92m  3       
 32 #458 Moore, Roderick         Shades Valle        42-00.00   25-11.00      7.89m  1       
 33 #35 Perry, Gerald            Center Point        30-03.00   25-07.00      7.79m  3       
 34 #289 Hearns, Joshua          Midfield            29-04.00   25-06.00      7.77m  3       
 35 #119 Jones, Clay             Corner              24-10.50   25-04.00      7.72m  4       
 36 #419 Green, Josh             Pleasant Grove      25-00.00   24-03.00      7.39m  4       
 37 #392 Nesmith, Cade           Oneonta             24-03.00   23-08.00      7.21m  4       
 38 #298 Moore, My'Kel           Midfield            26-03.00   22-10.00      6.95m  4       
 39 #452 Greene, Caleb           Shades Valle        38-00.00   22-00.00      6.70m  1       
 40 #388 Marcum, Brett           Oneonta             23-00.00   21-08.00      6.60m  4       
 41 #402 Thomason, Cade          Oneonta             19-00.00   18-10.00      5.74m  5       
=========================================================================================    
                          Men - Team Rankings - 9 Events Scored                              
=========================================================================================    
    1) Center Point High School    63        2) Jasper High School         51                
    3) Oneonta                     37        4) Gardendale                 35                
    5) Clay-Chalkville High Schoo  33        6) Minor                      23                
    7) Mortimer Jordan             21        8) Shades Valley High School  20                
    9) Corner                      16       10) Pleasant Grove             12                
   11) G. W. Carver High School -   6       11) Hueytown High School        6                
   13) Midfield                     3