Xpress Timing - Contractor License                              2/29/2020 - 3:56 PM
               James Clemens Early Bird Battle Royal 2020 - 2/29/2020               
                               James Clemens HS Track                               
 
Event 106  Men Long Jump
=================================================================================   
 Top Nine to Finals Measure First Mark, Min 17'                                     
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Landrum, Gary                James Clemens         19-00.50      5.80m  10      
  2 Russell, Kendall             James Clemens         18-11.50      5.77m   8      
  3 Brown, Donavon               Bob Jones             18-05.00      5.61m   6      
  4 Walker, Keenan               James Clemens         18-03.50      5.57m   5      
  5 Cunningham, Terence          James Clemens         18-02.00      5.53m          
  6 Dollar, Jacob                Huntsville HS         18-01.00      5.51m   4      
  7 Toney, Tony                  Mae Jemison           17-11.75      5.48m   3      
  8 Jones-Ford, D'Aviance        Mae Jemison           17-09.75      5.42m   2      
  9 Potter, Chandler             Brooks                16-07.25      5.06m          
 10 Griffin, Keante              Bob Jones             16-05.50      5.01m          
 11 White, Tyler                 Austin                15-02.00      4.62m          
 12 Fields, Kj                   Bob Jones             14-05.50      4.40m          
 13 Lipham, Korbyn               Hazel Green           14-01.50      4.30m          
 14 Kelly, Colin                 Hazel Green           13-09.50      4.20m          
Flight  2                                                                           
  1 West, Collier                Brooks                16-03.25      4.95m          
  2 Stone, Parker                Brooks                16-02.75      4.94m          
  3 Minor, Kerri                 Austin                16-01.00      4.90m          
  4 Rhodes, De'Andray            Brooks                15-09.00      4.80m          
  5 Gorelczenko, Cody            James Clemens         15-01.25      4.60m          
  6 Carthen, Devilon             Austin                13-07.50      4.15m          
  7 Graham, Demetrius            Huntsville HS         13-05.00      4.08m          
  8 Jones, Zavee                 Huntsville HS         13-00.00      3.96m          
  9 Ramsey, Boone                Bob Jones             11-06.50      3.51m          
 10 Harris, Isaac                Hartselle             11-05.50      3.49m          
Flight  3                                                                           
  1 Burton, Jerry                Priceville            17-04.50      5.29m   1      
  2 Smith, DeAndre               Bob Jones             16-00.75      4.89m          
  3 Graham, Jaxon                Priceville            15-02.00      4.62m          
  4 Hood, Seth                   Priceville            14-10.00      4.52m          
  5 King, Je'Han                 Bob Jones             14-09.50      4.50m          
  6 Cagle, Zavier                Priceville            14-08.50      4.48m          
  7 Fortenberry, Eli             Athens Bible School   14-04.75      4.38m          
  8 Fowler, Peyton               Priceville            13-08.75      4.18m          
  9 Bradford, Jack               Athens Bible School   13-06.00      4.11m          
 10 Holmes, Danon                James Clemens         13-05.00      4.08m          
 11 Moss, Riley                  Huntsville HS         13-02.25      4.01m          
 12 McMillion, Caleb             Huntsville HS         12-11.00      3.93m          
 13 Matthews, Roland             Bob Jones             11-10.75      3.62m          
 14 Williams, Nate               Huntsville HS         11-08.75      3.57m          
 15 Horton, John                 Bob Jones             11-02.50      3.41m          
Flight  4                                                                           
  1 Blaxton, Garret              Hartselle             16-02.00      4.92m          
  2 Harper, Jacob                Huntsville HS         15-10.00      4.82m          
  3 Turner, Griffin              Lindsay Lane          14-05.75      4.41m          
  4 Woodall, William             Lindsay Lane          14-03.50      4.35m          
  5 Parker, Josiah               Bob Jones             13-08.00      4.16m          
  6 Morrow, Xander               Lindsay Lane          13-02.00      4.01m          
  7 Stephens, Bryant             Priceville            12-09.00      3.88m          
  8 Aldridge, William            Bob Jones             12-02.00      3.70m          
  9 Berger, Camden               Priceville            11-09.75      3.60m          
 10 Pennywell, Bryce             Bob Jones              9-08.50      2.95m          
 11 Mitchell, Ethan              Bob Jones              9-07.00      2.92m          
 -- Cantu, Dennis                Huntsville HS             FOUL                     
====================================================================================
 Top Nine to Finals Measure First Mark, Min 17'                                     
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Landrum, Gary                James Clemens         19-00.50      5.80m  1  10   
  2 Russell, Kendall             James Clemens         18-11.50      5.77m  1   8   
  3 Brown, Donavon               Bob Jones             18-05.00      5.61m  1   6   
  4 Walker, Keenan               James Clemens         18-03.50      5.57m  1   5   
  5 Cunningham, Terence          James Clemens         18-02.00      5.53m  1       
  6 Dollar, Jacob                Huntsville HS         18-01.00      5.51m  1   4   
  7 Toney, Tony                  Mae Jemison           17-11.75      5.48m  1   3   
  8 Jones-Ford, D'Aviance        Mae Jemison           17-09.75      5.42m  1   2   
  9 Burton, Jerry                Priceville            17-04.50      5.29m  3   1   
 10 Potter, Chandler             Brooks                16-07.25      5.06m  1       
 11 Griffin, Keante              Bob Jones             16-05.50      5.01m  1       
 12 West, Collier                Brooks                16-03.25      4.95m  2       
 13 Stone, Parker                Brooks                16-02.75      4.94m  2       
 14 Blaxton, Garret              Hartselle             16-02.00      4.92m  4       
 15 Minor, Kerri                 Austin                16-01.00      4.90m  2       
 16 Smith, DeAndre               Bob Jones             16-00.75      4.89m  3       
 17 Harper, Jacob                Huntsville HS         15-10.00      4.82m  4       
 18 Rhodes, De'Andray            Brooks                15-09.00      4.80m  2       
 19 Graham, Jaxon                Priceville            15-02.00      4.62m  3       
 19 White, Tyler                 Austin                15-02.00      4.62m  1       
 21 Gorelczenko, Cody            James Clemens         15-01.25      4.60m  2       
 22 Hood, Seth                   Priceville            14-10.00      4.52m  3       
 23 King, Je'Han                 Bob Jones             14-09.50      4.50m  3       
 24 Cagle, Zavier                Priceville            14-08.50      4.48m  3       
 25 Turner, Griffin              Lindsay Lane          14-05.75      4.41m  4       
 26 Fields, Kj                   Bob Jones             14-05.50      4.40m  1       
 27 Fortenberry, Eli             Athens Bible School   14-04.75      4.38m  3       
 28 Woodall, William             Lindsay Lane          14-03.50      4.35m  4       
 29 Lipham, Korbyn               Hazel Green           14-01.50      4.30m  1       
 30 Kelly, Colin                 Hazel Green           13-09.50      4.20m  1       
 31 Fowler, Peyton               Priceville            13-08.75      4.18m  3       
 32 Parker, Josiah               Bob Jones             13-08.00      4.16m  4       
 33 Carthen, Devilon             Austin                13-07.50      4.15m  2       
 34 Bradford, Jack               Athens Bible School   13-06.00      4.11m  3       
 35 Holmes, Danon                James Clemens         13-05.00      4.08m  3       
 35 Graham, Demetrius            Huntsville HS         13-05.00      4.08m  2       
 37 Moss, Riley                  Huntsville HS         13-02.25      4.01m  3       
 38 Morrow, Xander               Lindsay Lane          13-02.00      4.01m  4       
 39 Jones, Zavee                 Huntsville HS         13-00.00      3.96m  2       
 40 McMillion, Caleb             Huntsville HS         12-11.00      3.93m  3       
 41 Stephens, Bryant             Priceville            12-09.00      3.88m  4       
 42 Aldridge, William            Bob Jones             12-02.00      3.70m  4       
 43 Matthews, Roland             Bob Jones             11-10.75      3.62m  3       
 44 Berger, Camden               Priceville            11-09.75      3.60m  4       
 45 Williams, Nate               Huntsville HS         11-08.75      3.57m  3       
 46 Ramsey, Boone                Bob Jones             11-06.50      3.51m  2       
 47 Harris, Isaac                Hartselle             11-05.50      3.49m  2       
 48 Horton, John                 Bob Jones             11-02.50      3.41m  3       
 49 Pennywell, Bryce             Bob Jones              9-08.50      2.95m  4       
 50 Mitchell, Ethan              Bob Jones              9-07.00      2.92m  4       
 -- Cantu, Dennis                Huntsville HS             FOUL             4       
====================================================================================
                          Men - Team Rankings - 14 Events Scored                    
====================================================================================
    1) James Clemens              152.50     2) Huntsville HS             142.50    
    3) Bob Jones                   81        4) Hazel Green                57       
    5) Hartselle                   44        6) Mae Jemison High School    28       
    7) Austin                      13        8) Brooks                     11       
    9) Athens Bible School          8       10) Priceville                  6