Xpress Timing - Contractor License                               3/7/2020 - 2:21 PM
                     Cullman Invitational 1-7A 2020 - 3/7/2020                      
                               Oliver Woodard Stadium                               
 
Event 106  Men Long Jump
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Turney, Devron               Hartselle             21-04.50      6.51m   9      
  1 Glass, Nic                   Cullman               21-03.00      6.47m   9      
  2 Gronewold, Devin             Arab                  20-02.00      6.14m   6      
  3 Barber, Lewis                Haleyville H          19-05.00      5.91m   5      
  4 Jones, Isaiah                Cullman               19-02.50      5.85m   4      
  5 Rose, John Christian         St Bernard            19-00.00      5.79m   3      
  6 Esquivel, Carlos             Falkville             18-07.50      5.67m   2      
  7 Gronczniak, Hunter           Arab                  18-04.50      5.60m          
  8 Borths, Nikolas              St Bernard            18-02.00      5.53m          
  9 Morrell, Cornelius           G. W. Carver          17-09.00      5.41m          
 10 Chambers, Isaac              Holly Pond            17-07.50      5.37m          
 10 Wideman, Ethan               Curry High School     17-07.50      5.37m          
 12 Suryono, Kadin               Holly Pond            17-03.00      5.25m          
 13 Gudger, Tripp                Cullman               16-04.50      4.99m          
 -- Heptinstall, Sawyer          JB Pennington             FOUL                     
Flight  2                                                                           
  1 Wilkins, Jaden               Falkville             18-02.50      5.54m          
  2 Whatley, Easton              Vinemont Hig          17-01.50      5.21m          
  3 Burton, Jerry                Priceville            17-00.50      5.19m          
  4 Blaxton, Garret              Hartselle             15-11.00      4.85m          
  5 Johnson, Keenan              G. W. Carver          15-09.50      4.81m          
  6 Gravitt-Tucker, Kristian     Haleyville H          15-08.00      4.77m          
  7 Keith, Joseph                St Bernard            15-01.00      4.59m          
  8 Franklin, Tyler              Arab                  14-10.50      4.53m          
  9 Waites, Morgan               St Bernard            14-07.00      4.44m          
  9 McCaleb, Nathan              Marion County         14-07.00      4.44m          
 -- Smith, Riley                 Falkville                 FOUL                     
 -- Kellick, Elijah              Hartselle                 FOUL                     
Flight  3                                                                           
  1 Hood, Seth                   Priceville            17-09.50      5.42m          
  2 King, Kobe                   Fort Payne            17-07.50      5.37m          
  3 Norton, Gabe                 Arab                  17-03.50      5.27m          
  3 Cagle, Zavier                Priceville            17-03.50      5.27m          
  5 Cox, Gunner                  JB Pennington         17-01.50      5.21m          
  6 Calvert, Hunter              Cold Springs          16-10.00      5.13m          
  7 Nunn, Cameron                Cold Springs          16-04.00      4.97m          
  8 Anderson, Taylor             Arab                  16-03.00      4.95m          
  9 Marquez, Joshua              JB Pennington         16-00.00      4.87m          
 10 Springer, David              Hanceville            15-01.50      4.61m          
 11 Malcom, Evan                 Hanceville            14-05.00      4.39m          
 12 Franks, Wyatt                Marion County         12-09.00      3.88m          
Flight  4                                                                           
  1 Sivley, Tad                  Hartselle             18-06.00      5.63m   1      
  2 Vest, Austin                 Falkville             17-06.00      5.33m          
  3 Bartes, Will                 Haleyville H          15-06.00      4.72m          
  4 Cooper, Asher                Arab                  15-00.50      4.58m          
  5 Baldrich, Pol                Phillips              14-11.00      4.54m          
  5 Barry, Austin                Haleyville H          14-11.00      4.54m          
  6 Branham, Jaxon               JB Pennington         14-10.50      4.53m          
  7 Gilbert, Hayden              Haleyville H          14-05.00      4.39m          
  8 Adkison, Troy                Cullman               14-02.00      4.31m          
  9 Witt, Evan                   Wilson High School    13-05.00      4.08m          
 10 Shipp, AJ                    Arab                  13-03.50      4.05m          
 11 Heptinstall, Carter          JB Pennington         12-08.50      3.87m          
 12 Phillips, Dawson             JB Pennington         12-00.50      3.67m          
 13 Robbins, Will                Haleyville H          12-00.00      3.65m          
 14 Johnson, Slade               Cold Springs          11-07.00      3.53m          
 15 Harris, Isaac                Hartselle             10-05.00      3.17m          
 -- Jankens, Ethan               Cullman                   FOUL                     
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Turney, Devron               Hartselle             21-04.50      6.51m  1   9   
  1 Glass, Nic                   Cullman               21-03.00      6.47m  1   9   
  2 Gronewold, Devin             Arab                  20-02.00      6.14m  1   6   
  3 Barber, Lewis                Haleyville H          19-05.00      5.91m  1   5   
  4 Jones, Isaiah                Cullman               19-02.50      5.85m  1   4   
  5 Rose, John Christian         St Bernard            19-00.00      5.79m  1   3   
  6 Esquivel, Carlos             Falkville             18-07.50      5.67m  1   2   
  7 Sivley, Tad                  Hartselle             18-06.00      5.63m  4   1   
  8 Gronczniak, Hunter           Arab                  18-04.50      5.60m  1       
  9 Wilkins, Jaden               Falkville             18-02.50      5.54m  2       
 10 Borths, Nikolas              St Bernard            18-02.00      5.53m  1       
 11 Hood, Seth                   Priceville            17-09.50      5.42m  3       
 12 Morrell, Cornelius           G. W. Carver          17-09.00      5.41m  1       
 13 Wideman, Ethan               Curry High School     17-07.50      5.37m  1       
 13 King, Kobe                   Fort Payne            17-07.50      5.37m  3       
 13 Chambers, Isaac              Holly Pond            17-07.50      5.37m  1       
 16 Vest, Austin                 Falkville             17-06.00      5.33m  4       
 17 Norton, Gabe                 Arab                  17-03.50      5.27m  3       
 17 Cagle, Zavier                Priceville            17-03.50      5.27m  3       
 19 Suryono, Kadin               Holly Pond            17-03.00      5.25m  1       
 20 Cox, Gunner                  JB Pennington         17-01.50      5.21m  3       
 20 Whatley, Easton              Vinemont Hig          17-01.50      5.21m  2       
 22 Burton, Jerry                Priceville            17-00.50      5.19m  2       
 23 Calvert, Hunter              Cold Springs          16-10.00      5.13m  3       
 24 Gudger, Tripp                Cullman               16-04.50      4.99m  1       
 25 Nunn, Cameron                Cold Springs          16-04.00      4.97m  3       
 26 Anderson, Taylor             Arab                  16-03.00      4.95m  3       
 27 Marquez, Joshua              JB Pennington         16-00.00      4.87m  3       
 28 Blaxton, Garret              Hartselle             15-11.00      4.85m  2       
 29 Johnson, Keenan              G. W. Carver          15-09.50      4.81m  2       
 30 Gravitt-Tucker, Kristian     Haleyville H          15-08.00      4.77m  2       
 31 Bartes, Will                 Haleyville H          15-06.00      4.72m  4       
 32 Springer, David              Hanceville            15-01.50      4.61m  3       
 33 Keith, Joseph                St Bernard            15-01.00      4.59m  2       
 34 Cooper, Asher                Arab                  15-00.50      4.58m  4       
 35 Barry, Austin                Haleyville H          14-11.00      4.54m  4       
 36 Baldrich, Pol                Phillips              14-11.00      4.54m  4       
 36 Franklin, Tyler              Arab                  14-10.50      4.53m  2       
 36 Branham, Jaxon               JB Pennington         14-10.50      4.53m  4       
 38 Waites, Morgan               St Bernard            14-07.00      4.44m  2       
 38 McCaleb, Nathan              Marion County         14-07.00      4.44m  2       
 40 Malcom, Evan                 Hanceville            14-05.00      4.39m  3       
 40 Gilbert, Hayden              Haleyville H          14-05.00      4.39m  4       
 42 Adkison, Troy                Cullman               14-02.00      4.31m  4       
 43 Witt, Evan                   Wilson High School    13-05.00      4.08m  4       
 44 Shipp, AJ                    Arab                  13-03.50      4.05m  4       
 45 Franks, Wyatt                Marion County         12-09.00      3.88m  3       
 46 Heptinstall, Carter          JB Pennington         12-08.50      3.87m  4       
 47 Phillips, Dawson             JB Pennington         12-00.50      3.67m  4       
 48 Robbins, Will                Haleyville H          12-00.00      3.65m  4       
 49 Johnson, Slade               Cold Springs          11-07.00      3.53m  4       
 50 Harris, Isaac                Hartselle             10-05.00      3.17m  4       
 -- Jankens, Ethan               Cullman                   FOUL             4       
 -- Heptinstall, Sawyer          JB Pennington             FOUL             1       
 -- Smith, Riley                 Falkville                 FOUL             2       
 -- Kellick, Elijah              Hartselle                 FOUL             2       
====================================================================================
                          Men - Team Rankings - 11 Events Scored                    
====================================================================================
    1) Hartselle                   80        2) Arab                       68.66    
    3) Cullman                     57.33     4) Falkville                  47       
    5) Fort Payne                  38.50     6) Wilson High School         25       
    7) Haleyville High School      23        8) St Bernard                 20       
    9) JB Pennington               14       10) Cold Springs               12       
   11) Vinemont High School         9.50    12) Brewer                      8       
   13) Priceville                   7       14) Marion County               5       
   14) G. W. Carver High School -   5       16) Holly Pond                  4       
   17) Phillips                     1       17) Meek                        1