Xpress Timing - Contractor License                      3/23/2019 - 10:44 AM
                    Jaguar Invitational 2019 - 3/23/2019                     
                    Northridge High School Track Facility                    
 
Event 121  Women 100 Meter Hurdles
=======================================================================      
 Nrthrdg Rec: R 15.25  3/17/2012   Latasha Russell, Central - Tu             
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Jones, Zhevyn             12 Ramsay                   14.47R  10         
  2 Rapley, Briana            12 Thompson                 15.18R   8         
  3 Henderson, Syncere        12 Calera                   15.45    6         
  4 Walker, Rashni             9 Ellwood Chri             16.17    5         
  5 Huntsinger, Cadence       10 James Clemens            16.47    4         
Section  2                                                                   
  1 Gipson, Khadira            9 Northridge H             16.60    3         
  2 Berryhill, Allie          12 Tuscaloosa County        17.43    2         
  3 Bennett, Kaylin            9 Minor                    17.88    1         
  4 Donaldson, Dailey         10 Northridge H             18.00              
Section  3                                                                   
  1 Calvin, Kiyla             10 Ramsay                   19.41              
  2 Williamson, Julia          7 Winfield Cit             20.22              
  3 Johnson, Mekhia            9 Tuscaloosa County        23.33              
  4 Wells, Shameria           11 Tuscaloosa County      1:05.43              
==========================================================================   
 Nrthrdg Rec: R 15.25  3/17/2012   Latasha Russell, Central - Tu             
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Jones, Zhevyn             12 Ramsay                   14.47R  1  10      
  2 Rapley, Briana            12 Thompson                 15.18R  1   8      
  3 Henderson, Syncere        12 Calera                   15.45   1   6      
  4 Walker, Rashni             9 Ellwood Chri             16.17   1   5      
  5 Huntsinger, Cadence       10 James Clemens            16.47   1   4      
  6 Gipson, Khadira            9 Northridge H             16.60   2   3      
  7 Berryhill, Allie          12 Tuscaloosa County        17.43   2   2      
  8 Bennett, Kaylin            9 Minor                    17.88   2   1      
  9 Donaldson, Dailey         10 Northridge H             18.00   2          
 10 Calvin, Kiyla             10 Ramsay                   19.41   3          
 11 Williamson, Julia          7 Winfield Cit             20.22   3          
 12 Johnson, Mekhia            9 Tuscaloosa County        23.33   3          
 13 Wells, Shameria           11 Tuscaloosa County      1:05.43   3          
=============================================================================
                         Women - Team Rankings - 2 Events Scored             
=============================================================================
    1) Ramsay                      13        1) Thompson                   13
    3) James Clemens               12        4) Catholic - Montgomery      10
    5) Northridge High School       7        6) Paul W. Bryant High Schoo   6
    6) Calera                       6        8) Ellwood Christian Academy   5
    9) Winfield City High School    2        9) Tuscaloosa County           2
   11) Holy Spirit Catholic High    1       11) Minor                       1