Xpress Timing - Contractor License                          3/23/2019 - 2:36 PM
                      Jaguar Invitational 2019 - 3/23/2019                      
                     Northridge High School Track Facility                      
 
Event 117  Women 200 Meter Dash
=======================================================================         
 Nrthrdg Rec: R 25.62  3/24/2018   Qymeshia Mayhew, Paul W. Brya                
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Baraka, Dhakirah          12 Ramsay                   24.97R  10            
  2 Holifield, Zakiria        11 Thompson                 24.98R   8            
  3 Maye, Nia                 11 Calera                   25.43R   6            
  4 Oatman, Krystalynn        11 Ramsay                   26.30    2            
  5 King, Alayah              10 Thompson                 26.50    1            
  6 Coleman, Journee          10 Greene Count             26.54                 
  7 Redding, Cassidy          11 Hillcrest HS             26.56                 
Section  2                                                                      
  1 Childers, Jada            12 Central - Tu             25.46R   5            
  2 White, Jasity             11 Ramsay                   25.57R   4            
  3 Risher, Kiara             12 James Clemens            25.67    3            
  4 Baraka, Inshirah          12 Ramsay                   26.49                 
  5 Atkins, McKenzie          10 Central - Tu             27.32                 
  6 Fenderson, Jimmiah        12 Catholic - M             27.69                 
  7 Huntsinger, Cadence       10 James Clemens            27.74                 
  8 Brown, Carley             11 Winfield Cit             27.92                 
Section  3                                                                      
  1 Green, Alana               9 Northridge H             26.65                 
  2 Guyton-Allen, Kierra      11 Northridge H             27.22                 
  3 Robinson, Brenee          11 Calera                   27.42                 
  4 Coats, Ayanna             12 Tuscaloosa County        27.89                 
  5 Jackson, Kelsey            9 Greensboro H             30.56                 
  6 Williamson, Julia          7 Winfield Cit             31.39                 
Section  4                                                                      
  1 Coleman, Kailee            8 Greene Count             27.56                 
  2 smith, talaija            11 Aliceville               28.07                 
  3 Douglas, Nya               9 Paul W. Brya             28.23                 
  4 Alexander, Aniyah          9 James Clemens            28.34                 
  5 Moore, Jazmin             11 Paul W. Brya             30.13                 
Section  5                                                                      
  1 White, Kyla                9 Tuscaloosa County        28.70                 
  2 Taylor, Krista            10 Hillcrest HS             28.82                 
  3 Smith, Arieana             9 Thompson                 29.06                 
  4 Ryan, Kelyse              10 Hillcrest HS             29.60                 
  5 Taylor, Olivia            11 American Chr             31.25                 
  6 Tinker, Briana            12 Paul W. Brya             31.60                 
Section  6                                                                      
  1 Wilson, De Asia            8 Isabella                 29.31                 
  2 Tilley, Deaishia          10 Hillcrest HS             29.69                 
  3 Ryan, Daria               10 Northridge H             29.89                 
  4 Tunstall, Taylar          10 Catholic - M             30.43                 
  5 Fields, Ryesha             8 Greensboro H             30.49                 
  6 Lowther, Mariyum          10 Greensboro H             31.64                 
Section  7                                                                      
  1 Harris, A'Dream            9 Paul W. Brya             30.31   30.304        
  2 Davis, Abrianna           12 Calera                   30.31   30.307        
  3 Jones, N'Dia              10 Hillcrest HS             30.51                 
  4 Owens, Zamarieuna          9 Aliceville               30.98                 
  5 Bennomen, Tanesha         11 Aliceville               31.86                 
  6 Braggs, Ma'Kyria          10 Paul W. Brya             32.81                 
Section  8                                                                      
  1 Brown, Jordan              9 Northridge H             30.12                 
  2 Shabazz, Ariel            10 Tuscaloosa County        30.33                 
  3 Wennberg, Mallory         10 Winfield Cit             31.17   31.165        
Section  9                                                                      
  1 Wilkins, Ashley            9 Tuscaloosa County        31.17   31.164        
  2 Collins, Kaiya             8 Sipsey Valle             31.63                 
  3 Pope, Nylah               10 Tuscaloosa County        32.80                 
  4 Morris, Karsen             9 Isabella                 34.51                 
  5 Sealey, Jakiyia            8 Sipsey Valle             34.84                 
Section  10                                                                     
  1 Gaitor, Aliyah            11 Greensboro H             32.76                 
  2 Winston, Maya              8 Sipsey Valle             33.11                 
  3 Jones, Kenlie              9 Isabella                 33.38                 
  4 Folmar, D'Miracle         11 Holt                     35.07                 
Section  11                                                                     
  1 Powell, Tamya             10 Catholic - M             32.12                 
  2 Logan, Zorian              9 Central - Tu             33.04                 
  3 metcalf, madison           7 Hamilton                 33.31                 
==========================================================================      
 Nrthrdg Rec: R 25.62  3/24/2018   Qymeshia Mayhew, Paul W. Brya                
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Baraka, Dhakirah          12 Ramsay                   24.97R  1  10         
  2 Holifield, Zakiria        11 Thompson                 24.98R  1   8         
  3 Maye, Nia                 11 Calera                   25.43R  1   6         
  4 Childers, Jada            12 Central - Tu             25.46R  2   5         
  5 White, Jasity             11 Ramsay                   25.57R  2   4         
  6 Risher, Kiara             12 James Clemens            25.67   2   3         
  7 Oatman, Krystalynn        11 Ramsay                   26.30   1   2         
  8 Baraka, Inshirah          12 Ramsay                   26.49   2             
  9 King, Alayah              10 Thompson                 26.50   1   1         
 10 Coleman, Journee          10 Greene Count             26.54   1             
 11 Redding, Cassidy          11 Hillcrest HS             26.56   1             
 12 Green, Alana               9 Northridge H             26.65   3             
 13 Guyton-Allen, Kierra      11 Northridge H             27.22   3             
 14 Atkins, McKenzie          10 Central - Tu             27.32   2             
 15 Robinson, Brenee          11 Calera                   27.42   3             
 16 Coleman, Kailee            8 Greene Count             27.56   4             
 17 Fenderson, Jimmiah        12 Catholic - M             27.69   2             
 18 Huntsinger, Cadence       10 James Clemens            27.74   2             
 19 Coats, Ayanna             12 Tuscaloosa County        27.89   3             
 20 Brown, Carley             11 Winfield Cit             27.92   2             
 21 smith, talaija            11 Aliceville               28.07   4             
 22 Douglas, Nya               9 Paul W. Brya             28.23   4             
 23 Alexander, Aniyah          9 James Clemens            28.34   4             
 24 White, Kyla                9 Tuscaloosa County        28.70   5             
 25 Taylor, Krista            10 Hillcrest HS             28.82   5             
 26 Smith, Arieana             9 Thompson                 29.06   5             
 27 Wilson, De Asia            8 Isabella                 29.31   6             
 28 Ryan, Kelyse              10 Hillcrest HS             29.60   5             
 29 Tilley, Deaishia          10 Hillcrest HS             29.69   6             
 30 Ryan, Daria               10 Northridge H             29.89   6             
 31 Brown, Jordan              9 Northridge H             30.12   8             
 32 Moore, Jazmin             11 Paul W. Brya             30.13   4             
 33 Harris, A'Dream            9 Paul W. Brya             30.31   7  30.304     
 34 Davis, Abrianna           12 Calera                   30.31   7  30.307     
 35 Shabazz, Ariel            10 Tuscaloosa County        30.33   8             
 36 Tunstall, Taylar          10 Catholic - M             30.43   6             
 37 Fields, Ryesha             8 Greensboro H             30.49   6             
 38 Jones, N'Dia              10 Hillcrest HS             30.51   7             
 39 Jackson, Kelsey            9 Greensboro H             30.56   3             
 40 Owens, Zamarieuna          9 Aliceville               30.98   7             
 41 Wilkins, Ashley            9 Tuscaloosa County        31.17   9  31.164     
 42 Wennberg, Mallory         10 Winfield Cit             31.17   8  31.165     
 43 Taylor, Olivia            11 American Chr             31.25   5             
 44 Williamson, Julia          7 Winfield Cit             31.39   3             
 45 Tinker, Briana            12 Paul W. Brya             31.60   5             
 46 Collins, Kaiya             8 Sipsey Valle             31.63   9             
 47 Lowther, Mariyum          10 Greensboro H             31.64   6             
 48 Bennomen, Tanesha         11 Aliceville               31.86   7             
 49 Powell, Tamya             10 Catholic - M             32.12  11             
 50 Gaitor, Aliyah            11 Greensboro H             32.76  10             
 51 Pope, Nylah               10 Tuscaloosa County        32.80   9             
 52 Braggs, Ma'Kyria          10 Paul W. Brya             32.81   7             
 53 Logan, Zorian              9 Central - Tu             33.04  11             
 54 Winston, Maya              8 Sipsey Valle             33.11  10             
 55 metcalf, madison           7 Hamilton                 33.31  11             
 56 Jones, Kenlie              9 Isabella                 33.38  10             
 57 Morris, Karsen             9 Isabella                 34.51   9             
 58 Sealey, Jakiyia            8 Sipsey Valle             34.84   9             
 59 Folmar, D'Miracle         11 Holt                     35.07  10             
================================================================================
                        Women - Team Rankings - 10 Events Scored                
================================================================================
    1) James Clemens               84        2) Ramsay                     64   
    3) Thompson                    63        4) Catholic - Montgomery      51   
    5) Calera                      24        6) Greensboro High School     23.50
    7) Central - Tuscaloosa        19        8) Northridge High School     17   
    9) Paul W. Bryant High School  10       10) Hillcrest HS-Tuscaloosa     9.50
   11) Tuscaloosa County            7       12) Ellwood Christian Academy   5   
   13) Holy Spirit Catholic High    3       13) Winfield City High School   3   
   13) Greene County High School    3       16) Minor                       1