Xpress Timing - Contractor License                           3/23/2019 - 4:51 PM
                      Jaguar Invitational 2019 - 3/23/2019                       
                      Northridge High School Track Facility                      
 
Event 105  Women Long Jump
=================================================================================
 Four Throws No Finals                                                           
 Nrthrdg Rec: R 18-00.50  3/17/2012   Sharday Branch, Central - Tu               
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Woods, Anndrela           12 Central - Tu          17-04.00      5.28m  10   
  2 Oden, Niya                12 Thompson              15-11.75      4.87m   8   
  3 Hambright, Trinity        11 Greensboro H          15-08.00      4.77m   6   
  4 Martinez-Kilgore, Ariana  12 James Clemens         15-05.25      4.70m   5   
  5 Rose, Madison             10 James Clemens         15-03.00      4.64m   4   
  6 Coleman, Journee          10 Greene Count          15-02.00      4.62m   3   
  7 Walker, Rashni             9 Ellwood Chri          15-00.00      4.57m   1.50
  7 Jones, Katlyn             12 Paul W. Brya          15-00.00      4.57m   1.50
  9 Seals, Lydia               9 Winfield Cit          14-08.25      4.47m       
 10 Garrett, Deborah          12 Parker                14-05.50      4.40m       
 11 Junkin, Abbie             10 Winfield Cit          14-05.00      4.39m       
 12 Irvin, Tyara              11 Thompson              13-09.25      4.19m       
 13 Hogan, Ke'Onna            10 Greensboro H          12-09.25      3.89m       
 14 Smith, Aaliyah            10 Northridge H          12-07.00      3.83m       
Flight  2                                                                        
  1 Thomas, Nechanti           9 Ramsay                14-08.50      4.48m       
  2 Martin, Sarah             10 Holy Spirit           14-02.75      4.33m       
  3 Russell, Kenyona          12 Calera                13-03.25      4.04m       
  4 Robinson, Chailyn         10 Ramsay                13-00.00      3.96m       
  5 Braggs, Ma'Kyria          10 Paul W. Brya          12-11.75      3.95m       
  6 Cairl, Amaya               8 Greensboro H          12-09.25      3.89m       
  7 Collins, Kaiya             8 Sipsey Valle          12-06.25      3.81m       
  8 Robinson, Aleah           12 Ramsay                11-09.00      3.58m       
  9 Williams, Tamia           11 Holt                  11-07.00      3.53m       
 10 Blake, Kayla              12 Calera                11-05.00      3.47m       
Flight  3                                                                        
  1 Abrams, Summer            10 Central - Tu          12-04.25      3.76m       
  2 Battle, Lauryn             9 Tuscaloosa County     12-00.50      3.67m       
  3 Jordan, Takendra          10 Sipsey Valle          11-08.50      3.56m       
  4 Johnson, Mekhia            9 Tuscaloosa County     11-02.50      3.41m       
  5 Williams, Nyla            11 Tuscaloosa County     11-00.00      3.35m       
  6 Riggs, Taylor             11 Tuscaloosa County     10-09.75      3.29m       
  7 Harris, Destni            10 Hale County           10-06.00      3.20m       
  8 Logan, Zorian              9 Central - Tu           9-04.50      2.85m       
  9 Winston, Maya              8 Sipsey Valle           9-03.25      2.82m       
=================================================================================
 Four Throws No Finals                                                           
 Nrthrdg Rec: R 18-00.50  3/17/2012   Sharday Branch, Central - Tu               
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Woods, Anndrela           12 Central - Tu          17-04.00      5.28m  10   
  2 Oden, Niya                12 Thompson              15-11.75      4.87m   8   
  3 Hambright, Trinity        11 Greensboro H          15-08.00      4.77m   6   
  4 Martinez-Kilgore, Ariana  12 James Clemens         15-05.25      4.70m   5   
  5 Rose, Madison             10 James Clemens         15-03.00      4.64m   4   
  6 Coleman, Journee          10 Greene Count          15-02.00      4.62m   3   
  7 Walker, Rashni             9 Ellwood Chri          15-00.00      4.57m   1.50
  7 Jones, Katlyn             12 Paul W. Brya          15-00.00      4.57m   1.50
  9 Thomas, Nechanti           9 Ramsay                14-08.50      4.48m       
 10 Seals, Lydia               9 Winfield Cit          14-08.25      4.47m       
 11 Garrett, Deborah          12 Parker                14-05.50      4.40m       
 12 Junkin, Abbie             10 Winfield Cit          14-05.00      4.39m       
 13 Martin, Sarah             10 Holy Spirit           14-02.75      4.33m       
 14 Irvin, Tyara              11 Thompson              13-09.25      4.19m       
 15 Russell, Kenyona          12 Calera                13-03.25      4.04m       
 16 Robinson, Chailyn         10 Ramsay                13-00.00      3.96m       
 17 Braggs, Ma'Kyria          10 Paul W. Brya          12-11.75      3.95m       
 18 Cairl, Amaya               8 Greensboro H          12-09.25      3.89m       
 18 Hogan, Ke'Onna            10 Greensboro H          12-09.25      3.89m       
 20 Smith, Aaliyah            10 Northridge H          12-07.00      3.83m       
 21 Collins, Kaiya             8 Sipsey Valle          12-06.25      3.81m       
 22 Abrams, Summer            10 Central - Tu          12-04.25      3.76m       
 23 Battle, Lauryn             9 Tuscaloosa County     12-00.50      3.67m       
 24 Robinson, Aleah           12 Ramsay                11-09.00      3.58m       
 25 Jordan, Takendra          10 Sipsey Valle          11-08.50      3.56m       
 26 Williams, Tamia           11 Holt                  11-07.00      3.53m       
 27 Blake, Kayla              12 Calera                11-05.00      3.47m       
 28 Johnson, Mekhia            9 Tuscaloosa County     11-02.50      3.41m       
 29 Williams, Nyla            11 Tuscaloosa County     11-00.00      3.35m       
 30 Riggs, Taylor             11 Tuscaloosa County     10-09.75      3.29m       
 31 Harris, Destni            10 Hale County           10-06.00      3.20m       
 32 Logan, Zorian              9 Central - Tu           9-04.50      2.85m       
 33 Winston, Maya              8 Sipsey Valle           9-03.25      2.82m       
=================================================================================
                        Women - Team Rankings - 17 Events Scored                 
=================================================================================
    1) James Clemens              120        2) Thompson                  105    
    3) Ramsay                      86        4) Catholic - Montgomery      59    
    5) Northridge High School      57        6) Central - Tuscaloosa       43    
    7) Paul W. Bryant High School  35.50     8) Calera                     32    
    9) Greensboro High School      29.50    10) Winfield City High School  25    
   11) Tuscaloosa County           12       12) Ellwood Christian Academy  10.50 
   13) Hillcrest HS-Tuscaloosa      9.50    14) American Christian Academ   9    
   15) Isabella                     8       16) Holy Spirit Catholic High   7    
   17) Greene County High School    6       18) Aliceville                  2    
   19) Minor                        1