Xpress Timing - Contractor License 4/10/2019 - 5:25 PM
Birmingham Metro South Meet #5 2019 - 4/10/2019
Sponsored by Mountain Brook JH
Hoover HS
Event 113 Girls Discus Throw North
=============================================================================
Metro 6 Rec: M 83-06 4/16/2014 Brayden Williams, Bumpus Middl
Qualifying M: Q 48-00
Name Year School Finals H#
=============================================================================
Finals
1 Lily Giffin 8 Homewood Mid 58-10Q 17.93m 1
2 Lena Holly 7 Homewood Mid 50-04.50Q 15.35m 3
3 JaNiya Smith 8 Irondale Mid 47-02 14.37m 3
4 Rouqiah Maflahi 8 Homewood Mid 46-01 14.04m 2
5 Wade Lyons 7 Homewood Mid 45-02 13.76m 2
6 Jasmine Merriman 7 Homewood Mid 44-11 13.69m 2
7 Sherylynn Rivera 7 Homewood Mid 44-09.50 13.65m 3
8 Kenner Smith 8 Homewood Mid 43-04 13.20m 3
9 Mary Clare Ingram 7 Homewood Mid 43-02 13.15m 3
10 Jocelynn Rivera 7 Homewood Mid 42-10 13.05m 2
11 Helen Murray 7 Homewood Mid 39-09 12.11m 3
12 Brianna Casiano 8 Homewood Mid 32-10 10.00m 3
13 Jolette Aguilar 8 Irondale Mid 32-03 9.82m 3
14 Ella Bishop 7 Homewood Mid 31-06 9.60m 3
15 Florence Korley 7 Homewood Mid 30-03 9.22m 3
Event 113 Girls Discus Throw South
=============================================================================
Metro 6 Rec: M 83-06 4/16/2014 Brayden Williams, Bumpus Middl
Qualifying M: Q 48-00
Name Year School Finals H#
=============================================================================
1 Haleigh Cephus 8 Bumpus Middl 95-11M 29.23m 1
2 Olivia Johnigan 8 Bumpus Middl 72-01Q 21.97m 1
3 Joi Taylor 8 Thompson Mid 66-05Q 20.24m 1
4 Aleksandra Bryl 7 Bumpus Middl 59-03Q 18.05m 1
5 Jamiyah Hill 8 Simmons Midd 58-08Q 17.88m 1
6 Amelia Forrester 8 Thompson Mid 57-08.50Q 17.58m 1
7 Fatima Ramirez 7 Thompson Mid 57-07.50Q 17.56m 1
8 Kara Langley 7 Bumpus Middl 57-06Q 17.52m 1
9 Brooke Delosa 7 Bumpus Middl 56-11Q 17.34m 1
10 Ala Al Najjar 8 Simmons Midd 56-01Q 17.09m 2
11 Mariyah Burrell 8 Simmons Midd 54-08Q 16.66m 2
12 Jari Chen 8 Simmons Midd 54-06Q 16.61m 2
13 Alantis Costello 7 Simmons Midd 53-07.50Q 16.34m 1
14 McKenna Kato 8 Thompson Mid 53-07Q 16.33m 2
15 Haleigh Silloway 7 Thompson Mid 53-03.50Q 16.24m 2
16 Braeden Krablin 7 Liberty Park 52-08Q 16.05m 2
17 Pyper Shepard 8 Bumpus Middl 52-06Q 16.00m 1
18 Ayani Ridgel 8 Simmons Midd 52-04Q 15.95m 1
19 Paris Craig 7 Simmons Midd 52-00Q 15.84m 2
20 Daija Holifield 7 Simmons Midd 51-07Q 15.72m 2
21 Kelise Robbins 7 Simmons Midd 50-09.50Q 15.48m 2
22 Payton Silloway 7 Thompson Mid 50-02Q 15.29m 1
23 Nazareth Lubilangi 7 Bumpus Middl 49-10Q 15.18m 1
24 Alyson Goodwin 8 Simmons Midd 49-06Q 15.08m 2
25 Joslyn Denmark 7 Bumpus Middl 47-02 14.37m 3
26 Jakeelah Clark 7 Simmons Midd 46-08.50 14.23m 2
27 Bella Triplett 8 Liberty Park 46-01.50 14.05m 1
28 Triya Patel 7 Bumpus Middl 42-08 13.00m 2
29 Lacoria Nelson 7 Berry Middle School 42-00 12.80m 3
30 Cambrin Williams 7 Thompson Mid 37-05 11.40m 3
-- A'Mya Lane 7 Thompson Mid FOUL 3