Xpress Timing - Contractor License 3/21/2019 - 6:15 PM
Birmingham Metro South Meet #3 2019 - 3/21/2019
Sponsored by Mountain Brook MS
Mountain Brook Track
Event 212 Boys Shot Put
==========================================================================
Mark First Attempt, Min 18' After
Metro M3 Rec: 41-03 3/23/2017 Carter Tyus, Pizitz
Q Standard: Q 30-00
Name Year School Finals
==========================================================================
Flight 1
1 Ahamari Williams Simmons Midd 41-07.00Q 12.67m
2 Toshi Yamamoto Bumpus Middl 39-04.00Q 11.98m
3 Roman Gilmore Bumpus Middl 38-09.00Q 11.81m
4 Nehemiah Anderson Bumpus Middl 35-08.00Q 10.87m
5 John Carter Mountain Bro 35-02.00Q 10.71m
6 Gabe Adams Liberty Park 34-07.00Q 10.54m
7 Bradley Shaw Simmons Midd 33-04.00Q 10.16m
8 Jordan Norman Simmons Midd 33-01.00Q 10.08m
9 Stutts Everette Mountain Bro 32-00.00Q 9.75m
10 Will Goggins Thompson Mid 31-08.00Q 9.65m
11 Caleb Glass Liberty Park 31-03.00Q 9.52m
12 Kaleb Jackson Bumpus Middl 30-05.00Q 9.27m
12 Michael Nixon Bumpus Middl 30-05.00Q 9.27m
14 Jake Cournoyer Oak Mountain 22-00.00 6.70m
Flight 2
1 Avery Tipler Simmons Midd 34-05.00Q 10.49m
2 Alex Baldone Liberty Park 33-04.00Q 10.16m
3 Chrishuan Lingashi Simmons Midd 31-04.50Q 9.56m
4 Carter Hughes Simmons Midd 31-02.00Q 9.49m
5 Jeffrey Kimochu Thompson Mid 29-00.00 8.83m
6 Christopher Gallimore Thompson Mid 28-08.00 8.73m
7 Omarion Simpson Simmons Midd 28-00.00 8.53m
8 Jeffrey Lopez Simmons Midd 27-11.00 8.50m
9 Manou Sivam Bumpus Middl 27-10.00 8.48m
10 Heath Lewis Mountain Bro 26-09.00 8.15m
11 William Troiano Mountain Bro 25-10.00 7.87m
12 Micah Hampton Simmons Midd 25-05.00 7.74m
13 Matthew Heard Thompson Mid 24-10.00 7.56m
14 Tyler Lee Oak Mountain 23-03.00 7.08m
15 David White Simmons Midd 22-11.00 6.98m
16 Bates Whetstone Berry Middle School 22-08.00 6.90m
17 Justin Kelley Simmons Midd 22-03.00 6.78m
18 Reese Overstreet Bumpus Middl 18-06.00 5.63m
19 Aidan Long Oak Mountain 18-01.00 5.51m
20 Evan Peng Oak Mountain 17-06.00 5.33m
21 Cullen Bryant Simmons Midd 15-06.00 4.72m
==========================================================================
Mark First Attempt, Min 18' After
Metro M3 Rec: 41-03 3/23/2017 Carter Tyus, Pizitz
Q Standard: Q 30-00
Name Year School Finals
==========================================================================
Finals
1 Ahamari Williams Simmons Midd 41-07.00Q 12.67m
2 Toshi Yamamoto Bumpus Middl 39-04.00Q 11.98m
3 Roman Gilmore Bumpus Middl 38-09.00Q 11.81m
4 Nehemiah Anderson Bumpus Middl 35-08.00Q 10.87m
5 John Carter Mountain Bro 35-02.00Q 10.71m
6 Gabe Adams Liberty Park 34-07.00Q 10.54m
7 Avery Tipler Simmons Midd 34-05.00Q 10.49m
8 Alex Baldone Liberty Park 33-04.00Q 10.16m
8 Bradley Shaw Simmons Midd 33-04.00Q 10.16m
10 Jordan Norman Simmons Midd 33-01.00Q 10.08m
11 Stutts Everette Mountain Bro 32-00.00Q 9.75m
12 Will Goggins Thompson Mid 31-08.00Q 9.65m
13 Chrishuan Lingashi Simmons Midd 31-04.50Q 9.56m
14 Caleb Glass Liberty Park 31-03.00Q 9.52m
15 Carter Hughes Simmons Midd 31-02.00Q 9.49m
16 Michael Nixon Bumpus Middl 30-05.00Q 9.27m
16 Kaleb Jackson Bumpus Middl 30-05.00Q 9.27m
18 Jeffrey Kimochu Thompson Mid 29-00.00 8.83m
19 Christopher Gallimore Thompson Mid 28-08.00 8.73m
20 Omarion Simpson Simmons Midd 28-00.00 8.53m
21 Jeffrey Lopez Simmons Midd 27-11.00 8.50m
22 Manou Sivam Bumpus Middl 27-10.00 8.48m
23 Heath Lewis Mountain Bro 26-09.00 8.15m
24 William Troiano Mountain Bro 25-10.00 7.87m
25 Micah Hampton Simmons Midd 25-05.00 7.74m
26 Matthew Heard Thompson Mid 24-10.00 7.56m
27 Tyler Lee Oak Mountain 23-03.00 7.08m
28 David White Simmons Midd 22-11.00 6.98m
29 Bates Whetstone Berry Middle School 22-08.00 6.90m
30 Justin Kelley Simmons Midd 22-03.00 6.78m
31 Jake Cournoyer Oak Mountain 22-00.00 6.70m
32 Reese Overstreet Bumpus Middl 18-06.00 5.63m
33 Aidan Long Oak Mountain 18-01.00 5.51m
34 Evan Peng Oak Mountain 17-06.00 5.33m
35 Cullen Bryant Simmons Midd 15-06.00 4.72m