Xpress Timing - Contractor License                       3/12/2019 - 6:37 PM
               Birmingham Metro South Meet #2 2019 - 3/12/2019               
                   Sponsored by Mountain BrookHigh School                    
                           Mountain Brook HS Track                           
 
Event 210  Boys Long Jump
==========================================================================   
 Metro 2 Rec: M 18-09  3/15/2012   Jerome Kirkland, Berry Middle             
  Q Standard: Q 15-00                                                        
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Cashio, Gri                  Mountain Bro          18-04.00Q     5.58m   
  2 Lockhart, Jack               Pizitz                17-07.50Q     5.37m   
  3 Floyd, Matthew               Homewood Mid          17-03.00Q     5.25m   
  4 Araoz, Isaac                 Homewood Mid          16-10.00Q     5.13m   
  5 Gibson, Rickey               Hewitt-Truss          16-02.00Q     4.92m   
  6 Mitchell, Kennedy            Hewitt-Truss          15-03.00Q     4.64m   
  7 Jones, Alex                  Homewood Mid          15-02.50Q     4.63m   
  8 Sparks, Ethan                Pizitz                14-07.50      4.45m   
  9 Oliver, Jalen                Pizitz                14-00.00      4.26m   
 10 Williams, Gavin              Hewitt-Truss          13-11.00      4.24m   
 11 Manning, MJ                  Hewitt-Truss          13-06.50      4.12m   
 12 McAbee, Gavin                Homewood Mid          13-05.00      4.08m   
 12 Loving, Jadon                Hewitt-Truss          13-05.00      4.08m   
 -- Wilder, Charlie              Mountain Bro              FOUL              
Flight  2                                                                    
  1 Hofbauer, Cole               Mountain Bro          15-06.00Q     4.72m   
  2 Kunze, Garrett               Mountain Bro          15-00.00Q     4.57m   
  2 Coffman, Bradley             Hewitt-Truss          15-00.00Q     4.57m   
  4 Evans, William               Mountain Bro          14-11.00      4.54m   
  5 Young, Jackson               Mountain Bro          14-00.00      4.26m   
  6 McElroy, Sims                Mountain Bro          13-09.00      4.19m   
  7 Davis, Derrick               Hewitt-Truss          13-08.00      4.16m   
  8 House, Thomas                Mountain Bro          13-05.00      4.08m   
  9 Forbus, Camp                 Mountain Bro          13-03.00      4.03m   
 10 Short, Jackson               Mountain Bro          13-02.00      4.01m   
 11 Galloway, Cohen              Homewood Mid          12-10.00      3.91m   
 12 Ezekiel, Kaeden              Homewood Mid          12-08.00      3.86m   
 13 Cundiff, Philip              Pizitz                12-07.00      3.83m   
 14 Pickard, Jackson             Mountain Bro          12-06.00      3.81m   
 15 Barlow, Blake                Hewitt-Truss          12-03.00      3.73m   
 16 Reese, Tryrone               Hewitt-Truss          11-08.00      3.55m   
Flight  3                                                                    
  1 Hinkle, Hunter               Mountain Bro          14-10.50      4.53m   
  2 Dykes, Ellis                 Mountain Bro          13-02.00      4.01m   
  2 Marshall, Brenden            Pizitz                13-02.00      4.01m   
  4 Rinker, Klaus                Homewood Mid          12-07.00      3.83m   
  5 Lyons, Judson                Homewood Mid          12-04.00      3.75m   
  6 Harris, Michael              Pizitz                12-01.00      3.68m   
  7 Lloyd, Branum                Mountain Bro          11-10.50      3.61m   
  8 Freeman, Eli                 Pizitz                11-09.00      3.58m   
  9 Allen, Creed                 Mountain Bro          11-05.00      3.47m   
 10 Hollingsworth, Reid          Mountain Bro          10-11.00      3.32m   
 11 Wilson, Andrew               Pizitz                10-08.00      3.25m   
 12 Kiley, Cayen                 Pizitz                10-07.00      3.22m   
 13 Wolsfelt, Weathers           Mountain Bro           9-11.00      3.02m   
 14 Walley, Harrison             Pizitz                 9-07.00      2.92m   
 15 Firth, Winston               Homewood Mid           8-08.00      2.64m   
 -- Wilder, Henry                Mountain Bro              FOUL              
=============================================================================
 Metro 2 Rec: M 18-09  3/15/2012   Jerome Kirkland, Berry Middle             
  Q Standard: Q 15-00                                                        
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Cashio, Gri                  Mountain Bro          18-04.00Q     5.58m  1
  2 Lockhart, Jack               Pizitz                17-07.50Q     5.37m  1
  3 Floyd, Matthew               Homewood Mid          17-03.00Q     5.25m  1
  4 Araoz, Isaac                 Homewood Mid          16-10.00Q     5.13m  1
  5 Gibson, Rickey               Hewitt-Truss          16-02.00Q     4.92m  1
  6 Hofbauer, Cole               Mountain Bro          15-06.00Q     4.72m  2
  7 Mitchell, Kennedy            Hewitt-Truss          15-03.00Q     4.64m  1
  8 Jones, Alex                  Homewood Mid          15-02.50Q     4.63m  1
  9 Kunze, Garrett               Mountain Bro          15-00.00Q     4.57m  2
  9 Coffman, Bradley             Hewitt-Truss          15-00.00Q     4.57m  2
 11 Evans, William               Mountain Bro          14-11.00      4.54m  2
 12 Hinkle, Hunter               Mountain Bro          14-10.50      4.53m  3
 13 Sparks, Ethan                Pizitz                14-07.50      4.45m  1
 14 Young, Jackson               Mountain Bro          14-00.00      4.26m  2
 14 Oliver, Jalen                Pizitz                14-00.00      4.26m  1
 16 Williams, Gavin              Hewitt-Truss          13-11.00      4.24m  1
 17 McElroy, Sims                Mountain Bro          13-09.00      4.19m  2
 18 Davis, Derrick               Hewitt-Truss          13-08.00      4.16m  2
 19 Manning, MJ                  Hewitt-Truss          13-06.50      4.12m  1
 20 House, Thomas                Mountain Bro          13-05.00      4.08m  2
 20 Loving, Jadon                Hewitt-Truss          13-05.00      4.08m  1
 20 McAbee, Gavin                Homewood Mid          13-05.00      4.08m  1
 23 Forbus, Camp                 Mountain Bro          13-03.00      4.03m  2
 24 Short, Jackson               Mountain Bro          13-02.00      4.01m  2
 24 Dykes, Ellis                 Mountain Bro          13-02.00      4.01m  3
 24 Marshall, Brenden            Pizitz                13-02.00      4.01m  3
 27 Galloway, Cohen              Homewood Mid          12-10.00      3.91m  2
 28 Ezekiel, Kaeden              Homewood Mid          12-08.00      3.86m  2
 29 Cundiff, Philip              Pizitz                12-07.00      3.83m  2
 29 Rinker, Klaus                Homewood Mid          12-07.00      3.83m  3
 31 Pickard, Jackson             Mountain Bro          12-06.00      3.81m  2
 32 Lyons, Judson                Homewood Mid          12-04.00      3.75m  3
 33 Barlow, Blake                Hewitt-Truss          12-03.00      3.73m  2
 34 Harris, Michael              Pizitz                12-01.00      3.68m  3
 35 Lloyd, Branum                Mountain Bro          11-10.50      3.61m  3
 36 Freeman, Eli                 Pizitz                11-09.00      3.58m  3
 37 Reese, Tryrone               Hewitt-Truss          11-08.00      3.55m  2
 38 Allen, Creed                 Mountain Bro          11-05.00      3.47m  3
 39 Hollingsworth, Reid          Mountain Bro          10-11.00      3.32m  3
 40 Wilson, Andrew               Pizitz                10-08.00      3.25m  3
 41 Kiley, Cayen                 Pizitz                10-07.00      3.22m  3
 42 Wolsfelt, Weathers           Mountain Bro           9-11.00      3.02m  3
 43 Walley, Harrison             Pizitz                 9-07.00      2.92m  3
 44 Firth, Winston               Homewood Mid           8-08.00      2.64m  3
 -- Wilder, Charlie              Mountain Bro              FOUL             1
 -- Wilder, Henry                Mountain Bro              FOUL             3