Xpress Timing - Contractor License 4/12/2019 - 9:38 PM
Mountain Brook Invitational 2019 - 4/12/2019 to 4/13/2019
Presented by The Trak Shak
Mountain Brook High School
Event 402 Men 200 Meter Dash High School
================================================================
Meet Record: M 21.30 4/15/2017 Okheme Moore, Hillcrest-Tu
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: 0.6
1 Tyler Ray 12 Calera 23.13
2 Daimon Brand 11 Hillcrest HS 24.64
3 Marcus McGhee 12 Homewood HS 24.77
4 Brandon Cloud 11 Scottsboro HS 25.17
5 Hamp Greene 12 Mtn Brook HS 25.20
6 Ajani Salvary 9 Altamont 25.37 25.361
Heat 2 Preliminaries Wind: -0.1
1 Glen Humphrey 12 Oak Mountain HS 22.68
2 Jonathan Bennett 11 Oak Mountain HS 23.22 23.212
3 Don McCleod 11 Dothan High School 24.68
4 Nassir Boyd 12 Hillcrest HS 25.11
5 John Carothers 12 Mtn Brook HS 25.22
6 Christian Douglas 8 Leeds 25.99 25.987
7 Carlos Trejo 9 Guntersville 28.06
Heat 3 Preliminaries Wind: 0.5
1 Ladarius Crenshaw 12 G. W. Carver 22.60
2 Leighton Griep 12 Guntersville 23.18
3 Winskey Joseph 11 Guntersville 24.27
4 Andy Lamb 12 Hartselle 24.36 24.352
5 TaBryious Webb 11 Dothan High School 24.84 24.835
6 Jordan Wilson 11 Pleasant Grove 26.78
7 Bryan Shirley 9 Chelsea High School 26.88
Heat 4 Preliminaries Wind: 0.5
1 Grover Winston 12 Northridge H 22.49 22.484
2 Chad Coulter 9 James Clemens 23.84
3 Robert House 10 Mtn Brook HS 24.74
4 Omar Conley 10 Leeds 25.48 25.476
5 Dalton Bailey 9 Sipsey Valle 25.69
6 Hiram Griffin 9 Hewitt-Truss 25.93
7 Jackson Whitehead 9 Maryville Hi 25.98
Heat 5 Preliminaries Wind: 0.8
1 Mosiaus Franklin 11 Northridge H 23.22 23.215
2 Austin Threatt 12 Parker 23.93
3 Tyrez Griffin 12 Guntersville 24.30
4 Butler Bell 11 Scottsboro HS 25.12
5 Michael Spangler 10 Maryville Hi 25.48 25.477
6 Cole Bass 10 Mtn Brook HS 25.77
7 Zavier Higgenbottom 10 Maryville Hi 25.84 25.837
8 Patrick Woods 12 Oak Mountain HS 26.34
Heat 6 Preliminaries Wind: 0.6
1 Austin Waters 11 Huntsville HS 23.51
2 Darius Hentley 11 Homewood HS 24.37
3 Terrian Battle 11 Opelika High School 24.49
4 Timo Van der Linden 11 Scottsboro HS 24.90 24.891
5 jordan huxhold 12 Chelsea High School 24.90 24.899
6 Rio Reyes 12 Scottsboro HS 25.18
7 Ian Orr 10 Springville HS 28.25
Heat 7 Preliminaries Wind: 0.2
1 Jarell Stinson 9 Opelika High School 22.26q
2 Blake Busby 11 Homewood HS 24.17
3 Camden Skipper 11 Scottsboro HS 25.07
4 Gaeton Rellah 9 Pelham 25.66 25.651
5 Marcel Wilkins 10 Hillcrest HS 25.83
6 KJ Scott 9 Leeds 25.96
7 Elijah Moorman 10 Scottsboro HS 26.07
8 Jaylon Hill 9 Leeds 28.57
Heat 8 Preliminaries Wind: 0.4
1 Jekovan Rhetta 10 Parker 22.17q 22.169
2 DaVon Kimble 12 Maryville Hi 23.77
3 Cole Hall 9 Pelham 24.80
4 Hunter Franks 11 Hartselle 24.99
5 Jackson Burns 10 Oak Mountain HS 25.37 25.367
6 Xavier Roberson 9 Hillcrest HS 26.47
7 Jeb Sims 11 Mtn Brook HS 26.53
8 Devyon Thomas 9 Leeds 27.57
Heat 9 Preliminaries Wind: 0.6
1 Jaeden Sankey 11 Leeds 23.37
2 Jackson Jett 11 Maryville Hi 23.44
3 Zach Paisley 11 Oak Mountain HS 23.61
4 Jaquan Jones 12 Hillcrest HS 24.23
5 AJ Widgeon 11 Scottsboro HS 24.39
6 Pearson Bedingfield 10 Mtn Brook HS 25.35
7 Jackson Avery 9 Mtn Brook HS 30.49
8 Mason Keller 9 Mtn Brook HS 31.51
Heat 10 Preliminaries Wind: 0.8
1 Jay Tymes 10 Trinity Pres 23.34
2 Jakobi Blackmon 10 Huffman High School 23.50
3 Aiden Laughlin 9 Oak Mountain HS 24.02
4 Cedarius Doss 12 Ramsay 24.10 24.091
5 Tedjuan Fleming 10 G. W. Carver 24.15
6 Caleb Kettering 11 Hewitt-Truss 24.41
7 Ethan Hammett 9 Oak Mountain HS 25.84 25.840
8 Michael Calvin 9 Cornerstone 26.09
Heat 11 Preliminaries Wind: 0.7
1 Kris Carter 10 Pelham 23.30
2 J'Quon Sturdivant 9 Hillcrest HS 24.48
3 Elijah Mitchell 9 Ramsay 25.54
4 Jalen Bell 9 Tuscaloosa County 26.05 26.044
5 Tommie Hollins 10 Pelham 26.79
6 Isaiah Hughes 10 Tuscaloosa County 27.04
7 Josiah Brock 9 Altamont 28.17
8 James Johnson 9 Cornerstone 29.30
Heat 12 Preliminaries Wind: 0.7
1 Jonathan Martin 11 Hoover 22.17q 22.164
2 Dalen Torbert 10 Opelika High School 22.59
3 Jordan Copeland 12 Pelham 23.68
4 Eric Billups 9 Hillcrest HS 24.32
5 Quest Agee 9 Oak Mountain HS 24.76
6 Kylan Taylor 11 Hillcrest HS 24.84 24.834
7 David Ross 9 James Clemens 24.96
8 Noah Linville 10 Scottsboro HS 25.95
Heat 13 Preliminaries Wind: 0.5
1 DaQuone Johnson 12 Paul W. Brya 23.03
2 Keon Buck 9 Spain Park 23.47
3 Cameron Perkins 10 Pelham 24.45
4 Courtney Collins 12 Hillcrest HS 24.83
5 Blake McDonald 11 Tuscaloosa County 25.72
6 Xavier Stargile 10 Minor 26.21
7 Carter Deloach 9 Chelsea High School 28.03
8 Adrian Moore 10 Hartselle 28.58
Heat 14 Preliminaries Wind: 0.5
1 Brandon Smith 11 Tuscaloosa County 23.55
2 Stoney Patton 12 Huntsville HS 24.05
3 Jimmy Harris 10 Oak Mountain HS 24.07
4 Michael Schmidt 11 Mtn Brook HS 24.36 24.360
5 Rylee Whitehead 11 Scottsboro HS 24.78
6 Lennox Petty 11 Hillcrest HS 25.09
7 Alex Yager 10 Maryville Hi 25.24
8 De'Anfernee Parker 11 Woodlawn Hig 28.60
Heat 15 Preliminaries Wind: 0.5
1 Caleb Jackson 12 Pleasant Grove 22.09q 22.084
2 Cam Bass 11 Scottsboro HS 24.59
3 Charlie Harper 10 Helena High School 24.65
4 Jalen Todd 11 Minor 25.50
5 Leon Pledger 12 Paul W. Brya 25.84 25.837
6 Zachary Gunn 10 Tuscaloosa County 25.87
7 Sam Worthington 10 Trinity Pres 27.29
Heat 16 Preliminaries Wind: 0.6
1 Aaron Brooks 11 Oak Mountain HS 23.00
2 Dylan Bryant 11 Central - Ph 23.08
3 Kyah Moore 12 Hillcrest HS 23.53
4 Jayden Dunson 9 Hillcrest HS 23.60
5 Landon DiGiovanna 10 Chelsea High School 24.93
6 Mo Outlaw 12 Minor 25.00
7 Toney McCarrol 12 Pleasant Grove 25.19
8 Justin Howard 11 Minor 26.13
Heat 17 Preliminaries Wind: 0.5
1 Christopher Hope 11 James Clemens 23.27
2 Damien Taylor 10 Tuscaloosa County 23.91
3 Gerald Austin 11 Oak Mountain HS 24.44
4 Rodney Williams 12 Paul W. Brya 25.45
5 Chase Letner 9 Trinity Pres 26.23
6 Tyler Eatmon 10 Northridge H 26.50
7 Jack Richey 10 Mtn Brook HS 26.71
Heat 18 Preliminaries Wind: -0.1
1 Shermar Taylor 12 Central - Ph 22.12q
2 Josh Moore 10 Marist 23.81
3 Carter Harris 12 Maryville Hi 23.95 23.946
4 Caleb Whitlow 10 Oak Mountain HS 24.43 24.422
5 Kaileb Jackson 9 Oak Mountain HS 24.82 24.811
6 Mac Abele 12 Mtn Brook HS 26.27
7 Jordan Lusk 10 Guntersville 26.57
8 Tristen Taylor 9 Pelham 27.09
Heat 19 Preliminaries Wind: 0.3
1 Dorian Austin 12 Hoover 22.17q 22.164
2 Kameron Thomas 10 Ramsay 22.36q
3 Sam Reynolds 10 Thompson 23.07
4 Alex Wormely 11 Homewood HS 23.28
5 Brandon Sanders 12 Ramsay 24.10 24.091
6 Harper Williams 11 Thompson 24.43 24.422
7 Kylen Thompson 9 Thompson 24.52
8 Christian Taylor 12 Hillcrest HS 24.63
Heat 20 Preliminaries Wind: -0.2
1 Brantan Barnett 12 Opelika High School 22.53
2 Jaylen Stinson 11 Opelika High School 22.54
3 Aaron Smith 11 Tuscaloosa County 23.71
4 Javion Watkins 10 Paul W. Brya 24.28
5 Xavier Hill 11 Pleasant Grove 24.40
6 Jalen Belcher 11 Ramsay 24.82 24.815
7 Christopher Hardie 11 Vincent 25.99 25.989
8 London Merriweather 9 Northridge H 26.05 26.044
Heat 21 Preliminaries Wind: -0.3
1 Kameron McDaniel 12 Spain Park 22.09q 22.090
2 Spencer Favors 11 Ramsay 22.49 22.483
3 Cade George 9 Oak Mountain HS 23.95 23.949
4 Tucker Gardner 12 Hewitt-Truss 24.94
5 Leonard Jackson 11 Cornerstone 25.36
6 Griffin Hughes 9 Chelsea High School 25.58
7 Eddie King 11 Pelham 25.66 25.656
8 Cameron Parker 9 Pelham 29.54
========================================================================
Meet Record: M 21.30 4/15/2017 Okheme Moore, Hillcrest-Tu
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Caleb Jackson 12 Pleasant Grove 22.09q 0.5 15 22.084
2 Kameron McDaniel 12 Spain Park 22.09q -0.3 21 22.090
3 Shermar Taylor 12 Central - Ph 22.12q -0.1 18
4 Dorian Austin 12 Hoover 22.17q 0.3 19 22.164
4 Jonathan Martin 11 Hoover 22.17q 0.7 12 22.164
6 Jekovan Rhetta 10 Parker 22.17q 0.4 8 22.169
7 Jarell Stinson 9 Opelika High School 22.26q 0.2 7
8 Kameron Thomas 10 Ramsay 22.36q 0.3 19
9 Spencer Favors 11 Ramsay 22.49 -0.3 21 22.483
10 Grover Winston 12 Northridge H 22.49 0.5 4 22.484
11 Brantan Barnett 12 Opelika High School 22.53 -0.2 20
12 Jaylen Stinson 11 Opelika High School 22.54 -0.2 20
13 Dalen Torbert 10 Opelika High School 22.59 0.7 12
14 Ladarius Crenshaw 12 G. W. Carver 22.60 0.5 3
15 Glen Humphrey 12 Oak Mountain HS 22.68 -0.1 2
16 Aaron Brooks 11 Oak Mountain HS 23.00 0.6 16
17 DaQuone Johnson 12 Paul W. Brya 23.03 0.5 13
18 Sam Reynolds 10 Thompson 23.07 0.3 19
19 Dylan Bryant 11 Central - Ph 23.08 0.6 16
20 Tyler Ray 12 Calera 23.13 0.6 1
21 Leighton Griep 12 Guntersville 23.18 0.5 3
22 Jonathan Bennett 11 Oak Mountain HS 23.22 -0.1 2 23.212
23 Mosiaus Franklin 11 Northridge H 23.22 0.8 5 23.215
24 Christopher Hope 11 James Clemens 23.27 0.5 17
25 Alex Wormely 11 Homewood HS 23.28 0.3 19
26 Kris Carter 10 Pelham 23.30 0.7 11
27 Jay Tymes 10 Trinity Pres 23.34 0.8 10
28 Jaeden Sankey 11 Leeds 23.37 0.6 9
29 Jackson Jett 11 Maryville Hi 23.44 0.6 9
30 Keon Buck 9 Spain Park 23.47 0.5 13
31 Jakobi Blackmon 10 Huffman High School 23.50 0.8 10
32 Austin Waters 11 Huntsville HS 23.51 0.6 6
33 Kyah Moore 12 Hillcrest HS 23.53 0.6 16
34 Brandon Smith 11 Tuscaloosa County 23.55 0.5 14
35 Jayden Dunson 9 Hillcrest HS 23.60 0.6 16
36 Zach Paisley 11 Oak Mountain HS 23.61 0.6 9
37 Jordan Copeland 12 Pelham 23.68 0.7 12
38 Aaron Smith 11 Tuscaloosa County 23.71 -0.2 20
39 DaVon Kimble 12 Maryville Hi 23.77 0.4 8
40 Josh Moore 10 Marist 23.81 -0.1 18
41 Chad Coulter 9 James Clemens 23.84 0.5 4
42 Damien Taylor 10 Tuscaloosa County 23.91 0.5 17
43 Austin Threatt 12 Parker 23.93 0.8 5
44 Carter Harris 12 Maryville Hi 23.95 -0.1 18 23.946
45 Cade George 9 Oak Mountain HS 23.95 -0.3 21 23.949
46 Aiden Laughlin 9 Oak Mountain HS 24.02 0.8 10
47 Stoney Patton 12 Huntsville HS 24.05 0.5 14
48 Jimmy Harris 10 Oak Mountain HS 24.07 0.5 14
49 Brandon Sanders 12 Ramsay 24.10 0.3 19 24.091
49 Cedarius Doss 12 Ramsay 24.10 0.8 10 24.091
51 Tedjuan Fleming 10 G. W. Carver 24.15 0.8 10
52 Blake Busby 11 Homewood HS 24.17 0.2 7
53 Jaquan Jones 12 Hillcrest HS 24.23 0.6 9
54 Winskey Joseph 11 Guntersville 24.27 0.5 3
55 Javion Watkins 10 Paul W. Brya 24.28 -0.2 20
56 Tyrez Griffin 12 Guntersville 24.30 0.8 5
57 Eric Billups 9 Hillcrest HS 24.32 0.7 12
58 Andy Lamb 12 Hartselle 24.36 0.5 3 24.352
59 Michael Schmidt 11 Mtn Brook HS 24.36 0.5 14 24.360
60 Darius Hentley 11 Homewood HS 24.37 0.6 6
61 AJ Widgeon 11 Scottsboro HS 24.39 0.6 9
62 Xavier Hill 11 Pleasant Grove 24.40 -0.2 20
63 Caleb Kettering 11 Hewitt-Truss 24.41 0.8 10
64 Harper Williams 11 Thompson 24.43 0.3 19 24.422
64 Caleb Whitlow 10 Oak Mountain HS 24.43 -0.1 18 24.422
66 Gerald Austin 11 Oak Mountain HS 24.44 0.5 17
67 Cameron Perkins 10 Pelham 24.45 0.5 13
68 J'Quon Sturdivant 9 Hillcrest HS 24.48 0.7 11
69 Terrian Battle 11 Opelika High School 24.49 0.6 6
70 Kylen Thompson 9 Thompson 24.52 0.3 19
71 Cam Bass 11 Scottsboro HS 24.59 0.5 15
72 Christian Taylor 12 Hillcrest HS 24.63 0.3 19
73 Daimon Brand 11 Hillcrest HS 24.64 0.6 1
74 Charlie Harper 10 Helena High School 24.65 0.5 15
75 Don McCleod 11 Dothan High School 24.68 -0.1 2
76 Robert House 10 Mtn Brook HS 24.74 0.5 4
77 Quest Agee 9 Oak Mountain HS 24.76 0.7 12
78 Marcus McGhee 12 Homewood HS 24.77 0.6 1
79 Rylee Whitehead 11 Scottsboro HS 24.78 0.5 14
80 Cole Hall 9 Pelham 24.80 0.4 8
81 Kaileb Jackson 9 Oak Mountain HS 24.82 -0.1 18 24.811
82 Jalen Belcher 11 Ramsay 24.82 -0.2 20 24.815
83 Courtney Collins 12 Hillcrest HS 24.83 0.5 13
84 Kylan Taylor 11 Hillcrest HS 24.84 0.7 12 24.834
85 TaBryious Webb 11 Dothan High School 24.84 0.5 3 24.835
86 Timo Van der Linden 11 Scottsboro HS 24.90 0.6 6 24.891
87 jordan huxhold 12 Chelsea High School 24.90 0.6 6 24.899
88 Landon DiGiovanna 10 Chelsea High School 24.93 0.6 16
89 Tucker Gardner 12 Hewitt-Truss 24.94 -0.3 21
90 David Ross 9 James Clemens 24.96 0.7 12
91 Hunter Franks 11 Hartselle 24.99 0.4 8
92 Mo Outlaw 12 Minor 25.00 0.6 16
93 Camden Skipper 11 Scottsboro HS 25.07 0.2 7
94 Lennox Petty 11 Hillcrest HS 25.09 0.5 14
95 Nassir Boyd 12 Hillcrest HS 25.11 -0.1 2
96 Butler Bell 11 Scottsboro HS 25.12 0.8 5
97 Brandon Cloud 11 Scottsboro HS 25.17 0.6 1
98 Rio Reyes 12 Scottsboro HS 25.18 0.6 6
99 Toney McCarrol 12 Pleasant Grove 25.19 0.6 16
100 Hamp Greene 12 Mtn Brook HS 25.20 0.6 1
101 John Carothers 12 Mtn Brook HS 25.22 -0.1 2
102 Alex Yager 10 Maryville Hi 25.24 0.5 14
103 Pearson Bedingfield 10 Mtn Brook HS 25.35 0.6 9
104 Leonard Jackson 11 Cornerstone 25.36 -0.3 21
105 Ajani Salvary 9 Altamont 25.37 0.6 1 25.361
106 Jackson Burns 10 Oak Mountain HS 25.37 0.4 8 25.367
107 Rodney Williams 12 Paul W. Brya 25.45 0.5 17
108 Omar Conley 10 Leeds 25.48 0.5 4 25.476
109 Michael Spangler 10 Maryville Hi 25.48 0.8 5 25.477
110 Jalen Todd 11 Minor 25.50 0.5 15
111 Elijah Mitchell 9 Ramsay 25.54 0.7 11
112 Griffin Hughes 9 Chelsea High School 25.58 -0.3 21
113 Gaeton Rellah 9 Pelham 25.66 0.2 7 25.651
114 Eddie King 11 Pelham 25.66 -0.3 21 25.656
115 Dalton Bailey 9 Sipsey Valle 25.69 0.5 4
116 Blake McDonald 11 Tuscaloosa County 25.72 0.5 13
117 Cole Bass 10 Mtn Brook HS 25.77 0.8 5
118 Marcel Wilkins 10 Hillcrest HS 25.83 0.2 7
119 Zavier Higgenbottom 10 Maryville Hi 25.84 0.8 5 25.837
119 Leon Pledger 12 Paul W. Brya 25.84 0.5 15 25.837
121 Ethan Hammett 9 Oak Mountain HS 25.84 0.8 10 25.840
122 Zachary Gunn 10 Tuscaloosa County 25.87 0.5 15
123 Hiram Griffin 9 Hewitt-Truss 25.93 0.5 4
124 Noah Linville 10 Scottsboro HS 25.95 0.7 12
125 KJ Scott 9 Leeds 25.96 0.2 7
126 Jackson Whitehead 9 Maryville Hi 25.98 0.5 4
127 Christian Douglas 8 Leeds 25.99 -0.1 2 25.987
128 Christopher Hardie 11 Vincent 25.99 -0.2 20 25.989
129 Jalen Bell 9 Tuscaloosa County 26.05 0.7 11 26.044
129 London Merriweather 9 Northridge H 26.05 -0.2 20 26.044
131 Elijah Moorman 10 Scottsboro HS 26.07 0.2 7
132 Michael Calvin 9 Cornerstone 26.09 0.8 10
133 Justin Howard 11 Minor 26.13 0.6 16
134 Xavier Stargile 10 Minor 26.21 0.5 13
135 Chase Letner 9 Trinity Pres 26.23 0.5 17
136 Mac Abele 12 Mtn Brook HS 26.27 -0.1 18
137 Patrick Woods 12 Oak Mountain HS 26.34 0.8 5
138 Xavier Roberson 9 Hillcrest HS 26.47 0.4 8
139 Tyler Eatmon 10 Northridge H 26.50 0.5 17
140 Jeb Sims 11 Mtn Brook HS 26.53 0.4 8
141 Jordan Lusk 10 Guntersville 26.57 -0.1 18
142 Jack Richey 10 Mtn Brook HS 26.71 0.5 17
143 Jordan Wilson 11 Pleasant Grove 26.78 0.5 3
144 Tommie Hollins 10 Pelham 26.79 0.7 11
145 Bryan Shirley 9 Chelsea High School 26.88 0.5 3
146 Isaiah Hughes 10 Tuscaloosa County 27.04 0.7 11
147 Tristen Taylor 9 Pelham 27.09 -0.1 18
148 Sam Worthington 10 Trinity Pres 27.29 0.5 15
149 Devyon Thomas 9 Leeds 27.57 0.4 8
150 Carter Deloach 9 Chelsea High School 28.03 0.5 13
151 Carlos Trejo 9 Guntersville 28.06 -0.1 2
152 Josiah Brock 9 Altamont 28.17 0.7 11
153 Ian Orr 10 Springville HS 28.25 0.6 6
154 Jaylon Hill 9 Leeds 28.57 0.2 7
155 Adrian Moore 10 Hartselle 28.58 0.5 13
156 De'Anfernee Parker 11 Woodlawn Hig 28.60 0.5 14
157 James Johnson 9 Cornerstone 29.30 0.7 11
158 Cameron Parker 9 Pelham 29.54 -0.3 21
159 Jackson Avery 9 Mtn Brook HS 30.49 0.6 9
160 Mason Keller 9 Mtn Brook HS 31.51 0.6 9
===============================================================================
Men - High School - Team Rankings - 3 Events Scored
===============================================================================
1) Vestavia Hills HS 18 2) Homewood HS 16
2) Huntsville HS 16 4) Hewitt-Trussville HS 15
5) Thompson 8 5) Paul W. Bryant High Schoo 8
7) Central - Phenix City 6 7) Opelika High School 6
9) Pelham 5 10) Roswell High School 4
10) Northridge High School 4 10) Scottsboro HS 4
13) Mtn Brook HS 3 14) Hartselle 2
14) Helena High School 2