Xpress Timing - Contractor License                             4/12/2019 - 10:06 PM
             Mountain Brook Invitational 2019 - 4/12/2019 to 4/13/2019              
                             Presented by The Trak Shak                             
                             Mountain Brook High School                             
 
Event 414  Men Shot Put High School
=================================================================================   
 Measure first throw, 40' minimum for remaining throws                              
 Meet Record: M 64-03.50  1977        Frank Warren, Phillips                        
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Kade Martin                7 Hewitt-Truss          33-03.00     10.13m          
  2 Anthony Welsh             10 Montevallo H          32-00.50      9.76m          
  3 Landon Belew               9 Hartselle             31-10.25      9.70m          
  4 Romel Sessoms             12 Albertville           31-04.75      9.56m          
  5 Hunter Kennemer           10 Montevallo H          31-01.50      9.48m          
  6 Spencer Bozeman            9 Helena High School    29-03.25      8.92m          
  7 Alexander East            10 Guntersville          29-02.50      8.90m          
  8 Tristan Gunn              10 Tuscaloosa County     28-11.50      8.82m          
  9 Jamir Brown               12 Woodlawn Hig          28-11.00      8.81m          
 10 Ethan Womack               9 Hewitt-Truss          28-07.75      8.73m          
 11 Tony Thomason             10 Leeds                 28-05.50      8.67m          
 12 Keyon Chandler             9 Woodlawn Hig          26-11.00      8.20m          
 13 Scott Hames               12 Hartselle             26-06.25      8.08m          
 14 Gene Coker                 9 Hewitt-Truss          25-01.75      7.66m          
 15 Lucas Mancil              10 Springville HS        25-00.50      7.63m          
 16 Josh Green                11 Pleasant Grove        24-11.50      7.60m          
 17 Keeton Mayfield           10 Hartselle             23-11.25      7.29m          
 18 Evan Pagani                9 Hartselle             21-07.75      6.59m          
 19 John Lewis                 9 Tuscaloosa County     20-06.00      6.24m          
 20 Zac Childs                 8 Trinity Pres          20-02.00      6.14m          
Flight  2                                                                           
  1 Adrian Gumm                9 Maryville Hi          41-04.75     12.61m          
  2 Caleb Kettering           11 Hewitt-Truss          34-10.50     10.62m          
  3 Coy Trammell              12 Hewitt-Truss          34-09.50     10.60m          
  4 Walker Anton              10 Hartselle             34-02.00     10.41m          
  5 Mario Ward                11 Northridge H          33-10.75     10.33m          
  6 Aubrey Eaton              12 Leeds                 32-11.00     10.03m          
  7 Julian Cox                 9 Hewitt-Truss          32-07.25      9.93m          
  8 Trevor Abdella             9 Maryville Hi          32-00.25      9.75m          
  9 Charlie Parkinson         12 Chelsea High School   31-11.50      9.74m          
 10 Jonah Warren               9 Scottsboro HS         30-11.50      9.43m          
 11 Cheyenne Morales          12 Albertville           30-11.00      9.42m          
 12 Hunter Bright              9 Helena High School    30-04.00      9.24m          
 12 CJ Pike                    9 Guntersville          30-04.00      9.24m          
 14 Jason Hall                11 Northside             26-09.50      8.16m          
 15 Emanuello Mindillo         9 Paul W. Brya          26-04.00      8.02m          
 -- Roger Clay                 9 Paul W. Brya              FOUL                     
Flight  3                                                                           
  1 Tucker Gardner            12 Hewitt-Truss          39-03.50     11.97m          
  2 Fisher Coalson            11 Maryville Hi          37-01.25     11.30m          
  3 Peyton Robertson          11 Dothan High School    36-07.00     11.15m          
  4 Deshawn Finch             12 Huffman High School   36-05.75     11.11m          
  5 Bryan Day                 12 Ramsay                36-05.25     11.10m          
  6 Matt Walker               12 Maryville Hi          36-04.75     11.09m          
  7 LaJeffrey Napier          11 Northridge H          36-00.75     10.99m          
  8 Nathan Estes              12 Albertville           35-10.00     10.92m          
  9 Preston Whitaker          11 Dothan High School    35-09.25     10.90m          
 10 Kyle Baker                10 Hoover                35-00.50     10.68m          
 11 Devin Cole                12 Huntsville HS         34-08.25     10.57m          
 12 Austin Threatt            12 Parker                34-02.50     10.42m          
 13 Abraham Chatman           12 Pleasant Grove        33-09.25     10.29m          
 14 Mekel Dennis              12 Ramsay                33-07.50     10.24m          
 15 Jacob Logan               11 Sipsey Valle          33-07.00     10.23m          
 16 Caleb McCleney            10 Springville HS        33-01.75     10.10m          
 17 Alex Burns                12 Oak Mountain HS       31-06.25      9.60m          
 18 Tyrese Smith               9 Hillcrest HS          28-05.50      8.67m          
 19 Fisher Lovill              9 Hartselle             27-10.00      8.48m          
Flight  4                                                                           
  1 Christian Brown           11 James Clemens         42-08.50     13.01m          
  2 Eason Mizell              12 Hartselle             41-01.00     12.52m          
  3 Timothy Pleasant          12 Ramsay                40-10.00     12.44m          
  4 Garrett Hinds             12 Helena High School    40-05.00     12.31m          
  5 Antwan Fennell            12 Scottsboro HS         40-04.00     12.29m          
  6 Reed Swope                11 Homewood HS           39-03.75     11.98m          
  7 J.C. Abernathy            11 Sipsey Valle          39-00.00     11.88m          
  8 Maddox Pugh               10 Mtn Brook HS          38-08.00     11.78m          
  9 Andrew Demastus           12 Hartselle             38-07.50     11.77m          
 10 Syed Raza                  9 Hewitt-Truss          38-03.00     11.65m          
 11 Leon Layton               11 Northridge H          37-06.50     11.44m          
 12 Jake Miller                9 Oak Mountain HS       36-11.50     11.26m          
 13 James Turnes              10 Chelsea High School   36-10.00     11.22m          
 14 Ben Bianchi               10 Springville HS        36-08.50     11.18m          
 15 Will Christopher          12 Mtn Brook HS          36-08.00     11.17m          
 16 Gideon Lombardo           11 Oak Mountain HS       36-03.00     11.04m          
 17 Justin Love               12 Opelika High School   35-07.75     10.86m          
 18 Jalen DuBose              11 American Chr          35-00.50     10.68m          
 19 Ian Hall                  12 Mtn Brook HS          34-08.00     10.56m          
 20 Damian Hines              10 Helena High School    34-06.00     10.51m          
Flight  5                                                                           
  1 Trevon Moore               9 Opelika High School   44-01.00     13.43m          
  2 Steven Pate               12 Spain Park            43-08.75     13.32m          
  3 Dorian Tolbert            12 Pelham                43-08.00     13.30m          
  4 Corban Nunn               12 Opelika High School   43-07.25     13.29m          
  5 Joshua Cabbil             11 Paul W. Brya          43-06.50     13.27m          
  6 Tyler Brooks              12 Maryville Hi          43-04.00     13.20m          
  7 Alex Mathis               10 Oak Mountain HS       43-02.50     13.16m          
  8 Tanner Snow               10 Hoover                41-08.25     12.70m          
  9 Trevor Hunziker           12 James Clemens         41-08.00     12.70m          
 10 Xavier Frazier            12 Opelika High School   41-05.25     12.63m          
 11 Isiah Warren              12 Pleasant Grove        40-07.50     12.38m          
 12 Antoine McGhee            12 Homewood HS           40-04.25     12.29m          
 13 Caleb Anderson            12 Scottsboro HS         39-02.75     11.95m          
 14 Jackson Graves            12 American Chr          37-11.50     11.56m          
 15 Hendrix Calhoun           10 Wenonah               37-05.00     11.40m          
 16 Keegan Eason              10 Thompson              37-02.75     11.34m          
 17 Trey McMullen             12 Paul W. Brya          36-04.25     11.08m          
Flight  6                                                                           
  1 Nathan Cooper             11 Dothan High School    56-10.25     17.32m  10      
  2 Harrison Dimick           11 Oak Mountain HS       53-05.00     16.28m   8      
  3 Zion Binion               11 Northridge H          53-04.25     16.26m   6      
  4 Tommy Danner              10 Northridge H          52-07.50     16.04m   5      
  5 Matthew Gray              12 Spain Park            51-01.50     15.58m   4      
  6 Zac Shaw                  12 Spain Park            50-09.25     15.47m   3      
  7 Steve Villegas            11 Thompson              50-08.00     15.44m   2      
  8 Tobias Thomas             12 Homewood HS           48-10.75     14.90m   1      
  9 Phillip Douglas           12 Calera                48-02.00     14.68m          
 10 Blake Landers             12 Opelika High School   45-09.00     13.94m          
 11 Davis McKenna             10 Marist                45-01.00     13.74m          
 12 Nathan Jones              11 Scottsboro HS         43-07.25     13.29m          
 -- Ryan Lee                  12 Hoover                    FOUL                     
====================================================================================
 Measure first throw, 40' minimum for remaining throws                              
 Meet Record: M 64-03.50  1977        Frank Warren, Phillips                        
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Nathan Cooper             11 Dothan High School    56-10.25     17.32m  6  10   
  2 Harrison Dimick           11 Oak Mountain HS       53-05.00     16.28m  6   8   
  3 Zion Binion               11 Northridge H          53-04.25     16.26m  6   6   
  4 Tommy Danner              10 Northridge H          52-07.50     16.04m  6   5   
  5 Matthew Gray              12 Spain Park            51-01.50     15.58m  6   4   
  6 Zac Shaw                  12 Spain Park            50-09.25     15.47m  6   3   
  7 Steve Villegas            11 Thompson              50-08.00     15.44m  6   2   
  8 Tobias Thomas             12 Homewood HS           48-10.75     14.90m  6   1   
  9 Phillip Douglas           12 Calera                48-02.00     14.68m  6       
 10 Blake Landers             12 Opelika High School   45-09.00     13.94m  6       
 11 Davis McKenna             10 Marist                45-01.00     13.74m  6       
 12 Trevon Moore               9 Opelika High School   44-01.00     13.43m  5       
 13 Steven Pate               12 Spain Park            43-08.75     13.32m  5       
 14 Dorian Tolbert            12 Pelham                43-08.00     13.30m  5       
 15 Nathan Jones              11 Scottsboro HS         43-07.25     13.29m  6       
 15 Corban Nunn               12 Opelika High School   43-07.25     13.29m  5       
 17 Joshua Cabbil             11 Paul W. Brya          43-06.50     13.27m  5       
 18 Tyler Brooks              12 Maryville Hi          43-04.00     13.20m  5       
 19 Alex Mathis               10 Oak Mountain HS       43-02.50     13.16m  5       
 20 Christian Brown           11 James Clemens         42-08.50     13.01m  4       
 21 Tanner Snow               10 Hoover                41-08.25     12.70m  5       
 22 Trevor Hunziker           12 James Clemens         41-08.00     12.70m  5       
 23 Xavier Frazier            12 Opelika High School   41-05.25     12.63m  5       
 24 Adrian Gumm                9 Maryville Hi          41-04.75     12.61m  2       
 25 Eason Mizell              12 Hartselle             41-01.00     12.52m  4       
 26 Timothy Pleasant          12 Ramsay                40-10.00     12.44m  4       
 27 Isiah Warren              12 Pleasant Grove        40-07.50     12.38m  5       
 28 Garrett Hinds             12 Helena High School    40-05.00     12.31m  4       
 29 Antoine McGhee            12 Homewood HS           40-04.25     12.29m  5       
 30 Antwan Fennell            12 Scottsboro HS         40-04.00     12.29m  4       
 31 Reed Swope                11 Homewood HS           39-03.75     11.98m  4       
 32 Tucker Gardner            12 Hewitt-Truss          39-03.50     11.97m  3       
 33 Caleb Anderson            12 Scottsboro HS         39-02.75     11.95m  5       
 34 J.C. Abernathy            11 Sipsey Valle          39-00.00     11.88m  4       
 35 Maddox Pugh               10 Mtn Brook HS          38-08.00     11.78m  4       
 36 Andrew Demastus           12 Hartselle             38-07.50     11.77m  4       
 37 Syed Raza                  9 Hewitt-Truss          38-03.00     11.65m  4       
 38 Jackson Graves            12 American Chr          37-11.50     11.56m  5       
 39 Leon Layton               11 Northridge H          37-06.50     11.44m  4       
 40 Hendrix Calhoun           10 Wenonah               37-05.00     11.40m  5       
 41 Keegan Eason              10 Thompson              37-02.75     11.34m  5       
 42 Fisher Coalson            11 Maryville Hi          37-01.25     11.30m  3       
 43 Jake Miller                9 Oak Mountain HS       36-11.50     11.26m  4       
 44 James Turnes              10 Chelsea High School   36-10.00     11.22m  4       
 45 Ben Bianchi               10 Springville HS        36-08.50     11.18m  4       
 46 Will Christopher          12 Mtn Brook HS          36-08.00     11.17m  4       
 47 Peyton Robertson          11 Dothan High School    36-07.00     11.15m  3       
 48 Deshawn Finch             12 Huffman High School   36-05.75     11.11m  3       
 49 Bryan Day                 12 Ramsay                36-05.25     11.10m  3       
 50 Matt Walker               12 Maryville Hi          36-04.75     11.09m  3       
 51 Trey McMullen             12 Paul W. Brya          36-04.25     11.08m  5       
 52 Gideon Lombardo           11 Oak Mountain HS       36-03.00     11.04m  4       
 53 LaJeffrey Napier          11 Northridge H          36-00.75     10.99m  3       
 54 Nathan Estes              12 Albertville           35-10.00     10.92m  3       
 55 Preston Whitaker          11 Dothan High School    35-09.25     10.90m  3       
 56 Justin Love               12 Opelika High School   35-07.75     10.86m  4       
 57 Kyle Baker                10 Hoover                35-00.50     10.68m  3       
 57 Jalen DuBose              11 American Chr          35-00.50     10.68m  4       
 59 Caleb Kettering           11 Hewitt-Truss          34-10.50     10.62m  2       
 60 Coy Trammell              12 Hewitt-Truss          34-09.50     10.60m  2       
 61 Devin Cole                12 Huntsville HS         34-08.25     10.57m  3       
 62 Ian Hall                  12 Mtn Brook HS          34-08.00     10.56m  4       
 63 Damian Hines              10 Helena High School    34-06.00     10.51m  4       
 64 Austin Threatt            12 Parker                34-02.50     10.42m  3       
 65 Walker Anton              10 Hartselle             34-02.00     10.41m  2       
 66 Mario Ward                11 Northridge H          33-10.75     10.33m  2       
 67 Abraham Chatman           12 Pleasant Grove        33-09.25     10.29m  3       
 68 Mekel Dennis              12 Ramsay                33-07.50     10.24m  3       
 69 Jacob Logan               11 Sipsey Valle          33-07.00     10.23m  3       
 70 Kade Martin                7 Hewitt-Truss          33-03.00     10.13m  1       
 71 Caleb McCleney            10 Springville HS        33-01.75     10.10m  3       
 72 Aubrey Eaton              12 Leeds                 32-11.00     10.03m  2       
 73 Julian Cox                 9 Hewitt-Truss          32-07.25      9.93m  2       
 74 Anthony Welsh             10 Montevallo H          32-00.50      9.76m  1       
 75 Trevor Abdella             9 Maryville Hi          32-00.25      9.75m  2       
 76 Charlie Parkinson         12 Chelsea High School   31-11.50      9.74m  2       
 77 Landon Belew               9 Hartselle             31-10.25      9.70m  1       
 78 Alex Burns                12 Oak Mountain HS       31-06.25      9.60m  3       
 79 Romel Sessoms             12 Albertville           31-04.75      9.56m  1       
 80 Hunter Kennemer           10 Montevallo H          31-01.50      9.48m  1       
 81 Jonah Warren               9 Scottsboro HS         30-11.50      9.43m  2       
 82 Cheyenne Morales          12 Albertville           30-11.00      9.42m  2       
 83 Hunter Bright              9 Helena High School    30-04.00      9.24m  2       
 83 CJ Pike                    9 Guntersville          30-04.00      9.24m  2       
 85 Spencer Bozeman            9 Helena High School    29-03.25      8.92m  1       
 86 Alexander East            10 Guntersville          29-02.50      8.90m  1       
 87 Tristan Gunn              10 Tuscaloosa County     28-11.50      8.82m  1       
 88 Jamir Brown               12 Woodlawn Hig          28-11.00      8.81m  1       
 89 Ethan Womack               9 Hewitt-Truss          28-07.75      8.73m  1       
 90 Tony Thomason             10 Leeds                 28-05.50      8.67m  1       
 90 Tyrese Smith               9 Hillcrest HS          28-05.50      8.67m  3       
 92 Fisher Lovill              9 Hartselle             27-10.00      8.48m  3       
 93 Keyon Chandler             9 Woodlawn Hig          26-11.00      8.20m  1       
 94 Jason Hall                11 Northside             26-09.50      8.16m  2       
 95 Scott Hames               12 Hartselle             26-06.25      8.08m  1       
 96 Emanuello Mindillo         9 Paul W. Brya          26-04.00      8.02m  2       
 97 Gene Coker                 9 Hewitt-Truss          25-01.75      7.66m  1       
 98 Lucas Mancil              10 Springville HS        25-00.50      7.63m  1       
 99 Josh Green                11 Pleasant Grove        24-11.50      7.60m  1       
100 Keeton Mayfield           10 Hartselle             23-11.25      7.29m  1       
101 Evan Pagani                9 Hartselle             21-07.75      6.59m  1       
102 John Lewis                 9 Tuscaloosa County     20-06.00      6.24m  1       
103 Zac Childs                 8 Trinity Pres          20-02.00      6.14m  1       
 -- Ryan Lee                  12 Hoover                    FOUL             6       
 -- Roger Clay                 9 Paul W. Brya              FOUL             2       
====================================================================================
                   Men - High School - Team Rankings - 5 Events Scored              
====================================================================================
    1) Homewood HS                 24        2) Thompson                   20       
    3) Vestavia Hills HS           18        4) Huntsville HS              16       
    5) Hewitt-Trussville HS        15        5) Northridge High School     15       
    7) Hoover                      11.50     8) Dothan High School         10       
    8) Scottsboro HS               10       10) Paul W. Bryant High Schoo   8       
   10) Oak Mountain HS              8       12) Spain Park                  7       
   13) Mtn Brook HS                 6.50    14) Opelika High School         6       
   14) Central - Phenix City        6       16) Pelham                      5       
   17) Roswell High School          4       18) Helena High School          2       
   18) Hartselle                    2       20) Albertville                 1