Xpress Timing - Contractor License 4/12/2019 - 9:26 PM
Mountain Brook Invitational 2019 - 4/12/2019 to 4/13/2019
Presented by The Trak Shak
Mountain Brook High School
Event 410 Men Long Jump High School
======================================================================================
Measure first jump, 18' minimum mark for remaining jumps
Meet Record: M 24-01 4/15/2016 Noah Igbinoghene, Hewitt-Truss
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Courtney Collins 12 Hillcrest HS 19-06.00 NWI 5.94m
2 Todd Lee Battle 12 Ramsay 19-04.25 NWI 5.89m
3 Jared McMorris 10 Tuscaloosa County 18-11.00 NWI 5.76m
4 Jaquan Jones 12 Hillcrest HS 17-10.75 NWI 5.45m
5 Jestin Gilmore 9 Tuscaloosa County 17-00.50 NWI 5.19m
5 Nick Dagel 10 Maryville Hi 17-00.50 NWI 5.19m
7 Trayvon Terry 10 Paul W. Brya 17-00.00 NWI 5.18m
8 Lenard Colvin 10 Northridge H 16-10.75 NWI 5.14m
9 Cole Hall 9 Pelham 15-09.75 NWI 4.81m
10 Mason Drew 10 Mtn Brook HS 15-00.25 NWI 4.57m
11 Wint Yerby 11 Altamont 14-11.25 NWI 4.55m
12 Xavier Roberson 9 Hillcrest HS 14-03.50 NWI 4.35m
12 Justin Jones 10 Sipsey Valle 14-03.50 NWI 4.35m
14 Charles McGee 9 Tuscaloosa County 14-00.75 NWI 4.28m
15 Davis Smith 12 Altamont 13-07.50 NWI 4.15m
16 Mason Keller 9 Mtn Brook HS 12-07.50 NWI 3.84m
-- Trey Norris 9 Tuscaloosa County FOUL
-- Daimon Brand 11 Hillcrest HS FOUL
Flight 2
1 Jalyn bell 12 Woodlawn Hig 18-09.50 NWI 5.72m
2 Patrick Woods 12 Oak Mountain HS 18-00.50 NWI 5.49m
3 Ivan Wimberly 9 Homewood HS 18-00.00 NWI 5.48m
4 Mac Abele 12 Mtn Brook HS 17-08.75 NWI 5.40m
5 Jeb Sims 11 Mtn Brook HS 16-10.00 NWI 5.13m
6 Pearson Bedingfield 10 Mtn Brook HS 16-07.50 NWI 5.06m
7 Ethan Womack 9 Hewitt-Truss 16-05.50 NWI 5.01m
8 Lennox Petty 11 Hillcrest HS 16-05.00 NWI 5.00m
9 Micah Dunn 9 Maryville Hi 16-04.50 NWI 4.99m
10 Gabe Gamble 9 Pelham 15-05.50 NWI 4.71m
11 Devon Underwood 10 Sipsey Valle 15-04.50 NWI 4.68m
12 Cole Walker 10 Sipsey Valle 14-09.75 NWI 4.51m
13 Austin Threatt 12 Parker 14-02.25 NWI 4.32m
14 Kevin Cunningham 12 Vestavia Hills HS 12-04.50 NWI 3.77m
-- Zac Bates 10 Northridge H FOUL
Flight 3
1 Daniel Logsdon 11 Vestavia Hills HS 18-09.75 NWI 5.73m
2 Cameron Perkins 10 Pelham 18-06.50 NWI 5.65m
2 Omar El-Sotouhy 12 James Clemens 18-06.50 NWI 5.65m
4 Christopher Samuel 11 Ramsay 18-04.25 NWI 5.59m
5 Rayshawn Gratton 12 Woodlawn Hig 18-04.00 NWI 5.58m
6 Camden Skipper 11 Scottsboro HS 18-03.50 NWI 5.57m
7 Tatum Stignani 10 Pelham 18-03.00 NWI 5.56m
8 Michael Schmidt 11 Mtn Brook HS 18-02.50 NWI 5.54m
8 Fred (Quin) Huey 12 Springville HS 18-02.50 NWI 5.54m
10 Isaiah Walton 12 Spain Park 18-01.50 NWI 5.52m
11 Cameron Dunklin 10 Leeds 18-00.50 NWI 5.49m
12 Grant Cole 10 Mtn Brook HS 18-00.25 NWI 5.49m
13 Martrell Turner 9 Tuscaloosa County 17-11.50 NWI 5.47m
14 Jaden Austin 12 James Clemens 17-08.50 NWI 5.39m
15 Javion Watkins 10 Paul W. Brya 17-05.50 NWI 5.32m
16 Damian Hines 10 Helena High School 17-03.75 NWI 5.27m
17 Jack Wilks 11 Altamont 16-10.25 NWI 5.13m
18 Jackson Raley 11 Hartselle 16-05.50 NWI 5.01m
19 Jaron Pierce 12 Hartselle 16-04.50 NWI 4.99m
20 Kylen Thompson 9 Thompson 16-02.25 NWI 4.93m
-- Brandon Cloud 11 Scottsboro HS FOUL
-- Chris Murray 9 Albertville FOUL
Flight 4
1 Luke Skinner 12 American Chr 20-10.00 NWI 6.35m
2 Keondre Swoops 12 Hartselle 19-07.00 NWI 5.96m
3 Jackson Brown 12 Sipsey Valle 19-06.50 NWI 5.95m
4 Ja'Quavian Ross 10 Opelika High School 19-04.00 NWI 5.89m
4 Keontae McKitchen 10 Thompson 19-04.00 NWI 5.89m
4 Blake Hay 10 Spain Park 19-04.00 NWI 5.89m
7 Butler Bell 11 Scottsboro HS 19-02.50 NWI 5.85m
8 Grant Sims 12 Spain Park 19-02.00 NWI 5.84m
9 Kendall Russell 10 James Clemens 19-00.25 NWI 5.79m
10 Kenton Johnson 12 Paul W. Brya 18-07.50 NWI 5.67m
11 TriaShuan Street 10 Northridge H 18-06.00 NWI 5.63m
12 Gerald Austin 11 Oak Mountain HS 18-03.25 NWI 5.56m
13 Carter Harris 12 Maryville Hi 18-02.00 NWI 5.53m
14 Cam Bass 11 Scottsboro HS 18-00.50 NWI 5.49m
14 Josh Moore 10 Marist 18-00.50 NWI 5.49m
16 Rio Reyes 12 Scottsboro HS 17-10.00 NWI 5.43m
17 Josh Hinton 11 Paul W. Brya 17-08.75 NWI 5.40m
18 Quest Agee 9 Oak Mountain HS 17-04.75 NWI 5.30m
Flight 5
1 Pheathur Edwards 12 Paul W. Brya 22-06.00 NWI 6.85m 8
2 David Herrod 12 Northridge H 21-06.25 NWI 6.55m
3 Spencer Favors 11 Ramsay 21-05.00 NWI 6.52m
4 Baynes Autrey 12 Mtn Brook HS 21-02.75 NWI 6.47m
5 Dailyn Rainey 12 Paul W. Brya 20-11.50 NWI 6.38m
6 Sam Reynolds 10 Thompson 20-00.50 NWI 6.10m
7 Zack Cooper 11 Spain Park 19-10.25 NWI 6.05m
7 Ethan Hammett 9 Oak Mountain HS 19-10.25 NWI 6.05m
9 Cameron Bonner 12 Springville HS 19-07.50 NWI 5.98m
10 Jonah Hyde 12 Helena High School 19-07.00 NWI 5.96m
11 David Batista 12 James Clemens 19-05.00 NWI 5.91m
12 Tyler Palmer 11 Tuscaloosa County 18-10.50 NWI 5.75m
13 Kaileb Jackson 9 Oak Mountain HS 18-07.00 NWI 5.66m
14 Tyrik Walker 9 James Clemens 18-04.50 NWI 5.60m
15 Jacob Dendy 12 Albertville 17-02.25 NWI 5.23m
Flight 6
1 Stone Shelnutt 12 Hewitt-Truss 23-00.75 NWI 7.02m 10
2 Eric Watts 10 Opelika High School 22-04.00 NWI 6.80m 6
3 Julian Collins 10 Hewitt-Truss 22-02.00 NWI 6.75m 5
4 Edwin Rainey 11 Northridge H 22-01.00 NWI 6.73m 4
5 Josh Thomas 12 Homewood HS 22-00.75 NWI 6.72m 3
6 Sam Dill 10 Homewood HS 21-08.00 NWI 6.60m 2
7 Nate Boleware 12 Scottsboro HS 21-07.75 NWI 6.59m 1
8 Tyree Thigpen 12 Vestavia Hills HS 21-06.00 NWI 6.55m
9 Lj Hill 11 Hoover 21-04.00 NWI 6.50m
10 Omar Holloway 11 Opelika High School 21-01.50 NWI 6.43m
11 Trey Allen 12 Oak Mountain HS 21-00.50 NWI 6.41m
12 Aaron Byars 12 Springville HS 20-08.00 NWI 6.29m
13 Stephon May 12 Homewood HS 20-02.25 NWI 6.15m
14 Kyle Smith 12 Hoover 19-02.75 NWI 5.86m
15 A.J. Davis 11 Maryville Hi 18-04.25 NWI 5.59m
16 Amari Lewis 10 Northridge H 16-10.25 NWI 5.13m
-- LeDamian Rowell 10 Opelika High School FOUL
=========================================================================================
Measure first jump, 18' minimum mark for remaining jumps
Meet Record: M 24-01 4/15/2016 Noah Igbinoghene, Hewitt-Truss
Name Year School Finals Wind H# Points
=========================================================================================
Finals
1 Stone Shelnutt 12 Hewitt-Truss 23-00.75 NWI 7.02m 6 10
2 Pheathur Edwards 12 Paul W. Brya 22-06.00 NWI 6.85m 5 8
3 Eric Watts 10 Opelika High School 22-04.00 NWI 6.80m 6 6
4 Julian Collins 10 Hewitt-Truss 22-02.00 NWI 6.75m 6 5
5 Edwin Rainey 11 Northridge H 22-01.00 NWI 6.73m 6 4
6 Josh Thomas 12 Homewood HS 22-00.75 NWI 6.72m 6 3
7 Sam Dill 10 Homewood HS 21-08.00 NWI 6.60m 6 2
8 Nate Boleware 12 Scottsboro HS 21-07.75 NWI 6.59m 6 1
9 David Herrod 12 Northridge H 21-06.25 NWI 6.55m 5
10 Tyree Thigpen 12 Vestavia Hills HS 21-06.00 NWI 6.55m 6
11 Spencer Favors 11 Ramsay 21-05.00 NWI 6.52m 5
12 Lj Hill 11 Hoover 21-04.00 NWI 6.50m 6
13 Baynes Autrey 12 Mtn Brook HS 21-02.75 NWI 6.47m 5
14 Omar Holloway 11 Opelika High School 21-01.50 NWI 6.43m 6
15 Trey Allen 12 Oak Mountain HS 21-00.50 NWI 6.41m 6
16 Dailyn Rainey 12 Paul W. Brya 20-11.50 NWI 6.38m 5
17 Luke Skinner 12 American Chr 20-10.00 NWI 6.35m 4
18 Aaron Byars 12 Springville HS 20-08.00 NWI 6.29m 6
19 Stephon May 12 Homewood HS 20-02.25 NWI 6.15m 6
20 Sam Reynolds 10 Thompson 20-00.50 NWI 6.10m 5
21 Zack Cooper 11 Spain Park 19-10.25 NWI 6.05m 5
21 Ethan Hammett 9 Oak Mountain HS 19-10.25 NWI 6.05m 5
23 Cameron Bonner 12 Springville HS 19-07.50 NWI 5.98m 5
24 Keondre Swoops 12 Hartselle 19-07.00 NWI 5.96m 4
24 Jonah Hyde 12 Helena High School 19-07.00 NWI 5.96m 5
26 Jackson Brown 12 Sipsey Valle 19-06.50 NWI 5.95m 4
27 Courtney Collins 12 Hillcrest HS 19-06.00 NWI 5.94m 1
28 David Batista 12 James Clemens 19-05.00 NWI 5.91m 5
29 Todd Lee Battle 12 Ramsay 19-04.25 NWI 5.89m 1
30 Keontae McKitchen 10 Thompson 19-04.00 NWI 5.89m 4
30 Blake Hay 10 Spain Park 19-04.00 NWI 5.89m 4
30 Ja'Quavian Ross 10 Opelika High School 19-04.00 NWI 5.89m 4
33 Kyle Smith 12 Hoover 19-02.75 NWI 5.86m 6
34 Butler Bell 11 Scottsboro HS 19-02.50 NWI 5.85m 4
35 Grant Sims 12 Spain Park 19-02.00 NWI 5.84m 4
36 Kendall Russell 10 James Clemens 19-00.25 NWI 5.79m 4
37 Jared McMorris 10 Tuscaloosa County 18-11.00 NWI 5.76m 1
38 Tyler Palmer 11 Tuscaloosa County 18-10.50 NWI 5.75m 5
39 Daniel Logsdon 11 Vestavia Hills HS 18-09.75 NWI 5.73m 3
40 Jalyn bell 12 Woodlawn Hig 18-09.50 NWI 5.72m 2
41 Kenton Johnson 12 Paul W. Brya 18-07.50 NWI 5.67m 4
42 Kaileb Jackson 9 Oak Mountain HS 18-07.00 NWI 5.66m 5
43 Cameron Perkins 10 Pelham 18-06.50 NWI 5.65m 3
43 Omar El-Sotouhy 12 James Clemens 18-06.50 NWI 5.65m 3
45 TriaShuan Street 10 Northridge H 18-06.00 NWI 5.63m 4
46 Tyrik Walker 9 James Clemens 18-04.50 NWI 5.60m 5
47 A.J. Davis 11 Maryville Hi 18-04.25 NWI 5.59m 6
47 Christopher Samuel 11 Ramsay 18-04.25 NWI 5.59m 3
49 Rayshawn Gratton 12 Woodlawn Hig 18-04.00 NWI 5.58m 3
50 Camden Skipper 11 Scottsboro HS 18-03.50 NWI 5.57m 3
51 Gerald Austin 11 Oak Mountain HS 18-03.25 NWI 5.56m 4
52 Tatum Stignani 10 Pelham 18-03.00 NWI 5.56m 3
53 Fred (Quin) Huey 12 Springville HS 18-02.50 NWI 5.54m 3
53 Michael Schmidt 11 Mtn Brook HS 18-02.50 NWI 5.54m 3
55 Carter Harris 12 Maryville Hi 18-02.00 NWI 5.53m 4
56 Isaiah Walton 12 Spain Park 18-01.50 NWI 5.52m 3
57 Cam Bass 11 Scottsboro HS 18-00.50 NWI 5.49m 4
57 Josh Moore 10 Marist 18-00.50 NWI 5.49m 4
57 Cameron Dunklin 10 Leeds 18-00.50 NWI 5.49m 3
57 Patrick Woods 12 Oak Mountain HS 18-00.50 NWI 5.49m 2
61 Grant Cole 10 Mtn Brook HS 18-00.25 NWI 5.49m 3
62 Ivan Wimberly 9 Homewood HS 18-00.00 NWI 5.48m 2
63 Martrell Turner 9 Tuscaloosa County 17-11.50 NWI 5.47m 3
64 Jaquan Jones 12 Hillcrest HS 17-10.75 NWI 5.45m 1
65 Rio Reyes 12 Scottsboro HS 17-10.00 NWI 5.43m 4
66 Mac Abele 12 Mtn Brook HS 17-08.75 NWI 5.40m 2
66 Josh Hinton 11 Paul W. Brya 17-08.75 NWI 5.40m 4
68 Jaden Austin 12 James Clemens 17-08.50 NWI 5.39m 3
69 Javion Watkins 10 Paul W. Brya 17-05.50 NWI 5.32m 3
70 Quest Agee 9 Oak Mountain HS 17-04.75 NWI 5.30m 4
71 Damian Hines 10 Helena High School 17-03.75 NWI 5.27m 3
72 Jacob Dendy 12 Albertville 17-02.25 NWI 5.23m 5
73 Jestin Gilmore 9 Tuscaloosa County 17-00.50 NWI 5.19m 1
73 Nick Dagel 10 Maryville Hi 17-00.50 NWI 5.19m 1
75 Trayvon Terry 10 Paul W. Brya 17-00.00 NWI 5.18m 1
76 Lenard Colvin 10 Northridge H 16-10.75 NWI 5.14m 1
77 Amari Lewis 10 Northridge H 16-10.25 NWI 5.13m 6
77 Jack Wilks 11 Altamont 16-10.25 NWI 5.13m 3
79 Jeb Sims 11 Mtn Brook HS 16-10.00 NWI 5.13m 2
80 Pearson Bedingfield 10 Mtn Brook HS 16-07.50 NWI 5.06m 2
81 Jackson Raley 11 Hartselle 16-05.50 NWI 5.01m 3
81 Ethan Womack 9 Hewitt-Truss 16-05.50 NWI 5.01m 2
83 Lennox Petty 11 Hillcrest HS 16-05.00 NWI 5.00m 2
84 Micah Dunn 9 Maryville Hi 16-04.50 NWI 4.99m 2
84 Jaron Pierce 12 Hartselle 16-04.50 NWI 4.99m 3
86 Kylen Thompson 9 Thompson 16-02.25 NWI 4.93m 3
87 Cole Hall 9 Pelham 15-09.75 NWI 4.81m 1
88 Gabe Gamble 9 Pelham 15-05.50 NWI 4.71m 2
89 Devon Underwood 10 Sipsey Valle 15-04.50 NWI 4.68m 2
90 Mason Drew 10 Mtn Brook HS 15-00.25 NWI 4.57m 1
91 Wint Yerby 11 Altamont 14-11.25 NWI 4.55m 1
92 Cole Walker 10 Sipsey Valle 14-09.75 NWI 4.51m 2
93 Justin Jones 10 Sipsey Valle 14-03.50 NWI 4.35m 1
93 Xavier Roberson 9 Hillcrest HS 14-03.50 NWI 4.35m 1
95 Austin Threatt 12 Parker 14-02.25 NWI 4.32m 2
96 Charles McGee 9 Tuscaloosa County 14-00.75 NWI 4.28m 1
97 Davis Smith 12 Altamont 13-07.50 NWI 4.15m 1
98 Mason Keller 9 Mtn Brook HS 12-07.50 NWI 3.84m 1
99 Kevin Cunningham 12 Vestavia Hills HS 12-04.50 NWI 3.77m 2
-- Brandon Cloud 11 Scottsboro HS FOUL 3
-- Daimon Brand 11 Hillcrest HS FOUL 1
-- Zac Bates 10 Northridge H FOUL 2
-- LeDamian Rowell 10 Opelika High School FOUL 6
-- Chris Murray 9 Albertville FOUL 3
-- Trey Norris 9 Tuscaloosa County FOUL 1
=========================================================================================
Men - High School - Team Rankings - 3 Events Scored
=========================================================================================
1) Vestavia Hills HS 18 2) Homewood HS 16
2) Huntsville HS 16 4) Hewitt-Trussville HS 15
5) Thompson 8 5) Paul W. Bryant High Schoo 8
7) Central - Phenix City 6 7) Opelika High School 6
9) Pelham 5 10) Roswell High School 4
10) Northridge High School 4 10) Scottsboro HS 4
13) Mtn Brook HS 3 14) Hartselle 2
14) Helena High School 2