Xpress Timing - Contractor License 4/12/2019 - 10:05 PM
Mountain Brook Invitational 2019 - 4/12/2019 to 4/13/2019
Presented by The Trak Shak
Mountain Brook High School
Event 312 Women Triple Jump High School
======================================================================================
Measure first jump, 31' minimum for remaining jumps
Meet Record: M 38-10 4/10/2015 Kiara Williams, Homewood HS
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Shelby Deck 10 Maryville Hi 32-00.25 NWI 9.75m
2 Blair Passink 10 Mtn Brook HS 31-03.00 NWI 9.52m
3 Jada Woods 11 Huffman High School 29-06.00 NWI 8.99m
4 Isabelle Yates 10 Mtn Brook HS 29-03.00 NWI 8.91m
5 Kaiya Collins 8 Sipsey Valle 28-09.50 NWI 8.77m
6 Kira Young 9 Springville HS 28-08.50 NWI 8.75m
7 Francie Bodnar 9 Mtn Brook HS 28-04.50 NWI 8.64m
8 Katherine Kimberlin 11 Mtn Brook HS 27-09.00 NWI 8.45m
9 Mary Katherine Fowlkes 11 Mtn Brook HS 27-01.00 NWI 8.25m
10 Elizabeth Nickens 10 Maryville Hi 26-08.00 NWI 8.12m
11 Amelia Tynes 9 Mtn Brook HS 26-05.00 NWI 8.05m
-- Maggie Corbitt 12 Albertville FOUL
-- Takendra Jordan 10 Sipsey Valle FOUL
-- Ariel Jones 10 Huntsville HS FOUL
-- Lenslie Richards 10 Albertville FOUL
Flight 2
1 Ella Cobbs 12 Mtn Brook HS 33-05.00 NWI 10.18m
2 Tyara Irvin 11 Thompson 32-09.75 NWI 10.00m
3 Maggie Horton 12 Huntsville HS 32-09.25 NWI 9.98m
4 Sequoia Williams 11 Opelika High School 32-07.00 NWI 9.93m
5 Reaves Gardner 11 Mtn Brook HS 31-09.50 NWI 9.69m
6 Brice England 12 Mtn Brook HS 31-09.25 NWI 9.68m
7 Hanna Allen 12 Scottsboro HS 30-02.50 NWI 9.20m
8 Lucy Haas 11 American Chr 30-00.00 NWI 9.14m
9 Xanyah Edwards 9 James Clemens 29-11.25 NWI 9.12m
10 Zia Tahmaseb 11 Vestavia Hills HS 29-10.00 NWI 9.09m
11 Camille Gillum 9 Mtn Brook HS 29-08.00 NWI 9.04m
12 Farrah Hawkins 8 Springville HS 29-03.50 NWI 8.92m
13 Trinity Watson 10 Albertville 28-10.00 NWI 8.78m
14 Serenity Thomas 9 Thompson 28-02.00 NWI 8.58m
15 Halie Allen 12 Scottsboro HS 27-10.00 NWI 8.48m
Flight 3
1 Ashlee Osaji 12 James Clemens 39-10.50M NWI 12.15m 10
2 Aiya Finch 12 Homewood HS 38-03.00 NWI 11.65m 8
3 Zhevyn Jones 12 Ramsay 37-06.25 NWI 11.43m 6
4 Georgie McDevitt 12 Maryville Hi 36-03.50 NWI 11.06m 5
5 Kayla Jemison 10 Hoover 36-03.00 NWI 11.04m 4
6 Camryn Pettus 12 Hewitt-Truss 36-02.50 NWI 11.03m 3
7 Katlyn Jones 12 Paul W. Brya 36-02.25 NWI 11.02m 2
8 Kelsey Martin 10 Hewitt-Truss 36-00.50 NWI 10.98m 1
9 Ariana Martinez-Kilgore 12 James Clemens 34-09.00 NWI 10.59m
10 Breanna Brown 12 Woodlawn Hig 34-08.00 NWI 10.56m
11 Erin Long 11 Pelham 34-06.75 NWI 10.53m
12 Kalia Todd 10 Altamont 34-04.50 NWI 10.47m
13 Allison Tanner 11 Helena High School 34-00.50 NWI 10.37m
14 Jordan Bailey 10 Columbia 33-07.50 NWI 10.24m
15 Alayah King 10 Thompson 33-07.00 NWI 10.23m
-- Niya Oden 12 Thompson FOUL
-- Ansley Jackson 11 Opelika High School FOUL
=========================================================================================
Measure first jump, 31' minimum for remaining jumps
Meet Record: M 38-10 4/10/2015 Kiara Williams, Homewood HS
Name Year School Finals Wind H# Points
=========================================================================================
Finals
1 Ashlee Osaji 12 James Clemens 39-10.50M NWI 12.15m 3 10
2 Aiya Finch 12 Homewood HS 38-03.00 NWI 11.65m 3 8
3 Zhevyn Jones 12 Ramsay 37-06.25 NWI 11.43m 3 6
4 Georgie McDevitt 12 Maryville Hi 36-03.50 NWI 11.06m 3 5
5 Kayla Jemison 10 Hoover 36-03.00 NWI 11.04m 3 4
6 Camryn Pettus 12 Hewitt-Truss 36-02.50 NWI 11.03m 3 3
7 Katlyn Jones 12 Paul W. Brya 36-02.25 NWI 11.02m 3 2
8 Kelsey Martin 10 Hewitt-Truss 36-00.50 NWI 10.98m 3 1
9 Ariana Martinez-Kilgore 12 James Clemens 34-09.00 NWI 10.59m 3
10 Breanna Brown 12 Woodlawn Hig 34-08.00 NWI 10.56m 3
11 Erin Long 11 Pelham 34-06.75 NWI 10.53m 3
12 Kalia Todd 10 Altamont 34-04.50 NWI 10.47m 3
13 Allison Tanner 11 Helena High School 34-00.50 NWI 10.37m 3
14 Jordan Bailey 10 Columbia 33-07.50 NWI 10.24m 3
15 Alayah King 10 Thompson 33-07.00 NWI 10.23m 3
16 Ella Cobbs 12 Mtn Brook HS 33-05.00 NWI 10.18m 2
17 Tyara Irvin 11 Thompson 32-09.75 NWI 10.00m 2
18 Maggie Horton 12 Huntsville HS 32-09.25 NWI 9.98m 2
19 Sequoia Williams 11 Opelika High School 32-07.00 NWI 9.93m 2
20 Shelby Deck 10 Maryville Hi 32-00.25 NWI 9.75m 1
21 Reaves Gardner 11 Mtn Brook HS 31-09.50 NWI 9.69m 2
22 Brice England 12 Mtn Brook HS 31-09.25 NWI 9.68m 2
23 Blair Passink 10 Mtn Brook HS 31-03.00 NWI 9.52m 1
24 Hanna Allen 12 Scottsboro HS 30-02.50 NWI 9.20m 2
25 Lucy Haas 11 American Chr 30-00.00 NWI 9.14m 2
26 Xanyah Edwards 9 James Clemens 29-11.25 NWI 9.12m 2
27 Zia Tahmaseb 11 Vestavia Hills HS 29-10.00 NWI 9.09m 2
28 Camille Gillum 9 Mtn Brook HS 29-08.00 NWI 9.04m 2
29 Jada Woods 11 Huffman High School 29-06.00 NWI 8.99m 1
30 Farrah Hawkins 8 Springville HS 29-03.50 NWI 8.92m 2
31 Isabelle Yates 10 Mtn Brook HS 29-03.00 NWI 8.91m 1
32 Trinity Watson 10 Albertville 28-10.00 NWI 8.78m 2
33 Kaiya Collins 8 Sipsey Valle 28-09.50 NWI 8.77m 1
34 Kira Young 9 Springville HS 28-08.50 NWI 8.75m 1
35 Francie Bodnar 9 Mtn Brook HS 28-04.50 NWI 8.64m 1
36 Serenity Thomas 9 Thompson 28-02.00 NWI 8.58m 2
37 Halie Allen 12 Scottsboro HS 27-10.00 NWI 8.48m 2
38 Katherine Kimberlin 11 Mtn Brook HS 27-09.00 NWI 8.45m 1
39 Mary Katherine Fowlkes 11 Mtn Brook HS 27-01.00 NWI 8.25m 1
40 Elizabeth Nickens 10 Maryville Hi 26-08.00 NWI 8.12m 1
41 Amelia Tynes 9 Mtn Brook HS 26-05.00 NWI 8.05m 1
-- Ansley Jackson 11 Opelika High School FOUL 3
-- Ariel Jones 10 Huntsville HS FOUL 1
-- Maggie Corbitt 12 Albertville FOUL 1
-- Niya Oden 12 Thompson FOUL 3
-- Lenslie Richards 10 Albertville FOUL 1
-- Takendra Jordan 10 Sipsey Valle FOUL 1
=========================================================================================
Women - High School - Team Rankings - 5 Events Scored
=========================================================================================
1) James Clemens 29 2) Homewood HS 22.33
3) Helena High School 21.50 4) Maryville High School 18
5) Pelham 17 6) Mtn Brook HS 11.66
7) Woodlawn High School 10 8) Thompson 9
9) Huntsville HS 8 10) Hoover 7.50
11) Opelika High School 7 12) Columbia 6
12) Ramsay 6 14) Central - Phenix City 5
14) Marist 5 16) Hewitt-Trussville HS 4
17) Spain Park 3 18) Northridge High School 2
18) Paul W. Bryant High School 2 20) Vestavia Hills HS 1