Xpress Timing - Contractor License                               3/1/2019 - 6:32 PM
                     Hoover Middle School Open 2019 - 3/1/2019                      
                          Sponsored by Hoover High School                           
                                 Hoover High Track                                  
 
Event 104  Boys Discus Throw
=================================================================================   
 Minimum Measurement 70'0"                                                          
      HHS MS: M 134-11  3/3/2017    Tommy Danner, Rock Quarry                       
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Amauria Caffey               Wylam K8                116-05     35.48m  10      
  2 Roman Gilmore                Bumpus Middl            104-03     31.77m   8      
  3 Harrison Spurling            Bumpus Middl             99-06     30.32m   6      
  4 Ahamari Williams             Simmons Midd             96-00     29.26m   5      
  5 Jasiah Ward                  Thompson Mid             91-09     27.96m   4      
  6 Toshi Yamamoto               Bumpus Middl             83-04     25.40m   2      
  7 Joshua Whitt                 Bumpus Middl          76-04.50     23.27m          
  8 Carter Hughes                Simmons Midd             75-09     23.08m          
  9 Jeremiah Scott               Bush Hills Academy       75-01     22.88m          
 10 Jeffrey Lopez                Simmons Midd             71-10     21.89m          
 11 De'Angelo Craig              Bush Hills Academy       68-09     20.95m          
 12 Jaquarius Spencer            Bush Hills Academy       65-11     20.09m          
 13 Christopher Gallimore        Thompson Mid             62-05     19.02m          
 14 Kendrid Jones                Wylam K8                 61-06     18.74m          
 -- Bradley Shaw                 Simmons Midd              FOUL                     
Flight  2                                                                           
  1 Jeffrey Kimochu              Thompson Mid             83-02     25.34m   1      
  2 Jordan Norman                Simmons Midd             77-02     23.52m          
  3 Will Goggins                 Thompson Mid             76-07     23.34m          
  4 Chrishuan Lingashi           Simmons Midd          73-02.50     22.31m          
  5 Michael Nixon                Bumpus Middl             72-07     22.12m          
  6 Marshall Fox                 Simmons Midd             72-00     21.94m          
  7 Omarion Simpson              Simmons Midd             68-05     20.85m          
  8 Manou Sivam                  Bumpus Middl             61-07     18.77m          
  9 Kaleb Jackson                Bumpus Middl             57-11     17.65m          
 10 Corey Melton                 Bush Hills Academy       54-05     16.58m          
 11 Ken Parker                   Bumpus Middl             53-07     16.33m          
 12 Reese Overstreet             Bumpus Middl          52-07.50     16.04m          
Flight  3                                                                           
  1 RJ McMillan                  Rudd Middle School       87-01     26.54m   3      
  2 Devin Gipson                 Millbrook Mi             76-07     23.34m          
  3 Jamie Parker                 Millbrook Mi          65-02.50     19.87m          
  4 Beau Livingston              Simmons Midd             64-08     19.71m          
  5 Oliver Miller                Simmons Midd          60-09.50     18.52m          
  6 Benjamin Chastain            Duran South           58-06.50     17.84m          
  7 JaQuize Buyck                Millbrook Mi             57-09     17.60m          
  8 Sawyer Harmon                Duran South              57-01     17.39m          
  9 Ayham Hunaidi                Bumpus Middl             57-00     17.37m          
 10 Syed Ahsan                   Bumpus Middl             51-03     15.62m          
 11 Sam Bowman                   Bumpus Middl             48-02     14.68m          
 12 Cullen Bryant                Simmons Midd             44-05     13.53m          
 13 Jorden Posey                 Duran South              42-04     12.90m          
====================================================================================
 Minimum Measurement 70'0"                                                          
      HHS MS: M 134-11  3/3/2017    Tommy Danner, Rock Quarry                       
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Amauria Caffey               Wylam K8                116-05     35.48m  1  10   
  2 Roman Gilmore                Bumpus Middl            104-03     31.77m  1   8   
  3 Harrison Spurling            Bumpus Middl             99-06     30.32m  1   6   
  4 Ahamari Williams             Simmons Midd             96-00     29.26m  1   5   
  5 Jasiah Ward                  Thompson Mid             91-09     27.96m  1   4   
  6 RJ McMillan                  Rudd Middle School       87-01     26.54m  3   3   
  7 Toshi Yamamoto               Bumpus Middl             83-04     25.40m  1   2   
  8 Jeffrey Kimochu              Thompson Mid             83-02     25.34m  2   1   
  9 Jordan Norman                Simmons Midd             77-02     23.52m  2       
 10 Will Goggins                 Thompson Mid             76-07     23.34m  2       
 10 Devin Gipson                 Millbrook Mi             76-07     23.34m  3       
 12 Joshua Whitt                 Bumpus Middl          76-04.50     23.27m  1       
 13 Carter Hughes                Simmons Midd             75-09     23.08m  1       
 14 Jeremiah Scott               Bush Hills Academy       75-01     22.88m  1       
 15 Chrishuan Lingashi           Simmons Midd          73-02.50     22.31m  2       
 16 Michael Nixon                Bumpus Middl             72-07     22.12m  2       
 17 Marshall Fox                 Simmons Midd             72-00     21.94m  2       
 18 Jeffrey Lopez                Simmons Midd             71-10     21.89m  1       
 19 De'Angelo Craig              Bush Hills Academy       68-09     20.95m  1       
 20 Omarion Simpson              Simmons Midd             68-05     20.85m  2       
 21 Jaquarius Spencer            Bush Hills Academy       65-11     20.09m  1       
 22 Jamie Parker                 Millbrook Mi          65-02.50     19.87m  3       
 23 Beau Livingston              Simmons Midd             64-08     19.71m  3       
 24 Christopher Gallimore        Thompson Mid             62-05     19.02m  1       
 25 Manou Sivam                  Bumpus Middl             61-07     18.77m  2       
 26 Kendrid Jones                Wylam K8                 61-06     18.74m  1       
 27 Oliver Miller                Simmons Midd          60-09.50     18.52m  3       
 28 Benjamin Chastain            Duran South           58-06.50     17.84m  3       
 29 Kaleb Jackson                Bumpus Middl             57-11     17.65m  2       
 30 JaQuize Buyck                Millbrook Mi             57-09     17.60m  3       
 31 Sawyer Harmon                Duran South              57-01     17.39m  3       
 32 Ayham Hunaidi                Bumpus Middl             57-00     17.37m  3       
 33 Corey Melton                 Bush Hills Academy       54-05     16.58m  2       
 34 Ken Parker                   Bumpus Middl             53-07     16.33m  2       
 35 Reese Overstreet             Bumpus Middl          52-07.50     16.04m  2       
 36 Syed Ahsan                   Bumpus Middl             51-03     15.62m  3       
 37 Sam Bowman                   Bumpus Middl             48-02     14.68m  3       
 38 Cullen Bryant                Simmons Midd             44-05     13.53m  3       
 39 Jorden Posey                 Duran South              42-04     12.90m  3       
 -- Bradley Shaw                 Simmons Midd              FOUL             1       
====================================================================================
                          Men - Team Rankings - 8 Events Scored                     
====================================================================================
    1) Bumpus Middle School       132        2) Simmons Middle School      54       
    3) Thompson Middle School      42.50     4) Wylam K8                   32.50    
    5) Millbrook Middle School     27        6) Bush Hills Academy          7       
    7) Hudson Middle School         4        8) Rudd Middle School          3