Xpress Timing - Contractor License                              5/13/2019 - 1:57 PM
                             State Multi's 2019 Dec/Hep                             
                   Hoover High School   - 5/13/2019 to 5/14/2019                    
 
Event 1  Decathlon: #2 Men Long Jump Decathlon
=================================================================================   
State Record: R 7.11m  1999        Mondez Hare, Shades Valley                       
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Nate Boleware                Scottsboro HS            6.17m   20-03.00    624   
  2 Carter Crum                  Auburn                   5.89m   19-04.00    563   
  3 Damian Hines                 Helena High School       5.80m   19-00.50    544   
  4 Daniel Etherton              Valley                   5.79m   19-00.00    542   
  5 Brandon Cloud                Scottsboro HS            5.70m   18-08.50    523   
  6 Brady Cassell                Homewood HS              5.63m   18-05.75    508   
  7 Bradley Cope                 Corner                   5.41m   17-09.00    463   
  8 Christian Hutson             Scottsboro HS            5.32m   17-05.50    445   
  9 Reed Robinson                Oxford High              5.19m   17-00.50    419   
 10 Caleb Kettering              Hewitt-Truss             5.05m   16-07.00    392   
 11 Tyler Hester                 Ohatchee Hig             4.88m   16-00.25    360   
 11 Logan Roberts                Scottsboro HS            4.88m   16-00.25    360   
Flight  2                                                                           
  1 David Dolan                  McGill-Toole             6.15m   20-02.25    619   
  2 Trey McFarland               Randolph County          5.82m   19-01.25    548   
  3 Gavin Gray                   Thompson                 5.79m   19-00.00    542   
  4 Gage Dixon                   Arab                     5.63m   18-05.75    508   
  5 Chad Coulter                 James Clemens            5.56m   18-03.00    494   
  6 Mikell Elliott               Falkville                5.52m   18-01.50    485   
  7 Logan Justice                Homewood HS              5.47m   17-11.50    475   
  8 Jade Burge                   Handley                  5.36m   17-07.00    453   
  9 Gabe Hammonds                Ohatchee Hig             5.30m   17-04.75    441   
 10 Trent Davis                  Corner                   5.22m   17-01.50    425   
 11 Andrew Ward                  Auburn                   5.06m   16-07.25    394   
 12 Micah Flores                 TR Miller                5.05m   16-07.00    392   
 13 Landon Updike                Hoover                   4.89m   16-00.50    361   
 -- David Ross                   James Clemens             FOUL                     
Flight  3                                                                           
  1 Edwin Rainey                 Northridge H             6.72m   22-00.75    748   
  2 John Murray                  Bob Jones                6.18m   20-03.50    626   
  3 Lewis Barber                 Haleyville H             6.15m   20-02.25    619   
  4 Baynes Autrey                Mountain Brook HS        6.06m   19-10.75    600   
  5 Tray Reynolds                Auburn                   5.85m   19-02.50    554   
  6 Miles Walden                 Spanish Fort             5.78m   18-11.75    540   
  7 Blake Noah                   Ohatchee Hig             5.71m   18-09.00    525   
  8 Trevor Hunziker              James Clemens            5.63m   18-05.75    508   
  9 Blake Ellis                  Thompson                 5.52m   18-01.50    485   
 10 Tyler Inman                  Central - Florence       5.49m   18-00.25    479   
 11 Cross Derriso                Homewood HS              5.35m   17-06.75    451   
 12 Wilkes Howes                 St. Paul's E             5.29m   17-04.25    439   
 -- Noah Holmes                  Falkville                 FOUL                     
Flight  4                                                                           
  1 Stone Shelnutt               Hewitt-Truss             6.73m   22-01.00    750   
  2 Dominique Hall               Thompson                 6.15m   20-02.25    619   
  3 Eli Brooks                   Homewood HS              5.87m   19-03.25    559   
  4 Caleb Long                   Hewitt-Truss             5.84m   19-02.00    552   
  5 Gabe Brust                   Huntsville HS            5.51m   18-01.00    483   
  6 Ross Wilson                  Pleasant Hom             5.15m   16-10.75    411   
  7 Riley Margene                Briarwood Ch             5.02m   16-05.75    386   
  8 Kristopher Cook              Pleasant Hom             5.00m   16-05.00    382   
  9 Eric Bradley                 Pleasant Hom             4.77m   15-07.75    339   
 10 Kelly Hay                    Randolph School          4.76m   15-07.50    337   
 11 Hunter Taylor                Corner                   4.75m   15-07.00    335   
 -- Ethan Womack                 Hewitt-Truss              FOUL                     
====================================================================================
State Record: R 7.11m  1999        Mondez Hare, Shades Valley                       
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Stone Shelnutt               Hewitt-Truss             6.73m   22-01.00  4    750
  2 Edwin Rainey                 Northridge H             6.72m   22-00.75  3    748
  3 John Murray                  Bob Jones                6.18m   20-03.50  3    626
  4 Nate Boleware                Scottsboro HS            6.17m   20-03.00  1    624
  5 Dominique Hall               Thompson                 6.15m   20-02.25  4    619
  5 David Dolan                  McGill-Toole             6.15m   20-02.25  2    619
  5 Lewis Barber                 Haleyville H             6.15m   20-02.25  3    619
  8 Baynes Autrey                Mountain Brook HS        6.06m   19-10.75  3    600
  9 Carter Crum                  Auburn                   5.89m   19-04.00  1    563
 10 Eli Brooks                   Homewood HS              5.87m   19-03.25  4    559
 11 Tray Reynolds                Auburn                   5.85m   19-02.50  3    554
 12 Caleb Long                   Hewitt-Truss             5.84m   19-02.00  4    552
 13 Trey McFarland               Randolph County          5.82m   19-01.25  2    548
 14 Damian Hines                 Helena High School       5.80m   19-00.50  1    544
 15 Gavin Gray                   Thompson                 5.79m   19-00.00  2    542
 15 Daniel Etherton              Valley                   5.79m   19-00.00  1    542
 17 Miles Walden                 Spanish Fort             5.78m   18-11.75  3    540
 18 Blake Noah                   Ohatchee Hig             5.71m   18-09.00  3    525
 19 Brandon Cloud                Scottsboro HS            5.70m   18-08.50  1    523
 20 Brady Cassell                Homewood HS              5.63m   18-05.75  1    508
 20 Trevor Hunziker              James Clemens            5.63m   18-05.75  3    508
 20 Gage Dixon                   Arab                     5.63m   18-05.75  2    508
 23 Chad Coulter                 James Clemens            5.56m   18-03.00  2    494
 24 Mikell Elliott               Falkville                5.52m   18-01.50  2    485
 24 Blake Ellis                  Thompson                 5.52m   18-01.50  3    485
 26 Gabe Brust                   Huntsville HS            5.51m   18-01.00  4    483
 27 Tyler Inman                  Central - Florence       5.49m   18-00.25  3    479
 28 Logan Justice                Homewood HS              5.47m   17-11.50  2    475
 29 Bradley Cope                 Corner                   5.41m   17-09.00  1    463
 30 Jade Burge                   Handley                  5.36m   17-07.00  2    453
 31 Cross Derriso                Homewood HS              5.35m   17-06.75  3    451
 32 Christian Hutson             Scottsboro HS            5.32m   17-05.50  1    445
 33 Gabe Hammonds                Ohatchee Hig             5.30m   17-04.75  2    441
 34 Wilkes Howes                 St. Paul's E             5.29m   17-04.25  3    439
 35 Trent Davis                  Corner                   5.22m   17-01.50  2    425
 36 Reed Robinson                Oxford High              5.19m   17-00.50  1    419
 37 Ross Wilson                  Pleasant Hom             5.15m   16-10.75  4    411
 38 Andrew Ward                  Auburn                   5.06m   16-07.25  2    394
 39 Micah Flores                 TR Miller                5.05m   16-07.00  2    392
 39 Caleb Kettering              Hewitt-Truss             5.05m   16-07.00  1    392
 41 Riley Margene                Briarwood Ch             5.02m   16-05.75  4    386
 42 Kristopher Cook              Pleasant Hom             5.00m   16-05.00  4    382
 43 Landon Updike                Hoover                   4.89m   16-00.50  2    361
 44 Logan Roberts                Scottsboro HS            4.88m   16-00.25  1    360
 44 Tyler Hester                 Ohatchee Hig             4.88m   16-00.25  1    360
 46 Eric Bradley                 Pleasant Hom             4.77m   15-07.75  4    339
 47 Kelly Hay                    Randolph School          4.76m   15-07.50  4    337
 48 Hunter Taylor                Corner                   4.75m   15-07.00  4    335
 -- Ethan Womack                 Hewitt-Truss              FOUL             4       
 -- David Ross                   James Clemens             FOUL             2       
 -- Noah Holmes                  Falkville                 FOUL             3