Xpress Timing - Contractor License                           3/30/2019 - 5:00 PM
                       King of the West  2019 - 3/30/2019                        
                         Hosted by Central-Tuscaloosa HS                         
                       Coach Lue C. Mims Athletic Complex                        
 
Event 213  Boys Discus Throw High School
=================================================================================
 Minimum 75' After First Measured Attempt                                        
     KOW Rec: M 154-04  4/9/2016    Seth Gipson, Northridge H                    
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Binion, Zion                 Northridge H            139-04     42.46m  10   
  2 McGraw, Kavon                Aliceville           138-06.50     42.22m   8   
  3 Danner, Tommy                Northridge H            137-06     41.91m   6   
  4 McMullen, Trey               Paul W. Brya            122-07     37.36m   5   
  5 Carthage-Guy, Kaleb          Tuscaloosa County       121-06     37.03m   4   
  6 Lightsey, Brennan            Vestavia Hills HS    114-10.50     35.01m   3   
  7 Sims, Andrew                 Vestavia Hills HS       114-02     34.79m   2   
  8 Thompson, Douglas            Vestavia Hills HS    109-01.50     33.26m   1   
  9 Chatman, Andrew              Childersburg            106-04     32.41m       
 10 Smith, Ferguson              Vestavia Hills HS    105-08.50     32.21m       
 11 Abernathy, J.C.              Sipsey Valle         105-06.50     32.16m       
 12 Williams, Zay                Meridian Hig         104-07.50     31.88m       
 13 Hill, Noah                   American Chr            103-03     31.47m       
 14 Kelly, Jackson               Montgomery Academy      102-08     31.29m       
 15 Stamps, Isaiah               Childersburg            101-11     31.06m       
 16 Graves, Jackson              American Chr             89-06     27.27m       
Flight  2                                                                        
  1 Norris, Trey                 Tuscaloosa County       101-09     31.01m       
  2 Harris, Christian            Northridge H            100-11     30.75m       
  3 Cabbil, Joshua               Paul W. Brya          95-05.50     29.09m       
  4 Benderson, Jordan            Paul W. Brya          94-07.50     28.84m       
  5 McHorne, Alexander           Saint James           92-00.50     28.05m       
  6 Logan, Jacob                 Sipsey Valle             92-00     28.04m       
  7 Butler, Wilson               Montgomery Academy       91-00     27.73m       
  8 Burr, Levi                   American Chr          88-07.50     27.01m       
  9 Hall, Jason                  Northside                87-06     26.67m       
 10 White, Anthony               Meridian Hig             86-11     26.49m       
 11 Anderson, Donovan            Greensboro H          83-03.50     25.38m       
 12 Grice-Williams, Tyler        Central - Tu             83-02     25.34m       
 13 Webb, Sagel                  Greensboro H          82-01.50     25.03m       
 14 Terry, Dajon                 Meridian Hig             82-00     24.99m       
Flight  3                                                                        
  1 Layton, Leon                 Northridge H             97-06     29.71m       
  2 Gunn, Zachary                Tuscaloosa County        90-00     27.43m       
  3 Luster, Alec                 Montgomery Academy    86-09.50     26.45m       
  4 Carter, Markel               Central - Tu             84-00     25.60m       
  5 McClendon, Bryant            Montgomery Academy       80-00     24.38m       
  6 Taylor, Matthew              American Chr             79-02     24.13m       
  7 Napier, LaJeffrey            Northridge H             78-01     23.79m       
  8 Gilmore, Jestin              Tuscaloosa County     72-07.50     22.13m       
  9 Walker, Caleb                Greensboro H          72-04.50     22.05m       
 10 Long, Jaylin                 Greensboro H          65-11.50     20.10m       
 11 Smith, Tyrese                Hillcrest HS          65-08.50     20.02m       
 12 Mindillo, Emanuello          Paul W. Brya          64-10.50     19.77m       
 13 Fiore, Phipps                Montgomery Academy       60-11     18.56m       
 14 Tucker, Jeb                  Montgomery Academy       47-01     14.35m       
=================================================================================
 Minimum 75' After First Measured Attempt                                        
     KOW Rec: M 154-04  4/9/2016    Seth Gipson, Northridge H                    
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Binion, Zion                 Northridge H            139-04     42.46m  10   
  2 McGraw, Kavon                Aliceville           138-06.50     42.22m   8   
  3 Danner, Tommy                Northridge H            137-06     41.91m   6   
  4 McMullen, Trey               Paul W. Brya            122-07     37.36m   5   
  5 Carthage-Guy, Kaleb          Tuscaloosa County       121-06     37.03m   4   
  6 Lightsey, Brennan            Vestavia Hills HS    114-10.50     35.01m   3   
  7 Sims, Andrew                 Vestavia Hills HS       114-02     34.79m   2   
  8 Thompson, Douglas            Vestavia Hills HS    109-01.50     33.26m   1   
  9 Chatman, Andrew              Childersburg            106-04     32.41m       
 10 Smith, Ferguson              Vestavia Hills HS    105-08.50     32.21m       
 11 Abernathy, J.C.              Sipsey Valle         105-06.50     32.16m       
 12 Williams, Zay                Meridian Hig         104-07.50     31.88m       
 13 Hill, Noah                   American Chr            103-03     31.47m       
 14 Kelly, Jackson               Montgomery Academy      102-08     31.29m       
 15 Stamps, Isaiah               Childersburg            101-11     31.06m       
 16 Norris, Trey                 Tuscaloosa County       101-09     31.01m       
 17 Harris, Christian            Northridge H            100-11     30.75m       
 18 Layton, Leon                 Northridge H             97-06     29.71m       
 19 Cabbil, Joshua               Paul W. Brya          95-05.50     29.09m       
 20 Benderson, Jordan            Paul W. Brya          94-07.50     28.84m       
 21 McHorne, Alexander           Saint James           92-00.50     28.05m       
 22 Logan, Jacob                 Sipsey Valle             92-00     28.04m       
 23 Butler, Wilson               Montgomery Academy       91-00     27.73m       
 24 Gunn, Zachary                Tuscaloosa County        90-00     27.43m       
 25 Graves, Jackson              American Chr             89-06     27.27m       
 26 Burr, Levi                   American Chr          88-07.50     27.01m       
 27 Hall, Jason                  Northside                87-06     26.67m       
 28 White, Anthony               Meridian Hig             86-11     26.49m       
 29 Luster, Alec                 Montgomery Academy    86-09.50     26.45m       
 30 Carter, Markel               Central - Tu             84-00     25.60m       
 31 Anderson, Donovan            Greensboro H          83-03.50     25.38m       
 32 Grice-Williams, Tyler        Central - Tu             83-02     25.34m       
 33 Webb, Sagel                  Greensboro H          82-01.50     25.03m       
 34 Terry, Dajon                 Meridian Hig             82-00     24.99m       
 35 McClendon, Bryant            Montgomery Academy       80-00     24.38m       
 36 Taylor, Matthew              American Chr             79-02     24.13m       
 37 Napier, LaJeffrey            Northridge H             78-01     23.79m       
 38 Gilmore, Jestin              Tuscaloosa County     72-07.50     22.13m       
 39 Walker, Caleb                Greensboro H          72-04.50     22.05m       
 40 Long, Jaylin                 Greensboro H          65-11.50     20.10m       
 41 Smith, Tyrese                Hillcrest HS          65-08.50     20.02m       
 42 Mindillo, Emanuello          Paul W. Brya          64-10.50     19.77m       
 43 Fiore, Phipps                Montgomery Academy       60-11     18.56m       
 44 Tucker, Jeb                  Montgomery Academy       47-01     14.35m       
=================================================================================
                  Men - High School - Team Rankings - 15 Events Scored           
=================================================================================
    1) Northridge High School     176        2) Vestavia Hills HS          95    
    3) Greensboro High School      92.50     4) Tuscaloosa County          46    
    5) Paul W. Bryant High School  43        6) Meridian High School       33    
    7) Hillcrest HS-Tuscaloosa     21        7) American Christian Academ  21    
    9) Aliceville                  14       10) Central - Tuscaloosa       11.50 
   11) Greene County High School   11       12) Northside                   9    
   13) Sipsey Valley High School    6       14) Holy Spirit Catholic High   4    
   15) Childersburg                 1