Xpress Timing - Contractor License                           3/30/2019 - 2:04 PM
                       King of the West  2019 - 3/30/2019                        
                         Hosted by Central-Tuscaloosa HS                         
                       Coach Lue C. Mims Athletic Complex                        
 
Event 212  Boys Shot Put High School
=================================================================================
 Minimum 35' After First Measured Attempt                                        
     KOW Rec: M 52-04.50  3/31/2018   Zion Binion, Northridge H                  
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Binion, Zion                 Northridge H          54-08.00M    16.66m  10   
  2 Danner, Tommy                Northridge H          52-05.50M    15.98m   8   
  3 Carter, Markel               Central - Tu          45-02.00     13.76m   6   
  4 Thompson, Douglas            Vestavia Hills HS     44-10.00     13.66m   5   
  5 Graves, Jackson              American Chr          44-03.00     13.48m   4   
  6 Cosby, Austen                Tuscaloosa County     43-05.50     13.24m   3   
  7 McMullen, Trey               Paul W. Brya          42-09.00     13.03m   2   
  8 Chatman, Andrew              Childersburg          42-05.00     12.92m   1   
  9 Cabbil, Joshua               Paul W. Brya          39-11.00     12.16m       
 10 Smith, Darrell               Central - Tu          39-07.00     12.06m       
 11 McGraw, Kavon                Aliceville            39-06.50     12.05m       
 12 Layton, Leon                 Northridge H          39-06.00     12.03m       
 13 Carthage-Guy, Kaleb          Tuscaloosa County     38-05.00     11.70m       
 14 Terry, Dajon                 Meridian Hig          36-10.00     11.22m       
 15 Webb, Sagel                  Greensboro H          36-07.00     11.15m       
 16 Kelly, Jackson               Montgomery Academy    36-06.50     11.13m       
 16 Abernathy, J.C.              Sipsey Valle          36-06.50     11.13m       
 18 Hill, Noah                   American Chr          36-02.00     11.02m       
 19 Williams, Zay                Meridian Hig          35-08.00     10.87m       
 20 Robinson, Ronell             Greensboro H          34-06.00     10.51m       
 21 Stamps, Isaiah               Childersburg          33-07.00     10.23m       
 22 Harris, Christian            Northridge H          32-11.50     10.04m       
Flight  2                                                                        
  1 Anderson, Donovan            Greensboro H          38-03.50     11.67m       
  2 Wynn, William                Central - Tu          36-10.50     11.23m       
  2 Logan, Jacob                 Sipsey Valle          36-10.50     11.23m       
  4 Grice-Williams, Tyler        Central - Tu          35-04.50     10.78m       
  5 Napier, LaJeffrey            Northridge H          35-00.00     10.66m       
  6 Butler, Wilson               Montgomery Academy    33-03.00     10.13m       
  7 Ward, Mario                  Northridge H          33-02.00     10.10m       
  8 Mindillo, Emanuello          Paul W. Brya          31-08.50      9.66m       
  9 McClendon, Bryant            Montgomery Academy    30-11.00      9.42m       
 10 Hall, Jason                  Northside             29-09.00      9.06m       
 11 McHorne, Alexander           Saint James           29-08.50      9.05m       
 12 Clay, Roger                  Paul W. Brya          29-07.00      9.01m       
 13 Walker, Caleb                Greensboro H          28-01.00      8.55m       
 14 Long, Jaylin                 Greensboro H          25-08.50      7.83m       
 15 Vaughn, Thomas               Sipsey Valle          24-03.00      7.39m       
 16 Lewis, John                  Tuscaloosa County     22-03.00      6.78m       
 17 Tucker, Jeb                  Montgomery Academy    17-09.00      5.41m       
=================================================================================
 Minimum 35' After First Measured Attempt                                        
     KOW Rec: M 52-04.50  3/31/2018   Zion Binion, Northridge H                  
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Binion, Zion                 Northridge H          54-08.00M    16.66m  10   
  2 Danner, Tommy                Northridge H          52-05.50M    15.98m   8   
  3 Carter, Markel               Central - Tu          45-02.00     13.76m   6   
  4 Thompson, Douglas            Vestavia Hills HS     44-10.00     13.66m   5   
  5 Graves, Jackson              American Chr          44-03.00     13.48m   4   
  6 Cosby, Austen                Tuscaloosa County     43-05.50     13.24m   3   
  7 McMullen, Trey               Paul W. Brya          42-09.00     13.03m   2   
  8 Chatman, Andrew              Childersburg          42-05.00     12.92m   1   
  9 Cabbil, Joshua               Paul W. Brya          39-11.00     12.16m       
 10 Smith, Darrell               Central - Tu          39-07.00     12.06m       
 11 McGraw, Kavon                Aliceville            39-06.50     12.05m       
 12 Layton, Leon                 Northridge H          39-06.00     12.03m       
 13 Carthage-Guy, Kaleb          Tuscaloosa County     38-05.00     11.70m       
 14 Anderson, Donovan            Greensboro H          38-03.50     11.67m       
 15 Logan, Jacob                 Sipsey Valle          36-10.50     11.23m       
 15 Wynn, William                Central - Tu          36-10.50     11.23m       
 17 Terry, Dajon                 Meridian Hig          36-10.00     11.22m       
 18 Webb, Sagel                  Greensboro H          36-07.00     11.15m       
 19 Kelly, Jackson               Montgomery Academy    36-06.50     11.13m       
 19 Abernathy, J.C.              Sipsey Valle          36-06.50     11.13m       
 21 Hill, Noah                   American Chr          36-02.00     11.02m       
 22 Williams, Zay                Meridian Hig          35-08.00     10.87m       
 23 Grice-Williams, Tyler        Central - Tu          35-04.50     10.78m       
 24 Napier, LaJeffrey            Northridge H          35-00.00     10.66m       
 25 Robinson, Ronell             Greensboro H          34-06.00     10.51m       
 26 Stamps, Isaiah               Childersburg          33-07.00     10.23m       
 27 Butler, Wilson               Montgomery Academy    33-03.00     10.13m       
 28 Ward, Mario                  Northridge H          33-02.00     10.10m       
 29 Harris, Christian            Northridge H          32-11.50     10.04m       
 30 Mindillo, Emanuello          Paul W. Brya          31-08.50      9.66m       
 31 McClendon, Bryant            Montgomery Academy    30-11.00      9.42m       
 32 Hall, Jason                  Northside             29-09.00      9.06m       
 33 McHorne, Alexander           Saint James           29-08.50      9.05m       
 34 Clay, Roger                  Paul W. Brya          29-07.00      9.01m       
 35 Walker, Caleb                Greensboro H          28-01.00      8.55m       
 36 Long, Jaylin                 Greensboro H          25-08.50      7.83m       
 37 Vaughn, Thomas               Sipsey Valle          24-03.00      7.39m       
 38 Lewis, John                  Tuscaloosa County     22-03.00      6.78m       
 39 Tucker, Jeb                  Montgomery Academy    17-09.00      5.41m       
=================================================================================
                   Men - High School - Team Rankings - 9 Events Scored           
=================================================================================
    1) Northridge High School     116        2) Vestavia Hills HS          60    
    3) Greensboro High School      42.50     4) Tuscaloosa County          32    
    5) Meridian High School        25        6) Paul W. Bryant High Schoo  22    
    7) Hillcrest HS-Tuscaloosa     13        8) Central - Tuscaloosa       11.50 
    9) American Christian Academy  11       10) Aliceville                  6    
   11) Northside                    5       12) Sipsey Valley High School   3    
   13) Holy Spirit Catholic High    2       14) Childersburg                1