Xpress Timing - Contractor License 3/22/2019 - 8:41 PM
Charles Henderson Wiregrass Invitational Meet 2 2019 - 3/22/2019
Sponsored by Charles Henderson HS
Troy University
Event 213 Boys Discus Throw
=================================================================================
Wiregrass Re: M 147-06 4/19/2018 Nathan Cooper, Dothan High
Name Year School Finals Points
=================================================================================
Flight 1
1 Cooper, Nathan Dothan High School 151-00M 46.02m 10
2 Pouncey, James Dothan High School 109-04 33.32m 8
3 Mims, Aaron Houston Coun 107-07 32.79m 6
4 Smith, Ryan Dothan High School 102-10 31.34m 5
5 Whitaker, Preston Dothan High School 94-10 28.90m
6 Glidewell, Isaiah Beulah High School 94-02 28.70m 3
7 Johnson, Joshua Charles Henderson 91-05 27.86m 2
8 Shipman, William Providence C 91-01 27.76m 1
9 Dargie, Alexander Enterprise High 89-10 27.38m
10 Hunter, Bryant Beulah High School 85-10 26.16m
11 Bridges, Michael Providence C 74-01 22.58m
12 McFarland, Dustin Goshen 69-00 21.03m
Flight 2
1 Taylor, Sawyer Highland Hom 98-10 30.12m 4
2 Walker, Javier Barbour Coun 89-06 27.27m
3 Chapman, Cameron Monroe County HS 85-03 25.98m
4 Hebert, Austin Highland Hom 84-11 25.88m
5 Wiggins, Amauary Monroe County HS 76-01 23.19m
6 Harris, Jamarco Goshen 72-00 21.94m
7 McBride, Kent Geneva 69-03 21.10m
8 Mapp, Trevor Beulah High School 68-00 20.72m
9 Daniel, Tyquan Notasulga 65-06 19.96m
10 Williford, Ethan Highland Hom 62-11 19.17m
11 Booker, Frederrick Monroe County HS 62-05 19.02m
12 Gilliand, Calvin Holtville 61-07 18.77m
13 Hall, Weston Providence C 56-06 17.22m
14 Douglas, Trey Providence C 51-08 15.74m
15 Evans, Michael Houston Academy 51-00 15.54m
16 McCollough, Owen Highland Hom 44-07 13.58m
====================================================================================
Wiregrass Re: M 147-06 4/19/2018 Nathan Cooper, Dothan High
Name Year School Finals H# Points
====================================================================================
Finals
1 Cooper, Nathan Dothan High School 151-00M 46.02m 1 10
2 Pouncey, James Dothan High School 109-04 33.32m 1 8
3 Mims, Aaron Houston Coun 107-07 32.79m 1 6
4 Smith, Ryan Dothan High School 102-10 31.34m 1 5
5 Taylor, Sawyer Highland Hom 98-10 30.12m 2 4
6 Whitaker, Preston Dothan High School 94-10 28.90m 1
7 Glidewell, Isaiah Beulah High School 94-02 28.70m 1 3
8 Johnson, Joshua Charles Henderson 91-05 27.86m 1 2
9 Shipman, William Providence C 91-01 27.76m 1 1
10 Dargie, Alexander Enterprise High 89-10 27.38m 1
11 Walker, Javier Barbour Coun 89-06 27.27m 2
12 Hunter, Bryant Beulah High School 85-10 26.16m 1
13 Chapman, Cameron Monroe County HS 85-03 25.98m 2
14 Hebert, Austin Highland Hom 84-11 25.88m 2
15 Wiggins, Amauary Monroe County HS 76-01 23.19m 2
16 Bridges, Michael Providence C 74-01 22.58m 1
17 Harris, Jamarco Goshen 72-00 21.94m 2
18 McBride, Kent Geneva 69-03 21.10m 2
19 McFarland, Dustin Goshen 69-00 21.03m 1
20 Mapp, Trevor Beulah High School 68-00 20.72m 2
21 Daniel, Tyquan Notasulga 65-06 19.96m 2
22 Williford, Ethan Highland Hom 62-11 19.17m 2
23 Booker, Frederrick Monroe County HS 62-05 19.02m 2
24 Gilliand, Calvin Holtville 61-07 18.77m 2
25 Hall, Weston Providence C 56-06 17.22m 2
26 Douglas, Trey Providence C 51-08 15.74m 2
27 Evans, Michael Houston Academy 51-00 15.54m 2
28 McCollough, Owen Highland Hom 44-07 13.58m 2
====================================================================================
Men - Team Rankings - 15 Events Scored
====================================================================================
1) Enterprise High 149 2) Dothan High School 130
3) Providence Christian Schoo 71 4) Charles Henderson 40
4) Beulah High School 40 6) New Brockton 35
7) Notasulga 22 8) Abbeville 11
9) Monroe County HS 10 10) Holtville 9
11) Houston County High Shool 6 11) Highland Home School 6
11) Barbour County High School 6 14) Goshen 5
15) Houston Academy 4 15) Geneva 4