Xpress Timing - Contractor License                      12/1/2018 - 12:43 PM
                  Magic City Invitational 2018 - 12/1/2018                   
                         High School Indoor Meet #1                          
                          Crossplex  Birmingham, Al                          
 
Event 20  Men 400 Meter Dash 1A-5A
==========================================================================   
 Meet Record: M 48.14  12/2/2017   Kristopher Moore, Clinton High            
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Nunn, Jake                   Briarwood Ch             50.04   1  10      
  2 Dixon, James                 Altamont                 52.26   2   8      
  3 Drayton, Christopher         Bayside Academy          52.80   3   6      
  4 Sanders, Brandon             Ramsay                   53.29   7   5      
  5 Walker, Grant                Catholic - M             53.91   9   4      
  6 Chestang, Jonathan           John Carroll             54.26  10   3      
  7 Pruitt, Chris                Saint John P             54.52   7   2      
  8 Minges, Jack                 American Chr             55.15   8   1      
  9 Eastin, Joshua               Randolph School          55.46   8          
 10 Johnson, Hollis              Catholic - M             55.80  14          
 11 Hodges, Qu'Ran               Central - Tu             55.96   2          
 12 Engel, Jack                  Altamont                 55.97  11          
 13 Diestelow, Blake             West Point H             56.05   5          
 14 Robinson, Gabriel            Ramsay                   56.08  22          
 15 Sturkie, Jalan               White Plains             56.13   4          
 16 McHorne II, Basil            Saint James              56.37   4          
 17 Kemble, Nathan               Winfield Cit             56.41  10          
 18 Parsons, Bobby               Scottsboro HS            56.42   2          
 19 Cebrian-Claramunt, Sergi     Bayside Academy          56.76  15          
 20 Favors, Spencer              Ramsay                   56.95   6          
 21 Smith, Palmer                Lindsay Lane             57.25   5          
 22 Van der Linden, Timo         Scottsboro HS            57.34   7          
 23 Varnon, Will                 Whitesburg C             57.40  10          
 24 Farris, Jake                 Winfield Cit             57.43  17          
 25 Desai, Asher                 Altamont                 58.04  14          
 26 Pierce, Cole                 Catholic - M             58.36   9          
 27 Graham, Sawyer               West Limestone           58.47  11          
 28 Sauter, John                 Saint John P             58.60  18          
 29 Cook, Malachi                Central - Tu             58.68   2          
 30 Swiney, Aaron                Altamont                 58.73  22          
 31 Roberts, Jack                Saint John P             58.76  19          
 32 Santos, Fernando             Winfield Cit             58.96  12          
 33 Leighton, Hal                Scottsboro HS            59.02   6          
 34 Burt, Cooper                 Winfield Cit             59.07  12  59.065  
 35 Cloud, Brandon               Scottsboro HS            59.29   4          
 36 Massey, Connor               Scottsboro HS            59.33  14          
 37 Waters, Lucas                West Limestone           59.45  19          
 38 Westery, Jarvis              Ramsay                   59.53   6  59.530  
 39 Dixon, William               Altamont                 59.67  17          
 40 Bridges, John                American Chr             59.68  16          
 41 Covert, Alex                 Randolph School          59.89  16          
 42 Roberts, Logan               Scottsboro HS            59.92   9          
 43 Leslie, Sam                  Catholic - M           1:00.11  24          
 44 Smith-Leeth, Jt              Central - Tu           1:00.33   8          
 45 Cooper, Aeneas               Ramsay                 1:00.35   7          
 46 Reed, Cohen                  Reeltown               1:01.17  13          
 47 Reyes, Rio                   Scottsboro HS          1:01.18  14          
 48 Ellis, Zamar                 Central - Tu           1:01.29   6          
 49 Grubbs, Tyler                Central - Tu           1:01.39   6          
 50 Bradford, Colin              Winfield Cit           1:01.52  14          
 51 Arron, Mitch                 Catholic - M           1:01.96  18          
 52 Lyle, Dolan                  Winfield Cit           1:01.99  18          
 53 Custodio, Paul               Saint John P           1:02.14  22          
 54 Huhlein, Cameron             Saint John P           1:02.40  22          
 55 Miller, Patrick              Scottsboro HS          1:02.41  14          
 56 Kemble, Seth                 Winfield Cit           1:02.67  16          
 57 Hsu, Kyle                    Altamont               1:02.72  23          
 58 Mann, Marion                 American Chr           1:02.94  22          
 59 Carter, William              Wenonah                1:03.23  19  1:03.224
 60 Locke, Justin                Saint John P           1:03.60  24          
 61 Linton, Readus               Ramsay                 1:03.70  17          
 62 Samuel, Christopher          Ramsay                 1:03.80  21          
 63 Barker, Michael              Ramsay                 1:03.82  17          
 64 Williams, Brody              Scottsboro HS          1:03.98  21          
 65 Patel, Josh                  Randolph School        1:04.57  21          
 66 Cook, Connor                 Winfield Cit           1:04.84  19  1:04.831
 67 Goebel, Robert               Saint John P           1:04.89  22          
 68 Conner, Nick                 Whitesburg C           1:05.14  21          
 69 Patton, Joshua               Central - Tu           1:05.51   6  1:05.510
 70 Pfarner, Nick                John Carroll           1:05.66  20          
 71 Felder, Amier                Ramsay                 1:05.78  10          
 72 Hicks, Ryan                  Ramsay                 1:05.85  16          
 73 Mitchell, Elijah             Ramsay                 1:06.07  16  1:06.070
 74 Ray, Sean                    Ramsay                 1:06.84  16          
 75 Sampson, Jon-Michael         Saint James            1:07.00  25          
 76 Renicks, Brock               American Chr           1:07.21  19          
 77 Ray, Peyton                  Reeltown               1:07.22  20          
 78 Lewis, Bill                  Saint James            1:07.86  25          
 79 Wininger, Karsten            Scottsboro HS          1:07.98  20          
 80 Bishop, Kaison               Winfield Cit           1:08.50  25          
 81 Ortega, Josh                 Saint John P           1:08.90  22          
 82 Chung, JJ                    Randolph School        1:09.23  24          
 83 Freeland, Andrew             White Plains           1:09.83  23          
 84 Rand, Lewis                  Altamont               1:10.77  24          
 85 Nguyen, Nam                  Winfield Cit           1:11.44  25          
 86 Domingo, Kyle                Saint James            1:12.90  24          
 87 Williams, Taylor             Meek                   1:18.54  26          
 88 Vines, Jordan                Meek                   1:20.39  26          
 89 Brumfield, Zane              Saint James            1:25.22  25          
Event 20  Men 400 Meter Dash 6A-7A
==========================================================================   
 Meet Record: M 48.14  12/2/2017   Kristopher Moore, Clinton High            
    Name                    Year School                  Finals  H# Points   
==========================================================================   
  1 Martin, Jonathan             Hoover                   49.17   2  10      
  2 Austin, Dorian               Hoover                   50.25   1   8      
  3 Humphrey, Glynel             Oak Mountain HS          50.86   2   6      
  4 Smitherman, Van              Thompson                 51.64   1   5      
  5 Fore, Julian                 Hoover                   52.34   4   4      
  6 Brooks, Aaron                Oak Mountain HS          52.67   5   3      
  7 White, Kendall               McGill-Toole             52.70   4   2      
  8 Allen, Trey                  Oak Mountain HS          52.92   4   1      
  9 Harris, Jimmy                Oak Mountain HS          53.30   5          
 10 Foote, Hawken                Hartselle                53.43  11          
 11 Winston, Grover              Northridge H             53.63   1          
 12 Brown, Justice               Thompson                 53.68  11          
 13 Shelby, Seth                 Hoover                   53.73   3          
 14 McLain, Jackson              Homewood HS              53.76   4          
 15 Curry, William               Vestavia Hills HS        53.80   3          
 16 Thigpen, Tyree               Vestavia Hills HS        54.11   3          
 17 Spurlock, Timothy            Sparkman Hig             54.14   7          
 18 Watson, Curtis               G. W. Carver             54.23   3          
 19 Franklin, Mosiaus            Northridge H             54.57  14          
 20 Wheeler, David               James Clemens            54.65   5          
 21 Sims, Aj                     Vestavia Hills HS        54.68  12  54.672  
 22 Blossom, Keilan              Northridge H             54.68   4  54.673  
 23 Dingbaum, Caleb              Hartselle                54.86   5          
 24 Smith, Brandon               Tuscaloosa County        55.00  16          
 25 Collins, Julian              Hewitt-Truss             55.14   3          
 26 Johnson, Micah               Vestavia Hills HS        55.17   8          
 27 Prewitt, Mitchell            Homewood HS              55.30   8          
 28 Gilbert, Solomon             Hoover                   55.74  21          
 29 Paisley, Zach                Oak Mountain HS          55.78   7          
 30 Fontes, Tyler                Huntsville HS            56.00   6          
 31 Phillips, Henry              Mountain Brook HS        56.09   7          
 32 Perkins, Cameron             Pelham                   56.16  13          
 33 Johnson, Benjamin            Vestavia Hills HS        56.27   5          
 34 Earnhardt, Will              Mountain Brook HS        56.50  12          
 35 Rehome, Brycen               Huntsville HS            56.58  10          
 36 Sakalla, Mohammed            Hoover                   56.64  18          
 37 Shaw, Leondre                Vestavia Hills HS        56.78   9          
 38 Lawler, Noah                 Hartselle                56.79  15          
 39 McDonald, Grier              Oak Mountain HS          56.91   8          
 40 Taylor, Kenneth              Tuscaloosa County        56.97  12          
 41 Francisco, Al Dean           Vestavia Hills HS        57.00   9          
 42 Arroyo, Levi                 Hoover                   57.08  13          
 43 Newton, Conner               Hewitt-Truss             57.28   9          
 44 Coulter, Chad                James Clemens            57.32   5          
 45 Carothers, John              Mountain Brook HS        57.37  18          
 46 Williamson, Adam             Mountain Brook HS        57.49  13          
 47 Lee, Nick                    Hewitt-Truss             57.55  19          
 48 Young, Winston               McGill-Toole             57.67  11          
 49 Bell, Marcus                 Pelham                   57.77  15          
 50 McCarroll, Dontarius         Thompson                 57.78  10          
 51 House, Robert                Mountain Brook HS        58.16  13          
 52 Miller, Lawton               Mountain Brook HS        58.20  11          
 53 Mayfield, Austin             Buckhorn                 58.31  13          
 54 Hamner, Roger                Tuscaloosa County        58.33  18          
 55 Rushton, Colin               Huntsville HS            58.63  12          
 56 Craig, Kieran                Huntsville HS            58.81   9          
 57 Franklin, Ocean              Northridge H             59.01  13          
 58 Thomas, Joshua               G. W. Carver             59.05  26          
 59 Dyleski, Jones               Mountain Brook HS        59.07  15  59.063  
 60 Childs, Cameron              Thompson                 59.17  21          
 61 Redden, Walton               Mountain Brook HS        59.25  15          
 62 Williams, Harper             Thompson                 59.28  13          
 63 Atchley, Coltan              Buckhorn                 59.48  19          
 64 Bass, Cole                   Mountain Brook HS        59.53  15  59.522  
 65 Busby, Carter                Spain Park               59.53  18  59.523  
 66 Franklin, Gideon             Northridge H             59.63  17          
 67 Young, Terrell               Sparkman Hig             59.65  21          
 68 Jones, Zavee                 Huntsville HS            59.90  18          
 69 Johnson, Keenan              G. W. Carver             59.95  19          
 70 Muscolino, Nicholas          Vestavia Hills HS      1:00.41  17          
 71 Brooks, Garrett              McGill-Toole           1:00.47   6          
 72 Kanis, Peyton                Pelham                 1:00.69  23          
 73 Cimino, Nick                 Hartselle              1:01.19  16          
 74 Brooks, Jacob                McGill-Toole           1:01.35   7          
 75 Baffield, Kobe               Bob Jones              1:01.40  21          
 76 Green, John David            Huntsville HS          1:01.44  10  1:01.432
 77 Hollins, Tommie              Pelham                 1:01.44  21  1:01.440
 78 Noel, Kiserian               Hoover                 1:01.74  20          
 79 Furfori, Emo                 James Clemens          1:01.76  16          
 80 Hughes, Bradley              Spain Park             1:01.93  19          
 81 Blake, Connor                McGill-Toole           1:02.69   8          
 82 Yates, Samuel                Hewitt-Truss           1:02.75  10          
 83 Mosley, Jordan               McGill-Toole           1:02.80  12          
 84 Sullivan, Jack               Hewitt-Truss           1:02.99  12          
 85 Bone, Jeremiah               Buckhorn               1:03.23  23  1:03.221
 86 Johnson, Micaiah             Hoover                 1:03.40  20          
 87 Toomer, Manolete             Jim Hill Hig           1:03.54  25          
 88 Jones, Ashton                Hewitt-Truss           1:03.55  22  1:03.548
 88 Patterson, TJ                Sparkman Hig           1:03.55  19  1:03.548
 90 Noles, James                 Mountain Brook HS      1:03.83  17          
 91 Mcabee, Jonas                Hartselle              1:04.06  24          
 92 Kaiser, Grant                Vestavia Hills HS      1:04.65  12          
 93 Weathers, Leyden             Hoover                 1:04.84  20  1:04.838
 94 Whitt, Lucas                 Columbia               1:05.51  24  1:05.503
 95 Vincent, Kobie               Hewitt-Truss           1:05.63  13          
 96 Cooper, Jackson              Spain Park             1:06.07  25  1:06.069
 97 Warner, Xaiver               Northridge H           1:06.28  14          
 98 Young, Jacob                 Buckhorn               1:06.62  23          
 99 Szurek, Daniel               Pelham                 1:06.65  22          
100 McCullough, JP               Buckhorn               1:07.13  22          
101 Taylor, Tristen              Pelham                 1:07.34  23          
102 Willingham, Thomas           Hewitt-Truss           1:08.08  17          
103 Siddiqui, Mahi               Hoover                 1:13.69  24          
104 Samaras, Nicholas            Bob Jones              1:13.76  25          
105 Whitehead, Eddie             Columbia               1:16.75  20          
106 Roberson, Colin              Buckhorn               1:19.11  24          
=============================================================================
                          Men - Team Rankings - 4 Events Scored              
=============================================================================
    1) Hoover                      53        2) Ramsay                     27
    3) Briarwood Christian School  21        4) Bayside Academy            20
    5) Oak Mountain HS             17        6) West Point High School     14
    7) Altamont                    13        8) Winfield City High School  12
    9) Mountain Brook HS           10        9) Scottsboro HS              10
    9) Catholic - Montgomery       10        9) Saint John Paul II Cathol  10
    9) Carver Montgomery           10        9) Homewood HS                10
   15) Hewitt-Trussville HS         9       15) Reeltown                    9
   17) McGill-Toolen Catholic       8       18) Fort Payne                  6
   19) Bob Jones                    5       19) Northridge High School      5
   19) Thompson                     5       22) Huntsville HS               4
   22) Vestavia Hills HS            4       24) Hartselle                   3
   24) James Clemens                3       24) John Carroll Catholic Hig   3
   24) Buckhorn                     3       28) Wenonah                     2
   28) Central - Tuscaloosa         2       30) American Christian Academ   1
   30) Spain Park                   1       30) Randolph School             1