Xpress Timing - Contractor License                          12/1/2018 - 12:06 PM
                    Magic City Invitational 2018 - 12/1/2018                     
                           High School Indoor Meet #1                            
                            Crossplex  Birmingham, Al                            
 
Event 1  Girls Shot Put 1A-5A
=================================================================================
 Min 22'0"                                                                       
 Meet Record: M 41-09  12/6/2014   Indyia Summerville, Northridge HS             
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Sellers, Shelby              West Point H          31-08.50      9.66m  10   
  2 Hayes, E'Myia                Central - Tu          30-03.50      9.23m   8   
  3 Tatum, Takia                 Ramsay                28-05.75      8.68m   6   
  4 Gaines, Brooke               Central - Tu          27-07.50      8.42m   5   
  5 Maleknia, Anahita            Randolph School       26-04.50      8.03m   4   
  6 Williams, Asia               Central - Tu          26-01.50      7.96m   3   
  7 Bailey, Lindsey              Whitesburg C          26-01.00      7.95m   2   
  8 Greczkowski, Savannah        Scottsboro HS         23-10.00      7.26m   1   
  9 Hart, Sydney                 Saint James           23-06.50      7.17m       
 10 Moon, Abbey                  Curry High School     23-04.50      7.12m       
 11 Hayden, Jamyha               Reeltown              23-02.25      7.06m       
 12 Fortson, Emily               Scottsboro HS         22-08.00      6.90m       
 13 Venable, Hannah              Section High School   22-06.00      6.85m       
 14 Kubon, Madison               Scottsboro HS         22-05.00      6.83m       
 15 Davis, Lazaria               Central - Tu          21-09.50      6.64m       
 16 Furlong, Natalie             Lindsay Lane          21-05.50      6.54m       
 17 Hicklen, Rainy               Scottsboro HS         20-07.00      6.27m       
 18 Crossland, Rachael           Lindsay Lane          20-04.25      6.20m       
 19 Watwood, Mattie              Scottsboro HS         19-04.00      5.89m       
 20 Smith, Abigail               Scottsboro HS         17-01.50      5.21m       
 21 McFarlan, Mary Elizabeth     Lindsay Lane          16-01.50      4.91m       
 22 Griffin, Jaylin              Central - Tu          15-06.00      4.72m       
 23 Foster, Chyna                Central - Tu          14-11.00      4.54m       
Event 1  Girls Shot Put 6A-7A
=================================================================================
 Min 22'0"                                                                       
 Meet Record: M 41-09  12/6/2014   Indyia Summerville, Northridge HS             
    Name                    Year School                  Finals            Points
=================================================================================
  1 Daffin, Hannah               McGill-Toole          39-02.00     11.93m  10   
  2 Townsend, Lea                Hewitt-Truss          37-05.75     11.42m   8   
  3 Staie, Rosalind              Hoover                35-10.50     10.93m   6   
  4 Gardner, Kirsen              Helena High School    35-01.00     10.69m   5   
  5 Miller, Zoria                Thompson              34-08.75     10.58m   4   
  6 Nweke, Daniella              Columbia              34-02.00     10.41m   3   
  7 White, Maggie                Homewood HS           33-03.75     10.15m   2   
  8 Martinez-Kilgore, Ariana     James Clemens         32-05.00      9.88m   1   
  9 Marrow, Deseree              Bob Jones             31-04.00      9.55m       
 10 Hasty, Adia                  Pelham                31-01.00      9.47m       
 11 Diei, Kyla                   Bob Jones             30-08.25      9.35m       
 12 Myrick, Erika                Hewitt-Truss          29-07.25      9.02m       
 13 Alexander, Autumn            Thompson              29-06.50      9.00m       
 14 Okafor, Adaeze               Bob Jones             29-06.00      8.99m       
 15 Doughty, T'Leesa             Northridge H          29-03.50      8.92m       
 16 Coleman, Jalyn               Northridge H          28-03.00      8.61m       
 17 Huntsinger, Cadence          James Clemens         27-10.00      8.48m       
 18 Barakat, Hala                Spain Park            27-07.00      8.40m       
 19 Eke, Chidinma                Pelham                26-11.00      8.20m       
 20 Houston, Morgan              Northridge H          26-09.00      8.15m       
 21 Tigner, Kirsten              Bob Jones             26-07.25      8.10m       
 22 Henley, Ellis                Mountain Brook HS     25-06.50      7.78m       
 23 White, Sydney                Hewitt-Truss          25-06.00      7.77m       
 24 Sansom, Maxie                Mountain Brook HS     25-03.00      7.69m       
 25 Watkins, MacKenzie           Hewitt-Truss          23-05.25      7.14m       
 26 Strain, Smith                McGill-Toole          23-05.00      7.13m       
 27 Staie, Ainsley               Hoover                23-03.00      7.08m       
 28 Williamson, Emma             Hewitt-Truss          22-11.00      6.98m       
 29 Baltz, Madeline              Mountain Brook HS     22-07.00      6.88m       
 30 Powers, Mercy                Hewitt-Truss          19-03.50      5.88m       
 31 Gaynor, Byronda              Columbia              18-07.25      5.67m       
 32 Miramontes, Aubriana         Buckhorn              17-09.00      5.41m       
 33 Kelley, Taylor               Columbia              16-11.00      5.15m       
=================================================================================
                         Women - Team Rankings - 5 Events Scored                 
=================================================================================
    1) Ramsay                      53        2) Central - Tuscaloosa       39    
    3) Hoover                      21        3) Whitesburg Christian Acad  21    
    3) James Clemens               21        6) Oak Mountain HS            18    
    7) Thompson                    17        8) Park Crossing High School  16    
    8) Mountain Brook HS           16        8) Homewood HS                16    
    8) Catholic - Montgomery       16       12) Hewitt-Trussville HS       15    
   13) McGill-Toolen Catholic      13       14) West Point High School     12    
   14) Saint James                 12       16) Vestavia Hills HS          10    
   16) Randolph School             10       18) St. Paul's Episcopal        9    
   19) Saint John Paul II Catholi   8       20) Columbia                    7    
   21) Scottsboro HS                6       22) Helena High School          5    
   22) Curry High School            5       22) Winfield City High School   5    
   22) American Christian Academy   5       26) Huntsville HS               4    
   27) Bob Jones                    3       28) Altamont                    2    
   28) Spain Park                   2       30) Fort Payne                  1