Xpress Timing - Contractor License                           3/12/2018 - 7:03 PM
                   Southern Conference Meet 2 2018 - 3/12/2018                   
                               Pelham High School                                
 
Event 106  Men Long Jump
=================================================================================
Sou Conf Rec: R 19-11  4/10/2017   Kristopher Carter, Riverchase M               
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Patrick Kelly                McAdory Midd          18-00.00      5.48m  10   
  2 Kobe Prentice                Montevallo M          17-07.00      5.35m   8   
  3 Kial Cottingham              Montevallo M          16-01.00      4.90m   4   
  4 Tucker Shirley               Briarwood Ch          15-06.00      4.72m   1   
  5 Aaron Mason                  John Carroll          15-04.00      4.67m       
  5 Justin Palm                  Helena Middl          15-04.00      4.67m       
  7 James Hunter Fairly          Westminster           13-02.00      4.01m       
  8 Quintae Rafter               Montevallo M          12-10.00      3.91m       
  9 Heath Stinson                Duran South           12-09.50      3.89m       
 10 Cole Hughes                  Pelham Park           12-07.00      3.83m       
 11 Seth McGrew                  Helena Middl          11-11.50      3.64m       
 12 Burton Collis                Briarwood Ch          11-10.50      3.61m       
 13 Sawyer Harmon                Duran South           10-08.50      3.26m       
 14 Jack Combs                   Pelham Park           10-05.50      3.18m       
 15 Cameron Parker               Pelham Park            9-09.00      2.97m       
 16 Cody Hannah                  Duran South            7-05.00      2.26m       
Flight  2                                                                        
  1 Terion Lilly                 Montevallo M          14-03.00      4.34m       
  2 Deangelo Stewart             McAdory Midd          13-10.00      4.21m       
  3 Xavier Kynard                McAdory Midd          12-09.00      3.88m       
  4 Zach Lamey                   Briarwood Ch          12-06.00      3.81m       
  5 Jacob Strickland             Helena Middl          11-09.50      3.59m       
  6 Carson Khalidi               Chelsea Midd          11-09.00      3.58m       
  7 Zechariah Bowens             Pelham Park           11-04.00      3.45m       
  8 Asher Partin                 Helena Middl          11-00.00      3.35m       
  8 Colin Simmerman              Briarwood Ch          11-00.00      3.35m       
 10 Zachary Cloutier             Chelsea Midd          10-10.00      3.30m       
 11 Tristen Taylor               Pelham Park           10-07.00      3.22m       
 12 Sam Ayers                    Chelsea Midd          10-04.50      3.16m       
 13 Harrison Jones               Briarwood Ch          10-04.00      3.14m       
 -- Timothy Waters               Montevallo M              FOUL                  
Flight  3                                                                        
  1 A. J. Freer                  Chelsea Midd          15-07.00      4.74m   2   
  2 TaDarrius Conner             Montevallo M          14-08.00      4.47m       
  3 Sawyer Russell               Briarwood Ch          14-03.00      4.34m       
  4 Matthias Leib                Briarwood Ch          12-10.00      3.91m       
  5 Carter Davis                 Briarwood Ch          12-07.50      3.84m       
  6 Evans Kahara                 Pelham Park           12-04.00      3.75m       
  7 Tanner MacNicol              Chelsea Midd          12-01.00      3.68m       
  7 Matthew York                 Westminster           12-01.00      3.68m       
  9 Miles Gilbert                Briarwood Ch          11-11.00      3.63m       
 10 Hardy Thompson               Briarwood Ch          11-08.50      3.56m       
 11 Brandon Berry                Helena Middl          11-07.00      3.53m       
 12 Beau Barnes                  Briarwood Ch          11-05.00      3.47m       
 13 Camden Thomas                Chelsea Midd          10-10.00      3.30m       
 -- Jamion Mack-Prentice         Montevallo M              FOUL                  
Flight  4                                                                        
  1 Karson Morris                Westminster           16-06.50      5.04m   6   
  2 Gabe Gamble                  Pelham Park           16-01.50      4.91m   5   
  3 Riley Margene                Briarwood Ch          16-00.00      4.87m   3   
  4 Garrett Harmon               Briarwood Ch          15-02.00      4.62m       
  5 David Haskins                Westminster           14-11.00      4.54m       
  6 Cole Hall                    Pelham Park           14-01.00      4.29m       
  7 Caleb Laechelt               Briarwood Ch          13-11.00      4.24m       
  8 Chris McNeill                Chelsea Midd          13-09.50      4.20m       
  9 Joseph Anderson              Montevallo M          13-03.00      4.03m       
 10 Joey Brewer                  Pelham Park           12-10.00      3.91m       
 11 Justin Evans                 Calera Middl          12-08.50      3.87m       
 12 Michael Jones                Montevallo M          12-01.50      3.69m       
=================================================================================
Sou Conf Rec: R 19-11  4/10/2017   Kristopher Carter, Riverchase M               
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Patrick Kelly                McAdory Midd          18-00.00      5.48m  10   
  2 Kobe Prentice                Montevallo M          17-07.00      5.35m   8   
  3 Karson Morris                Westminster           16-06.50      5.04m   6   
  4 Gabe Gamble                  Pelham Park           16-01.50      4.91m   5   
  5 Kial Cottingham              Montevallo M          16-01.00      4.90m   4   
  6 Riley Margene                Briarwood Ch          16-00.00      4.87m   3   
  7 A. J. Freer                  Chelsea Midd          15-07.00      4.74m   2   
  8 Tucker Shirley               Briarwood Ch          15-06.00      4.72m   1   
  9 Justin Palm                  Helena Middl          15-04.00      4.67m       
  9 Aaron Mason                  John Carroll          15-04.00      4.67m       
 11 Garrett Harmon               Briarwood Ch          15-02.00      4.62m       
 12 David Haskins                Westminster           14-11.00      4.54m       
 13 TaDarrius Conner             Montevallo M          14-08.00      4.47m       
 14 Terion Lilly                 Montevallo M          14-03.00      4.34m       
 14 Sawyer Russell               Briarwood Ch          14-03.00      4.34m       
 16 Cole Hall                    Pelham Park           14-01.00      4.29m       
 17 Caleb Laechelt               Briarwood Ch          13-11.00      4.24m       
 18 Deangelo Stewart             McAdory Midd          13-10.00      4.21m       
 19 Chris McNeill                Chelsea Midd          13-09.50      4.20m       
 20 Joseph Anderson              Montevallo M          13-03.00      4.03m       
 21 James Hunter Fairly          Westminster           13-02.00      4.01m       
 22 Joey Brewer                  Pelham Park           12-10.00      3.91m       
 22 Matthias Leib                Briarwood Ch          12-10.00      3.91m       
 22 Quintae Rafter               Montevallo M          12-10.00      3.91m       
 25 Heath Stinson                Duran South           12-09.50      3.89m       
 26 Xavier Kynard                McAdory Midd          12-09.00      3.88m       
 27 Justin Evans                 Calera Middl          12-08.50      3.87m       
 28 Carter Davis                 Briarwood Ch          12-07.50      3.84m       
 29 Cole Hughes                  Pelham Park           12-07.00      3.83m       
 30 Zach Lamey                   Briarwood Ch          12-06.00      3.81m       
 31 Evans Kahara                 Pelham Park           12-04.00      3.75m       
 32 Michael Jones                Montevallo M          12-01.50      3.69m       
 33 Tanner MacNicol              Chelsea Midd          12-01.00      3.68m       
 33 Matthew York                 Westminster           12-01.00      3.68m       
 35 Seth McGrew                  Helena Middl          11-11.50      3.64m       
 36 Miles Gilbert                Briarwood Ch          11-11.00      3.63m       
 37 Burton Collis                Briarwood Ch          11-10.50      3.61m       
 38 Jacob Strickland             Helena Middl          11-09.50      3.59m       
 39 Carson Khalidi               Chelsea Midd          11-09.00      3.58m       
 40 Hardy Thompson               Briarwood Ch          11-08.50      3.56m       
 41 Brandon Berry                Helena Middl          11-07.00      3.53m       
 42 Beau Barnes                  Briarwood Ch          11-05.00      3.47m       
 43 Zechariah Bowens             Pelham Park           11-04.00      3.45m       
 44 Asher Partin                 Helena Middl          11-00.00      3.35m       
 44 Colin Simmerman              Briarwood Ch          11-00.00      3.35m       
 46 Zachary Cloutier             Chelsea Midd          10-10.00      3.30m       
 46 Camden Thomas                Chelsea Midd          10-10.00      3.30m       
 48 Sawyer Harmon                Duran South           10-08.50      3.26m       
 49 Tristen Taylor               Pelham Park           10-07.00      3.22m       
 50 Jack Combs                   Pelham Park           10-05.50      3.18m       
 51 Sam Ayers                    Chelsea Midd          10-04.50      3.16m       
 52 Harrison Jones               Briarwood Ch          10-04.00      3.14m       
 53 Cameron Parker               Pelham Park            9-09.00      2.97m       
 54 Cody Hannah                  Duran South            7-05.00      2.26m       
 -- Jamion Mack-Prentice         Montevallo M              FOUL                  
 -- Timothy Waters               Montevallo M              FOUL                  
=================================================================================
                          Men - Team Rankings - 12 Events Scored                 
=================================================================================
    1) Pelham Park Middle School   90        2) Helena Middle School       80.50 
    3) McAdory Middle School       79        4) Briarwood Christian Junio  53    
    5) Montevallo Middle School    49        6) Chelsea Middle School      36.50 
    7) Westminster School at Oak   27        8) John Carroll Middle Schoo  14    
    9) Calera Middle School         9