Xpress Timing - Contractor License 3/12/2018 - 5:09 PM
Southern Conference Meet 2 2018 - 3/12/2018
Pelham High School
Event 101 Women Shot Put
=================================================================================
Sou Conf Rec: R 34-01 3/23/2015 Kirsen Gardner, Helena Middl
Name Year School Finals Points
=================================================================================
Flight 1
1 Camille Jarvis Briarwood Ch 26-03.50 8.01m 4
2 Valery Isbell Helena Middl 22-11.00 6.98m
3 Aniyah McDaniel Pelham Park 22-02.50 6.76m
4 SuSu Gaskins Westminster 21-11.50 6.69m
5 Madison Wilson Pelham Park 20-06.00 6.24m
5 Laurelle Mathus Chelsea Midd 20-06.00 6.24m
7 Brenna Zaccagni Westminster 20-03.50 6.18m
8 Joanna Bean Westminster 19-11.50 6.08m
9 Miller Anderson Westminster 18-11.00 5.76m
10 Gracie Jones Briarwood Ch 18-07.50 5.67m
11 Bella Domingue Briarwood Ch 18-01.00 5.51m
12 Kiley Avery Helena Middl 17-05.00 5.30m
13 Chloe Williams Briarwood Ch 17-02.00 5.23m
14 Kate McGrath Pelham Park 16-10.00 5.13m
15 Faith Liberman Helena Middl 16-03.50 4.96m
16 Darcy Bean Briarwood Ch 15-10.50 4.83m
Flight 2
1 Adia Hasty Pelham Park 33-07.25 10.24m 10
2 Kate Saunders Briarwood Ch 31-06.00 9.60m 8
3 Maggie McCallum Westminster 28-04.50 8.64m 6
4 Lydia Price Westminster 26-08.00 8.12m 5
5 Audrey Tinsley Briarwood Ch 26-02.50 7.98m 3
6 Sarah Allen Calera Middl 25-11.50 7.91m 2
7 Sydney Laye Chelsea Midd 25-09.00 7.84m 1
8 Zariah Purdie Pelham Park 23-11.00 7.28m
9 A'Mya Daniel Calera Middl 23-01.00 7.03m
10 Sarah Guzman Helena Middl 21-07.00 6.57m
11 Campbell Torgerson Westminster 21-05.25 6.53m
12 Anna Miller Chelsea Midd 21-04.00 6.50m
13 Chloe Walker Chelsea Midd 20-10.00 6.35m
14 Samantha Ranson Helena Middl 18-02.00 5.53m
15 Lacey Wesson Briarwood Ch 16-11.00 5.15m
=================================================================================
Sou Conf Rec: R 34-01 3/23/2015 Kirsen Gardner, Helena Middl
Name Year School Finals Points
=================================================================================
Finals
1 Adia Hasty Pelham Park 33-07.25 10.24m 10
2 Kate Saunders Briarwood Ch 31-06.00 9.60m 8
3 Maggie McCallum Westminster 28-04.50 8.64m 6
4 Lydia Price Westminster 26-08.00 8.12m 5
5 Camille Jarvis Briarwood Ch 26-03.50 8.01m 4
6 Audrey Tinsley Briarwood Ch 26-02.50 7.98m 3
7 Sarah Allen Calera Middl 25-11.50 7.91m 2
8 Sydney Laye Chelsea Midd 25-09.00 7.84m 1
9 Zariah Purdie Pelham Park 23-11.00 7.28m
10 A'Mya Daniel Calera Middl 23-01.00 7.03m
11 Valery Isbell Helena Middl 22-11.00 6.98m
12 Aniyah McDaniel Pelham Park 22-02.50 6.76m
13 SuSu Gaskins Westminster 21-11.50 6.69m
14 Sarah Guzman Helena Middl 21-07.00 6.57m
15 Campbell Torgerson Westminster 21-05.25 6.53m
16 Anna Miller Chelsea Midd 21-04.00 6.50m
17 Chloe Walker Chelsea Midd 20-10.00 6.35m
18 Madison Wilson Pelham Park 20-06.00 6.24m
18 Laurelle Mathus Chelsea Midd 20-06.00 6.24m
20 Brenna Zaccagni Westminster 20-03.50 6.18m
21 Joanna Bean Westminster 19-11.50 6.08m
22 Miller Anderson Westminster 18-11.00 5.76m
23 Gracie Jones Briarwood Ch 18-07.50 5.67m
24 Samantha Ranson Helena Middl 18-02.00 5.53m
25 Bella Domingue Briarwood Ch 18-01.00 5.51m
26 Kiley Avery Helena Middl 17-05.00 5.30m
27 Chloe Williams Briarwood Ch 17-02.00 5.23m
28 Lacey Wesson Briarwood Ch 16-11.00 5.15m
29 Kate McGrath Pelham Park 16-10.00 5.13m
30 Faith Liberman Helena Middl 16-03.50 4.96m
31 Darcy Bean Briarwood Ch 15-10.50 4.83m
=================================================================================
Women - Team Rankings - 6 Events Scored
=================================================================================
1) Westminster School at Oak 49 2) Pelham Park Middle School 42
3) Briarwood Christian Junior 36 4) Chelsea Middle School 19
5) Helena Middle School 16 6) Calera Middle School 15
7) John Carroll Middle School 9 8) McAdory Middle School 2