Xpress Timing - Contractor License                            3/5/2018 - 6:09 PM
                   Southern Conference Meet 1 2018 - 3/5/2018                    
                               Pelham High School                                
 
Event 104  Men Discus Throw
=================================================================================
Sou Conf Rec: R 119-08.50  4/6/2015    Dorian Tolbert, Riverchase M              
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Carson Khalidi               Chelsea Midd             70-07     21.51m   4   
  2 Cole Dennis                  Montevallo M             63-02     19.25m   1   
  3 Jaylon Pearson               Calera Middl             56-05     17.19m       
  4 Alex Sorrells                Chelsea Midd             49-05     15.06m       
  5 Isaiah McNeal                Briarwood Ch             49-04     15.03m       
  6 Chase Botthof                John Carroll             47-11     14.60m       
  7 Hayland Jones                Calera Middl             46-09     14.24m       
  8 Brody Odom                   Calera Middl             45-06     13.86m       
  9 Josh LaFont                  Westminster              38-07     11.76m       
 10 Tanner Greene                Calera Middl             27-10      8.48m       
Flight  2                                                                        
  1 Kane Noyes                   Helena Middl             76-07     23.34m   8   
  2 Steven Martinez              Montevallo M             70-09     21.56m   5   
  3 Derrick Wilson               Helena Middl             62-01     18.92m       
  4 Charlie Heidepriem           Briarwood Ch             60-09     18.51m       
  5 Brandon Horn                 Calera Middl             55-07     16.94m       
  6 Tyler Payne                  Helena Middl             54-06     16.61m       
  7 Mason Brooks                 Pelham Park              53-06     16.30m       
  8 Ethan Acosta                 Helena Middl             53-01     16.17m       
  9 Kaleb May                    McAdory Midd             51-11     15.82m       
 10 James Whitten                Helena Middl             48-10     14.88m       
 11 Brett Conn                   Montevallo M             48-04     14.73m       
 12 Jaylen Williams              Montevallo M             42-10     13.05m       
 13 Steven Parker                Pelham Park              39-02     11.93m       
Flight  3                                                                        
  1 Curtis Weatherspoon          McAdory Midd            112-05     34.26m  10   
  2 Zion Dukes                   Montevallo M             74-00     22.55m   6   
  3 Hunter Bright                Helena Middl             68-03     20.80m   3   
  4 Jake Ingram                  Pelham Park              63-10     19.45m   2   
  5 Josh Knight                  Pelham Park              57-11     17.65m       
  6 Cade Galloway                Calera Middl             54-06     16.61m       
  7 Brantley Burk                Montevallo M             53-09     16.38m       
  8 Matthew Winslett             Montevallo M             47-04     14.42m       
  9 Daniel Szurek                Pelham Park              40-02     12.24m       
=================================================================================
Sou Conf Rec: R 119-08.50  4/6/2015    Dorian Tolbert, Riverchase M              
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Curtis Weatherspoon          McAdory Midd            112-05     34.26m  10   
  2 Kane Noyes                   Helena Middl             76-07     23.34m   8   
  3 Zion Dukes                   Montevallo M             74-00     22.55m   6   
  4 Steven Martinez              Montevallo M             70-09     21.56m   5   
  5 Carson Khalidi               Chelsea Midd             70-07     21.51m   4   
  6 Hunter Bright                Helena Middl             68-03     20.80m   3   
  7 Jake Ingram                  Pelham Park              63-10     19.45m   2   
  8 Cole Dennis                  Montevallo M             63-02     19.25m   1   
  9 Derrick Wilson               Helena Middl             62-01     18.92m       
 10 Charlie Heidepriem           Briarwood Ch             60-09     18.51m       
 11 Josh Knight                  Pelham Park              57-11     17.65m       
 12 Jaylon Pearson               Calera Middl             56-05     17.19m       
 13 Brandon Horn                 Calera Middl             55-07     16.94m       
 14 Cade Galloway                Calera Middl             54-06     16.61m       
 14 Tyler Payne                  Helena Middl             54-06     16.61m       
 16 Brantley Burk                Montevallo M             53-09     16.38m       
 17 Mason Brooks                 Pelham Park              53-06     16.30m       
 18 Ethan Acosta                 Helena Middl             53-01     16.17m       
 19 Kaleb May                    McAdory Midd             51-11     15.82m       
 20 Alex Sorrells                Chelsea Midd             49-05     15.06m       
 21 Isaiah McNeal                Briarwood Ch             49-04     15.03m       
 22 James Whitten                Helena Middl             48-10     14.88m       
 23 Brett Conn                   Montevallo M             48-04     14.73m       
 24 Chase Botthof                John Carroll             47-11     14.60m       
 25 Matthew Winslett             Montevallo M             47-04     14.42m       
 26 Hayland Jones                Calera Middl             46-09     14.24m       
 27 Brody Odom                   Calera Middl             45-06     13.86m       
 28 Jaylen Williams              Montevallo M             42-10     13.05m       
 29 Daniel Szurek                Pelham Park              40-02     12.24m       
 30 Steven Parker                Pelham Park              39-02     11.93m       
 31 Josh LaFont                  Westminster              38-07     11.76m       
 32 Tanner Greene                Calera Middl             27-10      8.48m       
=================================================================================
                          Men - Team Rankings - 5 Events Scored                  
=================================================================================
    1) Helena Middle School        60        2) McAdory Middle School      35    
    3) Briarwood Christian Junior  27        4) Montevallo Middle School   20    
    5) Pelham Park Middle School   14        6) Chelsea Middle School      13    
    7) Calera Middle School         9        8) Westminster School at Oak   8    
    9) John Carroll Middle School   6