Xpress Timing - Contractor License                            3/5/2018 - 6:29 PM
                   Southern Conference Meet 1 2018 - 3/5/2018                    
                               Pelham High School                                
 
Event 102  Men Shot Put
=================================================================================
Sou Conf Rec: R 43-10.50  3/23/2015   Dorian Tolbert, Riverchase M               
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Ethan Acosta                 Helena Middl          32-07.25      9.93m   5   
  2 Kane Noyes                   Helena Middl          30-06.75      9.31m   3   
  3 Charlie Heidepriem           Briarwood Ch          26-11.00      8.20m       
  4 Matthew Winslett             Montevallo M          23-00.00      7.01m       
  5 Kaleb May                    McAdory Midd          22-07.00      6.88m       
  6 Tyler Payne                  Helena Middl          22-01.00      6.73m       
  7 Jake Cournoyor               Pelham Park           21-09.00      6.62m       
  8 Isaiah McNeal                Briarwood Ch          20-03.00      6.17m       
  9 Tanner Greene                Calera Middl          19-08.00      5.99m       
 10 Josh LaFont                  Westminster           15-03.00      4.64m       
Flight  2                                                                        
  1 Cole Dennis                  Montevallo M          32-09.00      9.98m   6   
  2 Jorien Gilbert               Montevallo M          30-03.75      9.23m   2   
  3 Carson Khalidi               Chelsea Midd          29-00.00      8.83m       
  4 Brody Odom                   Calera Middl          28-09.00      8.76m       
  4 Derrick Wilson               Helena Middl          28-09.00      8.76m       
  6 Chris Russell                Helena Middl          28-06.00      8.68m       
  7 James Whitten                Helena Middl          27-10.50      8.49m       
  8 Brantley Burk                Montevallo M          25-01.00      7.64m       
  9 Alex Sorrells                Chelsea Midd          24-01.00      7.34m       
 10 Hayland Jones                Calera Middl          23-10.00      7.26m       
 11 Jaylen Williams              Montevallo M          22-00.00      6.70m       
 12 Brandon Horn                 Calera Middl          19-03.00      5.86m       
Flight  3                                                                        
  1 Curtis Weatherspoon          McAdory Midd          36-07.50     11.16m  10   
  2 J. T. Kendrick               Chelsea Midd          35-11.00     10.94m   8   
  3 Errol Anderson               Helena Middl          30-10.50      9.41m   4   
  4 Nico Ramos                   Pelham Park           29-02.00      8.89m   1   
  5 Hunter Bright                Helena Middl          28-08.50      8.75m       
  6 Holden Patterson             Briarwood Ch          28-06.00      8.68m       
  7 Zion Dukes                   Montevallo M          28-01.50      8.57m       
  8 Jaylon Pearson               Calera Middl          25-07.00      7.79m       
  9 Nash Dowlen                  Briarwood Ch          24-10.00      7.56m       
 10 Brett Conn                   Montevallo M          22-06.00      6.85m       
 11 Zachary Fikes                McAdory Midd          17-03.00      5.25m       
=================================================================================
Sou Conf Rec: R 43-10.50  3/23/2015   Dorian Tolbert, Riverchase M               
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Curtis Weatherspoon          McAdory Midd          36-07.50     11.16m  10   
  2 J. T. Kendrick               Chelsea Midd          35-11.00     10.94m   8   
  3 Cole Dennis                  Montevallo M          32-09.00      9.98m   6   
  4 Ethan Acosta                 Helena Middl          32-07.25      9.93m   5   
  5 Errol Anderson               Helena Middl          30-10.50      9.41m   4   
  6 Kane Noyes                   Helena Middl          30-06.75      9.31m   3   
  7 Jorien Gilbert               Montevallo M          30-03.75      9.23m   2   
  8 Nico Ramos                   Pelham Park           29-02.00      8.89m   1   
  9 Carson Khalidi               Chelsea Midd          29-00.00      8.83m       
 10 Derrick Wilson               Helena Middl          28-09.00      8.76m       
 10 Brody Odom                   Calera Middl          28-09.00      8.76m       
 12 Hunter Bright                Helena Middl          28-08.50      8.75m       
 13 Chris Russell                Helena Middl          28-06.00      8.68m       
 13 Holden Patterson             Briarwood Ch          28-06.00      8.68m       
 15 Zion Dukes                   Montevallo M          28-01.50      8.57m       
 16 James Whitten                Helena Middl          27-10.50      8.49m       
 17 Charlie Heidepriem           Briarwood Ch          26-11.00      8.20m       
 18 Jaylon Pearson               Calera Middl          25-07.00      7.79m       
 19 Brantley Burk                Montevallo M          25-01.00      7.64m       
 20 Nash Dowlen                  Briarwood Ch          24-10.00      7.56m       
 21 Alex Sorrells                Chelsea Midd          24-01.00      7.34m       
 22 Hayland Jones                Calera Middl          23-10.00      7.26m       
 23 Matthew Winslett             Montevallo M          23-00.00      7.01m       
 24 Kaleb May                    McAdory Midd          22-07.00      6.88m       
 25 Brett Conn                   Montevallo M          22-06.00      6.85m       
 26 Tyler Payne                  Helena Middl          22-01.00      6.73m       
 27 Jaylen Williams              Montevallo M          22-00.00      6.70m       
 28 Jake Cournoyor               Pelham Park           21-09.00      6.62m       
 29 Isaiah McNeal                Briarwood Ch          20-03.00      6.17m       
 30 Tanner Greene                Calera Middl          19-08.00      5.99m       
 31 Brandon Horn                 Calera Middl          19-03.00      5.86m       
 32 Zachary Fikes                McAdory Midd          17-03.00      5.25m       
 33 Josh LaFont                  Westminster           15-03.00      4.64m       
=================================================================================
                          Men - Team Rankings - 9 Events Scored                  
=================================================================================
    1) Helena Middle School        72        2) McAdory Middle School      56    
    3) Briarwood Christian Junior  45.50     4) Chelsea Middle School      42.50 
    5) Montevallo Middle School    36        6) Pelham Park Middle School  30    
    7) Westminster School at Oak   16        8) Calera Middle School        9    
    9) John Carroll Middle School   6