Xpress Timing - Contractor License 4/28/2018 - 2:32 PM
AHSAA Paul Bryant 1A2A6A 2018 - 4/27/2018 to 4/28/2018
Paul Bryant High School
Tuscaloosa, Al
Event 602 Boys Shot Put 6A
=================================================================================
State 456A R: 63-00.25 5/1977 Frank Warren, Phillips Birmingham
Name Year School Finals Points
=================================================================================
Flight 1
1 Andre Howard Carver Montgomery 39-06.50 12.05m
2 Elijah Shoemaker Pelham 38-04.00 11.68m
3 Gage Minor Chilton County 35-06.00 10.82m
4 Cameron Wright Chilton County 33-08.50 10.27m
5 Colby Golson Wetumpka 33-02.50 10.12m
6 Charles Parkinson Chelsea 31-01.00 9.47m
7 Kendariuas Rivers Selma 26-03.50 8.01m
8 Darius Curtis Selma 20-02.00 6.14m
Flight 2
1 Zion Binion Northridge 51-01.00 15.57m 10
2 Tommy Danner Northridge 47-11.00 14.60m 8
3 Derrick Maddox Paul Bryant 46-01.00 14.04m 6
4 Alfred Thomas Sidney Lanier 44-02.00 13.46m 5
5 Dorian Tolbert Pelham 43-01.00 13.13m 4
6 Broderick Tripp Selma 43-00.00 13.10m 3
7 Mondez Jones Chilton County 43-00.00 13.10m 2
8 Nick Fitzpatrick Carver Montgomery 42-09.25 13.03m 1
9 Dk Woods Paul Bryant 42-04.00 12.90m
10 Monte Jackson Northridge 41-11.50 12.78m
11 Samuel Blackshear Sidney Lanier 39-00.00 11.88m
12 Jeremiah Vanhorn Paul Bryant 36-10.00 11.22m
-- Desmond Battle Chelsea FOUL
=================================================================================
State 456A R: 63-00.25 5/1977 Frank Warren, Phillips Birmingham
Name Year School Finals Points
=================================================================================
Finals
1 Zion Binion Northridge 51-01.00 15.57m 10
2 Tommy Danner Northridge 47-11.00 14.60m 8
3 Derrick Maddox Paul Bryant 46-01.00 14.04m 6
4 Alfred Thomas Sidney Lanier 44-02.00 13.46m 5
5 Dorian Tolbert Pelham 43-01.00 13.13m 4
6 Broderick Tripp Selma 43-00.00 13.10m 3
7 Mondez Jones Chilton County 43-00.00 13.10m 2
8 Nick Fitzpatrick Carver Montgomery 42-09.25 13.03m 1
9 Dk Woods Paul Bryant 42-04.00 12.90m
10 Monte Jackson Northridge 41-11.50 12.78m
11 Andre Howard Carver Montgomery 39-06.50 12.05m
12 Samuel Blackshear Sidney Lanier 39-00.00 11.88m
13 Elijah Shoemaker Pelham 38-04.00 11.68m
14 Jeremiah Vanhorn Paul Bryant 36-10.00 11.22m
15 Gage Minor Chilton County 35-06.00 10.82m
16 Cameron Wright Chilton County 33-08.50 10.27m
17 Colby Golson Wetumpka 33-02.50 10.12m
18 Charles Parkinson Chelsea 31-01.00 9.47m
19 Kendariuas Rivers Selma 26-03.50 8.01m
20 Darius Curtis Selma 20-02.00 6.14m
-- Desmond Battle Chelsea FOUL
=================================================================================
Men - 6A - Team Rankings - 15 Events Scored
=================================================================================
1) Northridge 157 2) Paul W. Bryant High Schoo 118
3) Pelham 55 4) Carver Montgomery 47
5) Stanhope Elmore 43 6) Hillcrest-Tuscaloosa 36
7) Wetumpka 31 8) Park Crossing High School 28
9) Chilton County 23 10) Sidney Lanier 15
11) Selma 10 12) Chelsea 7
13) McAdory 4 14) Hueytown 1
14) Minor 1