Xpress Timing - Contractor License 3/3/2018 - 12:48 PM
Paul W Bryant Invitational 2018 - 3/3/2018
Sponsored by Paul W Bryant HS
Paul Bryant HS
Event 212 Boys Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Binion, Zion Northridge H 49-09.75 15.18m 10
2 Danner, Tommy Northridge H 46-03.00 14.09m 8
3 Jackson, Monte Northridge H 43-02.00 13.15m 6
4 Williams, Chris Demopolis 41-09.50 12.73m 5
5 Turner, David Tuscaloosa County 41-02.00 12.54m 4
6 Rowser, Alton Demopolis 41-00.00 12.49m 3
7 Douglas, Phillip Calera 40-10.00 12.44m 2
8 Nails, Parrish Tuscaloosa County 40-08.50 12.40m 1
9 Woods, Dk Paul W. Brya 38-08.00 11.78m
10 McMorris, Jalon Tuscaloosa County 34-10.00 10.61m
11 Houston, Simeon Northridge H 31-05.00 9.57m
Flight 2
1 Thompson, DeAngelo Bibb County 36-01.00 10.99m
2 Layton, Tyler Paul W. Brya 34-04.50 10.47m
3 Caver, Ryan Calera 33-00.50 10.07m
4 Daniel, Luke Bibb County 32-08.00 9.95m
5 Rowser, Dalton Demopolis 31-02.00 9.49m
6 Guthrie, Phillip Northridge H 30-07.00 9.32m
7 Small, Malachi Calera 26-08.25 8.13m
8 Pledger, Leon Paul W. Brya 26-01.00 7.95m
9 Rowser, Ray Demopolis 24-07.00 7.49m
Flight 3
1 Royal, Braedon Tuscaloosa County 37-06.00 11.43m
2 JahMarien, Latham Pickens Coun 36-06.50 11.13m
3 Brown, Tavion Demopolis 36-05.25 11.10m
4 Pickett, Robert Tuscaloosa County 34-04.50 10.47m
5 Vanhorn, Jeremiah Paul W. Brya 34-00.00 10.36m
6 Clinton, Morgan Calera 33-00.00 10.05m
7 Colemon, Dwight Tuscaloosa County 32-10.00 10.00m
8 Nichols, Craig Demopolis 29-00.00 8.83m
9 Miller, Nick Holy Spirit 26-10.50 8.19m
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Binion, Zion Northridge H 49-09.75 15.18m 10
2 Danner, Tommy Northridge H 46-03.00 14.09m 8
3 Jackson, Monte Northridge H 43-02.00 13.15m 6
4 Williams, Chris Demopolis 41-09.50 12.73m 5
5 Turner, David Tuscaloosa County 41-02.00 12.54m 4
6 Rowser, Alton Demopolis 41-00.00 12.49m 3
7 Douglas, Phillip Calera 40-10.00 12.44m 2
8 Nails, Parrish Tuscaloosa County 40-08.50 12.40m 1
9 Woods, Dk Paul W. Brya 38-08.00 11.78m
10 Royal, Braedon Tuscaloosa County 37-06.00 11.43m
11 JahMarien, Latham Pickens Coun 36-06.50 11.13m
12 Brown, Tavion Demopolis 36-05.25 11.10m
13 Thompson, DeAngelo Bibb County 36-01.00 10.99m
14 McMorris, Jalon Tuscaloosa County 34-10.00 10.61m
15 Pickett, Robert Tuscaloosa County 34-04.50 10.47m
15 Layton, Tyler Paul W. Brya 34-04.50 10.47m
17 Vanhorn, Jeremiah Paul W. Brya 34-00.00 10.36m
18 Caver, Ryan Calera 33-00.50 10.07m
19 Clinton, Morgan Calera 33-00.00 10.05m
20 Colemon, Dwight Tuscaloosa County 32-10.00 10.00m
21 Daniel, Luke Bibb County 32-08.00 9.95m
22 Houston, Simeon Northridge H 31-05.00 9.57m
23 Rowser, Dalton Demopolis 31-02.00 9.49m
24 Guthrie, Phillip Northridge H 30-07.00 9.32m
25 Nichols, Craig Demopolis 29-00.00 8.83m
26 Miller, Nick Holy Spirit 26-10.50 8.19m
27 Small, Malachi Calera 26-08.25 8.13m
28 Pledger, Leon Paul W. Brya 26-01.00 7.95m
29 Rowser, Ray Demopolis 24-07.00 7.49m