Xpress Timing - Contractor License                     4/3/2018 - 8:09 PM
              Birmingham Metro South Meet #4 2018 - 4/3/2018              
                         Sponsored by Vestavia HS                         
                      Vestavia Hills Track Facility                       
 
Event 210  Boys Long Jump
==========================================================================
 Metro 4 Rec: M 20-03  3/25/2015   J'Marri McCall, Berry Middle           
Qualifying M: Q 15-00                                                     
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 David Moultry              8 Berry Middle School   17-07.50Q     5.37m
  2 Al Dean Francisco          8 Liberty Park          16-08.00Q     5.08m
  3 DeMarcus Davis             8 Berry Middle School   15-09.50Q     4.81m
  4 Keon Buck                  8 Berry Middle School   15-08.25Q     4.78m
  5 Zamir Farris               7 Berry Middle School   15-07.50Q     4.76m
  6 Ethan Gutowski             8 Berry Middle School   15-06.50Q     4.73m
  7 Will Elliott               8 Pizitz                15-03.50Q     4.66m
  8 Conner Harrell             8 Thompson Mid          15-01.50Q     4.61m
  9 Carlos Cistrunk            8 Berry Middle School   14-10.50      4.53m
 10 Alex Patterson             8 Liberty Park          14-09.50      4.50m
 11 Connor Godwin              8 Berry Middle School   14-02.50      4.33m
 12 Tony Leonard               7 Berry Middle School   14-01.00      4.29m
Flight  2                                                                 
  1 Nicholas Sullivan          8 Homewood Mid          16-03.25Q     4.95m
  2 Andrew Colburn             8 Hewitt-Truss          15-11.00Q     4.85m
  3 John Roberts                 Thompson Mid          15-07.00Q     4.74m
  4 Andrew Bradshaw            8 Pizitz                15-01.50Q     4.61m
  5 Colton Merritt             7 Pizitz                15-00.00Q     4.57m
  6 Eli Sutton                 7 Thompson Mid          14-11.50      4.55m
  7 Devin Lee                  7 Simmons Midd          14-06.50      4.43m
  8 George Gilbert             7 Berry Middle School   14-06.25      4.42m
  9 Justin Pegues              8 Berry Middle School   13-11.00      4.24m
 10 Savan Patel                8 Liberty Park          13-09.00      4.19m
 11 John Landers               8 Berry Middle School   13-05.25      4.09m
 12 Tarrus Metcalf             7 Berry Middle School   13-04.50      4.07m
 13 Davey Collins              7 Berry Middle School   13-02.25      4.01m
 14 Josh Hawkins               8 Berry Middle School   12-11.75      3.95m
 15 Cooper Cafaro              8 Berry Middle School   11-10.00      3.60m
Flight  3                                                                 
  1 Leanardo Nichols           7 Homewood Mid          14-03.50      4.35m
  2 Beck Patrick               8 Liberty Park          14-00.00      4.26m
  3 Cameron Short              8 Clay-Chalkvi          13-10.00      4.21m
  3 Chase Rose                 7 Pizitz                13-10.00      4.21m
  5 Tramel Taylor              8 Thompson Mid          13-05.50      4.10m
  6 Carston Kennedy            8 Homewood Mid          13-04.25      4.07m
  7 Stephen Dease              8 Liberty Park          13-01.25      3.99m
  8 James Rogers               7 Berry Middle School   12-10.00      3.91m
  9 Camden Tipton              7 Oak Mountain          12-05.00      3.78m
 10 Nicholas Echols            7 Pizitz                12-00.25      3.66m
 11 Evan McCain                7 Simmons Midd          11-06.25      3.51m
 12 Ryan Miller                7 Oak Mountain           9-11.00      3.02m
Flight  4                                                                 
  1 Corey Jones                8 Thompson Mid          13-10.75      4.23m
  2 Reagan Nunis               7 Oak Mountain          12-09.50      3.89m
  3 Jordan Steele              8 Berry Middle School   12-03.00      3.73m
  4 Ethan Sparks               7 Pizitz                11-10.00      3.60m
  5 Christain Parker           7 Berry Middle School   11-08.00      3.55m
  6 Cohen Galloway             7 Homewood Mid          11-03.25      3.43m
  7 Philip Cundiff             7 Pizitz                11-02.50      3.41m
  8 Jamir Jones                8 Clay-Chalkvi          10-05.00      3.17m
  9 Terry Xie                  8 Liberty Park          10-01.50      3.08m
 10 Liam Hilson                7 Berry Middle School    8-11.50      2.73m
 -- Zachary Irvine             7 Simmons Midd                ND           
Flight  5                                                                 
  1 Andrew Childs              8 Simmons Midd          15-05.00Q     4.69m
  2 Ahamari Williams           7 Simmons Midd          14-09.00      4.49m
  3 Chris Lareau               8 Thompson Mid          13-06.00      4.11m
  4 Derrick Cockrell           8 Simmons Midd          12-03.00      3.73m
  5 Garrett Lawley             8 Liberty Park          11-08.00      3.55m
  6 Truitt Crowley             7 Oak Mountain          11-02.00      3.40m
  7 Ryan Tofil                 7 Pizitz                10-09.00      3.27m
  8 Bryant Grogan              7 Berry Middle School   10-01.00      3.07m
 -- Josh Harton                8 Simmons Midd              FOUL           
==========================================================================
 Metro 4 Rec: M 20-03  3/25/2015   J'Marri McCall, Berry Middle           
Qualifying M: Q 15-00                                                     
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 David Moultry              8 Berry Middle School   17-07.50Q     5.37m
  2 Al Dean Francisco          8 Liberty Park          16-08.00Q     5.08m
  3 Nicholas Sullivan          8 Homewood Mid          16-03.25Q     4.95m
  4 Andrew Colburn             8 Hewitt-Truss          15-11.00Q     4.85m
  5 DeMarcus Davis             8 Berry Middle School   15-09.50Q     4.81m
  6 Keon Buck                  8 Berry Middle School   15-08.25Q     4.78m
  7 Zamir Farris               7 Berry Middle School   15-07.50Q     4.76m
  8 John Roberts                 Thompson Mid          15-07.00Q     4.74m
  9 Ethan Gutowski             8 Berry Middle School   15-06.50Q     4.73m
 10 Andrew Childs              8 Simmons Midd          15-05.00Q     4.69m
 11 Will Elliott               8 Pizitz                15-03.50Q     4.66m
 12 Andrew Bradshaw            8 Pizitz                15-01.50Q     4.61m
 12 Conner Harrell             8 Thompson Mid          15-01.50Q     4.61m
 14 Colton Merritt             7 Pizitz                15-00.00Q     4.57m
 15 Eli Sutton                 7 Thompson Mid          14-11.50      4.55m
 16 Carlos Cistrunk            8 Berry Middle School   14-10.50      4.53m
 17 Alex Patterson             8 Liberty Park          14-09.50      4.50m
 18 Ahamari Williams           7 Simmons Midd          14-09.00      4.49m
 19 Devin Lee                  7 Simmons Midd          14-06.50      4.43m
 20 George Gilbert             7 Berry Middle School   14-06.25      4.42m
 21 Leanardo Nichols           7 Homewood Mid          14-03.50      4.35m
 22 Connor Godwin              8 Berry Middle School   14-02.50      4.33m
 23 Tony Leonard               7 Berry Middle School   14-01.00      4.29m
 24 Beck Patrick               8 Liberty Park          14-00.00      4.26m
 25 Justin Pegues              8 Berry Middle School   13-11.00      4.24m
 26 Corey Jones                8 Thompson Mid          13-10.75      4.23m
 27 Cameron Short              8 Clay-Chalkvi          13-10.00      4.21m
 27 Chase Rose                 7 Pizitz                13-10.00      4.21m
 29 Savan Patel                8 Liberty Park          13-09.00      4.19m
 30 Chris Lareau               8 Thompson Mid          13-06.00      4.11m
 31 Tramel Taylor              8 Thompson Mid          13-05.50      4.10m
 32 John Landers               8 Berry Middle School   13-05.25      4.09m
 33 Tarrus Metcalf             7 Berry Middle School   13-04.50      4.07m
 34 Carston Kennedy            8 Homewood Mid          13-04.25      4.07m
 35 Davey Collins              7 Berry Middle School   13-02.25      4.01m
 36 Stephen Dease              8 Liberty Park          13-01.25      3.99m
 37 Josh Hawkins               8 Berry Middle School   12-11.75      3.95m
 38 James Rogers               7 Berry Middle School   12-10.00      3.91m
 39 Reagan Nunis               7 Oak Mountain          12-09.50      3.89m
 40 Camden Tipton              7 Oak Mountain          12-05.00      3.78m
 41 Derrick Cockrell           8 Simmons Midd          12-03.00      3.73m
 41 Jordan Steele              8 Berry Middle School   12-03.00      3.73m
 43 Nicholas Echols            7 Pizitz                12-00.25      3.66m
 44 Ethan Sparks               7 Pizitz                11-10.00      3.60m
 44 Cooper Cafaro              8 Berry Middle School   11-10.00      3.60m
 46 Garrett Lawley             8 Liberty Park          11-08.00      3.55m
 46 Christain Parker           7 Berry Middle School   11-08.00      3.55m
 48 Evan McCain                7 Simmons Midd          11-06.25      3.51m
 49 Cohen Galloway             7 Homewood Mid          11-03.25      3.43m
 50 Philip Cundiff             7 Pizitz                11-02.50      3.41m
 51 Truitt Crowley             7 Oak Mountain          11-02.00      3.40m
 52 Ryan Tofil                 7 Pizitz                10-09.00      3.27m
 53 Jamir Jones                8 Clay-Chalkvi          10-05.00      3.17m
 54 Terry Xie                  8 Liberty Park          10-01.50      3.08m
 55 Bryant Grogan              7 Berry Middle School   10-01.00      3.07m
 56 Ryan Miller                7 Oak Mountain           9-11.00      3.02m
 57 Liam Hilson                7 Berry Middle School    8-11.50      2.73m
 -- Zachary Irvine             7 Simmons Midd                ND           
 -- Josh Harton                8 Simmons Midd              FOUL