Xpress Timing - Contractor License                     4/3/2018 - 7:07 PM
              Birmingham Metro South Meet #4 2018 - 4/3/2018              
                         Sponsored by Vestavia HS                         
                      Vestavia Hills Track Facility                       
 
Event 110  Girls Long Jump
==========================================================================
 Metro 4 Rec: M 16-00  4/1/2014    Claire Holt, Berry Middle              
Qualifying M: Q 12-06                                                     
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Jaela Douthard             8 Simmons Midd          14-03.00Q     4.34m
  2 Caroline Crimi             8 Homewood Mid          13-10.00Q     4.21m
  3 Ashley Parks               8 Simmons Midd          13-05.00Q     4.08m
  4 Arieana Smith              8 Thompson Mid          13-04.00Q     4.06m
  5 Nadia Coates               8 Berry Middle School   13-02.00Q     4.01m
  6 Alexis Grelier             7 Berry Middle School   13-01.00Q     3.98m
  7 Paige Swope                8 Homewood Mid          12-11.00Q     3.93m
  8 Cadon Baylor               8 Berry Middle School   12-10.00Q     3.91m
  9 Eleanor Nickoli            7 Homewood Mid          12-08.00Q     3.86m
 10 Julia Claire Crouch        7 Homewood Mid          12-01.00      3.68m
 11 Erica Barnes               7 Berry Middle School   11-09.00      3.58m
 12 Camari McClain             8 Pizitz                11-05.00      3.47m
Flight  2                                                                 
  1 Clara Rinker               8 Homewood Mid          13-06.00Q     4.11m
  2 Alex Rountree              7 Liberty Park          13-01.00Q     3.98m
  3 Taylor Rogers              7 Thompson Mid          12-11.00Q     3.93m
  4 Selah LeDuc                8 Homewood Mid          12-09.00Q     3.88m
  5 Magi Willimas              7 Homewood Mid          12-06.00Q     3.81m
  6 Courtney Lassiter          7 Simmons Midd          12-01.00      3.68m
  6 Mary Ellen Petrella        8 Homewood Mid          12-01.00      3.68m
  8 Ceasha Jones               8 Oak Mountain          11-08.00      3.55m
  9 Mackenzie Moore            7 Berry Middle School   11-06.00      3.50m
 10 Millie kate McBride        7 Homewood Mid          10-09.00      3.27m
 10 Bailee Walker              8 Oak Mountain          10-09.00      3.27m
 12 Campbell Washburn          7 Oak Mountain          10-05.00      3.17m
 13 Keliyah Clark              8 Berry Middle School   10-03.00      3.12m
Flight  3                                                                 
  1 Toni Person                8 Thompson Mid          12-04.00      3.75m
  2 Olivia Scarbough           7 Irondale Mid          12-01.00      3.68m
  3 Rynaih Jones               8 Simmons Midd          11-08.00      3.55m
  4 Caitlin Scruggs            8 Oak Mountain          11-07.00      3.53m
  4 Emily Dedmon               8 Berry Middle School   11-07.00      3.53m
  6 Samantha Mueller           8 Oak Mountain          11-06.00      3.50m
  7 Denali Luke                7 Pizitz                11-01.00      3.37m
  8 Helen Ann Hawkins          7 Berry Middle School   10-10.00      3.30m
  9 Lucy Wilks                 7 Oak Mountain          10-05.00      3.17m
 10 Audrey Richards            8 Liberty Park          10-03.00      3.12m
 11 Sara Hattaway              8 Pizitz                 9-09.00      2.97m
 -- Jadah Bibbins              8 Berry Middle School       FOUL           
Flight  4                                                                 
  1 Carson Horne               8 Liberty Park          13-05.00Q     4.08m
  2 Erin Graffeo               8 Liberty Park          13-03.00Q     4.03m
  3 Kathryn Alario             8 Oak Mountain          10-08.00      3.25m
  4 Liz Gonzalez               8 Oak Mountain          10-00.00      3.04m
  5 Abbey Pettit               7 Simmons Midd           9-10.00      2.99m
  6 Tamia Threatt              8 Oak Mountain           9-05.00      2.87m
  7 Jhanyl Avery               7 Pizitz                 8-10.00      2.69m
  8 Madisyn Lawrence-Owens     8 Oak Mountain           8-06.00      2.59m
  9 MaKayla McCallum           8 Oak Mountain           8-01.00      2.46m
==========================================================================
 Metro 4 Rec: M 16-00  4/1/2014    Claire Holt, Berry Middle              
Qualifying M: Q 12-06                                                     
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Jaela Douthard             8 Simmons Midd          14-03.00Q     4.34m
  2 Caroline Crimi             8 Homewood Mid          13-10.00Q     4.21m
  3 Clara Rinker               8 Homewood Mid          13-06.00Q     4.11m
  4 Ashley Parks               8 Simmons Midd          13-05.00Q     4.08m
  4 Carson Horne               8 Liberty Park          13-05.00Q     4.08m
  6 Arieana Smith              8 Thompson Mid          13-04.00Q     4.06m
  7 Erin Graffeo               8 Liberty Park          13-03.00Q     4.03m
  8 Nadia Coates               8 Berry Middle School   13-02.00Q     4.01m
  9 Alex Rountree              7 Liberty Park          13-01.00Q     3.98m
  9 Alexis Grelier             7 Berry Middle School   13-01.00Q     3.98m
 11 Taylor Rogers              7 Thompson Mid          12-11.00Q     3.93m
 11 Paige Swope                8 Homewood Mid          12-11.00Q     3.93m
 13 Cadon Baylor               8 Berry Middle School   12-10.00Q     3.91m
 14 Selah LeDuc                8 Homewood Mid          12-09.00Q     3.88m
 15 Eleanor Nickoli            7 Homewood Mid          12-08.00Q     3.86m
 16 Magi Willimas              7 Homewood Mid          12-06.00Q     3.81m
 17 Toni Person                8 Thompson Mid          12-04.00      3.75m
 18 Courtney Lassiter          7 Simmons Midd          12-01.00      3.68m
 18 Mary Ellen Petrella        8 Homewood Mid          12-01.00      3.68m
 18 Julia Claire Crouch        7 Homewood Mid          12-01.00      3.68m
 18 Olivia Scarbough           7 Irondale Mid          12-01.00      3.68m
 22 Erica Barnes               7 Berry Middle School   11-09.00      3.58m
 23 Ceasha Jones               8 Oak Mountain          11-08.00      3.55m
 23 Rynaih Jones               8 Simmons Midd          11-08.00      3.55m
 25 Emily Dedmon               8 Berry Middle School   11-07.00      3.53m
 25 Caitlin Scruggs            8 Oak Mountain          11-07.00      3.53m
 27 Samantha Mueller           8 Oak Mountain          11-06.00      3.50m
 27 Mackenzie Moore            7 Berry Middle School   11-06.00      3.50m
 29 Camari McClain             8 Pizitz                11-05.00      3.47m
 30 Denali Luke                7 Pizitz                11-01.00      3.37m
 31 Helen Ann Hawkins          7 Berry Middle School   10-10.00      3.30m
 32 Bailee Walker              8 Oak Mountain          10-09.00      3.27m
 32 Millie kate McBride        7 Homewood Mid          10-09.00      3.27m
 34 Kathryn Alario             8 Oak Mountain          10-08.00      3.25m
 35 Campbell Washburn          7 Oak Mountain          10-05.00      3.17m
 35 Lucy Wilks                 7 Oak Mountain          10-05.00      3.17m
 37 Keliyah Clark              8 Berry Middle School   10-03.00      3.12m
 37 Audrey Richards            8 Liberty Park          10-03.00      3.12m
 39 Liz Gonzalez               8 Oak Mountain          10-00.00      3.04m
 40 Abbey Pettit               7 Simmons Midd           9-10.00      2.99m
 41 Sara Hattaway              8 Pizitz                 9-09.00      2.97m
 42 Tamia Threatt              8 Oak Mountain           9-05.00      2.87m
 43 Jhanyl Avery               7 Pizitz                 8-10.00      2.69m
 44 Madisyn Lawrence-Owens     8 Oak Mountain           8-06.00      2.59m
 45 MaKayla McCallum           8 Oak Mountain           8-01.00      2.46m
 -- Jadah Bibbins              8 Berry Middle School       FOUL