Xpress Timing - Contractor License                    3/13/2018 - 6:24 PM
             Birmingham Metro South Meet #2 2018 - 3/13/2018              
                   Sponsored by Spain Park High School                    
                           Spain Park HS Track                            
 
Event 213  Boys Discus Throw
==========================================================================
 Metro 2 Rec: M 114-07  3/14/2013   David Raymon, Pizitz                  
  Q Standard: Q  80-00                                                    
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Grant, Brian                 Bumpus Middl            116-01M    35.38m
  2 McNeill, Devin               Thompson Mid            102-08Q    31.29m
  2 Colbert, Isaiah              Thompson Mid            102-08Q    31.29m
  4 Mitchell, Parker             Thompson Mid             99-08Q    30.37m
  5 Wimberly, Ivan               Homewood Mid             97-01Q    29.59m
  6 Raza, Syed                   Hewitt-Truss             88-03Q    26.89m
  7 Pohlman, Cooper              Hewitt-Truss             85-00Q    25.90m
  8 Bedics, Cole                 Homewood Mid             84-00Q    25.60m
  9 Strider, Hayden              Berry Middle School      83-09Q    25.52m
 10 Griffin, Hiram               Hewitt-Truss             81-10Q    24.94m
 11 Lewis, Jaquavious            Bumpus Middl             75-00     22.86m
 12 Elmore, Adam                 Hewitt-Truss             73-02     22.30m
 13 Talley, Jack                 Pizitz                   70-00     21.33m
Flight  2                                                                 
  1 Spurling, Harrison           Bumpus Middl             71-06     21.79m
  2 Coker, Gene                  Hewitt-Truss             70-05     21.46m
  3 Bevis, Luke                  Pizitz                   67-03     20.49m
  4 Dudley, Quincey              Bumpus Middl             66-01     20.14m
  5 Jaber, Nadeem                Bumpus Middl             65-04     19.91m
  6 Vielguth, Eli                Pizitz                   62-07     19.07m
  6 Watson, Camare               Bumpus Middl             62-07     19.07m
  8 Hinkle, Parker               Simmons Midd             59-05     18.11m
  9 Sheumaker, Thomas            Pizitz                   55-07     16.94m
 10 Harden, John                 Pizitz                   51-02     15.59m
 11 Wade, Adair                  Mountain Bro             42-01     12.82m
Flight  3                                                                 
  1 Besch, Nathan                Oak Mountain             81-08Q    24.89m
  2 Everette, Stutts             Mountain Bro             70-10     21.59m
  3 Stanfield, Jack              Oak Mountain             64-06     19.65m
  4 Sims, Cooper                 Oak Mountain             63-08     19.40m
  5 Ramadan, Yahia               Bumpus Middl             60-11     18.56m
  6 Thornton, Danny              Homewood Mid             53-05     16.28m
  7 Gallimore, Christopher       Thompson Mid             51-00     15.54m
  8 Glover, Trey                 Homewood Mid             47-09     14.55m
  9 Smith, Ian                   Bumpus Middl             47-01     14.35m
Flight  4                                                                 
  1 Carter, John                 Mountain Bro            101-00Q    30.78m
  2 Trejos, Elias                Homewood Mid             97-03Q    29.64m
  3 Williams, Ahamari            Simmons Midd             84-04Q    25.70m
  4 Hall, Cole                   Thompson Mid          70-11.50     21.62m
  5 Vines, Mattox                Oak Mountain             67-08     20.62m
  6 Anyiko, John                 Homewood Mid             59-10     18.23m
  7 Lingashi, Chrishuan          Simmons Midd             51-02     15.59m
  8 Harrell, Owen                Homewood Mid             44-05     13.53m
==========================================================================
 Metro 2 Rec: M 114-07  3/14/2013   David Raymon, Pizitz                  
  Q Standard: Q  80-00                                                    
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Grant, Brian                 Bumpus Middl            116-01M    35.38m
  2 McNeill, Devin               Thompson Mid            102-08Q    31.29m
  2 Colbert, Isaiah              Thompson Mid            102-08Q    31.29m
  4 Carter, John                 Mountain Bro            101-00Q    30.78m
  5 Mitchell, Parker             Thompson Mid             99-08Q    30.37m
  6 Trejos, Elias                Homewood Mid             97-03Q    29.64m
  7 Wimberly, Ivan               Homewood Mid             97-01Q    29.59m
  8 Raza, Syed                   Hewitt-Truss             88-03Q    26.89m
  9 Pohlman, Cooper              Hewitt-Truss             85-00Q    25.90m
 10 Williams, Ahamari            Simmons Midd             84-04Q    25.70m
 11 Bedics, Cole                 Homewood Mid             84-00Q    25.60m
 12 Strider, Hayden              Berry Middle School      83-09Q    25.52m
 13 Griffin, Hiram               Hewitt-Truss             81-10Q    24.94m
 14 Besch, Nathan                Oak Mountain             81-08Q    24.89m
 15 Lewis, Jaquavious            Bumpus Middl             75-00     22.86m
 16 Elmore, Adam                 Hewitt-Truss             73-02     22.30m
 17 Spurling, Harrison           Bumpus Middl             71-06     21.79m
 18 Hall, Cole                   Thompson Mid          70-11.50     21.62m
 19 Everette, Stutts             Mountain Bro             70-10     21.59m
 20 Coker, Gene                  Hewitt-Truss             70-05     21.46m
 21 Talley, Jack                 Pizitz                   70-00     21.33m
 22 Vines, Mattox                Oak Mountain             67-08     20.62m
 23 Bevis, Luke                  Pizitz                   67-03     20.49m
 24 Dudley, Quincey              Bumpus Middl             66-01     20.14m
 25 Jaber, Nadeem                Bumpus Middl             65-04     19.91m
 26 Stanfield, Jack              Oak Mountain             64-06     19.65m
 27 Sims, Cooper                 Oak Mountain             63-08     19.40m
 28 Watson, Camare               Bumpus Middl             62-07     19.07m
 28 Vielguth, Eli                Pizitz                   62-07     19.07m
 30 Ramadan, Yahia               Bumpus Middl             60-11     18.56m
 31 Anyiko, John                 Homewood Mid             59-10     18.23m
 32 Hinkle, Parker               Simmons Midd             59-05     18.11m
 33 Sheumaker, Thomas            Pizitz                   55-07     16.94m
 34 Thornton, Danny              Homewood Mid             53-05     16.28m
 35 Lingashi, Chrishuan          Simmons Midd             51-02     15.59m
 35 Harden, John                 Pizitz                   51-02     15.59m
 37 Gallimore, Christopher       Thompson Mid             51-00     15.54m
 38 Glover, Trey                 Homewood Mid             47-09     14.55m
 39 Smith, Ian                   Bumpus Middl             47-01     14.35m
 40 Harrell, Owen                Homewood Mid             44-05     13.53m
 41 Wade, Adair                  Mountain Bro             42-01     12.82m