Xpress Timing - Contractor License                           3/17/2018 - 3:29 PM
                   James Clemens Invitational 2018 - 3/17/2018                   
                             James Clemens HS Track                              
 
Event 108  Men Triple Jump
=================================================================================
 Top Nine to Finals Measure First Mark, Min 34'                                  
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Childress, Cole              Rogers                39-02.75     11.95m   4   
  2 Dixon, Jaylon                Buckhorn              36-11.25     11.25m       
  3 Martin, Conner               Lexington             34-11.00     10.64m       
  4 Tucker, Andrew               Brooks                33-11.50     10.35m       
  5 Osaji, Mike                  James Clemens         33-10.25     10.31m       
  6 Robinson, Antonio            Center Point          33-02.25     10.11m       
  7 Larry, Micah                 James Clemens         30-11.00      9.42m       
  8 Barnett, Kameron             James Clemens         30-09.75      9.39m       
  8 Jacobs, Jaryd                Rogers                30-09.75      9.39m       
 10 Pickens, Devin               Center Point          30-01.25      9.17m       
 11 Lee, Ethan                   Huntsville HS         29-01.50      8.87m       
Flight  2                                                                        
  1 Batista, David               James Clemens         42-07.75     12.99m  10   
  2 Cole, Kelvin                 Center Point          40-05.25     12.32m   8   
  3 McWilliams, Dezman           Center Point          39-09.75     12.13m   6   
  4 Lucius, Kade                 Rogers                39-03.00     11.96m   5   
  5 McWilliams, Jamal            Center Point          38-03.75     11.67m   3   
  6 Waters, Kyler                Sparkman Hig          37-11.00     11.55m   2   
  7 Powell, JaJuan               East Limesto          37-08.50     11.49m   1   
  8 Russell, Kendall             James Clemens         37-02.25     11.33m       
  9 Truitt, Jared                Lexington             36-08.50     11.18m       
 10 Campbell, Willie             James Clemens         36-00.50     10.98m       
=================================================================================
 Top Nine to Finals Measure First Mark, Min 34'                                  
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Batista, David               James Clemens         42-07.75     12.99m  10   
  2 Cole, Kelvin                 Center Point          40-05.25     12.32m   8   
  3 McWilliams, Dezman           Center Point          39-09.75     12.13m   6   
  4 Lucius, Kade                 Rogers                39-03.00     11.96m   5   
  5 Childress, Cole              Rogers                39-02.75     11.95m   4   
  6 McWilliams, Jamal            Center Point          38-03.75     11.67m   3   
  7 Waters, Kyler                Sparkman Hig          37-11.00     11.55m   2   
  8 Powell, JaJuan               East Limesto          37-08.50     11.49m   1   
  9 Russell, Kendall             James Clemens         37-02.25     11.33m       
 10 Dixon, Jaylon                Buckhorn              36-11.25     11.25m       
 11 Truitt, Jared                Lexington             36-08.50     11.18m       
 12 Campbell, Willie             James Clemens         36-00.50     10.98m       
 13 Martin, Conner               Lexington             34-11.00     10.64m       
 14 Tucker, Andrew               Brooks                33-11.50     10.35m       
 15 Osaji, Mike                  James Clemens         33-10.25     10.31m       
 16 Robinson, Antonio            Center Point          33-02.25     10.11m       
 17 Larry, Micah                 James Clemens         30-11.00      9.42m       
 18 Jacobs, Jaryd                Rogers                30-09.75      9.39m       
 18 Barnett, Kameron             James Clemens         30-09.75      9.39m       
 20 Pickens, Devin               Center Point          30-01.25      9.17m       
 21 Lee, Ethan                   Huntsville HS         29-01.50      8.87m       
=================================================================================
                          Men - Team Rankings - 13 Events Scored                 
=================================================================================
    1) James Clemens               70        2) Grissom HS                 67    
    3) Center Point High School    66        4) Bob Jones                  55    
    5) Brooks                      46        6) Sparkman High School       45    
    7) Buckhorn                    40        8) Lee-Huntsville             33    
    9) Rogers                      18       10) Wilson High School         16    
   11) Lexington                   12       12) Saint John Paul II Cathol   8    
   13) East Limestone High School   7       14) Mae Jemison High School     5    
   14) Huntsville HS                5       16) Lauderdale County           4    
   16) Priceville                   4       18) West Limestone              3