Xpress Timing - Contractor License 3/17/2018 - 1:35 PM
James Clemens Invitational 2018 - 3/17/2018
James Clemens HS Track
Event 104 Men Discus Throw
=================================================================================
Top Nine to Finals Measure First Mark, Min 90'
Name Year School Finals Points
=================================================================================
Flight 1
1 Phillips, Nick Wilson High School 95-10 29.21m
2 Smith, Conner Lauderdale County 90-07 27.60m
3 Roby, Jackson Huntsville HS 90-02 27.48m
4 McIntyre, Luke Lauderdale County 75-03 22.93m
5 Kennair, Cameron Rogers 74-10 22.80m
6 Grisham, Trent East Limesto 62-07 19.07m
7 Shepherd, Skylar Lauderdale County 62-06 19.05m
8 Robinson, Alex Center Point 61-03 18.66m
9 Trousdale, Jacob Lauderdale County 58-04 17.78m
10 Newman, Travis West Limestone 57-08 17.57m
11 Evans, Logan Rogers 55-03 16.84m
12 Coleman, Terrell Huntsville HS 54-07 16.63m
13 Fowler, Colton Priceville 37-00 11.27m
Flight 2
1 Pettus, Brady Lexington 80-10 24.63m
2 Ford, Brian Center Point 70-07 21.51m
3 Owens, Nicholas Buckhorn 68-04 20.82m
4 Stokes, Chris Saint John P 67-09 20.65m
5 White, Cael Rogers 66-10 20.37m
6 Goodson, Kole Madison County 64-04 19.60m
7 tays, hunter Lexington 62-06 19.05m
8 Swan, Colton Lauderdale County 61-11 18.87m
9 Wilson, Austin Buckhorn 61-01 18.61m
10 Scott, Zac Rogers 57-00 17.37m
11 Smiley, Mitchell Mae Jemison 47-01 14.35m
12 Robinson, Burns Saint John P 43-06 13.25m
13 Yi, Daniel James Clemens 42-09 13.03m
14 Workman, Dane James Clemens 28-00 8.53m
Flight 3
1 Carter, Austin Wilson High School 89-10 27.38m
2 Hunziker, Trevor James Clemens 88-03 26.89m
3 Zayas, Jay Sparkman Hig 82-08 25.19m
4 Tanksley, Quadarius Center Point 82-07 25.17m
5 Williamson, James Priceville 75-05 22.98m
6 Weakley, Chris Lauderdale County 73-10 22.50m
7 Rivers, Devauntae Lauderdale County 72-04 22.04m
8 Davis, Mason Lauderdale County 69-07 21.20m
9 Kantamneni, Dhanvi James Clemens 69-01 21.05m
10 James, Noah West Limestone 67-01 20.44m
11 Creighton, Tristan Priceville 63-08 19.40m
12 Taylor, Joseph Center Point 61-00 18.59m
13 Bell, Garren James Clemens 55-02 16.81m
Flight 4
1 Kirchharr, Coby Brooks 103-07 31.57m
2 Earl, Desmond Center Point 93-02 28.39m
3 Jones, Jared Center Point 85-04 26.00m
3 Moss II, Leamond Sparkman Hig 85-04 26.00m
5 Elliott, David Grissom HS 77-02 23.52m
6 Poe, Paul Sparkman Hig 75-10 23.11m
7 Martinez Miller, Alex James Clemens 67-03 20.49m
8 Henderson, Jackson James Clemens 61-09 18.82m
9 Ross, David James Clemens 59-05 18.11m
-- Cortes, Miguel James Clemens FOUL
Flight 5
1 Finley, Cade Wilson High School 175-03 53.41m 10
2 McCaulley, Isaiah Lee-Huntsville 146-03 44.57m 8
3 Decatur, Lazarius Brooks 135-07 41.32m 6
4 Stutts, Kam Brooks 123-09 37.71m 5
5 Dorsey, Hamza Bob Jones 122-02 37.23m 4
6 Vander Schaaf, Reice Grissom HS 116-00 35.35m 3
7 Plunkett, Joshua Lexington 115-04 35.15m 2
8 Sharpston, Landon Wilson High School 110-00 33.52m 1
9 Warner, Kynton Buckhorn 109-09 33.45m
10 Rowe, Jonathan Center Point 95-09 29.18m
11 Skipworth, Drew Brooks 90-05 27.55m
12 Emens, Eric West Limestone 89-00 27.12m
13 Lewis, Keith Sparkman Hig 79-05 24.20m
14 King, Je'Han Bob Jones 78-01 23.79m
15 Webb, Skylar Brooks 72-08 22.14m
=================================================================================
Top Nine to Finals Measure First Mark, Min 90'
Name Year School Finals Points
=================================================================================
Finals
1 Finley, Cade Wilson High School 175-03 53.41m 10
2 McCaulley, Isaiah Lee-Huntsville 146-03 44.57m 8
3 Decatur, Lazarius Brooks 135-07 41.32m 6
4 Stutts, Kam Brooks 123-09 37.71m 5
5 Dorsey, Hamza Bob Jones 122-02 37.23m 4
6 Vander Schaaf, Reice Grissom HS 116-00 35.35m 3
7 Plunkett, Joshua Lexington 115-04 35.15m 2
8 Sharpston, Landon Wilson High School 110-00 33.52m 1
9 Warner, Kynton Buckhorn 109-09 33.45m
10 Kirchharr, Coby Brooks 103-07 31.57m
11 Phillips, Nick Wilson High School 95-10 29.21m
12 Rowe, Jonathan Center Point 95-09 29.18m
13 Earl, Desmond Center Point 93-02 28.39m
14 Smith, Conner Lauderdale County 90-07 27.60m
15 Skipworth, Drew Brooks 90-05 27.55m
16 Roby, Jackson Huntsville HS 90-02 27.48m
17 Carter, Austin Wilson High School 89-10 27.38m
18 Emens, Eric West Limestone 89-00 27.12m
19 Hunziker, Trevor James Clemens 88-03 26.89m
20 Jones, Jared Center Point 85-04 26.00m
20 Moss II, Leamond Sparkman Hig 85-04 26.00m
22 Zayas, Jay Sparkman Hig 82-08 25.19m
23 Tanksley, Quadarius Center Point 82-07 25.17m
24 Pettus, Brady Lexington 80-10 24.63m
25 Lewis, Keith Sparkman Hig 79-05 24.20m
26 King, Je'Han Bob Jones 78-01 23.79m
27 Elliott, David Grissom HS 77-02 23.52m
28 Poe, Paul Sparkman Hig 75-10 23.11m
29 Williamson, James Priceville 75-05 22.98m
30 McIntyre, Luke Lauderdale County 75-03 22.93m
31 Kennair, Cameron Rogers 74-10 22.80m
32 Weakley, Chris Lauderdale County 73-10 22.50m
33 Webb, Skylar Brooks 72-08 22.14m
34 Rivers, Devauntae Lauderdale County 72-04 22.04m
35 Ford, Brian Center Point 70-07 21.51m
36 Davis, Mason Lauderdale County 69-07 21.20m
37 Kantamneni, Dhanvi James Clemens 69-01 21.05m
38 Owens, Nicholas Buckhorn 68-04 20.82m
39 Stokes, Chris Saint John P 67-09 20.65m
40 Martinez Miller, Alex James Clemens 67-03 20.49m
41 James, Noah West Limestone 67-01 20.44m
42 White, Cael Rogers 66-10 20.37m
43 Goodson, Kole Madison County 64-04 19.60m
44 Creighton, Tristan Priceville 63-08 19.40m
45 Grisham, Trent East Limesto 62-07 19.07m
46 tays, hunter Lexington 62-06 19.05m
46 Shepherd, Skylar Lauderdale County 62-06 19.05m
48 Swan, Colton Lauderdale County 61-11 18.87m
49 Henderson, Jackson James Clemens 61-09 18.82m
50 Robinson, Alex Center Point 61-03 18.66m
51 Wilson, Austin Buckhorn 61-01 18.61m
52 Taylor, Joseph Center Point 61-00 18.59m
53 Ross, David James Clemens 59-05 18.11m
54 Trousdale, Jacob Lauderdale County 58-04 17.78m
55 Newman, Travis West Limestone 57-08 17.57m
56 Scott, Zac Rogers 57-00 17.37m
57 Evans, Logan Rogers 55-03 16.84m
58 Bell, Garren James Clemens 55-02 16.81m
59 Coleman, Terrell Huntsville HS 54-07 16.63m
60 Smiley, Mitchell Mae Jemison 47-01 14.35m
61 Robinson, Burns Saint John P 43-06 13.25m
62 Yi, Daniel James Clemens 42-09 13.03m
63 Fowler, Colton Priceville 37-00 11.27m
64 Workman, Dane James Clemens 28-00 8.53m
-- Cortes, Miguel James Clemens FOUL
=================================================================================
Men - Team Rankings - 8 Events Scored
=================================================================================
1) Grissom HS 48 2) James Clemens 40
3) Sparkman High School 34 4) Bob Jones 31
4) Brooks 31 4) Center Point High School 31
7) Buckhorn 28 8) Lee-Huntsville 18
9) Wilson High School 11 10) Rogers 9
11) East Limestone High School 6 12) Lexington 4
12) Mae Jemison High School 4 12) Saint John Paul II Cathol 4
12) Priceville 4 16) West Limestone 3
16) Lauderdale County 3