Xpress Timing - Contractor License                           3/22/2018 - 5:29 PM
        Charles Henderson Wiregrass Invitational  Meet 3 2018 - 3/22/2018        
                        Sponsored by Charles Henderson HS                        
                                 Troy University                                 
 
Event 212  Boys Shot Put
=================================================================================
Wiregrass Re: M 50-02  3/8/2018    Nathan Cooper, Dothan High                    
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Cooper, Nathan               Dothan High School    50-03.00M    15.31m  10   
  2 Breedlove, Andrew            Dothan High School    42-05.00     12.92m   8   
  3 Corbitt, Zack                Headland              40-11.00     12.47m   5   
  4 Faison, Seth                 Headland              38-01.00     11.60m   2.50
  4 Sherrod, John                Dothan High School    38-01.00     11.60m   2.50
  6 Mitchell, Ryan               Straughn Hig          38-00.00     11.58m   1   
  7 Gantt, Caleb                 Reeltown              35-08.00     10.87m       
  8 Burleson, Kedric             Carroll High School   35-06.00     10.82m       
  9 Turner, Kirk                 Headland              34-10.00     10.61m       
 10 Barnes, Ryan                 Charles Henderson     34-08.00     10.56m       
 11 Holloway, Jake               New Brockton          34-01.00     10.38m       
 11 Clark, Colby                 Enterprise High       34-01.00     10.38m       
 13 Guice, Caleb                 Charles Henderson     33-11.00     10.33m       
 14 Lister, Kingston             Daleville             32-07.00      9.93m       
 15 Caffie, Zavion               Charles Henderson     31-01.00      9.47m       
 16 Peterman, Zayne              Abbeville             31-00.00      9.44m       
Flight  2                                                                        
  1 March, Devin                 Houston Coun          41-06.00     12.64m   6   
  2 Jones, Daquavious            Eufaula HS            39-06.00     12.03m   4   
  3 Shorts, Richard              Enterprise High       34-01.00     10.38m       
  4 Kinman, Hughston             Geneva                32-10.00     10.00m       
  5 Milner, Anthony              Houston Coun          32-00.00      9.75m       
  5 Ates, Calan                  Eufaula HS            32-00.00      9.75m       
  5 Wright, Ra Jerrian           Reeltown              32-00.00      9.75m       
  8 Lee, Cokey                   Park Crossin          31-09.00      9.67m       
  9 Hines, Jordan                Park Crossin          31-08.00      9.65m       
  9 Mims, Aaron                  Houston Coun          31-08.00      9.65m       
 11 Pellot, Grant                Geneva                31-07.00      9.62m       
 12 Holder, Micheal              New Brockton          30-10.00      9.39m       
 13 Owens, Brandon               Straughn Hig          30-08.00      9.34m       
 14 Hurley, James                Geneva County         29-11.00      9.11m       
 15 Tyree, Cale                  Straughn Hig          28-10.00      8.78m       
 16 Thomas, Tate                 New Brockton          27-03.00      8.30m       
 17 Bethea, Joshua               Enterprise High       21-01.00      6.42m       
=================================================================================
Wiregrass Re: M 50-02  3/8/2018    Nathan Cooper, Dothan High                    
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Cooper, Nathan               Dothan High School    50-03.00M    15.31m  10   
  2 Breedlove, Andrew            Dothan High School    42-05.00     12.92m   8   
  3 March, Devin                 Houston Coun          41-06.00     12.64m   6   
  4 Corbitt, Zack                Headland              40-11.00     12.47m   5   
  5 Jones, Daquavious            Eufaula HS            39-06.00     12.03m   4   
  6 Faison, Seth                 Headland              38-01.00     11.60m   2.50
  6 Sherrod, John                Dothan High School    38-01.00     11.60m   2.50
  8 Mitchell, Ryan               Straughn Hig          38-00.00     11.58m   1   
  9 Gantt, Caleb                 Reeltown              35-08.00     10.87m       
 10 Burleson, Kedric             Carroll High School   35-06.00     10.82m       
 11 Turner, Kirk                 Headland              34-10.00     10.61m       
 12 Barnes, Ryan                 Charles Henderson     34-08.00     10.56m       
 13 Holloway, Jake               New Brockton          34-01.00     10.38m       
 13 Clark, Colby                 Enterprise High       34-01.00     10.38m       
 13 Shorts, Richard              Enterprise High       34-01.00     10.38m       
 16 Guice, Caleb                 Charles Henderson     33-11.00     10.33m       
 17 Kinman, Hughston             Geneva                32-10.00     10.00m       
 18 Lister, Kingston             Daleville             32-07.00      9.93m       
 19 Ates, Calan                  Eufaula HS            32-00.00      9.75m       
 19 Wright, Ra Jerrian           Reeltown              32-00.00      9.75m       
 19 Milner, Anthony              Houston Coun          32-00.00      9.75m       
 22 Lee, Cokey                   Park Crossin          31-09.00      9.67m       
 23 Hines, Jordan                Park Crossin          31-08.00      9.65m       
 23 Mims, Aaron                  Houston Coun          31-08.00      9.65m       
 25 Pellot, Grant                Geneva                31-07.00      9.62m       
 26 Caffie, Zavion               Charles Henderson     31-01.00      9.47m       
 27 Peterman, Zayne              Abbeville             31-00.00      9.44m       
 28 Holder, Micheal              New Brockton          30-10.00      9.39m       
 29 Owens, Brandon               Straughn Hig          30-08.00      9.34m       
 30 Hurley, James                Geneva County         29-11.00      9.11m       
 31 Tyree, Cale                  Straughn Hig          28-10.00      8.78m       
 32 Thomas, Tate                 New Brockton          27-03.00      8.30m       
 33 Bethea, Joshua               Enterprise High       21-01.00      6.42m       
=================================================================================
                          Men - Team Rankings - 4 Events Scored                  
=================================================================================
    1) Dothan High School          43.50     2) Houston County High Shool  21    
    3) Park Crossing High School   16        4) Enterprise High            14    
    5) Reeltown                    13        6) Headland                   11.50 
    7) Carroll High School         10        8) New Brockton                9    
    9) Straughn High School         7       10) Eufaula HS                  4    
   10) Charles Henderson            4