Xpress Timing - Contractor License                   12/14/2017 - 7:27 PM
                 High School JV Meet 1 2018 - 12/14/2017                  
                           Birmingham Crossplex                           
                           Birmingham, Alabama                            
 
Event 2  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Logan Graham                 Guntersville          44-02.00     13.46m
  2 Dorian Tolbert               Pelham                43-00.50     13.11m
  3 Tobias Thomas                Homewood HS           41-06.00     12.64m
  4 Matthew Gray                 Spain Park            38-09.50     11.82m
  5 Keokia Harris                Huffman High School   38-06.00     11.73m
  6 LaVonta Bentley              Parker                38-02.00     11.63m
  7 Michael Pace                 Hewitt-Truss          37-02.00     11.32m
  8 Zac Shaw                     Spain Park            36-04.00     11.07m
  9 Damon Clarke                 Parker                35-09.50     10.90m
 10 Elijah Shoemaker             Pelham                35-05.00     10.79m
 11 Kye Capalupa                 Guntersville          34-11.00     10.64m
 12 Christian Pickard            Guntersville          34-07.50     10.55m
 13 Reed Swope                   Homewood HS           32-09.50      9.99m
Flight  2                                                                 
  1 Jonathan Moreno              Homewood HS           34-04.00     10.46m
  2 Steven Pate                  Spain Park            33-00.50     10.07m
  3 Noah McCulloch               Heritage Chr          32-05.50      9.89m
  4 Malachi Anderson             Bob Jones             32-01.50      9.79m
  5 Alan Martinez                Homewood HS           31-03.00      9.52m
  6 Koby Knight                  Lindsay Lane          30-06.50      9.30m
  7 Christopher Alston           Huffman High School   30-02.00      9.19m
  8 Ethan Prolsdorfer            Spain Park            29-05.25      8.97m
  9 Jacob Armour                 Homewood HS           28-09.00      8.76m
 10 Joseph Kraus                 Hoover                27-00.00      8.22m
 11 Jacob Copham                 Hewitt-Truss          22-01.00      6.73m
 12 Zorious Jones                Huffman High School   19-08.00      5.99m
Flight  3                                                                 
  1 Stephen Stinson              Central - Tu          37-01.00     11.30m
  2 Quintlin Moore               Central - Tu          34-09.00     10.59m
  3 Markel Carter                Central - Tu          34-04.00     10.46m
  4 Chamberlian Gittens          Central - Tu          33-03.50     10.14m
  5 Tyler Grice-Williams         Central - Tu          31-01.50      9.48m
  6 Demitrius Wheeler            James Clemens         28-03.50      8.62m
  7 Jackson Warren               Homewood HS           28-01.50      8.57m
  8 Kyle Baker                   Hoover                27-10.50      8.49m
  9 Darius Boykin                Hoover                26-02.00      7.97m
 10 Nolen Ridlehoover            Homewood HS           25-01.00      7.64m
 11 Todd Quinn                   Guntersville          23-09.00      7.23m
 12 Colby Hill                   Hewitt-Truss          23-08.00      7.21m
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Logan Graham                 Guntersville          44-02.00     13.46m
  2 Dorian Tolbert               Pelham                43-00.50     13.11m
  3 Tobias Thomas                Homewood HS           41-06.00     12.64m
  4 Matthew Gray                 Spain Park            38-09.50     11.82m
  5 Keokia Harris                Huffman High School   38-06.00     11.73m
  6 LaVonta Bentley              Parker                38-02.00     11.63m
  7 Michael Pace                 Hewitt-Truss          37-02.00     11.32m
  8 Stephen Stinson              Central - Tu          37-01.00     11.30m
  9 Zac Shaw                     Spain Park            36-04.00     11.07m
 10 Damon Clarke                 Parker                35-09.50     10.90m
 11 Elijah Shoemaker             Pelham                35-05.00     10.79m
 12 Kye Capalupa                 Guntersville          34-11.00     10.64m
 13 Quintlin Moore               Central - Tu          34-09.00     10.59m
 14 Christian Pickard            Guntersville          34-07.50     10.55m
 15 Markel Carter                Central - Tu          34-04.00     10.46m
 15 Jonathan Moreno              Homewood HS           34-04.00     10.46m
 17 Chamberlian Gittens          Central - Tu          33-03.50     10.14m
 18 Steven Pate                  Spain Park            33-00.50     10.07m
 19 Reed Swope                   Homewood HS           32-09.50      9.99m
 20 Noah McCulloch               Heritage Chr          32-05.50      9.89m
 21 Malachi Anderson             Bob Jones             32-01.50      9.79m
 22 Alan Martinez                Homewood HS           31-03.00      9.52m
 23 Tyler Grice-Williams         Central - Tu          31-01.50      9.48m
 24 Koby Knight                  Lindsay Lane          30-06.50      9.30m
 25 Christopher Alston           Huffman High School   30-02.00      9.19m
 26 Ethan Prolsdorfer            Spain Park            29-05.25      8.97m
 27 Jacob Armour                 Homewood HS           28-09.00      8.76m
 28 Demitrius Wheeler            James Clemens         28-03.50      8.62m
 29 Jackson Warren               Homewood HS           28-01.50      8.57m
 30 Kyle Baker                   Hoover                27-10.50      8.49m
 31 Joseph Kraus                 Hoover                27-00.00      8.22m
 32 Darius Boykin                Hoover                26-02.00      7.97m
 33 Nolen Ridlehoover            Homewood HS           25-01.00      7.64m
 34 Todd Quinn                   Guntersville          23-09.00      7.23m
 35 Colby Hill                   Hewitt-Truss          23-08.00      7.21m
 36 Jacob Copham                 Hewitt-Truss          22-01.00      6.73m
 37 Zorious Jones                Huffman High School   19-08.00      5.99m