Xpress Timing - Contractor License                   12/14/2017 - 6:04 PM
                 High School JV Meet 1 2018 - 12/14/2017                  
                           Birmingham Crossplex                           
                           Birmingham, Alabama                            
 
Event 1  Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Lanaiya Coney                Bob Jones             33-04.00     10.16m
  2 Kyla Diei                    Bob Jones             31-03.50      9.53m
  3 Zuri Falkner                 James Clemens         30-03.75      9.23m
  4 Adaeze Okafor                Bob Jones             26-11.25      8.21m
  5 Hannah Gant                  Pisgah High School    26-09.00      8.15m
  6 Jasmin Holmes                Pelham                25-04.00      7.72m
  7 Katelyn McCLure              Spain Park            25-03.00      7.69m
  8 Kintara Sanders              Central - Tu          24-10.00      7.56m
  9 Asia Williams                Central - Tu          22-09.00      6.93m
Flight  2                                                                 
  1 Mauryann Stembridge          Hewitt-Truss          25-04.00      7.72m
  2 Mykayla Woodall              Huffman High School   25-02.00      7.67m
  3 Jillian Ware                 Homewood HS           23-01.50      7.04m
  4 Kristen Tigner               Bob Jones             22-11.25      6.99m
  5 Aaliyah Newton               Pelham                22-05.00      6.83m
  6 Hala Barakat                 Spain Park            22-02.00      6.75m
  7 A'Arian Jones                Hoover                22-01.25      6.73m
  8 Sylvia Cortes                James Clemens         21-00.50      6.41m
  9 Ainsley Staie                Hoover                20-03.75      6.19m
 10 Kauryn Datcher               Bob Jones             19-09.50      6.03m
 11 Kaitlyn Hale                 Homewood HS           19-05.25      5.92m
 12 Chelsea Gsell                Hewitt-Truss          18-01.00      5.51m
 13 Kylen Cole                   Bob Jones             17-10.00      5.43m
Flight  3                                                                 
  1 Kennedy Barron               Pisgah High School    23-08.00      7.21m
  1 Keri Martin                  Hoover                23-08.00      7.21m
  3 Ana Thomas                   Guntersville          23-05.25      7.14m
  4 Janna Boydstun               Lindsay Lane          21-00.00      6.40m
  5 Jameriya Cunningham          Hoover                20-05.25      6.22m
  6 Emily Craine                 Hewitt-Truss          20-01.50      6.13m
  7 Mary Elizabeth McFarlan      Lindsay Lane          17-11.50      5.47m
  8 Mikayla Randle               Huffman High School   17-06.50      5.34m
  9 Chantel Eubanks              Guntersville          16-05.25      5.01m
 10 Brooklyn Boydstun            Lindsay Lane          16-03.50      4.96m
 11 Bailey Smith                 Guntersville          15-08.00      4.77m
 12 Marianne Felth               Hewitt-Truss          15-07.25      4.75m
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Lanaiya Coney                Bob Jones             33-04.00     10.16m
  2 Kyla Diei                    Bob Jones             31-03.50      9.53m
  3 Zuri Falkner                 James Clemens         30-03.75      9.23m
  4 Adaeze Okafor                Bob Jones             26-11.25      8.21m
  5 Hannah Gant                  Pisgah High School    26-09.00      8.15m
  6 Jasmin Holmes                Pelham                25-04.00      7.72m
  6 Mauryann Stembridge          Hewitt-Truss          25-04.00      7.72m
  8 Katelyn McCLure              Spain Park            25-03.00      7.69m
  9 Mykayla Woodall              Huffman High School   25-02.00      7.67m
 10 Kintara Sanders              Central - Tu          24-10.00      7.56m
 11 Kennedy Barron               Pisgah High School    23-08.00      7.21m
 11 Keri Martin                  Hoover                23-08.00      7.21m
 13 Ana Thomas                   Guntersville          23-05.25      7.14m
 14 Jillian Ware                 Homewood HS           23-01.50      7.04m
 15 Kristen Tigner               Bob Jones             22-11.25      6.99m
 16 Asia Williams                Central - Tu          22-09.00      6.93m
 17 Aaliyah Newton               Pelham                22-05.00      6.83m
 18 Hala Barakat                 Spain Park            22-02.00      6.75m
 19 A'Arian Jones                Hoover                22-01.25      6.73m
 20 Sylvia Cortes                James Clemens         21-00.50      6.41m
 21 Janna Boydstun               Lindsay Lane          21-00.00      6.40m
 22 Jameriya Cunningham          Hoover                20-05.25      6.22m
 23 Ainsley Staie                Hoover                20-03.75      6.19m
 24 Emily Craine                 Hewitt-Truss          20-01.50      6.13m
 25 Kauryn Datcher               Bob Jones             19-09.50      6.03m
 26 Kaitlyn Hale                 Homewood HS           19-05.25      5.92m
 27 Chelsea Gsell                Hewitt-Truss          18-01.00      5.51m
 28 Mary Elizabeth McFarlan      Lindsay Lane          17-11.50      5.47m
 29 Kylen Cole                   Bob Jones             17-10.00      5.43m
 30 Mikayla Randle               Huffman High School   17-06.50      5.34m
 31 Chantel Eubanks              Guntersville          16-05.25      5.01m
 32 Brooklyn Boydstun            Lindsay Lane          16-03.50      4.96m
 33 Bailey Smith                 Guntersville          15-08.00      4.77m
 34 Marianne Felth               Hewitt-Truss          15-07.25      4.75m