Xpress Timing - Contractor License                      1/31/2016 - 2:52 PM
                        KMS Invite 2016 - 1/31/2016                         
                         Sponsored by Kevin Stephen                         
                Birmingham Crossplex Arena, Birmingham, Al.                 
 
Event 23  Men 400 Meter Dash
=========================================================================   
  Crsplx Rec: C 46.46  1/2/2016    Mattieu, unattached                      
    Name                    Year School                  Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 Calvin Smith                 Adidas                 46.00      45.86C   
  2 michael mathieu              Unattached             45.00      46.05C   
  3 Clayton Parros               Adidas                 45.12      46.47    
  4 Dontavius Wright             Unattached             47.00      47.26    
  5 Earl Lucas                   Unattached             46.95      51.74    
Section  2                                                                  
  1 Kaderius Rogers              Hinds CC               47.21      48.22    
  2 Deante' Early                Hinds CC               47.32      48.98    
  3 Andrew Tate                  UL-Monroe              47.70      49.00    
  4 Travius Chambers             Arkansas State         47.58      49.08    
  5 Jerrel Wilson                Arkansas-Pine Bluff    47.52      49.09    
Section  3                                                                  
  1 Lich Cong Quach              Vietnam                45.99      48.07    
  2 Reuben McCoy                 Unattached             47.76      48.61    
  3 Damion Walker                Unattached             47.89      48.80    
  4 Kelly Thompson               Shorter                48.50      51.05    
Section  4                                                                  
  1 Josiah Brooks                Lee (Tenn.)            48.72      49.27    
  2 Devonte Fletcher             Shorter                48.50      49.59    
  3 Shemar Rannie                Alabama State          48.80      49.83    
  4 Jared Jordan                 Albany State           48.50      51.07    
  5 Trevor Wilson                Unattached             48.50      52.29    
Section  5                                                                  
  1 Justin Brooks                Lee (Tenn.)            48.84      49.27    
  2 William Carroll              Jackson State          48.95      49.92    
  3 Dario Scantlebury            New Orleans            49.57      51.61    
  4 james hampton                evolution tr           48.88      51.94    
Section  6                                                                  
  1 LaMarques Woodard            Arkansas-Pine Bluff    49.69      49.82    
  2 Chaun Lynn                   Troy                   49.70      50.41    
  3 Joe Fuller                   Embry-Riddle           49.64      50.49    
  4 Michael Smith                South Alabama          49.69      50.57    
Section  7                                                                  
  1 Justin Cooper                Arkansas-Pine Bluff    49.91      49.77    
  2 Willy Dorcin                 Shorter                49.97      51.02    
  3 Josiah Williams              Sonic Boom TC          49.98      51.26    
  4 Peter Harper                 Hinds CC               49.93      52.03    
Section  8                                                                  
  1 Leroy Moore                  Unattached             50.10      49.70    
  2 Maximilian Schalk            Alabama-Huntsville     50.04      49.84    
  3 Emerson Tyler                Embry-Riddle           50.08      50.82    
  4 Kevin Spraggins              Alabama State          50.20      50.86    
Section  9                                                                  
  1 Tariq Evans                  Adidas                 50.67      50.59    
  2 Deon Holder                  Jackson State          50.54      50.81    
  3 Christopher Johnson          Shorter                50.79      50.85    
  4 Darius Fortune               Mississippi Valley     50.80      51.52    
Section  10                                                                 
  1 Andre Johnson                UL-Monroe              51.00      50.58    
  2 Trevon Reese                 Troy                   51.10      51.47    
  3 Floyd Green                  Alabama State          51.10      52.21    
  4 Darren Darensburg            New Orleans            50.91      53.03    
 -- Quinten Nash                 Arkansas State         51.10        DNF    
Section  11                                                                 
  1 Jermiah Streeter             Alabama State          51.68      52.07    
  2 Deion Reid                   Mississippi Valley     51.76      52.50    
  3 Reggie Sanders               Physique               51.50      52.59    
  4 Andrew Haight                Unattached             51.67      55.31    
Section  12                                                                 
  1 John Williams                Southern               52.00      51.14    
  2 Carlton Gray                 Jackson State          52.35      51.21    
  3 Chase Barrett                Alabama-Huntsville     52.14      52.05    
  4 Marquis Rogers               New Orleans            51.91      52.06    
Section  13                                                                 
  1 Jamaine Boyd                 Mississippi Valley     53.00      53.41    
 -- Sheldon Townsend             Charleston Southern    52.95        DNF    
Section  14                                                                 
  1 Micheal Batson               Unattached                        50.45    
  2 Shykeem Jackson              Montevallo             54.21      52.47    
Section  15                                                                 
  1 Kwantreyl McConico           Alabama-Huntsville                49.48    
  2 Kemarcus Dobine              Montevallo                        59.70    
  3 Walter Price                 Montevallo                      1:02.50    
============================================================================
  Crsplx Rec: C 46.46  1/2/2016    Mattieu, unattached                      
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Calvin Smith                 Adidas                 46.00      45.86C  1
  2 michael mathieu              Unattached             45.00      46.05C  1
  3 Clayton Parros               Adidas                 45.12      46.47   1
  4 Dontavius Wright             Unattached             47.00      47.26   1
  5 Lich Cong Quach              Vietnam                45.99      48.07   3
  6 Kaderius Rogers              Hinds CC               47.21      48.22   2
  7 Reuben McCoy                 Unattached             47.76      48.61   3
  8 Damion Walker                Unattached             47.89      48.80   3
  9 Deante' Early                Hinds CC               47.32      48.98   2
 10 Andrew Tate                  UL-Monroe              47.70      49.00   2
 11 Travius Chambers             Arkansas State         47.58      49.08   2
 12 Jerrel Wilson                Arkansas-Pine Bluff    47.52      49.09   2
 13 Justin Brooks                Lee (Tenn.)            48.84      49.27   5
 14 Josiah Brooks                Lee (Tenn.)            48.72      49.27   4
 15 Kwantreyl McConico           Alabama-Huntsville                49.48  15
 16 Devonte Fletcher             Shorter                48.50      49.59   4
 17 Leroy Moore                  Unattached             50.10      49.70   8
 18 Justin Cooper                Arkansas-Pine Bluff    49.91      49.77   7
 19 LaMarques Woodard            Arkansas-Pine Bluff    49.69      49.82   6
 20 Shemar Rannie                Alabama State          48.80      49.83   4
 21 Maximilian Schalk            Alabama-Huntsville     50.04      49.84   8
 22 William Carroll              Jackson State          48.95      49.92   5
 23 Chaun Lynn                   Troy                   49.70      50.41   6
 24 Micheal Batson               Unattached                        50.45  14
 25 Joe Fuller                   Embry-Riddle           49.64      50.49   6
 26 Michael Smith                South Alabama          49.69      50.57   6
 27 Andre Johnson                UL-Monroe              51.00      50.58  10
 28 Tariq Evans                  Adidas                 50.67      50.59   9
 29 Deon Holder                  Jackson State          50.54      50.81   9
 30 Emerson Tyler                Embry-Riddle           50.08      50.82   8
 31 Christopher Johnson          Shorter                50.79      50.85   9
 32 Kevin Spraggins              Alabama State          50.20      50.86   8
 33 Willy Dorcin                 Shorter                49.97      51.02   7
 34 Kelly Thompson               Shorter                48.50      51.05   3
 35 Jared Jordan                 Albany State           48.50      51.07   4
 36 John Williams                Southern               52.00      51.14  12
 37 Carlton Gray                 Jackson State          52.35      51.21  12
 38 Josiah Williams              Sonic Boom TC          49.98      51.26   7
 39 Trevon Reese                 Troy                   51.10      51.47  10
 40 Darius Fortune               Mississippi Valley     50.80      51.52   9
 41 Dario Scantlebury            New Orleans            49.57      51.61   5
 42 Earl Lucas                   Unattached             46.95      51.74   1
 43 james hampton                evolution tr           48.88      51.94   5
 44 Peter Harper                 Hinds CC               49.93      52.03   7
 45 Chase Barrett                Alabama-Huntsville     52.14      52.05  12
 46 Marquis Rogers               New Orleans            51.91      52.06  12
 47 Jermiah Streeter             Alabama State          51.68      52.07  11
 48 Floyd Green                  Alabama State          51.10      52.21  10
 49 Trevor Wilson                Unattached             48.50      52.29   4
 50 Shykeem Jackson              Montevallo             54.21      52.47  14
 51 Deion Reid                   Mississippi Valley     51.76      52.50  11
 52 Reggie Sanders               Physique               51.50      52.59  11
 53 Darren Darensburg            New Orleans            50.91      53.03  10
 54 Jamaine Boyd                 Mississippi Valley     53.00      53.41  13
 55 Andrew Haight                Unattached             51.67      55.31  11
 56 Kemarcus Dobine              Montevallo                        59.70  15
 57 Walter Price                 Montevallo                      1:02.50  15
 -- Quinten Nash                 Arkansas State         51.10        DNF  10
 -- Sheldon Townsend             Charleston Southern    52.95        DNF  13