Xpress Timing - Contractor License                                  7/13/2014 - 5:45 PM
                           2014 USATF Region 6 Championships                            
                           Samford University, Homewood, Al.                            
 
Event 154  400 Meter Dash 9-10 Division Boys
============================================================================            
       Nat'l: N   58.45  6/23/2012   James Smith, LA Jets                               
     JO Meet: J   58.74  7/25/1997   Jules Noel, Boynton Beach, FL                      
Region 6 Rec: * 1:11.75  7/5/2013    Damian Hines, 09-Us Elite                          
    Name                    Year Team                    Seed    Prelims  H#            
============================================================================            
Preliminaries                                                                           
  1 Law, Kendrick             04 Spar TC              1:05.94  * 1:03.52q  2            
  2 Gresham, Clay             04 Fast Feet fo         1:07.44  * 1:05.44q  1            
  3 Charles, Darius           04 U.S. Express         1:08.85  * 1:07.19q  2            
  4 Braxton, Michael          05 Unattached           1:08.44  * 1:07.23q  1            
  5 Matthews, Jordan          05 Future Track Club    1:10.22  * 1:07.34q  1            
  6 Bell, Kenneth             04 Chattanooga          1:12.96  * 1:09.15q  1            
  7 Ubamadu, Zachary          05 Chattanooga          1:08.48  * 1:09.60q  2            
  8 Johnson, Kendrin          05 U.S. Express         1:11.87  * 1:10.08q  2            
  9 Smith, Daijon             05 Feliciana He         1:09.29  * 1:10.35   1            
 10 Vasquez, Christopher      04 Metropolitan         1:14.45  * 1:10.73   2            
 11 Upshaw, Tahmar            04 Rutherford C         1:13.94  * 1:11.60   2            
 12 Ward, Jeremiah            05 Chattanooga          1:16.10    1:13.12   1            
 13 Jefferson, Sterling       04 Gulf Coast E         1:26.26    1:22.34   2            
 14 Zow, Ashton               05 Unattached           1:24.45    1:35.52   1            
 -- Glaude, Kiron             05 Mlk-Ihad             1:12.62         DQ   1 out of lane