Xpress Timing - Contractor License                             7/13/2014 - 8:36 PM
                         2014 USATF Region 6 Championships                         
                         Samford University, Homewood, Al.                         
 
Event 571  Javelin Throw 800g 17-18 Division Men
===================================================================================
       Nat'l: N 72.82m  6/27/2010   Samuel Crouser, Gresham,OR                     
     JO Meet: J 66.94m  7/26/1994   Patrick Ramsey, Simsboro, LA                   
Region 6 Rec: * 35.15m  7/4/2013    Chaz Hawkins, Unattached                       
    Name                    Year Team                    Seed     Finals           
===================================================================================
Finals                                                                             
  1 Elwell, Preston           96 Unattached            52.96m     58.98m*    193-06
      55.88m  58.98m  55.08m  53.21m  PASS  PASS                                   
  2 Fort, Daniel              95 Alabama Heat          57.13m     57.33m*    188-01
      52.35m  FOUL  56.39m  55.30m  55.97m  57.33m                                 
  3 Adams, Spencer            96 Shoals Cyclones       58.14m     54.47m*    178-08
      FOUL  FOUL  53.76m  54.47m  FOUL  48.99m                                     
  4 Ingram, Stonewall         96 Southern Running      46.61m     47.56m*    156-00
      43.69m  45.94m  47.47m  47.39m  47.56m  46.08m                               
  5 Chandler, William         96 Unattached            43.87m     47.23m*    154-11
      41.87m  44.92m  FOUL  45.01m  44.10m  47.23m                                 
  6 Lembersky, Zachery        97 Knoxville Yo          39.55m     41.97m*    137-08
      36.62m  41.97m  39.55m  39.85m  FOUL  FOUL                                   
  7 Simmons, Brandon          97 American Big          38.48m     41.86m*    137-04
      FOUL  41.01m  39.44m  38.95m  40.84m  41.86m                                 
  8 Duncan, Johnny            96 U.S. Express          37.60m     36.04m*    118-03
      34.76m  FOUL  FOUL  34.91m  FOUL  36.04m                                     
  9 Rushing, Dakota           97 Ultimate Per          30.32m     29.21m      95-10
      29.21m  FOUL  22.93m