Xpress Timing - Contractor License                             7/13/2014 - 8:36 PM
                         2014 USATF Region 6 Championships                         
                         Samford University, Homewood, Al.                         
 
Event 570  Discus Throw 1.6kg 17-18 Division Men
===================================================================================
       Nat'l: N 63.20m  1979        Clint Johnson, Overland Park, KS               
     JO Meet: J 63.20m  1979        Clint Johnson, Overland Park, KS               
Region 6 Rec: * 54.68m  7/8/2004    Tommy Killen, Unattached                       
    Name                    Year Team                    Seed     Finals           
===================================================================================
Finals                                                                             
  1 Neelly, Brett             96 Steel Throwers Club   52.68m     56.93m*    186-09
      55.57m  56.93m  49.41m  54.83m  52.84m  FOUL                                 
  2 Lewis, Mitchell           97 Unattached                       46.77m     153-05
      46.77m  FOUL  FOUL  44.58m  42.33m  44.39m                                   
  3 Lembersky, Zachery        97 Knoxville Yo          42.75m     45.19m     148-03
      45.19m  FOUL  43.79m  FOUL  44.57m  42.28m                                   
  4 Whitman, Bryce            96 Elite Throwers Club    1.00m     44.01m     144-05
      42.28m  44.01m  40.25m  41.58m  40.76m  37.45m                               
  5 Fort, Daniel              95 Alabama Heat          44.05m     42.19m     138-05
      39.22m  FOUL  42.19m  40.55m  FOUL  42.02m                                   
  6 Brown, Caleb              97 Steel Throwers Club   34.75m     34.39m     112-10
      32.17m  34.39m  33.41m  29.80m  FOUL  33.83m                                 
  7 Duncan, Johnny            96 U.S. Express          33.82m     34.18m     112-02
      34.18m  FOUL  33.40m  32.71m  FOUL  FOUL                                     
  8 Johnson, Tyrus            97 Youth Track           34.38m     32.49m     106-07
      32.49m  FOUL  30.08m  FOUL  31.84m  32.17m                                   
  9 Miller, Jerod             95 MS Trackstars         32.08m     31.03m     101-10
      31.03m  FOUL  FOUL                                                           
 10 Padron, Ricardo           97 Knoxville Yo          34.35m     30.27m      99-04
      FOUL  30.27m  30.07m