Xpress Timing - Contractor License                        7/13/2014 - 8:37 PM
                      2014 USATF Region 6 Championships                       
                      Samford University, Homewood, Al.                       
 
Event 352  100 Meter Dash 13-14 Division Boys
==============================================================================
       Nat'l: N 10.73  7/9/2011    Bryce Love, Carolina Elite                 
     JO Meet: J 10.94  7/28/2000   Michael Grant, GA                          
Region 6 Rec: * 11.16  6/1993      Cordell Davis                              
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals                                                                        
  1 Mason, Myles              00 Unattached             11.71      11.59   0.2
  2 Njoku, Ugonna             00 U.S. Express           11.79      11.69   0.2
  3 Jackson, Anthony          00 WorldWide TC           11.79      11.73   0.2
  4 Jolla, Teroll             00 New Era TC             11.81      11.84   0.2
  5 Rolland, Donovan          00 Road Runners           12.03      11.93   0.2
  6 Williams, Lance           01 U.S. Express           12.15      12.05   0.2
  7 McCollins, Dedrick        00 Fast And Fur           12.22      12.10   0.2
  8 Kitchens, James           00 U.S. Express           12.24      12.44   0.2
Preliminaries                                                                 
  9 Cound, Gerald             00 Unattached             12.25                 
 10 Sowell, Jalan             00 Unattached             12.30                 
 11 Besteder, Antonio         00 WorldWide TC           12.36                 
 12 Fontenot, Blake           00 U.S. Express           12.50                 
 13 Worley, Montel            00 Chattanooga            12.60                 
 14 Byrd, Kerry               00 Friendship E           12.63                 
 15 Stoudemire, Jerome        01 Chattanooga            12.65                 
 16 Zow, Avry                 01 Unattached             12.75                 
 17 House, Tyquan             00 Team 4mula Sports      12.99                 
 18 Bell, Benjamin            00 Gadsden Burners        13.04