Xpress Timing - Contractor License                             7/13/2014 - 8:36 PM
                         2014 USATF Region 6 Championships                         
                         Samford University, Homewood, Al.                         
 
Event 320  Javelin Throw 600g 13-14 Division Girls
===================================================================================
       Nat'l: N 52.90m  7/26/2007   Hannah Carson, 10 48 Arizona Ch                
     JO Meet: J 52.90m  7/26/2007   Hannah Carson, 10 48 Arizona Ch                
Region 6 Rec: * 40.10m  7/8/2006    Ashley Aldredge, Peak Perform                  
    Name                    Year Team                    Seed     Finals           
===================================================================================
Finals                                                                             
  1 Caldwell, Victoria        01 Continental           27.24m     29.26m      96-00
      29.26m  26.18m  FOUL  26.12m  22.26m  26.73m                                 
  2 Aldredge, Sarah           00 Peak Perform          31.06m     28.07m      92-01
      26.92m  26.01m  FOUL  25.41m  28.07m  27.34m                                 
  3 Adams, Eden               01 Peak Perform          28.34m     25.21m      82-08
      19.93m  23.27m  22.69m  23.42m  25.21m  25.19m                               
  4 Gardner, Kirsen           01 Hoover Track Club     19.02m     23.77m      78-00
      20.87m  23.77m  22.82m  22.76m  23.33m  20.11m                               
  5 Rhodes, Nicondra          00 Super Movement        21.41m     18.62m      61-01
      17.92m  18.62m  15.02m  16.14m  15.61m  15.98m                               
  6 Chism, Desiree            00 Continental           14.60m     18.21m      59-09
      12.55m  18.21m  14.42m  15.86m  16.75m  FOUL                                 
  7 Fairley, Nihya            01 U.S. Express          15.05m     18.10m      59-04
      14.62m  16.99m  18.10m  14.42m  15.34m  14.44m                               
  8 Lesh, Camryn              01 Unattached            12.67m     16.51m      54-02
      16.01m  16.42m  15.57m  16.51m  14.63m  14.55m                               
  9 Robertson, Destiny        00 U.S. Express          15.38m     16.41m      53-10
      16.41m  15.84m  14.11m                                                       
 10 Jemison, Autumn           01 Continental           11.10m     13.89m      45-07
      13.89m  13.46m  FOUL