Xpress Timing - Contractor License                             7/13/2014 - 8:36 PM
                         2014 USATF Region 6 Championships                         
                         Samford University, Homewood, Al.                         
 
Event 319  Discus Throw 1kg 13-14 Division Girls
===================================================================================
       Nat'l: N   46.32m  6/23/1990   Suzy Powell, Modesto, CA                     
     JO Meet: J   43.69m  7/29/2010   Kennedy Blahnik, Unattached                  
Region 6 Rec: * 86-06.50  7/6/2013    Tiondra Grant, 09-Tri-City                   
    Name                    Year Team                    Seed     Finals           
===================================================================================
Finals                                                                             
  1 Aldredge, Sarah           00 Peak Perform          27.40m     29.14m      95-07
      23.11m  29.14m  FOUL  FOUL  21.35m  FOUL                                     
  2 Caldwell, Victoria        01 Continental           24.39m     26.81m      87-11
      26.81m  26.80m  26.20m  FOUL  FOUL  FOUL                                     
  3 Gardner, Kirsen           01 Hoover Track Club     21.43m     25.16m      82-06
      19.74m  20.47m  18.82m  25.16m  24.61m  24.93m                               
  4 Morris, Jakayla           00 Avery Athlet          19.15m     22.59m      74-01
      22.59m  20.93m  21.86m  FOUL  18.29m  17.06m                                 
  5 Singleton, Diamond        00 Avery Athlet          21.99m     21.91m      71-10
      FOUL  19.94m  21.91m  20.50m  FOUL  18.39m                                   
  6 Poullard, Ladaysha        00 U.S. Express          20.22m     21.21m      69-07
      16.94m  21.19m  19.79m  18.79m  21.21m  FOUL                                 
  7 Udoumana, Laila           01 Unattached            15.83m     19.50m      64-00
      19.50m  FOUL  15.34m  16.25m  FOUL  FOUL                                     
  8 Chism, Desiree            00 Continental           17.29m     19.25m      63-02
      19.25m  17.52m  16.59m  16.19m  17.64m  15.20m                               
  9 Jemison, Autumn           01 Continental           18.80m     19.21m      63-00
      18.40m  FOUL  19.21m                                                         
 10 Robertson, Destiny        00 U.S. Express          17.43m     18.91m      62-00
      18.91m  FOUL  18.73m                                                         
 11 Taylor, Jaiah             00 Spar TC               17.39m     18.77m      61-07
      18.77m  17.42m  16.02m                                                       
 12 Fellhoelter, Kathryn      00 Knoxville Yo          19.55m     18.23m      59-10
      16.58m  18.23m  17.80m                                                       
 13 Musso, Josie              00 Unattached            23.39m     16.72m      54-10
      16.72m  FOUL  12.32m                                                         
 14 Rhodes, Nicondra          00 Super Movement        17.68m     14.98m      49-02
      14.48m  FOUL  14.98m