Xpress Timing - Contractor License                             7/13/2014 - 8:36 PM
                         2014 USATF Region 6 Championships                         
                         Samford University, Homewood, Al.                         
 
Event 318  Shot Put 6 lb. 13-14 Division Girls
===================================================================================
       Nat'l: N 15.88m  7/31/2010   Kennedy Blahnik, Unattached                    
     JO Meet: J 15.88m  7/31/2010   Kennedy Blahnik, Unattached                    
Region 6 Rec: *  9.33m  7/5/2013    Keionne Octave, 24-United So                   
    Name                    Year Team                    Seed     Finals           
===================================================================================
Finals                                                                             
  1 Singleton, Diamond        00 Avery Athlet          10.58m     10.58m*  34-08.50
      9.78m  10.22m  10.58m  10.31m  FOUL  9.68m                                   
  2 Jemison, Autumn           01 Continental            9.03m     10.26m*  33-08.00
      8.81m  9.33m  9.83m  9.03m  8.94m  10.26m                                    
  3 Caldwell, Victoria        01 Continental           10.63m      9.92m*  32-06.50
      FOUL  FOUL  9.92m  8.69m  9.63m  FOUL                                        
  4 Gardner, Kirsen           01 Hoover Track Club      9.62m      9.79m*  32-01.50
      8.97m  8.73m  9.79m  8.60m  9.09m  8.78m                                     
  5 Morris, Jakayla           00 Avery Athlet           9.09m      9.78m*  32-01.00
      9.70m  9.78m  9.67m  8.36m  9.07m  9.33m                                     
  6 Rhodes, Nicondra          00 Super Movement         9.85m      9.73m*  31-11.25
      8.75m  9.53m  9.73m  9.62m  8.46m  9.57m                                     
  7 Leonard, Taylor           00 Road Runners           7.89m      9.07m   29-09.25
      9.07m  8.35m  8.60m  8.29m  8.34m  8.27m                                     
  7 Chism, Desiree            00 Continental            9.31m      9.07m   29-09.25
      8.63m  9.07m  8.13m  8.42m  8.36m  8.72m                                     
  9 Robertson, Destiny        00 U.S. Express           8.37m      8.50m   27-10.75
      7.76m  8.07m  8.50m                                                          
  9 Poullard, Ladaysha        00 U.S. Express           7.78m      8.50m   27-10.75
      8.50m  8.06m  8.06m                                                          
 11 Thrower, Alexis           01 Huntsville M           7.48m      8.45m   27-08.75
      7.64m  8.45m  8.23m                                                          
 12 Udoumana, Laila           01 Unattached             7.47m      7.36m   24-01.75
      7.36m  7.07m  7.26m                                                          
 13 Ely, Quian                01 U.S. Express           6.56m      7.09m   23-03.25
      FOUL  5.68m  7.09m                                                           
 14 Fairley, Nihya            01 U.S. Express           6.13m      6.61m   21-08.25
      5.96m  6.48m  6.61m                                                          
 15 Queen, Barbara            01 Unattached             6.88m      5.81m   19-00.75
      5.81m  5.05m  5.74m