Xpress Timing - Contractor License                             7/13/2014 - 8:35 PM
                         2014 USATF Region 6 Championships                         
                         Samford University, Homewood, Al.                         
 
Event 267  Javelin Throw 300g 11-12 Division Boys
===================================================================================
       Nat'l: N 54.53m  7/21/2006   Aaron Potter, Eugene, OR                       
     JO Meet: J 53.30m  7/29/2010   Otis Statum, 3M TC                             
Region 6 Rec: * 50.58m  7/31/2003   Zachary Ochs, Mahonmet,IL                      
    Name                    Year Team                    Seed     Finals           
===================================================================================
Finals                                                                             
  1 Taylor, Darren            02 Feliciana He          29.79m     31.32m     102-09
      31.32m  28.38m  27.41m  23.69m  28.24m  29.88m                               
  2 Holman, Kaleb             02 Spar TC               26.61m     30.17m      99-00
      30.17m  26.08m  22.16m  23.92m  14.97m  25.88m                               
  3 Krishna, Kaiden           03 Ultimate Per          21.66m     29.68m      97-04
      23.03m  29.68m  26.92m  25.12m  23.23m  15.58m                               
  4 Plaza, Jonathan           03 River Cities          24.06m     29.67m      97-04
      24.45m  27.14m  26.04m  24.25m  27.87m  29.67m                               
  5 Boudloche, Parker         03 American Big          21.23m     25.13m      82-05
      25.13m  21.20m  19.02m  22.88m  20.89m  14.65m                               
  6 Haynes, Rashawn           02 Youth Track           23.49m     24.13m      79-02
      17.05m  24.13m  20.29m  17.31m  23.80m  17.01m                               
  7 Shelvin, Brendan          03 Vermilion Tr          18.73m     23.50m      77-01
      23.50m  FOUL  FOUL  FOUL     FOUL                                            
  8 Edwards, Kamden           02 Chattanooga           19.98m     23.05m      75-07
      15.87m  10.63m  22.50m  FOUL  22.00m  23.05m                                 
  9 Sines, Parker             03 Wings of Ski          22.76m     18.46m      60-07
      18.26m  18.46m  17.84m                                                       
 10 Smith, Peyton             03 Unattached            24.40m     15.55m      51-00
      15.55m  FOUL  13.43m                                                         
 11 Curry, Ray                02 Youth Track           14.77m     15.05m      49-04
      FOUL  15.05m  14.08m