Xpress Timing - Contractor License                             7/13/2014 - 8:36 PM
                         2014 USATF Region 6 Championships                         
                         Samford University, Homewood, Al.                         
 
Event 265  Shot Put 6 lb. 11-12 Division Boys
===================================================================================
       Nat'l: N 16.36m  8/1/2010    Elijah Zoucha, West O Throwers                 
     JO Meet: J 16.36m  8/1/2010    Elijah Zoucha, West O Throws                   
Region 6 Rec: *  8.36m  7/5/2013    Errol Rogers, 24-Progressi                     
    Name                    Year Team                    Seed     Finals           
===================================================================================
Finals                                                                             
  1 Carter, Dylan             02 Unattached            16.81m     16.19m*  53-01.50
      14.69m  16.19m  16.14m  14.44m  15.78m  16.16m                               
  2 Noel, Jacob               02 Knoxville Yo          10.80m     10.59m*  34-09.00
      9.75m  8.27m  FOUL  FOUL  10.21m  10.59m                                     
  3 Edwards, Kamden           02 Chattanooga            9.71m     10.45m*  34-03.50
      10.32m  10.45m  9.19m  9.71m  9.42m  9.83m                                   
  4 Collins, Troye            02 U.S. Express          10.23m     10.22m*  33-06.50
      9.80m  9.97m  10.17m  10.22m  9.20m  9.21m                                   
  5 Curry, Ray                02 Youth Track           10.01m     10.09m*  33-01.25
      10.09m  9.18m  8.84m  8.95m  FOUL  8.67m                                     
  6 Kirksey, Brandon          03 Fast Feet fo           9.77m      9.01m*  29-06.75
      8.55m  9.01m  FOUL  8.54m  8.76m  FOUL                                       
  7 Malone, Antonio           02 Team 4mula Sports      8.98m      8.78m*  28-09.75
      8.28m  8.78m  8.18m  8.74m  8.52m  8.42m                                     
  8 Haynes, Andre             03 Stampede Tra           7.33m      8.52m*  27-11.50
      7.47m  8.11m  7.97m  7.87m  8.52m  7.89m                                     
  9 Taylor, Darren            02 Feliciana He           8.78m      8.04m   26-04.50
      FOUL  8.00m  8.04m                                                           
 10 Land, Adrian              02 Peak Perform           7.64m      7.27m   23-10.25
      7.05m  6.14m  7.27m                                                          
 11 Holman, Kaleb             02 Spar TC                8.57m      7.21m   23-08.00
      6.68m  7.21m  7.06m                                                          
 12 West, Dimitri             03 Alabama Track Club     5.36m      5.66m   18-07.00
      5.66m  5.08m  FOUL