Xpress Timing - Contractor License 1/4/2014 - 6:44 PM
Ice Breaker Indoor 5-6A Invite 2014 - 1/4/2014
Hosted by: Alabama Indoor Track
Crossplex Birmingham, Al
Event 20 Men 400 Meter Dash Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Marlon Humphrey Hoover 49.00 48.91 1 10
2 Charles Mosley Hoover 50.26 49.59 1 8
3 Randall Ceneus Oak Mountain HS 49.98 49.87 1 6
4 William Carroll McGill-Toole 49.80 50.11 1 5
5 Justin Hamilton DeMatha Cath 50.44 50.66 1 4
6 Nathanaiel Huggins Opelika High School 51.79 50.88 3 3
7 Travis Johnson Prattville H 51.50 51.31 2 2
8 John Oputa DeMatha Cath 50.79 51.40 2 1
9 Kelsey Tripp Prattville H 51.30 51.43 2
10 D'Vonte Wallace Homewood HS 52.50 51.73 4
11 Christopher McGee Hattiesburg 54.00 51.85 7
12 Jeremy Harris Hoover 51.82 51.97 3
13 Thomas Williams G. W. Carver 52.65 52.03 4
14 Jeremy James Fairfield 52.07 52.17 3
15 Jacob Tofani Hoover 51.37 52.29 2
16 James Boseman DeMatha Cath 51.61 52.48 3
17 Terry Lewis Jr Oak Mountain HS 53.00 52.49 5
18 Noah Igbinoghene Hewitt-Truss 53.95 52.54 7
19 Darian McKinney Woodlawn Hig 53.80 52.61 6
20 Mitchell Kimbell Vestavia Hills HS 52.87 52.63 5
21 Luc Riddle Hewitt-Truss 53.56 52.90 6 52.891
22 Dameyune Beemon Pelham 52.73 52.90 4 52.898
23 Jake Dennis Vestavia Hills HS 52.39 53.03 4
24 Jarrett Carter Hewitt-Truss 53.14 20
25 Torry Hunt Bob Jones 55.00 53.23 9
26 Jeremy Langley DeMatha Cath 53.21 53.28 6
27 Ryan Humphrey Central - Ph 50.50 53.41 1
28 Jack Hadley Vestavia Hills HS 54.03 53.44 7
29 Jesse Taylor G. W. Carver 52.93 53.48 5
30 Rodney Williams McAdory High School 53.51 20
31 Emory Ireland Hattiesburg 56.00 53.71 10
32 Joshua Robinson Hoover 55.50 53.77 10
33 Kortney Moore Spain Park 53.94 22
34 Jamez McKenzie G. W. Carver 53.62 54.08 6
35 Quincy Dixon Central - Ph 51.50 54.11 2
36 Nick Campbell Hewitt-Truss 54.66 54.12 8
37 Trevian Jenkins Hewitt-Truss 52.18 54.14 3
38 Sedric Mack Smiths Station 55.00 54.18 9
39 Christian James James Clemens 54.45 54.20 8
40 Aaron Anderson James Clemens 50.99 54.22 2
41 JaRon Godbolt Hewitt-Truss 57.39 54.31 12
42 Logan Sadler Homewood HS 55.00 54.40 8
43 Jaquan Taylor Center Point 53.17 54.50 6
44 Ty Woods Jeff Davis 56.60 54.54 12
45 Donald Voltz Hewitt-Truss 54.18 54.57 7
46 Michael Marshall Hattiesburg 53.50 54.59 6
47 Ian Weaver DeMatha Cath 52.97 54.60 5
48 Victor Hall DeMatha Cath 54.42 54.62 8 54.612
49 David Acfalle Hewitt-Truss 55.49 54.62 10 54.617
50 Daniel Hill Vestavia Hills HS 53.72 54.65 6
51 Davis Platt Homewood HS 54.13 54.67 7
52 Vontavious Jasper Central - Ph 54.99 54.70 8
53 Tucker Wilson Homewood HS 55.07 54.81 9
54 Cj Sturdivant Hoover 55.00 54.85 9
55 Herbert Moye Center Point 53.17 55.05 6
56 John Resha Mountain Brook HS 53.20 55.06 6 55.055
57 Graylon Cross Buckhorn 55.12 55.06 9 55.057
58 Gregory Wilson Center Point 56.35 55.12 11
59 Ojay Gibson Northridge H 52.82 55.21 5
60 Avery Rainwater Arab 56.00 55.25 10
61 Kory Vanderbilt McAdory High School 55.44 21
62 Joseph Morris James Clemens 54.00 55.50 7
63 Kurtis Maragh Smiths Station 56.00 55.53 11
64 Dalton Lackey Arab 56.06 55.56 11
65 Wade Parker Ramsay 56.79 55.60 12
66 James Brazeal Homewood HS 55.60 55.62 10
67 Marquis Smith Oak Mountain HS 56.00 55.63 10
68 Anfernee Williams Opelika High School 52.81 55.69 5
69 Chris Hughes Chelsea 59.00 55.71 14
70 Khaleel Morehead Central - Tu 55.75 21
71 Sean Williamson Hewitt-Truss 55.83 20
72 Christian Martin Homewood HS 57.00 55.87 12
73 William Dodson Mountain Brook HS 54.15 55.92 7
74 Samuel Garret G. W. Carver 55.97 20
75 Jonah Lee Vestavia Hills HS 58.08 56.02 13
76 Bowen Marchant Hoover 56.32 56.14 11
77 Deston Bailey Grissom HS 57.89 56.30 13
78 Kacey Spinks Opelika High School 52.75 56.59 4
79 Kenneth Perinchief Prattville H 56.56 56.63 11
80 Tommie Stinson Ts3 Starkville H 56.53 56.66 11
81 Dylan Hayes Hoover 57.12 56.72 12
82 Justin Redwine Hoover 56.38 56.79 11
83 Brandon Arrington Center Point 55.29 56.80 9
84 Andrew Jetzel Thompson 58.55 56.84 14
85 Jalen Newton Parker 56.76 56.89 12
86 Conner Atkinson Pelham 56.60 56.96 11
87 Walter Thomas Smiths Station 55.00 57.01 9
88 Justin Pickrell Hewitt-Truss 55.29 57.11 9
89 Ashton Jenkins Parker 55.85 57.23 10 57.221
90 LaDarrius McCain Center Point 59.00 57.23 14 57.228
91 Johnathan Traylor Pelham 54.56 57.26 8
92 Grant Henkey Vestavia Hills HS 57.27 22
93 Eric Williams Minor 57.30 21
94 Jacob Lynch Arab 56.00 57.37 11
95 Matthew Johnson Thompson 57.00 57.44 12
96 Matt Manns Smiths Station 57.00 57.59 12
97 Dominic Pautler Vestavia Hills HS 55.95 57.62 10
98 Will Nichols Arab 58.00 57.76 13
99 Ladarius Foreman Opelika High School 53.82 57.91 7
100 Nathan Miller Oak Mountain HS 57.05 57.93 12
101 Daveon Ward Central - Ph 58.69 58.03 14
102 Brian Taylor Ramsay 59.28 58.20 15
103 Kahari Williams Central - Ph 58.38 20 58.380
103 John Sharbel Vestavia Hills HS 57.55 58.38 13 58.380
105 Donovan Gagakuma Hoover 59.19 58.51 14
106 Cullen Waters Fairhope 59.64 58.55 15
107 Aaren LaFrance Starkville H 59.08 58.79 14
108 Dontae Lewis Opelika High School 53.84 58.90 7 58.894
109 Dejon Frazier Hoover 58.53 58.90 14 58.898
110 Tyler Dollar Mortimer Jordan 58.41 58.98 14
111 Drew Patel Scottsboro HS 58.81 59.13 14
112 Dulan Gill Center Point 55.30 59.19 9
113 Kevin Renfroe Arab 57.80 59.22 13
114 Sam Anderson Spain Park 59.33 21 59.322
115 Desmond Statham Center Point 1:00.29 59.33 16 59.326
116 Jeremy McDaniel Grissom HS 57.77 59.34 13
117 Andrew Haight Bob Jones 59.35 21
118 Brian Marsh Buckhorn 57.79 59.61 13
119 Peyton Maner Spain Park 58.23 59.68 14
120 Aaron Murrell Jeff Davis 58.21 59.84 13 59.832
121 KyAndre Burns Central - Tu 59.40 59.84 15 59.836
122 Turner Sankey St. Paul's E 56.74 1:00.00 12
123 Kevin Langner Hewitt-Truss 1:00.01 21 1:00.002
123 DeJuan Crawford Murphy HS 55.00 1:00.01 8 1:00.002
125 Conner Sucic Grissom HS 1:00.74 1:00.29 16
126 Isaiah Martin Center Point 1:06.40 1:00.30 18
127 Sam Nichols Grissom HS 59.35 1:00.32 15
128 Alex Hughley Pelham 57.76 1:00.34 13
129 Jordan Adams Arab 1:00.10 1:00.45 16
130 Patton Little Starkville H 59.49 1:00.49 15
131 Eric Williams Ramsay 1:00.69 22
132 Sean Russell Oak Mountain HS 59.24 1:00.72 15
133 Rayshard Thompson Ramsay 1:16.99 1:00.99 19
134 Ferlando Starks Center Point 1:05.60 1:01.00 17
135 Jamarkus Olds Ramsay 1:05.01 1:01.13 17
136 NaCarius Green Center Point 1:07.25 1:01.21 18
137 Adam Baldridge Hewitt-Truss 1:02.28 1:01.31 16
138 Oneal Smith Hoover 59.98 1:01.33 15 1:01.324
139 Jermaine Walker Murphy HS 55.00 1:01.33 9 1:01.330
140 Ryohsuke Misumi Bob Jones 1:07.66 1:01.38 18
141 Harsh Sinha Gadsden City 1:01.54 20
142 Eli Czermak Hewitt-Truss 59.31 1:01.55 15
143 Jordan Phillips Minor 1:01.71 22
144 Irie Reed Hewitt-Truss 1:07.37 1:01.74 18
145 Kai Christenberry Oak Mountain HS 57.94 1:01.81 13
146 Jacob Megehee Scottsboro HS 1:01.92 19
147 Peyton Little Cullman 1:01.95 20 1:01.944
148 Brandon Lee Thompson 1:01.91 1:01.95 16 1:01.950
149 Micah Grey Hewitt-Truss 1:03.62 1:02.01 17
150 Jacob Evans James Clemens 1:02.15 20
151 Cameron Jackson Center Point 1:10.50 1:02.19 19
152 Ian Caldwell Thompson 1:03.21 1:02.39 17
153 Myles Johnson Thompson 1:04.71 1:02.43 17 1:02.421
154 Tyler Hurt Grissom HS 54.18 1:02.43 8 1:02.422
155 David Smith Bob Jones 1:02.59 22
156 Quanadrick Bagley Center Point 1:00.00 1:02.93 15
157 Rob Fuller Oak Mountain HS 1:01.34 1:02.96 16
158 Jacob McGill Oak Mountain HS 1:03.54 1:03.09 17
159 Tyler Davis Opelika High School 1:08.01 1:03.10 18
160 Andrew Zow Thompson 1:02.33 1:03.55 16
161 A j Fleet Oak Mountain HS 56.58 1:03.67 11
162 Donovan Burpo Hewitt-Truss 1:03.32 1:03.69 17
163 Bin Tran Hewitt-Truss 1:03.43 1:03.71 17 1:03.701
164 Camari Wright Minor 1:03.71 22 1:03.706
165 Paul Kellogg Thompson 1:03.91 22
166 Daniel Kelly Thompson 1:04.20 20
167 Miguel Hardrick Center Point 1:08.30 1:04.28 18
168 Willie Jones Jeff Davis 1:03.38 1:04.29 17
169 Justin Hall James Clemens 1:01.92 1:04.60 16
170 Samuel Moon Thompson 1:05.67 1:04.77 18
171 Tucker Horn Hewitt-Truss 1:05.11 22
172 De'Jon Moore Jeff Davis 1:04.18 1:05.22 17
173 Ryan Colley Thompson 1:05.48 22
174 Henry Barrett Vestavia Hills HS 1:05.56 22
175 Matthew Comish Starkville H 1:06.29 1:06.47 18
176 DeAndre Days Prattville H 55.37 1:06.82 10
177 Garrett Honeycutt Jeff Davis 1:08.05 19
178 Malcolm Buster Grissom HS 1:10.68 1:08.52 19
179 River Coop Hewitt-Truss 59.80 1:08.95 15
180 Wesley Conner Scottsboro HS 1:09.61 1:10.36 18
181 Gunnar Schultz Oak Mountain HS 1:08.00 1:11.35 18
182 Mathew Weaver Bob Jones 1:12.99 21
183 Cortez Williams Woodlawn Hig 1:14.81 1:13.19 19
184 Ty Gwaltney Oak Mountain HS 1:19.61 1:19.61 19
185 Caleb Bell James Clemens 1:20.36 21
-- Damien Waters Hattiesburg 53.75 FS 6
-- Devonte Vincent James Clemens 52.00 DNF 3
======================================================================================
Combined Team Scores - Varsity - 25 Events Scored
======================================================================================
1) Hoover 113 2) DeMatha Catholic High Sch 65
3) McGill-Toolen Catholic 60.50 4) St. Paul's Episcopal 52.50
5) Homewood HS 52 6) Opelika High School 48.50
7) Elizabeth Seton High Schoo 48 8) Pelham 47.50
9) Hewitt-Trussville HS 47 10) Mountain Brook HS 45.50
11) Thompson 44 12) Vestavia Hills HS 41
13) Central - Phenix City 32 14) Hattiesburg High School 28
15) Spain Park 26.50 16) Central - Tuscaloosa 22
17) Northridge High School 19 18) Baker 18
19) Bob Jones 17 20) James Clemens 15
21) Center Point High School 12 21) Oak Mountain HS 12
23) Woodlawn High School 11 24) Scottsboro HS 10
24) Fairhope 10 24) Sumner HS 10
27) Grissom HS 9 28) Buckhorn 8
29) Murphy HS 7 29) Smiths Station 7
29) Prattville High School 7 32) McAdory High School 6
32) Columbia 6 34) Parker 4
35) Saint Patrick High School 3 35) Fort Payne 3
37) Mortimer Jordan 2 37) G. W. Carver High School 2
37) Starkville High School 2 40) John Carroll Catholic Hig 1
40) Arab 1