Licensed to Xpress Timing - Contractor License
                                        HY-TEK's Meet Manager 3/9/2017 07:31 PM
            Hewitt-Trussville HS Seven Team Invite 2017 - 3/9/2017             
                        Sponsored by Hewitt-Trussville                         
                                Trussville, Al.                                
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
HT 7 Team Re: M 12.41  3/10/2016   Elysa Griffin, Homewood HS                  
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Igbinoghene, Hope            Hewitt-Truss             12.62   1   8   
  2 Sills, Makiyah               Homewood HS              12.66   1   6   
  3 Core, Casey                  Auburn                   12.90   1   4   
  4 Asinga, Vanaya               Auburn                   13.06   1   2   
  5 Crumbley, Khadeesha          Auburn                   13.25   1   1   
  6 Brown, Milan                 Hewitt-Truss             13.36   3 
  7 Rapley, Briana               Homewood HS              13.38   2 
  8 Wayne, Sh'Nyah               Homewood HS              13.45   1 
  9 Jenkins, Jada                Hewitt-Truss             13.49   2 
 10 Hay, Makayla                 Spain Park               13.60   2 
 11 Tate, Autumn                 Homewood HS              13.70   2 
 12 Thompson, Destiny            Auburn                   13.75   3 
 13 Kuhn, Makenna                Spain Park               13.76   2 
 14 Gooden, Kiara                Homewood HS              13.98   2 
 15 Crumpton, Jazmyne            Pelham                   14.06   3 
 16 Hobbs, Keke                  Hewitt-Truss             14.12   1 
 17 Danner, Morgan               Homewood HS              14.16   2 
 18 Murray, Marissa              Spain Park               14.26   2 
 19 Belcher, Kaela               Hewitt-Truss             14.40   3 
 20 James, Noriana               Spain Park               14.82   3 
 21 Sharpton, Sarah              Spain Park               14.96   3 
 
Girls 200 Meter Dash
==========================================================================
HT 7 Team Re: M 25.54  3/12/2015   Elysa Griffin, Homewood HS                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Igbinoghene, Hope            Hewitt-Truss             25.73   1   8   
  2 Sills, Makiyah               Homewood HS              25.92   1   6   
  3 Core, Casey                  Auburn                   26.03   1   4   
  4 Yarbrough, Jordan            Auburn                   27.04   1   2   
  5 Rapley, Briana               Homewood HS              27.55   2   1   
  6 Brown, Milan                 Hewitt-Truss             27.74   4 
  7 Jenkins, Jada                Hewitt-Truss             27.87   2 
  8 Asinga, Vanaya               Auburn                   27.91   1 
  9 Tate, Autumn                 Homewood HS              27.95   2 
 10 Roper, Kiara                 Pelham                   28.27   1 
 11 Hay, Makayla                 Spain Park               28.31   3 
 12 Wayne, Sh'Nyah               Homewood HS              28.44   2 
 13 Hobbs, Keke                  Hewitt-Truss             28.53   2 
 14 Dowdle, Peyton               Auburn                   28.55   3 
 15 Thomas, Acacia               Auburn                   28.80   1 
 16 Lyster, Josie                Hewitt-Truss             28.85   3 
 17 Guarino, Olivia              Hewitt-Truss             29.00   3 
 18 Gooden, Kiara                Homewood HS              29.00   2 
 19 Swagler, Eleanor             Mountain Bro             29.07   3 
 20 Dye, Jamiah                  Spain Park               29.15   4 
 21 Murray, Marissa              Spain Park               29.34   3 
 22 Danner, Morgan               Homewood HS              29.43   2 
 23 Crumpton, Jazmyne            Pelham                   29.51   4 
 24 Kuhn, Makenna                Spain Park               29.67   4 
 25 James, Noriana               Spain Park               30.33   4 
 26 Royal, Julie                 Pelham                   31.12   4 
 
Girls 400 Meter Dash
==========================================================================
HT 7 Team Re: M 1:00.07  3/10/2016   Ann Mosely Whitsett, Homewood HS          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Crumbley, Khadeesha          Auburn                   59.66M  1   8   
  2 Knott, Sophie Jane           Mountain Bro           1:00.27   1   6   
  3 Yarbrough, Jordan            Auburn                 1:02.32   1   4   
  4 Bradford, Anne Coleman       Mountain Bro           1:04.26   1   2   
  5 Dowdle, Peyton               Auburn                 1:04.40   1   1   
  6 Carruth, Alli                Hewitt-Truss           1:04.45   3 
  7 Thompson, Destiny            Auburn                 1:04.64   2 
  8 Drummond, Mary Stewart       Mountain Bro           1:05.26   2 
  9 Thomas, Acacia               Auburn                 1:05.33   1 
 10 Nicrosi, Nancy Kate          Mountain Bro           1:05.52   2 
 11 James, Noriana               Spain Park             1:05.94   3 
 12 Hobbs, Keke                  Hewitt-Truss           1:06.28   3 
 13 Parnell, Sarah               Auburn                 1:06.33   4 
 14 Mavin, Rebekah               Hewitt-Truss           1:06.41   3 
 15 Parham, Josie                American Chr           1:06.77   4 
 16 Roper, Kiara                 Pelham                 1:07.57   2 
 17 Dubose, Madilyn              Pelham                 1:08.20   3 
 18 Cobbs, Parker                Mountain Bro           1:08.45   1 
 19 Sharpton, Sarah              Spain Park             1:08.61   2 
 20 Smith, Edie                  Homewood HS            1:08.99   3 
 21 Royal, Julie                 Pelham                 1:10.94   4 
 22 Merrell, Landry              Spain Park             1:12.53   4 
 23 Braswell, Olivia             Hewitt-Truss           1:13.94   3 
 
Girls 800 Meter Run
==========================================================================
HT 7 Team Re: M 2:20.33  3/10/2016   Mary Grace Strozier, Pelham               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Strozier, Katie              Pelham                 2:17.73M  1   8   
  2 Hulsey, Lily                 Mountain Bro           2:18.18M  1   6   
  3 Pacer, Sara                  Auburn                 2:23.29   1   4   
  4 Rogers, Samantha             Auburn                 2:24.85   2   2   
  5 Roberts, Harper              American Chr           2:28.81   1   1   
  6 Jackson, Celie               Homewood HS            2:29.82   2 
  7 Peacock, Bailey              Mountain Bro           2:29.84   1 
  8 Haynes, Ann Chapman          Mountain Bro           2:31.51   1 
  9 Caddo, Isabel                Spain Park             2:32.85   1 
 10 McArdle, Ana                 Mountain Bro           2:34.68   1 
 11 Martin, Lilly                Mountain Bro           2:35.08   2 
 12 Stewart, Hallie              Auburn                 2:35.49   2 
 13 Billman, Becca               American Chr           2:35.87   2 
 14 McCurry, Victoria            Auburn                 2:36.02   1 
 15 Jones, Amanda                Mountain Bro           2:36.10   2 
 16 Dubose, Madilyn              Pelham                 2:36.33   2 
 17 Hall, Sydney                 Hewitt-Truss           2:36.72   1 
 18 Smith, Edie                  Homewood HS            2:37.40   1 
 19 Atkinson, Brooke             Hewitt-Truss           2:38.23   2 
 20 McGinty, Anna Kate           Auburn                 2:38.59   1 
 21 Gibbons, Hanna Brook         Homewood HS            2:38.99   2 
 22 Allen, Adah                  Homewood HS            2:39.39   2 
 23 Patterson, Laine             Auburn                 2:42.79   2 
 24 Haas, Caroline               American Chr           2:43.92   2 
 25 Hickman, Haley               Spain Park             2:44.50   2  2:44.495
 26 Nichols, Zoe                 Homewood HS            2:44.50   3  2:44.496
 27 Baldwin, Maggie              Spain Park             2:44.79   2 
 28 Bass, Meredith               Pelham                 2:45.72   3 
 29 Steen, Helena                Hewitt-Truss           2:50.44   3 
 30 Jones, Ellie Kate            Hewitt-Truss           2:53.40   3 
 31 Isbell, Madison              American Chr           2:56.84   3 
 32 Billman, Theresa             American Chr           2:58.49   3 
 33 McMahon, Emily               Hewitt-Truss           2:58.59   3 
 34 Cannon, Sarah                Hewitt-Truss           2:59.39   3 
 35 Hajek, Hannah                American Chr           3:00.01   3 
 36 Calma, Olivia                Hewitt-Truss           3:07.49   3 
 37 Williamson, Emma             Hewitt-Truss           3:08.44   3 
 38 Glenn, Kylee                 Hewitt-Truss           3:10.68   3 
 39 Crowe, Kaitlyn               Hewitt-Truss           3:13.52   3 
 40 Mason, Maegan                Hewitt-Truss           3:17.21   3 
 41 Daniel, Caitlin              Hewitt-Truss           3:49.23   3 
 
Girls 1600 Meter Run
==========================================================================
HT 7 Team Re: M 5:10.63  3/10/2016   Mary Grace Strozier, Pelham               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rogers, Samantha             Auburn                 5:14.98   1   8   
  2 Pacer, Sara                  Auburn                 5:18.04   1   6   
  3 Jackson, Celie               Homewood HS            5:28.22   1   4   
  4 Roberts, Harper              American Chr           5:29.66   1   2   
  5 Pudner, Susanna              Auburn                 5:32.21   1   1   
  6 Wilkins, Alex                Pelham                 5:33.32   1 
  7 McArdle, Ana                 Mountain Bro           5:34.39   1 
  8 Stewart, Hallie              Auburn                 5:36.25   1 
  9 McCurry, Victoria            Auburn                 5:36.87   1 
 10 Jones, Amanda                Mountain Bro           5:37.64   1 
 11 Haynes, Ann Chapman          Mountain Bro           5:39.76   2 
 12 Peacock, Bailey              Mountain Bro           5:40.15   1 
 13 Martin, Lilly                Mountain Bro           5:41.46   1 
 14 Hall, Sydney                 Hewitt-Truss           5:44.11   1 
 15 Patterson, Laine             Auburn                 5:45.16   1 
 16 Gaston, Alyssa               Spain Park             5:46.46   1 
 17 Atkinson, Brooke             Hewitt-Truss           5:51.21   2 
 18 Bass, Meredith               Pelham                 5:51.51   2 
 19 Caddo, Isabel                Spain Park             5:54.94   2 
 20 Gibbons, Hanna Brook         Homewood HS            5:58.10   2 
 21 Haas, Caroline               American Chr           6:00.14   2 
 22 Billman, Becca               American Chr           6:01.39   2 
 23 Baldwin, Maggie              Spain Park             6:01.70   2 
 24 Allen, Adah                  Homewood HS            6:04.63   2 
 25 Steen, Helena                Hewitt-Truss           6:07.01   2 
 26 Nichols, Zoe                 Homewood HS            6:09.23   2 
 27 Hickman, Haley               Spain Park             6:10.27   2 
 28 McMahon, Emily               Hewitt-Truss           6:12.17   2 
 29 Jones, Ellie Kate            Hewitt-Truss           6:13.18   2 
 30 Pudlik, Lily                 Spain Park             6:20.81   2 
 31 Billman, Theresa             American Chr           6:25.50   2 
 32 Isbell, Madison              American Chr           6:26.68   2 
 33 Brien, Hannah                Hewitt-Truss           6:43.26   2 
 34 Glenn, Kylee                 Hewitt-Truss           6:43.48   2 
 35 Hajek, Hannah                American Chr           6:45.09   2 
 36 North, Harper                Pelham                 6:47.74   2 
 37 White, Ariana                Hewitt-Truss           6:59.18   2 
 
Girls 100 Meter Hurdles
==========================================================================
HT 7 Team Re: M 15.64  3/12/2015   Kiara Williams, Homewood HS                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mavin, Aubrey                Hewitt-Truss             15.44M  1   8   
  2 Atkins, Kayleigh             American Chr             15.85   1   6   
  3 Long, Erin                   Pelham                   16.39   1   4   
  4 Chambers, Zaria              Auburn                   16.64   1   2   
  5 Kirkwood, Madison            Homewood HS              17.32   1   1   
  6 Everette, Meme               Mountain Bro             17.60   1 
  7 Sullivan, Lauren             Auburn                   18.24   1 
  8 Wilkes, Anna                 Pelham                   18.76   2 
  9 Johnson, Imani               Spain Park               18.86   2 
 10 Atkins, Katherine            American Chr             18.91   2 
 11 Cunningham, Naomi            Mountain Bro             19.20   2 
 12 Araoz, Margo                 Homewood HS              19.87   2 
 13 Burns, Lilla                 Mountain Bro             20.20   2 
 14 Taylor, Olivia               American Chr             22.16   1 
 
Girls 300 Meter Hurdles
==========================================================================
HT 7 Team Re: M 47.59  3/12/2015   Kiara Williams, Homewood HS                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kirkwood, Madison            Homewood HS              49.11   1   8   
  2 Long, Erin                   Pelham                   49.41   1   6   
  3 Touliatos, Claire            Homewood HS              50.42   1   4   
  4 Atkins, Kayleigh             American Chr             51.63   1   2   
  5 Everette, Meme               Mountain Bro             51.80   2   1   
  6 Slemmons, Lindsay            Spain Park               52.01   1 
  7 Esters, Shanna               Auburn                   52.10   1 
  8 Taylor, Olivia               American Chr             52.36   2 
  9 Nicrosi, Nancy Kate          Mountain Bro             52.63   2 
 10 Harrison, Leah               Hewitt-Truss             54.69   3 
 11 Cunningham, Naomi            Mountain Bro             54.73   2 
 12 Chambers, Zaria              Auburn                   54.97   1 
 13 Burns, Lilla                 Mountain Bro             55.69   2 
 14 Johnson, Imani               Spain Park               56.62   3 
 15 Parham, Josie                American Chr             56.65   3 
 
Girls 4x100 Meter Relay
=======================================================================
HT 7 Team Re: M 49.99  3/10/2016   Homewood HS, Homewood HS                    
                       C Hill, J Griffin, M Sills, A Finch               
    School                                               Finals  Points
=======================================================================
  1 Hewitt-Trussville HS                                  49.70M   8   
  2 Homewood HS                                           49.85M   6   
  3 Hewitt-Trussville HS  'B'                             52.91  
  4 Mountain Brook HS                                     53.26    4   
  5 Pelham                                                53.52    2   
  6 Spain Park                                            54.04  
  7 Spain Park  'B'                                       57.66  
 -- Auburn                                                   DQ   Early
 
Girls 4x400 Meter Relay
=======================================================================
HT 7 Team Re: M 4:11.69  3/12/2015   Mountain Brook HS, Mountain Bro           
    School                                               Finals  Points
=======================================================================
  1 Mountain Brook HS                                   4:17.92    8   
  2 Auburn                                              4:21.31    6   
  3 Hewitt-Trussville HS                                4:24.60    4   
  4 Homewood HS                                         4:43.53    2   
 
Girls High Jump
=================================================================================
 Opening Height-4'0"
HT 7 Team Re: M  5-03  3/12/2015   Julia Leonard, Mountain Bro                 
    Name                    Year School                  Finals            Points
=================================================================================
  1 Shaw, Emily                  Pelham                 5-04.00M     1.62m   8   
  2 Swagler, Eleanor             Mountain Bro           5-02.00      1.57m   6   
  3 Long, Erin                   Pelham                 5-02.00      1.57m   4   
  4 Cobbs, Ella                  Mountain Bro           5-02.00      1.57m   2   
  5 Bunn, Reid Catherine         Homewood HS            4-10.00      1.47m   1   
  6 Yarbrough, Patiana           Auburn                 4-06.00      1.37m 
  6 Esters, Shanna               Auburn                 4-06.00      1.37m 
  8 Sartain, Allison             Auburn                 4-06.00      1.37m 
  9 Lyster, Josie                Hewitt-Truss           4-02.00      1.27m 
 
Girls Pole Vault
=================================================================================
 Opening Height-6', advance 1' until 8 remain, then 6"
HT 7 Team Re: M 10-03  3/12/2015   Sophie Jane Knott, Mountain Bro             
    Name                    Year School                  Finals            Points
=================================================================================
  1 Knott, Sophie Jane           Mountain Bro           9-00.00      2.74m   8   
  2 Agee, Elyse                  Auburn                 9-00.00      2.74m   6   
  3 Breland, Mollee              Auburn                 9-00.00      2.74m   4   
  4 Guthrie, Amelia              Pelham                 8-06.00      2.59m   2   
  5 Kilpatrick, Olivia           Hewitt-Truss           8-00.00      2.43m   1   
  6 Gibbons, Hanna Brook         Homewood HS            8-00.00      2.43m 
  7 Harrison, Mary Elizabeth     Homewood HS            7-06.00      2.28m 
  7 Vinson, Gracie               Pelham                 7-06.00      2.28m 
  7 Webb, Virgina                Mountain Bro           7-06.00      2.28m 
  7 Foster, Taylor Grace         Auburn                 7-06.00      2.28m 
  7 Brooks, Alex                 Homewood HS            7-06.00      2.28m 
 12 Haley-Fredj, Izzy            Hewitt-Truss           7-00.00      2.13m 
 -- Braswell, Olivia             Hewitt-Truss                NH            
 
Girls Long Jump
=================================================================================
HT 7 Team Re: M 17-10.50  3/10/2016   Elysa Griffin, Homewood HS               
    Name                    Year School                  Finals            Points
=================================================================================
  1 Finch, Aiya                  Homewood HS           17-01.00      5.20m   8   
  2 Brooks, Alex                 Homewood HS           15-09.00      4.80m   6   
  3 Mikula, Kayla                Homewood HS           15-03.50      4.66m   4   
  4 Jones, Marrisa               Auburn                14-09.00      4.49m   2   
  5 Drummond, Mary Stewart       Mountain Bro          14-08.00      4.47m   1   
  6 Yarbrough, Patiana           Auburn                14-08.00      4.47m 
  7 Sartain, Allison             Auburn                14-07.00      4.44m 
  8 Atkins, Katherine            American Chr          14-04.00      4.36m 
  9 Agee, Elyse                  Auburn                14-02.00      4.31m 
 10 Lowe, Julie                  Mountain Bro          13-11.00      4.24m 
 11 Hill, Christian              Homewood HS           13-09.00      4.19m 
 12 Chambers, Zaria              Auburn                12-00.00      3.65m 
 13 Johnson, Akya                Pelham                11-08.00      3.55m 
 
Girls Triple Jump
=================================================================================
HT 7 Team Re: M 36-00  3/12/2015   Kiara Williams, Homewood HS                 
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hill, Christian              Homewood HS           37-03.00M    11.35m   8   
  2 Finch, Aiya                  Homewood HS           37-02.00M    11.32m   6   
  3 Esters, Shanna               Auburn                34-11.00     10.64m   4   
  4 Mikula, Kayla                Homewood HS           34-02.00     10.41m   2   
  5 Sartain, Allison             Auburn                30-09.00      9.37m   1   
  6 Jones, Marrisa               Auburn                30-05.50      9.28m 
  7 Yarbrough, Patiana           Auburn                29-06.50      9.00m 
  8 Lowe, Julie                  Mountain Bro          29-06.00      8.99m 
  9 Parnell, Sarah               Auburn                28-05.00      8.66m 
 10 Burns, Lilla                 Mountain Bro          28-04.00      8.63m 
 -- Atkins, Kayleigh             American Chr              FOUL            
 
Girls Shot Put
=================================================================================
HT 7 Team Re: M 33-01.50  3/10/2016   Janie Branch, Mountain Bro               
    Name                    Year School                  Finals            Points
=================================================================================
  1 Seaborn, Ayala               Pelham                32-09.75     10.00m   8   
  2 Branch, Janie                Mountain Bro          32-06.25      9.91m   6   
  3 Smith, Simone                Homewood HS           32-00.00      9.75m   4   
  4 Atkinson, Raven              Auburn                28-07.50      8.72m   2   
  5 Williams, Ariyana            Auburn                27-10.75      8.50m   1   
  6 Holmes, Jasmin               Pelham                27-01.75      8.27m 
  7 Sansom, Maxie                Mountain Bro          24-06.00      7.46m 
  8 Dunn, Allie                  Hewitt-Truss          23-05.00      7.13m 
  9 Henley, Ellis                Mountain Bro          22-09.50      6.94m 
 10 Williams, Jasmine            Hewitt-Truss          22-05.75      6.85m 
 
Girls Discus Throw
=================================================================================
HT 7 Team Re: M 104-07  3/10/2016   Janie Branch, Mountain Bro                 
    Name                    Year School                  Finals            Points
=================================================================================
  1 Branch, Janie                Mountain Bro             99-09     30.40m   8   
  2 Seaborn, Ayala               Pelham                   95-01     28.98m   6   
  3 Smith, Simone                Homewood HS              87-04     26.61m   4   
  4 Atkinson, Raven              Auburn                   73-04     22.35m   2   
  5 Sansom, Maxie                Mountain Bro             62-05     19.02m   1   
  6 Williams, Ariyana            Auburn                   62-04     18.99m 
  7 Atkins, Katherine            American Chr             61-08     18.79m 
  8 Holmes, Jasmin               Pelham                   60-11     18.56m 
  9 Johnson, Akya                Pelham                   60-01     18.31m 
 10 Jennings, Emma               Hewitt-Truss             56-09     17.29m 
 11 Dunn, Allie                  Hewitt-Truss             56-06     17.22m 
 12 Williams, Jasmine            Hewitt-Truss             54-09     16.68m 
 13 Davis, Savannah              Hewitt-Truss             42-00     12.80m 
 
Girls Javelin Throw
=================================================================================
HT 7 Team Re: M 132-08  3/12/2015   Sarah Blake, Homewood HS                   
    Name                    Year School                  Finals            Points
=================================================================================
  1 Carter, Ashley               Auburn                  125-09     38.32m   8   
  2 Long, Emorie                 Pelham                  112-02     34.18m   6   
  3 Lyster, Josie                Hewitt-Truss            104-00     31.69m   4   
  4 Teague, Ashton               Auburn                   95-05     29.08m   2   
  5 Henley, Ellis                Mountain Bro             89-11     27.40m   1   
  6 Branch, Janie                Mountain Bro             86-04     26.31m 
  7 Brooks, Alex                 Homewood HS              84-03     25.67m 
  8 White, Maggie                Homewood HS              83-02     25.34m 
  9 Kirkwood, Madison            Homewood HS              75-02     22.91m 
  9 Atkins, Katherine            American Chr             75-02     22.91m 
 11 Dunn, Allie                  Hewitt-Truss             59-10     18.23m 
 12 Harrison, Mary Elizabeth     Homewood HS              57-05     17.50m 
 13 Davis, Savannah              Hewitt-Truss             55-09     16.99m 
 14 Jennings, Emma               Hewitt-Truss             49-07     15.11m 
 
Boys 100 Meter Dash
==========================================================================
HT 7 Team Re: M 11.12  3/10/2016   Noah Igbinoghene, Hewitt-Truss              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tolbert, Deonte              Auburn                   10.82M  1   8   
  2 Ross, Donovan                Pelham                   11.00M  1   6   
  3 Norris, Josh                 Auburn                   11.28   1   4   
  4 Canady, Justice              Spain Park               11.28   1   2   
  5 Diabate, Mohamoud            Auburn                   11.32   1   1   
  6 Alexander, Jaden             Homewood HS              11.45   1 
  7 Buckner, Tyshawn             Homewood HS              11.65   2 
  8 Richburg, Christian          Spain Park               11.69   1 
  9 Gates, A.J.                  Mountain Bro             11.70   2 
 10 Davis, Mario                 Spain Park               11.73   1 
 11 Holman, Isreal               Auburn                   11.74   2 
 12 Robinson, Daris              Spain Park               11.79   2 
 13 Greene, Hamp                 Mountain Bro             11.83   3 
 14 Hudson, Eli                  Pelham                   11.85   5 
 15 Wormely, Alex                Homewood HS              11.87   2 
 16 Thomas, Joshua               Homewood HS              11.88   3 
 17 Sledge, Brandon              Pelham                   11.95   5 
 18 Wiggins, Kewontae            Auburn                   11.97   2 
 19 Robertson, David             Homewood HS              11.98   3 
 20 Young, Dawson                Pelham                   12.00   4 
 21 Morris, Walter               Mountain Bro             12.01   3 
 22 Casey, Deonta                Auburn                   12.03   2 
 23 Bush, Derrick                Pelham                   12.03   5 
 24 DeGreen, Jared               Hewitt-Truss             12.07   3 
 25 Hawkins, Tyler               Pelham                   12.08   5 
 26 Gardner, Tucker              Hewitt-Truss             12.25   5 
 27 Coffman, Luke                Hewitt-Truss             12.27   4 
 28 McCrite, Will                Spain Park               12.31   4 
 29 Grant, Jack                  Mountain Bro             12.33   2 
 30 Hartley, Hunter              Mountain Bro             12.34   3 
 31 Cooper, Zack                 Spain Park               12.40   3 
 32 Popwell, Nick                Hewitt-Truss             12.50   4 
 33 Pouncey, Tye                 Mountain Bro             13.00   4 
 34 Lawrence, Stephen            Hewitt-Truss             13.06   3 
 
Boys 200 Meter Dash
==========================================================================
HT 7 Team Re: M 22.24  3/12/2015   Trevian Jenkins, Hewitt-Truss               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ross, Donovan                Pelham                   21.93M  1   8   
  2 Diabate, Mohamoud            Auburn                   22.52   1   6   
  3 Diggs, Jake                  Hewitt-Truss             22.72   1   4   
  4 Canady, Justice              Spain Park               22.82   1   2   
  5 Norris, Josh                 Auburn                   22.97   1   1   
  6 Skinner, Luke                American Chr             23.02   3 
  7 Williams, Jim                Mountain Bro             23.38   2 
  8 Buckner, Tyshawn             Homewood HS              23.45   2 
  9 Schmidt, Brian               Mountain Bro             23.57   1 
 10 Davis, Mario                 Spain Park               23.62   2 
 11 Richburg, Christian          Spain Park               23.75   2 
 12 Wormely, Alex                Homewood HS              23.77   3 
 13 Morris, Walter               Mountain Bro             23.88   3 
 14 Robinson, Daris              Spain Park               23.93   2 
 15 Young, Dawson                Pelham                   23.93   5 
 16 Holman, Isreal               Auburn                   24.15   2 
 17 Lawrence, Stephen            Hewitt-Truss             24.34   3 
 18 Coffman, Luke                Hewitt-Truss             24.37   3 
 19 Greene, Hamp                 Mountain Bro             24.46   3 
 20 Crain, William               Spain Park               24.56   3 
 21 Robertson, David             Homewood HS              24.58   4 
 22 Gardner, Tucker              Hewitt-Truss             24.97   5 
 23 Maner, Peyton                Spain Park               25.06   2 
 24 Wiggins, Kewontae            Auburn                   25.35   2 
 25 Collins, Ryan                American Chr             25.42   4 
 26 Plummer, Matthew             Pelham                   25.46   5 
 27 Joseph, Zach                 Hewitt-Truss             25.51   4 
 28 Collier, Ben                 Mountain Bro             25.68   5 
 29 Shirley, Nick                Hewitt-Truss             27.01   4 
 
Boys 400 Meter Dash
==========================================================================
HT 7 Team Re: M 49.05  3/12/2015   Trevian Jenkins, Hewitt-Truss               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Diggs, Jake                  Hewitt-Truss             49.11   1   8   
  2 Williams, Nic                Auburn                   51.38   1   6   
  3 Loggins, Eddie               Homewood HS              52.76   1   4   
  4 Shirley, David               Hewitt-Truss             53.10   1   2   
  5 Lawrence, Stephen            Hewitt-Truss             53.44   1   1   
  6 Johnson, Jamal               Spain Park               53.68   2 
  7 Thomas, Dantavious           Auburn                   53.70   2 
  8 Looney, Kordell              Homewood HS              53.74   2 
  9 Corley, Beck                 Mountain Bro             54.14   3 
 10 Wood, Bailey                 Hewitt-Truss             54.29   2 
 11 Carter, Bryan                Auburn                   54.33   1 
 12 McLain, Jackson              Homewood HS              54.45   2 
 13 Maner, Peyton                Spain Park               54.89   1 
 14 Popwell, Christian           Hewitt-Truss             57.34   3 
 15 Killingsworth, Tyler         Hewitt-Truss             57.83   3 
 16 Bennett, Devon               Pelham                   58.49   2 
 17 Plummer, Matthew             Pelham                   59.64   3 
 18 Evans, Isaac                 Pelham                 1:00.98   2 
 19 Lovvorn, Nathan              American Chr           1:11.28   3 
 20 McGrath, Sean                Pelham                 1:18.50   3 
 21 Turner, Eric                 American Chr           1:35.27   3 
 
Boys 800 Meter Run
==========================================================================
HT 7 Team Re: M 1:58.71  3/10/2016   Noah Karr, American Chr                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ngaruiya, John               Hewitt-Truss           2:01.10   1   8   
  2 Jenkins, Josh                Hewitt-Truss           2:02.13   1   6   
  3 Stone, Will                  Homewood HS            2:02.91   1   4   
  4 Escoe, Joshua                Auburn                 2:03.27   1   2   
  5 Pudner, Nate                 Auburn                 2:03.38   1   1   
  6 Wolfe, Thomas                Hewitt-Truss           2:04.03   2 
  7 Rogers, Evan                 Auburn                 2:04.79   2 
  8 Jackson, Pierce              Homewood HS            2:04.87   1 
  9 Mingus, Andrew               Auburn                 2:05.86   1 
 10 Ozug, Kai                    Spain Park             2:05.93   2 
 11 Rogers, Jack                 Auburn                 2:06.11   1 
 12 Pitard, Joseph               Mountain Bro           2:06.18   1 
 13 Dillard, Cole                Spain Park             2:06.79   1 
 14 Riner, Griffin               Hewitt-Truss           2:07.03   2 
 15 Reese, Joseph                Spain Park             2:07.21   1 
 16 Wohlers, Joseph              American Chr           2:07.81   1 
 17 Trower, Charlie              Spain Park             2:08.02   2 
 18 Reddy, Brooks                Mountain Bro           2:08.57   2 
 19 Shirley, David               Hewitt-Truss           2:09.28   2 
 20 Bedell, Walton               Mountain Bro           2:09.43   3 
 21 Traylor, Johnathan           Pelham                 2:09.55   3 
 22 Nichols, Christian           Hewitt-Truss           2:10.45   3 
 23 Corley, Beck                 Mountain Bro           2:10.80   3 
 24 Clark, Harrison              Mountain Bro           2:11.39   2 
 25 Atkinson, Austin             Hewitt-Truss           2:11.45   1 
 26 Isom, Brock                  American Chr           2:12.54   2 
 27 Chambliss, Carson            Auburn                 2:13.07   2 
 28 Moses, Ej                    Spain Park             2:13.26   2 
 29 Gray, Jack                   Homewood HS            2:13.91   2 
 30 Barrett, David               American Chr           2:14.52   3 
 31 Fanella, Dominic             Pelham                 2:15.73   3 
 32 Bianchi, Graham              Hewitt-Truss           2:15.96   2 
 33 Dykes, Josh                  Hewitt-Truss           2:16.12   4 
 34 Bedics, Carson               Homewood HS            2:16.50   3 
 35 Ray, Taylor                  American Chr           2:16.87   3 
 36 Finch, Alvin                 Homewood HS            2:17.15   2 
 37 Lamb, Lucas                  Homewood HS            2:17.28   4 
 38 Stubbs, Gareth               Pelham                 2:17.80   3 
 39 Shore, Isaac                 Spain Park             2:18.03   2 
 40 Spruiell, Carson             Hewitt-Truss           2:18.08   3 
 41 Gould, Nick                  American Chr           2:18.17   3 
 42 Smith, Micah                 Hewitt-Truss           2:19.41   3 
 43 Ngaruiya, Timothy            Hewitt-Truss           2:19.52   4 
 44 Popwell, Christian           Hewitt-Truss           2:19.55   4 
 45 Rouse, Isaiah                Homewood HS            2:20.06   2 
 46 Dykes, Aaron                 Hewitt-Truss           2:21.07   3 
 47 Bridges, John                American Chr           2:21.94   3 
 48 Harris, Xavien               Pelham                 2:22.75   4 
 49 Purdy, Damon                 Hewitt-Truss           2:23.21   3 
 50 Evans, Isaac                 Pelham                 2:24.03   4 
 51 Glover, Kent                 Hewitt-Truss           2:25.44   4 
 52 Bell, Marcus                 Pelham                 2:25.64   4 
