Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 1/23/2014 08:54 PM
              Middle School Indoor Championships 2014 - 1/23/2014              
                       Middle School Gold Standard Meet                        
                              Birmingham, Alabama                              
                                    Results                                    
 
Women 60 Meter Dash
===================================================================================
  Crsplx Rec: C  7.94  12/11/2012  Madison Cobb, Berry Middle                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Hope Igboinoghene            Hewitt-Truss            8.18       8.21   7  10   
  2 Anna-Julia Kutsch            Altamont                8.19       8.22   7   8   
  3 Melanie Hall                 Bumpus Middl            8.28       8.29   7   6   
  4 Zada Campbell                James Clemen            8.33       8.31   7   5   
  5 Kenjada Hutchinson           Rudd Middle             8.51       8.42   7   4   
  6 Jaden Paschel                Simmons Midd            8.53       8.45   6   3   
  7 Jayla Crawford               Wilkerson Mi            8.60       8.52   6   2   
  8 Jamahna Nelson               J.H. Phillip            8.66       8.54   6   1    8.536
  9 Kaylin Hamby                 Rudd Middle             8.68       8.54   6  8.540
 10 Jada Washington              Thompson Mid            8.60       8.55   6 
 11 Uriah James                  James Clemen            8.45       8.59   7  8.583
 12 K'Ynauria Whitt              Wilkerson Mi            8.53       8.59   7  8.587
 13 Jcosia McCammon              Wilkerson Mi            8.81       8.60   4 
 14 Raven Madison-Reese          L.M. Smith M            8.55       8.62   6 
 15 Lexie Bender                 Altamont                8.74       8.63   5 
 16 Anyia Brown                  Hudson Middl            8.76       8.64   5 
 17 Ryan Ford                    Montgomery A            8.61       8.69   6 
 18 Kierra Armstrong             Bumpus Middl            8.68       8.71   6  8.706
 19 Tyrielle Baker               Bush Middle             8.70       8.71   5  8.707
 20 Taylor Kinnell               Simmons Midd            8.68       8.76   5 
 21 Lindsay Horton               Mountain Bro            8.95       8.77   3  8.762
 22 Kateria Tell                 Wilkerson Mi            8.74       8.77   5  8.770
 23 Terriyka Dixon               Wilkerson Mi            8.91       8.78   4  8.774
 24 Paris Williams               Arrington Mi            8.92       8.78   4  8.778
 25 Kiera Chism                  Pizitz                  8.83       8.78   4  8.780
 26 Kailyn Bryant                Rudd Middle             8.97       8.85   3 
 27 charlisa Haynes              Wylam K8                8.93       8.87   4 
 28 Makayla Gaiters              James Clemen            8.79       8.88   4  8.874
 29 Jehoshabeath Thomas          Bumpus Middl            8.76       8.88   5  8.876
 30 Kaylan McClellan             Hudson Middl            9.03       8.90   2  8.892
 31 Courtney Wrenn               J.H. Phillip            8.72       8.90   5  8.896
 32 Ashari Thomas                Booker T Was            9.01       8.91   3 
 33 Nia Sullivan                 J.H. Phillip            8.72       8.93   5 
 34 Brianna Kidd                 L.M. Smith M            8.96       8.98   3  8.971
 35 Arianna Hart                 Bush Middle             8.94       8.98   3  8.973
 36 Timaya Tyus                  L.M. Smith M            9.02       9.02   2 
 37 Diamond Moye                 Wilkerson Mi            9.10       9.04   1 
 38 latrice adderly              Wylam K8                9.03       9.06   2 
 39 T'Mya Hill                   Wilkerson Mi            9.07       9.07   1 
 40 Connie Clarke                L.M. Smith M            9.03       9.12   2 
 41 Elizabeth Tran               Bumpus Middl            9.01       9.25   2 
 42 Alexus Davis                 L.M. Smith M            8.82       9.26   4  9.259
 43 Kaliah jones                 Wylam K8                9.10       9.26   1  9.260
 44 Ahniya Caver                 Wylam K8                9.08       9.78   1 
 45 Tyiesha Thomas               Wylam K8                9.00      10.23   3 
 
Women 400 Meter Dash
===================================================================================
  Crsplx Rec: C 59.31  12/12/2013  Sydney Steely, Bumpus Middl                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Uriah James                  James Clemen         1:00.60    1:01.19   5  10   
  2 Sydney Steely                Bumpus Middl           59.31    1:01.35   5   8   
  3 Ryan Ford                    Montgomery A         1:02.60    1:02.01   5   6   
  4 Genesis Jones                Bumpus Middl         1:05.19    1:03.40   5   5   
  5 Hannah Perryman              Bumpus Middl         1:06.78    1:05.19   4   4   
  6 Sophie Jane Knott            Mountain Bro         1:06.15    1:05.75   4   3   
  7 Kylie Scroggins              Altamont             1:06.53    1:05.86   4   2   
  8 Nia Ratcliffe                Pizitz               1:08.97    1:06.00   3   1   
  9 Erin Cannon                  Bumpus Middl         1:07.58    1:06.58   4  1:06.572
 10 Emma Langley                 Bumpus Middl         1:09.45    1:06.58   3  1:06.573
 11 Paris Williams               Arrington Mi         1:08.74    1:06.65   3 
 12 Lamar Campbell               Mountain Bro         1:08.15    1:07.18   4 
 13 Mary Allen Murray            Altamont             1:10.73    1:07.26   2 
 14 Courtney Wrenn               J.H. Phillip         1:08.99    1:08.43   3 
 15 Jordan Logan                 Bumpus Middl         1:10.57    1:08.88   2 
 16 Charli Jones                 Hewitt-Truss         1:10.86    1:09.08   1 
 17 Kaylan McClellan             Hudson Middl         1:10.73    1:09.12   1 
 18 Aleah Robinson               J.H. Phillip         1:09.79    1:09.65   2 
 19 Ashley Tessman               Berry Middle         1:09.65    1:09.96   2 
 20 Hope Igboinoghene            Hewitt-Truss         1:06.08    1:10.12   5 
 21 Alexia Bennett               Bush Hills A         1:08.43    1:11.10   3 
 
Women 800 Meter Run
===================================================================================
  Crsplx Rec: C 2:21.63  12/12/2013  Sydney Steely, Bumpus Middl               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nicole Payne                 Oak Mountain         2:28.59    2:25.06   3  10   
  2 Sydney Steely                Bumpus Middl         2:21.63    2:30.61   3   8   
  3 Harper Roberts               American Chr         2:37.52    2:31.86   3   6   
  4 Mary Allison Anderson        Mountain Bro         2:33.87    2:33.74   3   5   
  5 Hannah Perryman              Bumpus Middl         2:36.15    2:34.79   3   4   
  6 Anna Balzli                  Mountain Bro         2:36.11    2:36.65   3   3   
  7 Anna Littleton               Mountain Bro         2:38.12    2:38.80   3   2   
  8 Lissa Miller                 James Clemen         2:43.33    2:38.89   2   1   
  9 Kylie Scroggins              Altamont             2:43.37    2:39.86   2 
 10 Lamar Campbell               Mountain Bro         2:45.20    2:40.89   2 
 11 Katie Strozier               Riverchase M         2:41.45    2:41.95   2 
 12 Sailor Miles                 Saint James          2:44.61    2:42.54   2 
 13 Erin Cannon                  Bumpus Middl         2:42.79    2:42.60   2 
 14 Catherine Sims               Mountain Bro         2:43.69    2:42.88   2 
 15 Mary Allen Murray            Altamont             2:47.90    2:43.04   1 
 16 Courtney Stephenson          Trinity Pres         2:49.58    2:43.32   1 
 17 Margaret Dodson              Mountain Bro         2:41.99    2:44.22   2 
 18 Mary Sanders James           Pizitz               2:43.10    2:44.50   2 
 19 Emma Langley                 Bumpus Middl         2:46.74    2:47.30   1 
 20 Hannah Pope                  Simmons Midd         2:46.13    2:48.95   1 
 21 Sasha Allison                Pizitz               2:49.87    2:50.59   1 
 22 Emma Vrocher                 Hewitt-Truss         2:51.59    2:51.44   1 
 23 Taylor Myers                 Berry Middle         2:53.17    2:52.30   1 
 24 Makena Leathers              James Clemen         2:49.03    2:53.09   1 
 25 Jordan Logan                 Bumpus Middl         2:53.89    2:59.54   1 
 
Women 1600 Meter Run
===================================================================================
  Crsplx Rec: C 5:22.29  1/15/2013   Sydney Steely, Bumpus Middl               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sydney Steely                Bumpus Middl         5:19.24    5:17.18C  2  10   
  2 Nicole Payne                 Oak Mountain         5:23.98    5:19.72C  2   8   
  3 Harper Roberts               American Chr         5:38.66    5:24.97   2   6   
  4 Anna Littleton               Mountain Bro         5:37.33    5:29.78   2   5   
  5 Mary Allison Anderson        Mountain Bro         5:38.75    5:30.56   2   4   
  6 Anna Balzli                  Mountain Bro         5:36.24    5:32.54   2   3   
  7 Catherine Sims               Mountain Bro         5:50.66    5:43.38   2   2   
  8 Lissa Miller                 James Clemen         5:49.40    5:49.36   2   1   
  9 Margaret Dodson              Mountain Bro         5:56.11    5:53.54   2 
 10 Sailor Miles                 Saint James          5:54.02    5:55.46   2 
 11 Sasha Allison                Pizitz               5:59.65    5:57.28   2 
 12 Mary Sanders James           Pizitz               6:01.04    6:00.27   1 
 13 Courtney Stephenson          Trinity Pres         6:17.49    6:00.35   1 
 14 Emma Vrocher                 Hewitt-Truss         6:12.25    6:05.15   1 
 15 Hannah Pope                  Simmons Midd         6:11.85    6:07.30   1 
 16 Taylor Myers                 Berry Middle         6:19.69    6:07.37   1 
 17 Mary Douglas Turner          Mountain Bro         6:17.92    6:09.30   1 
 18 Makena Leathers              James Clemen         6:17.38    6:09.86   1 
 19 Alex Wilkins                 Riverchase M         6:16.27    6:10.06   1 
 20 Anna Brunner                 Berry Middle         6:20.55    6:16.61   1 
 21 Kate Harris                  Montgomery A         6:23.78    6:18.41   1 
 22 Tatiana Padgett              Rudd Middle          6:24.53    6:26.66   1 
 
Women 60 Meter Hurdles
===================================================================================
  Crsplx Rec: C  8.99  12/13/2011  Brittley Humphrey, Simmons Midd             
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Michelle Nkoudou             Bumpus Middl           11.39      10.97   3  10   
  2 Maggie Dazzio                Pizitz                 11.21      11.01   3   8   
  3 Jordyn Johnson               Bumpus Middl           11.64      11.47   3   6   
  4 Aysha Holder                 Thompson Mid           11.25      11.49   3   5   
  5 Makayla Gaiters              James Clemen           11.98      11.51   2   4   
  6 Lauren Zaragoza              Pizitz                 12.15      11.60   1   3   
  7 Adetola Kioki                Bumpus Middl           11.83      11.65   2   2    11.643
  8 Anne Mitchell Welch          Mountain Bro           11.77      11.65   2   1    11.648
  9 Jehoshabeath Thomas          Bumpus Middl           11.29      11.66   3 
 10 Emma Hammett                 Riverchase M           11.93      11.70   2 
 11 Olivia Elam                  Mountain Bro           11.97      11.86   2 
 12 Elizabeth Tran               Bumpus Middl           11.75      11.87   3 
 13 Naomi Cunningham             Mountain Bro           12.23      11.94   1 
 14 Avery Dunn                   North Jeffer           12.41      11.96   1 
 15 Helen Claire Edmonds         American Chr           11.73      11.98   3 
 16 Lilla Burns                  Mountain Bro           11.87      12.09   2 
 17 Anasjia Wood                 Rudd Middle            11.97      12.12   2 
 18 Allie Couch                  Bumpus Middl           12.49      12.13   1 
 19 Sarah Gann                   Pizitz                 12.01      12.19   2 
 20 Sara Ali                     Bumpus Middl           12.35      12.31   1 
 21 Margaret James Stephens      Pizitz                 12.39      12.40   1 
 22 Elizabeth Emfinger           Pizitz                 12.22      12.47   1 
 -- Brinkley Gary                Thompson Mid           11.42         FS   3 
 
Women 4x200 Meter Relay
===================================================================================
  Crsplx Rec: C 1:52.17  1/24/2013   Wilkerson Middle School, Wilkerson Mi     
                         G Bedgood, A Muhammad, D Bennett, E Rutledge      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wilkerson Middle School                           1:59.16    1:55.96   3  10   
  2 James Clemens                                     2:05.83    1:56.44   2   8   
  3 Bumpus Middle School                              1:59.84    1:56.78   3   6   
  4 Simmons Middle School                             1:57.36    1:57.26   3   5   
  5 Altamont                                          1:59.73    1:58.08   3   4   
  6 Pizitz                                            2:05.37    1:59.40   2   3   
  7 Mountain Brook Jr. HS                             2:00.98    2:00.43   3   2   
  8 L.M. Smith Middle School                          2:05.62    2:02.03   2   1   
  9 Rudd Middle School                                1:59.85    2:03.80   3 
 10 Arrington Middle School                           2:11.55    2:07.27   1 
 11 Green Acres Middle School                         2:08.95    2:08.89   2 
 12 Hewitt-Trussville Middle Schoo                    2:13.90    2:10.29   1 
 13 Riverchase Middle School                          2:10.49    2:11.33   1 
 14 Booker T Washington Middle Sch                    2:06.35    2:12.76   2 
 15 Putnam Middle School                                         2:18.25   1 
 -- Thompson Middle School                            2:03.80         DQ   2  Broke Early
 
Women High Jump
==========================================================================================
  Crsplx Rec: C  4-10  12/11/2012  Eleanor Swagler, Mountain Bro               
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Madelyn Foster               Simmons Midd         4-10.00    5-02.00C     1.57m  10   
  2 Genesis Jones                Bumpus Middl         4-10.00    5-00.00C     1.52m   8   
  3 Sarah Fry                    James Clemen         4-10.00    4-08.00      1.42m   6   
  4 Kierra Armstrong             Bumpus Middl         4-04.00    4-08.00      1.42m   5   
  5 Natalie Womack               Mountain Bro         4-06.00    4-04.00      1.32m   4   
  6 Katlyn Ambrose               Rudd Middle          4-04.00    4-00.00      1.21m   3   
  7 Sarah Gann                   Pizitz               4-04.00    4-00.00      1.21m   2   
 
Women Pole Vault
==========================================================================================
  Crsplx Rec: C  8-00  1/14/2014   Emika Miyamoto, Bob Jones                   
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Helen Claire Edmonds         American Chr         6-06.00    7-00.00      2.13m  10   
  2 Sophie Clark                 Mountain Bro         6-00.00    7-00.00      2.13m   8   
  3 Sarah Payne                  Montgomery A         7-00.00    7-00.00      2.13m   6   
  4 Leah Johnson                 Pleasant Val         6-06.00    7-00.00      2.13m   5   
  5 Sarah Fry                    James Clemen         6-06.00    6-06.00      1.98m   4   
  6 MeMe Everette                Mountain Bro         6-00.00    6-00.00      1.82m   2   
  6 Madison Scott                James Clemen         6-00.00    6-00.00      1.82m   2   
  6 Meg Walker                   Montgomery A         6-06.00    6-00.00      1.82m   2   
  9 Lane Berry                   Mountain Bro         5-00.00    5-06.00      1.67m 
 10 Lily Beth Ayers              Pizitz               5-00.00    5-00.00      1.52m 
 -- Anna Phillips                Pizitz               5-00.00         NH            
 -- Haley Stallworth             Bumpus Middl         5-00.00         NH            
 -- Sophie Jane Knott            Mountain Bro         5-06.00         NH            
 
Women Long Jump
==========================================================================================
  Crsplx Rec: C 13-11  12/13/2011  Katelyn Bowles, Thompson                    
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Zada Campbell                James Clemen        14-09.50   14-03.50C     4.35m  10   
  2 Tyrielle Baker               Bush Middle         13-11.00   14-02.50C     4.33m   8   
  3 Iyanna Scarbrough            Rudd Middle         13-02.00   13-10.50      4.22m   6   
  4 Camryn Moore                 James Clemen        14-00.50   13-07.75      4.15m   5   
  5 Emily Griffin                Mountain Bro        12-05.00   13-05.25      4.09m   4   
  6 Adetola Kioki                Bumpus Middl        12-05.00   13-02.25      4.01m   3   
  7 Lindsay Horton               Mountain Bro        12-09.00   13-01.75      4.00m   2   
  8 MeMe Everette                Mountain Bro        13-01.00   13-01.50      4.00m   1   
  9 Kamden Marshall              Thompson Mid        12-09.50   12-11.50      3.94m 
 10 Erin Cannon                  Bumpus Middl        12-10.00   12-10.25      3.91m 
 11 Hannah Perryman              Bumpus Middl        12-09.00   12-09.50      3.89m 
 12 Sarah Payne                  Montgomery A        12-07.50   12-08.50      3.87m 
 13 Madelyn Boodoian             Mountain Bro        12-02.50   12-04.25      3.76m 
 14 Ashley Tessman               Berry Middle        12-02.00   11-11.00      3.63m 
 15 Jordyn Johnson               Bumpus Middl        12-10.00   11-10.25      3.61m 
 16 Noelle Fall                  Bumpus Middl        12-01.75   11-09.75      3.60m 
 17 Kaliah jones                 Wylam K8            12-03.00   11-00.50      3.36m 
 
Women Shot Put
==========================================================================================
  Crsplx Rec: C 34-10  1/14/2014   Macy McClinton, Bumpus Middl                
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Brayden Williams             Bumpus Middl        31-09.00   34-07.00     10.54m  10   
  2 charlisa Haynes              Wylam K8            34-05.00   34-05.00     10.49m   8   
  3 Kennedy Reese                James Clemen        27-08.75   34-02.00     10.41m   6   
  4 Ayala Seaborn                Riverchase M        32-09.00   33-06.00     10.21m   5   
  5 Macy McClinton               Bumpus Middl        34-10.00   33-03.75     10.15m   4   
  6 Deja Washington              Bumpus Middl        27-02.00   31-05.00      9.57m   3   
  7 Alexia Bennett               Bush Hills A        27-01.00   31-02.50      9.51m   2   
  8 Camryn Hollis                Wilkerson Mi        27-03.00   31-00.00      9.44m   1   
  9 ShBrya Palmer                Simmons Midd        28-09.00   29-11.00      9.11m 
 10 Megan Callahan               Pizitz              29-00.00   29-10.50      9.10m 
 11 Rileigh George               North Jeffer        28-05.00   29-06.50      9.00m 
 12 Arionna Harris               Bumpus Middl        30-01.00   29-03.50      8.92m 
 13 latrice adderly              Wylam K8            28-00.00   28-06.50      8.69m 
 14 Maria Reyes                  Thompson Mid        27-11.00   28-06.00      8.68m 
 15 Katlyn Ambrose               Rudd Middle         30-07.00   28-04.00      8.63m 
 16 Jayce Holloway               Bumpus Middl        26-08.00   28-01.00      8.55m 
 17 Monique Houzer               Bush Middle         27-06.00   27-10.75      8.50m 
 18 Aalyah Muhammad              Wilkerson Mi        28-00.00   27-05.50      8.36m 
 18 Constance McKnight           Thompson Mid        25-06.00   27-05.50      8.36m 
 20 Melanie Hall                 Bumpus Middl        27-07.00   26-08.50      8.14m 
 21 Kyndness Frazier             Bumpus Middl        25-05.00   26-08.00      8.12m 
 22 Jeriyah Brundidge            Arrington Mi        28-05.00   26-07.00      8.10m 
 23 Haley Law                    Bumpus Middl        26-04.00   25-11.25      7.90m 
 24 Joy Odums                    Berry Middle        25-08.00   25-05.25      7.75m 
 25 Cameron Ferguson             Simmons Midd        25-04.00   24-09.25      7.55m 
 26 Tayla Sims                   Wilkerson Mi        28-00.00   24-03.25      7.39m 
 
Men 60 Meter Dash
===================================================================================
  Crsplx Rec: C  7.37  1/15/2013   Amier Green, L.M. Smith M                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dedrick Powell               Wilkerson Mi            7.41       7.51   3  10    7.506
  2 Shannon Lott                 Simmons Midd            7.45       7.51   3   8    7.508
  3 Christopher Hester           Green Acres             7.57       7.61   3   6    7.604
  4 Javonte Hurst                Wilkerson Mi            7.61       7.61   3   5    7.610
  5 R.J. Nelson                  Bumpus Middl            7.70       7.71   3   4   
  6 Jaren Brooks                 Huffman Midd            7.73       7.72   2   3   
  7 Donovan Ross                 Riverchase M            7.66       7.73   3   2   
  8 Carton Decatur               Green Acres             7.71       7.77   3   1   
  9 Derrick Jackson              Rudd Middle             7.89       7.89   2 
 10 Cornelius Cotchery           Huffman Midd            7.92       7.90   2 
 11 Shamar Lewis                 James Clemen            7.77       7.94   2 
 12 Lenhart Harper               Wilkerson Mi            7.68       7.96   3 
 13 Marcus Davis                 Wilkerson Mi            7.99       7.98   2 
 14 Cedric Johnson               Arrington Mi            8.08       8.02   1 
 15 Alex Peters                  Thompson Mid            8.00       8.10   2 
 16 Daris Robinson               Berry Middle            8.14       8.11   1 
 17 Caleb Humphrey               J.H. Phillip            8.07       8.18   1 
 18 Eric Rogers                  Rudd Middle             8.10       8.19   1 
 19 Jalen McMillan               Berry Middle            7.98       8.23   2 
 20 Jason Ford                   Hudson Middl            8.14       8.32   1 
 21 Demetris Price               Wilkerson Mi            8.04       8.34   1 
 22 Jaylan Chapman               Inglenook K-            8.08       8.45   1 
 
Men 400 Meter Dash
===================================================================================
  Crsplx Rec: C 54.73  12/11/2012  Dameyune Beemon, Riverchase M               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sean Elmore                  Pizitz                 55.49      54.91   4  10   
  2 R.J. Nelson                  Bumpus Middl           57.52      55.74   4   8   
  3 Dorian Austin                Riverchase M           56.61      56.67   4   6   
  4 Zander Kazzie                Altamont               59.75      58.00   3   5   
  5 Michael Slayton              Bumpus Middl           57.08      58.44   4   4   
  6 Jim Williams                 Mountain Bro           59.46      58.53   3   3   
  7 Charlie Slaughter            Mountain Bro           59.89      58.66   2   2   
  8 Solomon Smith                Thompson Mid           59.86      58.74   2   1   
  9 Cole Dillard                 Bumpus Middl           58.56      58.76   4 
 10 Noah Williams                Bumpus Middl         1:00.32      59.15   1 
 11 Caleb Humphrey               J.H. Phillip           59.29      59.46   3 
 12 Griffin Riner                Hewitt-Truss           59.27      59.47   3 
 13 Korey Shively                James Clemen           57.70    1:00.05   4 
 14 Kainaan Cox                  Hewitt-Truss         1:01.79    1:01.16   1 
 15 Malik Hunter                 Arrington Mi           59.24    1:01.46   3 
 16 Will Lamb                    Berry Middle         1:01.91    1:01.96   1 
 17 Jaren Brooks                 Huffman Midd         1:01.12    1:02.06   1 
 18 Tyler Harrell                Simmons Midd         1:00.17    1:03.95   2 
 19 Jalen McMillan               Berry Middle         1:00.04    1:07.73   2 
 -- Walter Garfield              J.H. Phillip           59.86         DQ   2  Broke Early
 
Men 800 Meter Run
===================================================================================
  Crsplx Rec: C 2:14.30  1/24/2013   Alec Beers, Pizitz                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cole Dillard                 Bumpus Middl         2:16.39    2:14.41   4  10   
  2 James Sweeney                Pizitz               2:18.64    2:16.98   4   8   
  3 Brock Isom                   American Chr         2:17.25    2:18.68   4   6   
  4 Jack Wedge                   Mountain Bro         2:22.76    2:19.14   4   5   
  5 Charlie Slaughter            Mountain Bro         2:25.07    2:20.13   4   4   
  6 Cole McPheeters              Pizitz               2:23.52    2:20.68   4   3   
  7 Kai Ozug                     Berry Middle         2:25.47    2:21.48   3   2   
  8 William Tapscott             Pizitz               2:25.87    2:21.96   3   1   
  9 Jackson Doss                 Pizitz               2:24.40    2:22.09   4 
 10 Sheridan Hill                J.H. Phillip         2:22.27    2:22.39   4 
 11 Jonathan Taylor              Riverchase M         2:27.87    2:22.73   3 
 12 Joe Leventry                 Bumpus Middl         2:28.62    2:23.03   2 
 13 Hunter Harwell               Mountain Bro         2:25.08    2:23.61   3 
 14 Antonio Alonso               Pizitz               2:25.82    2:23.96   3 
 15 Zander Kazzie                Altamont             2:25.92    2:23.98   3 
 16 Griffin Riner                Hewitt-Truss         2:34.61    2:25.45   1 
 17 Jake Maddox                  Saint James          2:29.23    2:25.77   2 
 18 Joseph Pitard                Mountain Bro         2:26.64    2:28.21   3 
 19 Walton Bedell                Mountain Bro         2:25.82    2:28.25   3 
 20 Wells Rutland                Trinity Pres         2:27.88    2:28.43   3 
 21 Taylor Kulp                  Thompson Mid         2:35.00    2:29.03   1 
 22 Will Franklin                Montgomery A         2:28.96    2:29.37   2 
 23 Reece George                 Pizitz               2:31.36    2:30.01   2 
 24 Christian Holley             Hewitt-Truss         2:32.74    2:30.70   2 
 25 Gram Denning                 Mountain Bro         2:33.39    2:31.64   1 
 26 Henry Britton                Trinity Pres         2:31.15    2:31.82   2 
 27 Will Pratt                   Bumpus Middl         2:32.30    2:32.81   2 
 28 Jamison O'Neill              Thompson Mid         2:34.62    2:33.96   1 
 29 Elric Freeman                Bush Hills A         2:31.59    2:34.03   2 
 30 Nicholas Holcomb             James Clemen         2:31.48    2:34.23   2 
 31 David Armstrong              Thompson Mid         2:34.93    2:34.50   1 
 32 James Gonzalez               Bumpus Middl         2:33.44    2:35.05   1 
 33 Max Lowery                   Thompson Mid         2:33.90    2:35.73   1 
 34 Clay Castleberry             Pizitz               2:34.37    2:36.71   1 
 35 Morgan Becker                Berry Middle         2:34.12    2:42.04   1 
 -- Korey Shively                James Clemen         2:15.40         DQ   4  interference
 
Men 1600 Meter Run
===================================================================================
  Crsplx Rec: C 4:51.73  1/24/2013   Alec Beers, Pizitz                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Korey Shively                James Clemen         4:57.74    4:59.23   2  10   
  2 James Sweeney                Pizitz               4:58.35    4:59.28   2   8   
  3 Jack Wedge                   Mountain Bro         5:04.64    5:00.67   2   6   
  4 Joe Leventry                 Bumpus Middl         5:10.00    5:04.33   2   5   
  5 Brock Isom                   American Chr         5:06.39    5:05.48   2   4   
  6 Hunter Harwell               Mountain Bro         5:16.73    5:09.91   2   3   
  7 Walton Bedell                Mountain Bro         5:19.85    5:11.09   2   2   
  8 Cole McPheeters              Pizitz               5:20.44    5:12.12   2   1   
  9 Kai Ozug                     Berry Middle         5:21.90    5:19.60   2 
 10 Seth Mattocks                Smiths Stati         5:26.04    5:19.66   2 
 11 Brannon Moore                Smiths Stati         5:24.45    5:20.43   2 
 12 Joseph Pitard                Mountain Bro         5:34.04    5:20.78   1 
 13 James Gonzalez               Bumpus Middl         5:31.97    5:22.68   1 
 14 Jonathan Taylor              Riverchase M         5:31.27    5:23.11   1 
 15 Henry Britton                Trinity Pres         5:39.09    5:23.83   1 
 16 Wells Rutland                Trinity Pres         5:38.56    5:25.68   1 
 17 Will Pratt                   Bumpus Middl         5:36.17    5:26.07   1 
 18 Christian Holley             Hewitt-Truss         5:35.08    5:26.50   1 
 19 Jackson Doss                 Pizitz               5:27.49    5:26.72   2 
 20 Jake Maddox                  Saint James          5:30.05    5:28.10   2 
 21 Will Franklin                Montgomery A         5:39.07    5:29.56   1 
 22 Gram Denning                 Mountain Bro         5:27.79    5:32.24   2 
 23 Elijah McKinley              Berry Middle         5:39.59    5:32.89   1 
 24 Cole Starr                   Berry Middle         5:38.19    5:32.95   1 
 25 Cannon Kvicala               James Clemen         5:36.17    5:33.26   1 
 26 Bennett Clarke               Bumpus Middl         5:39.21    5:34.22   1 
 27 Morgan Becker                Berry Middle         5:35.50    5:34.55   1 
 28 Nicholas Holcomb             James Clemen         5:35.42    5:34.83   1 
 29 Clay Castleberry             Pizitz               5:35.54    5:34.96   1 
 30 Joseph Gilroy                Pizitz               5:34.26    5:35.02   1 
 31 Elijah Stephenson            James Clemen         5:29.20    5:37.18   2 
 32 Grayson Holbert              Pizitz               5:32.94    5:43.07   1 
 
Men 60 Meter Hurdles
===================================================================================
  Crsplx Rec: C  9.24  1/10/2012   Emmanuel Tait, Thompson                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marion Humphrey              Simmons Midd            9.25       9.23C  2  10   
  2 Derrick Jackson              Rudd Middle            10.67       9.86   2   8   
  3 Chase Brown                  Bumpus Middl           10.41      10.11   2   6   
  4 Noah Williams                Bumpus Middl           10.84      10.20   2   5   
  5 Seth Lee                     Thompson Mid           10.35      10.29   2   4   
  6 Chace Claborn                Pizitz                 10.96      10.30   1   3   
  7 Luke Denney                  Pizitz                 10.28      10.33   2   2   
  8 Everett Shea                 Pizitz                 10.91      10.76   1   1   
  9 Antonio Alonso               Pizitz                 10.22      10.78   2 
 10 Koyla Edwards                Pizitz                 10.71      11.17   2 
 11 Timothy Osborne              Thompson Mid           11.24      11.22   1 
 12 Nathan Jones                 Pizitz                 10.94      11.26   1 
 13 Trace McGill                 Riverchase M           11.02      11.37   1 
 
Men 4x200 Meter Relay
===================================================================================
  Crsplx Rec: C 1:42.75  1/24/2012   Wilkerson Middle School, Wilkerson Mi     
                         J Newton, N Dudley, T Brown, K Childress          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wilkerson Middle School                           1:43.04    1:41.29C  3  10   
  2 Bumpus Middle School                              1:45.44    1:44.25   3   8   
  3 Pizitz                                            1:50.54    1:44.50   2   6   
  4 Green Acres Middle School                         1:56.52    1:46.16   2   5   
  5 Mountain Brook Jr. HS                             1:48.31    1:46.39   3   4   
  6 Thompson Middle School                            1:48.33    1:47.26   3   3   
  7 Simmons Middle School                             1:49.35    1:48.02   3   2   
  8 Berry Middle School                               1:51.20    1:48.11   2   1   
  9 Arrington Middle School                           1:50.56    1:49.10   2 
 10 Riverchase Middle School                          1:49.45    1:50.13   3 
 11 L.M. Smith Middle School                          2:01.45    1:51.10   1 
 12 James Clemens                                                1:53.50   1 
 13 Putnam Middle School                                         1:57.11   1 
 14 Hewitt-Trussville Middle Schoo                    1:59.63    2:03.82   1 
 
Men High Jump
==========================================================================================
  Crsplx Rec: C  5-07  1/24/2012   Drew Williams, Mountain Bro                 
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Shannon Lott                 Simmons Midd         5-06.00    5-07.00C     1.70m  10   
  2 Will Hoffman                 Pizitz               4-10.00    5-02.00      1.57m   8   
  3 Chace Claborn                Pizitz               5-00.00    5-02.00      1.57m   6   
  4 Mark Dailey                  Bumpus Middl         5-02.00    5-00.00      1.52m   4.50
